2023-24 Basketball Statistics - Union Commonwealth

Games
33
Pts
85.0
FG %
45.5
3PT %
34.4
FT %
74.0
Reb
39.5
Ast
14.2
Team Summary
Title Record
Overall 26-7 (.788)
Conference 21-3 (.875)
Streak Lost 1
Home 12-0
Away 9-6
Neutral 5-1
Recent Results
Date Opponent Result
Feb 24 Kentucky Christian W, 86-70
Feb 29 vs. Tennessee Wesleyan W, 76-75
Mar 1 vs. Johnson (TN) W, 85-73
Mar 2 vs. CIU (SC) W, 77-75
Mar 15 vs. OUAZ W, 88-85
Mar 16 at Grace (IN) L, 106-61
Team Stats
Statistics Overall
Games 33
Points 2804
Points per game 85.0
FG made per game 31.2
FG attempts per game 68.7
FG Pct 45.5
3PT made per game 9.4
3PT attempts per game 27.2
3PT Pct 34.4
FT made per game 13.1
FT attempt per game 17.7
FT Pct 74.0
Off rebounds per game 12.3
Def rebounds per game 27.2
Total rebounds per game 39.5
Opponents' Off rebounds per game 9.8
Opponents' Def rebounds per game 25.6
Opponents' Total rebounds per game 35.4
Rebound margin per game 4.1
Assists per game 14.2
Opponents' Assists per game 14.5
Turnovers per game 12.6
Opponents' Turnovers per game 11.7
Steals per game 6.8
Opponents' Steals per game 6.4
Blocks per game 3.8
Opponents' Blocks per game 1.9
Personal fouls per game 15.2
Offensive efficiency 1.092
Net efficiency 0.053
Opponents' Personal fouls per game 16.5
Offensive efficiency 1.039
Points per game allowed 81.2
Opponents' Field goal percentage 45.3
Opponents' 3PT percentage 32.8
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 1031-2266
3 point total-attempts 309-897
Free throw total-attempts 433-585
Opponents' Field goal total-attempts 995-2196
Opponents' 3 point total-attempts 229-699
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 at Indiana Wesleyan (IN) L, 102-66 25-68 36.8 9-30 30.0 7-13 53.8 12 20 32 15 17 9 3 17 66
Nov 8 Pikeville ( KY) W, 84-81 34-71 47.9 10-24 41.7 6-12 50.0 15 27 42 21 10 5 8 20 84
Nov 11 at Johnson (TN) W, 83-74 29-63 46.0 4-18 22.2 21-25 84.0 13 35 48 7 21 8 1 17 83
Nov 14 at Montreat (NC) W, 83-78 25-61 41.0 9-24 37.5 24-29 82.8 10 37 47 14 19 6 1 11 83
Nov 16 Reinhardt (GA) W, 94-88 37-78 47.4 5-26 19.2 15-24 62.5 26 29 55 13 18 9 2 17 94
Nov 18 at Truett-McConnell L, 90-86 31-67 46.3 7-29 24.1 17-21 81.0 16 21 37 7 14 2 4 23 86
Nov 21 at Milligan (TN) L, 105-93 36-72 50.0 9-22 40.9 12-13 92.3 15 18 33 22 13 6 3 16 93
Nov 24 vs. Florida Memorial (FL) L, 85-72 24-58 41.4 10-36 27.8 14-17 82.4 6 21 27 12 14 7 3 17 72
Nov 25 vs. Arizona Christian (AZ) W, 93-84 34-64 53.1 15-31 48.4 10-14 71.4 15 24 39 13 15 9 5 17 93
Nov 29 at Bluefield (VA) W, 78-76 22-59 37.3 11-27 40.7 23-28 82.1 13 20 33 12 6 5 5 12 78
Dec 6 Tennessee Wesleyan W, 76-69 21-55 38.2 8-24 33.3 26-31 83.9 14 31 45 11 12 5 5 16 76
Dec 9 CIU (SC) W, 72-67 27-60 45.0 9-20 45.0 9-14 64.3 11 26 37 11 13 9 3 7 72
Dec 12 Bryan (TN) W, 82-78 32-82 39.0 9-33 27.3 9-13 69.2 18 37 55 12 13 9 4 14 82
Dec 16 at Freed-Hardeman (TN) L, 89-79 25-55 45.5 14-29 48.3 15-20 75.0 7 20 27 10 15 4 2 17 79
Jan 2 Montreat (NC) W, 97-77 37-75 49.3 11-28 39.3 12-20 60.0 13 31 44 16 8 10 3 10 97
Jan 6 at Reinhardt (GA) W, 96-83 35-72 48.6 7-28 25.0 19-21 90.5 15 26 41 20 11 7 4 17 96
Jan 10 at Pikeville ( KY) L, 102-94 38-72 52.8 13-31 41.9 5-8 62.5 8 16 24 11 10 5 3 25 94
Jan 13 Bluefield (VA) W, 75-73 25-64 39.1 8-27 29.6 17-22 77.3 10 27 37 18 14 4 3 11 75
Jan 20 Milligan (TN) W, 101-78 41-79 51.9 10-31 32.3 9-11 81.8 12 38 50 20 15 11 2 15 101
Jan 27 St. Andrews (NC) W, 98-84 39-83 47.0 16-44 36.4 4-8 50.0 15 31 46 23 11 6 6 18 98
Jan 31 Johnson (TN) W, 92-82 36-81 44.4 8-23 34.8 12-14 85.7 20 29 49 11 13 6 11 14 92
Feb 3 at CIU (SC) W, 86-83 34-67 50.7 11-24 45.8 7-11 63.6 7 30 37 12 11 3 3 19 86
Feb 6 at Kentucky Christian W, 87-59 33-78 42.3 11-34 32.4 10-16 62.5 14 36 50 18 8 12 1 8 87
Feb 10 Truett-McConnell W, 98-75 38-74 51.4 12-34 35.3 10-14 71.4 10 26 36 21 8 5 4 11 98
Feb 14 at Tennessee Wesleyan W, 90-89 31-65 47.7 13-38 34.2 15-17 88.2 9 27 36 15 18 7 4 17 90
Feb 17 at St. Andrews (NC) W, 98-74 37-83 44.6 12-28 42.9 12-16 75.0 13 29 42 19 10 5 1 16 98
Feb 21 at Bryan (TN) W, 78-69 32-65 49.2 5-19 26.3 9-10 90.0 12 20 32 15 9 6 2 9 78
Feb 24 Kentucky Christian W, 86-70 31-68 45.6 7-22 31.8 17-20 85.0 13 29 42 15 11 7 5 10 86
Feb 29 vs. Tennessee Wesleyan W, 76-75 24-64 37.5 8-23 34.8 20-37 54.1 11 28 39 14 13 15 9 17 76
Mar 1 vs. Johnson (TN) W, 85-73 28-59 47.5 10-27 37.0 19-25 76.0 9 34 43 14 10 4 5 18 85
Mar 2 vs. CIU (SC) W, 77-75 30-59 50.8 7-21 33.3 10-14 71.4 7 22 29 6 9 5 4 10 77
Mar 15 vs. OUAZ W, 88-85 35-76 46.1 6-18 33.3 12-17 70.6 12 34 46 14 15 7 3 18 88
Mar 16 at Grace (IN) L, 106-61 25-69 36.2 5-24 20.8 6-10 60.0 5 18 23 7 11 7 4 19 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1031-2266 45.5 309-897 34.4 433-585 74.0 12.3 27.2 39.5 14.2 12.6 6.8 3.8 15.2 85.0 1.092 0.053
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 398-870 45.7 113-336 33.6 146-203 71.9 14.8 30.1 44.8 16.0 12.2 7.2 4.7 13.6 87.9 1.122 0.137
Away 15 458-1016 45.1 140-405 34.6 202-258 78.3 11.3 24.9 36.1 13.6 12.9 6.1 2.7 16.2 83.9 1.076 -0.010
Neutral 6 175-380 46.1 56-156 35.9 85-124 68.5 10.0 27.2 37.2 12.2 12.7 7.8 4.8 16.2 81.8 1.072 0.043
 
Wins 26 827-1805 45.8 242-696 34.8 357-483 73.9 13.0 29.3 42.3 14.8 12.3 7.1 4.0 14.2 86.7 1.110 0.130
Losses 7 204-461 44.3 67-201 33.3 76-102 74.5 9.9 19.1 29.0 12.0 13.4 5.7 3.1 19.1 78.7 1.026 -0.238
 
November 10 297-661 44.9 89-267 33.3 149-196 76.0 14.1 25.2 39.3 13.6 14.7 6.6 3.5 16.7 83.2 1.088 -0.014
December 4 105-252 41.7 40-106 37.7 59-78 75.6 12.5 28.5 41.0 11.0 13.3 6.8 3.5 13.5 77.3 1.051 0.029
January 7 251-526 47.7 73-212 34.4 78-104 75.0 13.3 28.3 41.6 17.0 11.7 7.0 4.6 15.7 93.3 1.152 0.113
February 8 260-564 46.1 79-222 35.6 100-141 70.9 11.1 28.1 39.3 16.1 11.0 7.5 3.6 13.4 87.4 1.103 0.166
March 4 118-263 44.9 28-90 31.1 47-66 71.2 8.3 27.0 35.3 10.3 11.3 5.8 4.0 16.3 77.8 1.010 -0.096
Date Opponent Score Attend
Nov 2 at Indiana Wesleyan (IN) L, 102-66 688
Nov 8 Pikeville ( KY) W, 84-81 0
Nov 11 at Johnson (TN) W, 83-74 229
Nov 14 at Montreat (NC) W, 83-78 142
Nov 16 Reinhardt (GA) W, 94-88 0
Nov 18 at Truett-McConnell L, 90-86 0
Nov 21 at Milligan (TN) L, 105-93 197
Nov 24 vs. Florida Memorial (FL) L, 85-72 0
Nov 25 vs. Arizona Christian (AZ) W, 93-84 0
Nov 29 at Bluefield (VA) W, 78-76 0
Dec 6 Tennessee Wesleyan W, 76-69 0
Dec 9 CIU (SC) W, 72-67 0
Dec 12 Bryan (TN) W, 82-78 0
Dec 16 at Freed-Hardeman (TN) L, 89-79 112
Jan 2 Montreat (NC) W, 97-77 0
Jan 6 at Reinhardt (GA) W, 96-83 100
Jan 10 at Pikeville ( KY) L, 102-94 0
Jan 13 Bluefield (VA) W, 75-73 0
Jan 20 Milligan (TN) W, 101-78 0
Jan 27 St. Andrews (NC) W, 98-84 0
Jan 31 Johnson (TN) W, 92-82 0
Feb 3 at CIU (SC) W, 86-83 80
Feb 6 at Kentucky Christian W, 87-59 0
Feb 10 Truett-McConnell W, 98-75 0
Feb 14 at Tennessee Wesleyan W, 90-89 75
Feb 17 at St. Andrews (NC) W, 98-74 0
Feb 21 at Bryan (TN) W, 78-69 0
Feb 24 Kentucky Christian W, 86-70 0
Feb 29 vs. Tennessee Wesleyan W, 76-75 111
Mar 1 vs. Johnson (TN) W, 85-73 95
Mar 2 vs. CIU (SC) W, 77-75 0
Mar 15 vs. OUAZ W, 88-85 -
Mar 16 at Grace (IN) L, 106-61 -