Milligan (TN) at Union Commonwealth January 20, 2024

(7-9, 7-7)
78
(13-6, 12-3)
101
Final 1 2 T
Milligan (TN) 36 42 78
Union Commonwealth 50 51 101

Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lincoln Thomae 21 2-6 0-2 2-4 2 3 5 1 0 2 0 0 6
10 - Finn McClure 24 0-3 0-0 3-4 0 1 1 4 0 0 1 2 3
12 - Sam Gold 19 2-5 1-3 0-0 0 5 5 0 0 1 0 1 5
13 - Flynn Carlson 22 5-6 0-0 1-1 4 3 7 2 0 1 1 2 11
23 - Follie Bogan 22 6-18 0-2 1-2 2 2 4 1 1 0 3 0 13
RESERVES  
00 - Cadon Buckles 9 1-4 0-0 0-0 0 1 1 3 0 0 0 0 2
01 - Grant Hensley 6 1-2 0-0 2-2 0 1 1 1 1 0 0 1 4
03 - Jay Hickman 21 4-12 3-9 1-2 0 0 0 0 3 0 3 1 12
04 - Jay Richmond 6 1-1 1-1 0-0 0 1 1 0 1 0 1 0 3
20 - Bennett Bowers 6 1-2 0-1 0-0 0 2 2 1 0 0 0 0 2
21 - Jaz Johnson 18 3-4 0-1 0-0 0 1 1 0 2 0 1 1 6
24 - McCaskill Rivers 27 4-10 1-5 2-5 0 4 4 2 0 0 3 0 11
TM - Team 2 0 2 0 0
TOTALS   30-73 6-24 12-20 10 24 34 15 8 4 13 8 78
    41.1% 25.0% 60.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Deonte Douglas 30 7-10 1-1 0-0 0 2 2 5 1 0 2 2 15
11 - Markelle Turner 25 1-7 1-6 0-0 1 6 7 4 2 0 1 2 3
13 - Markelo Sullivan 29 8-11 2-5 3-3 2 6 8 2 4 0 4 3 21
21 - Terrin Hamilton 30 7-14 1-3 2-2 1 7 8 3 2 0 2 3 17
23 - Anton Mozga 18 2-5 1-3 0-0 0 6 6 1 1 0 1 1 5
RESERVES  
1 - Jahloni Mitchell 4 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
2 - Will Bailey 13 4-10 0-2 1-2 2 2 4 2 0 0 0 1 9
4 - Omari Glover 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Sam Conley 19 5-8 2-4 1-1 2 4 6 1 0 0 1 1 13
12 - Jay Falls 17 3-5 0-1 1-2 2 1 3 0 0 2 2 0 7
14 - Kaleb McLendon 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Tay'vion Wells 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Drew Rhodes 2 1-3 1-3 0-0 1 1 2 0 0 0 1 0 3
25 - Sean Reece 2 1-2 0-1 1-1 0 0 0 0 1 0 0 0 3
30 - Jordan White 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   41-79 10-31 9-11 12 38 50 20 11 2 15 15 101
    51.9% 32.3% 81.8%  

Game Information

Date/Time: January 20, 2024 - 4:00 PM
Location: Robsion Arena
Technical fouls: Milligan (TN)-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Milligan (TN) Union Commonwealth
Field Goal 30-73 41-79
Field Goal % 41.1% 51.9%
3 Point 6-24 10-31
3 Point % 25.0% 32.3%
Free Throw 12-20 9-11
Free Throw % 60.0% 81.8%
Rebounds 34 50
Assists 15 20
Turnovers 13 15
Points off Turnovers 14 9
2nd Chance Points 9 12
Points in the Paint 44 54
Fastbreak Points 6 10
Bench Points 40 40
Largest Lead 4 27
Time of Largest Lead 1st-17:12 2nd-07:59
Trends Ties: 5; Lead Changes: 2
Field Goals %
Milligan (TN)
41.1%
51.9%
Union Commonwealth
3 Point %
Milligan (TN)
25.0%
32.3%
Union Commonwealth
Rebounds
Milligan (TN)
34
50
Union Commonwealth
Turnovers
Milligan (TN)
13
15
Union Commonwealth

Period1 Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lincoln Thomae 15 1-3 0-1 2-4 2 2 4 1 0 1 0 0 4
10 - Finn McClure 17 0-3 0-0 3-4 0 1 1 4 0 0 0 1 3
12 - Sam Gold 12 0-1 0-1 0-0 0 4 4 0 0 1 0 1 0
13 - Flynn Carlson 9 4-4 0-0 1-1 2 1 3 0 0 0 1 2 9
23 - Follie Bogan 13 4-12 0-1 0-0 1 0 1 0 1 0 2 0 8
RESERVES  
00 - Cadon Buckles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Grant Hensley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jay Hickman 12 2-7 1-5 1-2 0 0 0 0 2 0 2 1 6
04 - Jay Richmond 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Bennett Bowers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jaz Johnson 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - McCaskill Rivers 13 2-4 1-2 1-2 0 2 2 0 0 0 1 0 6
TM - Team 2 0 2 0 0
TOTALS   13-34 2-10 8-13 5 10 15 5 3 2 6 6 36
    38.2% 20.0% 61.5%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Deonte Douglas 16 3-5 0-0 0-0 0 0 0 4 1 0 2 1 6
11 - Markelle Turner 14 1-5 1-4 0-0 1 3 4 2 2 0 1 2 3
13 - Markelo Sullivan 16 7-9 2-4 3-3 1 4 5 1 1 0 2 1 19
21 - Terrin Hamilton 18 2-6 0-2 0-0 0 2 2 1 1 0 1 3 4
23 - Anton Mozga 12 1-3 1-3 0-0 0 5 5 1 1 0 1 1 3
RESERVES  
1 - Jahloni Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Will Bailey 6 0-1 0-0 1-2 0 1 1 2 0 0 0 1 1
4 - Omari Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sam Conley 9 5-5 2-2 1-1 0 2 2 0 0 0 0 1 13
12 - Jay Falls 9 0-1 0-0 1-2 2 0 2 0 0 0 1 0 1
14 - Kaleb McLendon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tay'vion Wells 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Drew Rhodes 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Sean Reece 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jordan White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-35 6-15 6-8 5 17 22 11 6 0 8 10 50
    54.3% 40.0% 75.0%  

Period2 Box Score

Milligan (TN)
Union Commonwealth

Milligan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lincoln Thomae 6 1-3 0-1 0-0 0 1 1 0 0 1 0 0 2
10 - Finn McClure 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Sam Gold 7 2-4 1-2 0-0 0 1 1 0 0 0 0 0 5
13 - Flynn Carlson 13 1-2 0-0 0-0 2 2 4 2 0 1 0 0 2
23 - Follie Bogan 9 2-6 0-1 1-2 1 2 3 1 0 0 1 0 5
RESERVES  
00 - Cadon Buckles 9 1-4 0-0 0-0 0 1 1 3 0 0 0 0 2
01 - Grant Hensley 6 1-2 0-0 2-2 0 1 1 1 1 0 0 1 4
03 - Jay Hickman 9 2-5 2-4 0-0 0 0 0 0 1 0 1 0 6
04 - Jay Richmond 6 1-1 1-1 0-0 0 1 1 0 1 0 1 0 3
20 - Bennett Bowers 6 1-2 0-1 0-0 0 2 2 1 0 0 0 0 2
21 - Jaz Johnson 8 3-4 0-1 0-0 0 1 1 0 2 0 1 0 6
24 - McCaskill Rivers 14 2-6 0-3 1-3 0 2 2 2 0 0 2 0 5
TM - Team 0 0 0 0 0
TOTALS   17-39 4-14 4-7 3 14 17 10 5 2 7 2 42
    43.6% 28.6% 57.1%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Deonte Douglas 14 4-5 1-1 0-0 0 2 2 1 0 0 0 1 9
11 - Markelle Turner 11 0-2 0-2 0-0 0 3 3 2 0 0 0 0 0
13 - Markelo Sullivan 13 1-2 0-1 0-0 1 2 3 1 3 0 2 2 2
21 - Terrin Hamilton 12 5-8 1-1 2-2 1 5 6 2 1 0 1 0 13
23 - Anton Mozga 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
1 - Jahloni Mitchell 4 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
2 - Will Bailey 7 4-9 0-2 0-0 2 1 3 0 0 0 0 0 8
4 - Omari Glover 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Sam Conley 10 0-3 0-2 0-0 2 2 4 1 0 0 1 0 0
12 - Jay Falls 8 3-4 0-1 0-0 0 1 1 0 0 2 1 0 6
14 - Kaleb McLendon 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Tay'vion Wells 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Drew Rhodes 2 1-3 1-3 0-0 0 1 1 0 0 0 1 0 3
25 - Sean Reece 2 1-2 0-1 1-1 0 0 0 0 1 0 0 0 3
30 - Jordan White 4 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   22-44 4-16 3-3 6 20 26 9 5 2 7 5 51
    50.0% 25.0% 100.0%