-
- Height:
- 6'1
-
- Weight:
- 175
-
- Hometown:
- Louisville, KY
-
- Position:
- DB
-
- Year:
- Jr
-
- High School:
- Western High School (KY)
-
- gp
- 10
-
- tk
- 42.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
(2022-2023):
- McMurry played in two games for the Bulldogs.
Updated: 9-21-2023
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 27 | |
| Assists | 15 | |
| Tackles | 42.0 | |
| Tackles per game | 4.2 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | 1 | |
| Fumble return TDs | - | |
| Tackle for loss | 1.0 | |
| Tackle for loss yards | 13 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | 0 |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | 0 |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | 0 |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | 0 |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | 0 |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | 0 |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | 0 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 4 | 115 | 28.8 | 76 | 1 | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | 1 | 14 | 14.0 | 14 | 0 | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | 1 | 17 | 17.0 | 17 | 0 | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 4 | 41 | 10.3 | 18 | 0 | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | 3 | 40 | 13.3 | 15 | 0 | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 1 | - | - | - | 115 | 115 |
| Sep 14 | Campbellsville (KY) | L, 48-12 | 1 | - | - | - | - | 0 |
| Sep 21 | at Thomas | W, 21-3 | 1 | - | - | - | 14 | 14 |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 1 | - | - | - | - | 0 |
| Oct 5 | Bluefield (VA) | L, 20-7 | 1 | - | - | - | - | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | 1 | - | - | - | - | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | 1 | - | - | - | 17 | 17 |
| Oct 26 | at Kentucky Christian | W, 30-27 | 1 | - | - | - | 41 | 41 |
| Nov 9 | at Point | L, 29-15 | 1 | - | - | - | 40 | 40 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 6 | - | - | 1 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Thomas | W, 21-3 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Point | L, 29-15 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | 1 | 2 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 4 | 3 | 7.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 5 | 1 | 6.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | 8 | 2 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 2 | 1 | 3.0 | - | - | 1.0 | 13 | - | - | - | - | - | - | 1 | - | - |
| Nov 9 | at Point | L, 29-15 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 3 | 4 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 227 | 17.5 | 1 | 76 | - | - | - | - | - |
| Conference | 8 | 98 | 12.3 | 0 | 18 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 132 | 26.4 | 1 | 76 | - | - | - | - | - |
| Away | 8 | 95 | 11.9 | 0 | 18 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 55 | 11.0 | 0 | 18 | - | - | - | - | - |
| Losses | 8 | 172 | 21.5 | 1 | 76 | - | - | - | - | - | |
| Month | September | 5 | 129 | 25.8 | 1 | 76 | - | - | - | - | - |
| October | 5 | 58 | 11.6 | 0 | 18 | - | - | - | - | - | |
| November | 3 | 40 | 13.3 | 0 | 15 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | 227 | 227 | 22.7 |
| Conference | 6 | - | - | - | 98 | 98 | 16.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | - | - | 132 | 132 | 26.4 |
| Away | 5 | - | - | - | 95 | 95 | 19.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | - | - | 55 | 55 | 18.3 |
| Losses | 7 | - | - | - | 172 | 172 | 24.6 | |
| Month | September | 4 | - | - | - | 129 | 129 | 32.3 |
| October | 4 | - | - | - | 58 | 58 | 14.5 | |
| November | 2 | - | - | - | 40 | 40 | 20.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | - | - | 1 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | - | - | 1 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.9 | - | - | 1 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | - | - | 1 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 27 | 15 | 42.0 | 4.2 | - | - | 1.0 | 13 | - | 1 | 0 | - | - | 7 | - |
| Conference | 6 | 20 | 9 | 29.0 | 4.8 | - | - | 1.0 | 13 | - | - | - | - | - | 5 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 18 | 10 | 28.0 | 5.6 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| Away | 5 | 9 | 5 | 14.0 | 2.8 | - | - | 1.0 | 13 | - | 1 | 0 | - | - | 3 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1.0 | 13 | - | - | - | - | - | 3 | - |
| Losses | 7 | 24 | 14 | 38.0 | 5.4 | - | - | 0.0 | - | - | 1 | 0 | - | - | 4 | - | |
| Month | September | 4 | 7 | 6 | 13.0 | 3.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | 2 | - |
| October | 4 | 15 | 4 | 19.0 | 4.8 | - | - | 1.0 | 13 | - | - | - | - | - | 5 | - | |
| November | 2 | 5 | 5 | 10.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Union falls short against Reinhardt on Senior Day
The Union Commonwealth University football team hosted Reinhardt on Saturday afternoon.
November 16, 2024
The Bulldogs fall short at Point
The Union Commonwealth University football team played at Point on Saturday.
November 9, 2024
The Bulldogs fall 20-7 against Bluefield
The Union Commonwealth University football team hosted Bluefield on Saturday afternoon on Homecoming for the Bulldogs.
October 5, 2024
The Bulldogs fall at Cumberlands
The Union Commonwealth University football team fell short 28-0 at Cumberlands on Saturday night.
September 28, 2024
Union falls short against Cumberland (Tenn.)
The Union Commonwealth University football team hosted Cumberland (Tenn.) on Saturday in the Bulldogs’ 2024 season opener.
September 7, 2024