-
- Height:
- 5'11
-
- Weight:
- 155
-
- Hometown:
- Oak Ridge, TN
-
- Position:
- WR
-
- Year:
- Sr
-
- High School:
- Oak Ridge High School (TN)
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
(2022-2023):
- Johnson led Union in receptions, receiving yards, and receiving touchdowns.
(2021-2022):
- He was fourth on the team in receptions and receiving yards.
- Johnson was in a four-way tie for the most receiving touchdowns recorded during the season.
Updated: 9-21-2023
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | - | |
| Assists | - | |
| Tackles | 0.0 | |
| Tackles per game | .0 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | - | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | 1 | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | 1 | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | 1 | 1 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 3 | 39 | 13.0 | 19 | 0 | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 4 | 47 | 11.8 | 15 | 0 | 1 | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | 1 | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | 4 | 97 | 24.3 | 78 | 3 | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Nov 9 | at Point | L, 29-15 | 2 | 17 | 8.5 | 14 | 0 | 1 | 1 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 5 | 94 | 18.8 | 32 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | 0 |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | 0 |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | 0 |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | 0 |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | 0 |
| Nov 9 | at Point | L, 29-15 | - | - | - | 0 | 0 | 0 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | 1 | 5 | 5.0 | 5 | 0 |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | 2 | 7 | 3.5 | 8 | 0 |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | 1 | 8 | 8.0 | 8 | 0 |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | 3 | 6 | 2.0 | 6 | 0 |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | 1 | 3 | 3.0 | 3 | 0 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 1 | - | - | 5 | - | 5 |
| Sep 14 | Campbellsville (KY) | L, 48-12 | 1 | - | - | 7 | - | 7 |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 1 | - | 39 | 8 | - | 47 |
| Oct 5 | Bluefield (VA) | L, 20-7 | 1 | - | 47 | -1 | - | 46 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | 1 | - | - | 0 | - | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | 1 | - | 97 | - | - | 97 |
| Oct 26 | at Kentucky Christian | W, 30-27 | 1 | - | 14 | 6 | - | 20 |
| Nov 9 | at Point | L, 29-15 | 1 | - | 17 | 3 | - | 20 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 1 | - | 94 | - | - | 94 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 9 | at Point | L, 29-15 | 2 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | 1 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | 3 | 1 |
| Conference | 6 | - | - | - | - | - | - | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | 1 | 0 |
| Away | 4 | - | - | - | - | - | - | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | 1 | 0 |
| Losses | 7 | - | - | - | - | - | - | 2 | 1 | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | 2 | 0 | |
| November | 2 | - | - | - | - | - | - | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 19 | 2.1 | 308 | 34.2 | 16.2 | 4 | 78 |
| Conference | 6 | 16 | 2.7 | 269 | 44.8 | 16.8 | 4 | 78 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 13 | 2.6 | 238 | 47.6 | 18.3 | 4 | 78 |
| Away | 4 | 6 | 1.5 | 70 | 17.5 | 11.7 | 0 | 19 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0.5 | 14 | 7.0 | 14.0 | 0 | 14 |
| Losses | 7 | 18 | 2.6 | 294 | 42.0 | 16.3 | 4 | 78 | |
| Month | September | 3 | 3 | 1.0 | 39 | 13.0 | 13.0 | 0 | 19 |
| October | 4 | 9 | 2.3 | 158 | 39.5 | 17.6 | 3 | 78 | |
| November | 2 | 7 | 3.5 | 111 | 55.5 | 15.9 | 1 | 32 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 6 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 10 | 28 | 2.8 | 0 | 8 |
| Conference | - | - | - | - | - | 6 | 8 | 1.3 | 0 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 4 | 11 | 2.8 | 0 | 8 |
| Away | - | - | - | - | - | 6 | 17 | 2.8 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 4 | 6 | 1.5 | 0 | 6 |
| Losses | - | - | - | - | - | 6 | 22 | 3.7 | 0 | 8 | |
| Month | September | - | - | - | - | - | 4 | 20 | 5.0 | 0 | 8 |
| October | - | - | - | - | - | 5 | 5 | 1.0 | 0 | 6 | |
| November | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 308 | 28 | - | 336 | 37.3 |
| Conference | 6 | - | 269 | 8 | - | 277 | 46.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 238 | 11 | - | 249 | 49.8 |
| Away | 4 | - | 70 | 17 | - | 87 | 21.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 14 | 6 | - | 20 | 10.0 |
| Losses | 7 | - | 294 | 22 | - | 316 | 45.1 | |
| Month | September | 3 | - | 39 | 20 | - | 59 | 19.7 |
| October | 4 | - | 158 | 5 | - | 163 | 40.8 | |
| November | 2 | - | 111 | 3 | - | 114 | 57.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2.9 | - | 4 | - | 0 | - | - | 0 | - | 1 | 0 |
| Conference | 26 | 4.3 | - | 4 | - | 0 | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.8 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| Away | 2 | 0.5 | - | 0 | - | 0 | - | - | 0 | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| Losses | 26 | 3.7 | - | 4 | - | 0 | - | - | 0 | - | 1 | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| October | 18 | 4.5 | - | 3 | - | 0 | - | - | - | - | - | 0 | |
| November | 8 | 4.0 | - | 1 | - | 0 | - | - | 0 | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Eight UCU football players receive All-AAC honors
On Thursday, the Appalachian Athletic Conference announced its 2024 Football All-AAC Teams and Awards.
November 21, 2024
Union falls short against Reinhardt on Senior Day
The Union Commonwealth University football team hosted Reinhardt on Saturday afternoon.
November 16, 2024
The Bulldogs fall short at Point
The Union Commonwealth University football team played at Point on Saturday.
November 9, 2024
UCU falls to Pikeville
The Union Commonwealth University football team hosted Pikeville on Saturday night.
October 19, 2024
The Bulldogs fall 20-7 against Bluefield
The Union Commonwealth University football team hosted Bluefield on Saturday afternoon on Homecoming for the Bulldogs.
October 5, 2024
The Bulldogs fall at Cumberlands
The Union Commonwealth University football team fell short 28-0 at Cumberlands on Saturday night.
September 28, 2024
2024 Union football season preview
The Union Commonwealth University football team begins the 2024 regular season on Saturday, Sept. 7, with a home game against Cumberland (Tenn.)...
September 6, 2024