#9 Isa Bramble () - Union Commonwealth
g
12
a
4
pts
28
gw
3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 14 | |
| Goals | 12 | |
| Assists | 4 | |
| Points | 28 | |
| Shots | 59 | |
| Shot Pct | .203 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 3 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Campbellsville (KY) | - | - | - | - | - | - | - | - | |
| Aug 17 # | Cumberlands (KY) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Baker (KS) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | WVU Tech (WV) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 4 | Midway | W, 5-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 1 |
| Sep 11 | Bluefield (VA) | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 14 | at St. Andrews (NC) | W, 2-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Sep 18 | Johnson (TN) | W, 4-1 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 21 | at Truett McConnell | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Kentucky Christian | W, 14-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 5 | Columbia (SC) | W, 2-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 9 | at Bryan (TN) | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 12 | Pikeville ( KY) | W, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 16 | Tennessee Wesleyan | W, 5-0 | 1 | 2 | 0 | 4 | 6 | .333 | 0-0 | 0 |
| Oct 19 | CIU (SC) | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Oct 23 | Milligan (TN) | T, 1-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 26 | at Reinhardt (GA) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Johnson (TN) | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Truett-McConnell | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 21 | vs. Keiser | L, 6-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 14 | 12 | 4 | 28 | 59 | .203 | 26 | .441 | 1 | 0 | 0-0 | 3 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 9 | 7 | 2 | 16 | 40 | .175 | 16 | .400 | 0 | 0 | 0-0 | 2 |
| Away | 5 | 4 | 4 | 2 | 10 | 16 | .250 | 8 | .500 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 11 | 10 | 4 | 24 | 47 | .213 | 20 | .426 | 0 | 0 | 0-0 | 3 |
| Losses | 3 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 6 | 3 | 15 | 28 | .214 | 13 | .464 | 0 | 0 | 0-0 | 1 |
| October | 7 | 6 | 5 | 1 | 11 | 22 | .227 | 9 | .409 | 0 | 0 | 0-0 | 2 |
| November | 2 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |