#30 Daniel Harrison (GK) - Union Commonwealth
gp
16
gs
16
min
1310:27
ga
16
gaa
1.10
sv
31
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 16 | |
| Games started | 16 | |
| Minutes | 1310:27 | |
| Goals against | 16 | |
| Goals-against average | 1.10 | |
| Saves | 31 | |
| Save pct | .660 | |
| Wins | 3 | |
| Losses | 0 | |
| Ties | 1 | |
| Shutouts | 5/2 | |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Campbellsville (KY) | - | - | - | - | - | - | - | |
| Aug 17 # | Cumberlands (KY) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | Baker (KS) | L, 2-0 | - | - | - | - | - | - | - |
| Aug 28 | WVU Tech (WV) | T, 1-1 | - | - | - | - | - | - | - |
| Sep 4 | Midway | W, 5-0 | - | 1 | 77:27 | 0 | 0.00 | 0 | - |
| Sep 11 | Bluefield (VA) | W, 2-0 | - | 1 | 85:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 14 | at St. Andrews (NC) | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 18 | Johnson (TN) | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 21 | at Truett McConnell | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 25 | at Kentucky Christian | W, 14-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | - | |
| Oct 5 | Columbia (SC) | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 9 | at Bryan (TN) | W, 3-0 | - | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 12 | Pikeville ( KY) | W, 4-1 | - | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Oct 16 | Tennessee Wesleyan | W, 5-0 | - | 1 | 68:00 | 0 | 0.00 | 0 | - |
| Oct 19 | CIU (SC) | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Oct 23 | Milligan (TN) | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 26 | at Reinhardt (GA) | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 1 | Johnson (TN) | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 5 | Truett-McConnell | L, 3-1 | - | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Nov 21 | vs. Keiser | L, 6-1 | - | 1 | 90:00 | 6 | 6.00 | 4 | .400 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 81:54 | 1.00 | 1.10 | 1.94 | .660 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 10 | 10 | 86:03 | .80 | 0.84 | 1.70 | .680 |
| Away | 5 | 5 | 72:00 | .40 | 0.50 | 2.00 | .833 |
| Neutral | 1 | 1 | 90:00 | 6.00 | 6.00 | 4.00 | .400 |
| - | |||||||
| Wins | 13 | 13 | 80:02 | .46 | 0.52 | 1.69 | .786 |
| Losses | 2 | 2 | 90:00 | 4.50 | 4.50 | 2.00 | .308 |
| - | |||||||
| September | 6 | 6 | 79:34 | .50 | 0.57 | 1.17 | .700 |
| October | 7 | 7 | 80:26 | .57 | 0.64 | 2.57 | .818 |
| November | 3 | 3 | 90:00 | 3.00 | 3.00 | 2.00 | .400 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1310:27 | 16 | 1.10 | 31 | .660 | 3 | 0 | 1 | 5/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 10 | 10 | 860:27 | 8 | 0.84 | 17 | .680 | 0 | 0 | 1 | 3/1 |
| Away | 5 | 5 | 360:00 | 2 | 0.50 | 10 | .833 | 3 | 0 | 0 | 2/1 |
| Neutral | 1 | 1 | 90:00 | 6 | 6.00 | 4 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 13 | 1040:27 | 6 | 0.52 | 22 | .786 | 3 | 0 | 0 | 5/2 |
| Losses | 2 | 2 | 180:00 | 9 | 4.50 | 4 | .308 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 6 | 477:27 | 3 | 0.57 | 7 | .700 | 2 | 0 | 0 | 1/2 |
| October | 7 | 7 | 563:00 | 4 | 0.64 | 18 | .818 | 1 | 0 | 1 | 3/0 |
| November | 3 | 3 | 270:00 | 9 | 3.00 | 6 | .400 | 0 | 0 | 0 | 1/0 |