-
- Hometown:
- Liverpool, England
-
- Position:
- Midfielder
-
- Year:
- So.
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 0
Bio
Second season with the Bulldogs
As a Sophomore(2024-2025):
- Appeared in 18 games
- Started in four games
- Scored six goals with 12 points and 18 shots on goal
- Scored his first goal for Union at Truett McConnel on Sept. 21
As a Freshman(2023-2024):
- Appeared in one game
Updated: 6-13-2025
Player Profile
|   | Overall | |
|---|---|---|
| Games | 18 | |
| Games started | 4 | |
| Goals | 6 | |
| Assists | 0 | |
| Points | 12 | |
| Shots | 30 | |
| Shot Pct | .200 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Campbellsville (KY) | - | - | - | - | - | - | - | - | |
| Aug 17 | Cumberlands (KY) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Baker (KS) | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | WVU Tech (WV) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | Midway | W, 5-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | Bluefield (VA) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at St. Andrews (NC) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Johnson (TN) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Truett McConnell | W, 3-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 25 | at Kentucky Christian | W, 14-0 | 0 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 5 | Columbia (SC) | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | at Bryan (TN) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Pikeville ( KY) | W, 4-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 16 | Tennessee Wesleyan | W, 5-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 19 | CIU (SC) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Milligan (TN) | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Reinhardt (GA) | W, 4-0 | - | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Nov 1 | Johnson (TN) | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | Truett-McConnell | L, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 21 | vs. Keiser | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 |
| Conference | 12 | 3 | .33 | .00 | .67 | 1.83 | .182 | 1.17 | .636 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 3 | .17 | .00 | .33 | 1.33 | .125 | .67 | .500 |
| Away | 5 | 1 | .80 | .00 | 1.60 | 2.80 | .286 | 2.00 | .714 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 13 | 4 | .38 | .00 | .77 | 2.00 | .192 | 1.23 | .615 |
| Losses | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 | |
| Month | August | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
| September | 6 | 1 | .33 | .00 | .67 | 2.33 | .143 | 1.50 | .643 | |
| October | 7 | 2 | .29 | .00 | .57 | 1.57 | .182 | .86 | .545 | |
| November | 3 | 1 | .67 | .00 | 1.33 | .67 | 1.000 | .67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 4 | 6 | 0 | 12 | 30 | .200 | 18 | .600 | 3 | 0 | 0-0 | 0 |
| Conference | 12 | 3 | 4 | 0 | 8 | 22 | .182 | 14 | .636 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 3 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 3 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 4 | 0 | 8 | 14 | .286 | 10 | .714 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 13 | 4 | 5 | 0 | 10 | 26 | .192 | 16 | .615 | 3 | 0 | 0-0 | 0 |
| Losses | 3 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 2 | 0 | 0-0 | 0 | |
| October | 7 | 2 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Union men’s soccer falls short in the AAC semifinals
The No.1 seeded Union Commonwealth University men’s soccer team faced off against No. 4 seed Truett McConnell in the Appalachian Athletic...
November 5, 2024
The Bulldogs advance to the AAC semifinals
The No. 1 seeded Union Commonwealth University men’s soccer team competed against No. 8 seeded Johnson in the first game of the Appalachian...
November 1, 2024
No. 24 Union men’s soccer claims AAC regular season title
The No. 24 Union Commonwealth University men’s soccer team competed against Reinhardt on Saturday night.
October 26, 2024
Union scores 14 goals over Kentucky Christian
The Union Commonwealth University men’s soccer team defeated Kentucky Christian 14-0 on Wednesday.
September 25, 2024
Edwards scores twice in Union's 3-1 win over Truett McConnell
The Union Commonwealth University men's soccer team picked up a 3-1 victory over Truett McConnell on Saturday.
September 21, 2024