Cumberlands (KY) at Union Commonwealth December 30, 2024

(11-4)
86
(6-7)
55
Final 1 2 T
Cumberlands (KY) 45 41 86
Union Commonwealth 23 32 55

Box Score

Cumberlands (KY)
Union Commonwealth

Cumberlands (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Johnson 29 4-12 2-6 8-9 0 8 8 4 2 1 5 1 18
5 - Dj Jones 29 2-5 1-1 1-2 0 7 7 4 3 1 3 1 6
11 - Robertas Jonaitis 16 4-5 0-0 1-2 3 0 3 1 3 0 3 2 9
14 - Harry Morrice 21 3-5 0-1 2-4 1 3 4 1 0 0 0 3 8
23 - Matthew Cromer 22 6-10 2-3 0-0 2 4 6 0 1 0 0 2 14
RESERVES  
0 - Anthony Harris 23 3-4 1-2 3-5 0 2 2 1 0 3 1 3 10
3 - Barek Williams 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Tanner Walton 11 0-1 0-1 0-0 0 1 1 2 2 1 1 0 0
10 - Tajahri Cave 11 1-2 0-0 0-0 0 3 3 4 0 0 0 4 2
12 - Brady Bell 21 3-6 3-6 0-0 0 4 4 0 1 0 0 0 9
24 - Ryan Davidson 15 5-8 0-1 0-0 0 2 2 1 0 0 1 3 10
TM - Team 0 0 0 0 0
TOTALS   31-58 9-21 15-22 6 34 40 19 12 6 14 19 86
    53.4% 42.9% 68.2%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dallas Rufus 17 1-5 0-1 2-3 0 0 0 2 2 0 0 3 4
5 - Sam Conley 28 2-11 0-1 0-0 1 5 6 1 2 1 4 3 4
22 - Ben Underwood 32 5-15 2-9 4-4 3 3 6 1 1 0 2 1 16
23 - Micah Engle 20 1-5 0-2 0-1 1 1 2 0 0 0 0 0 2
25 - Luca Stubel 16 1-3 0-1 1-2 2 1 3 1 1 0 3 3 3
RESERVES  
0 - Brian Gilmore Jr. 9 2-5 0-2 0-0 0 1 1 0 0 0 0 0 4
1 - Kenton Wright 19 1-5 1-2 0-1 0 1 1 1 0 0 0 1 3
2 - Jabari Covington 9 0-0 0-0 1-3 0 0 0 2 0 0 0 0 1
11 - Kenny Garth 9 1-6 0-3 0-0 0 1 1 1 0 1 1 1 2
12 - Allister Dixon 8 1-1 0-0 1-1 1 4 5 0 0 0 0 3 3
14 - Kaleb McLendon 8 1-2 1-1 0-0 0 0 0 0 1 0 0 0 3
21 - Drew Rhodes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jeremiah Stroman 23 2-9 1-2 3-4 2 6 8 1 2 0 4 2 8
TM - Team 0 0 0 1 0
TOTALS   18-67 5-24 12-19 10 23 33 10 9 2 15 17 53
    26.9% 20.8% 63.2%  

Game Information

Date/Time: December 30, 2024 - 4:00 PM
Location: Barbourville, Ky. | Robsion Arena
Technical fouls: Cumberlands (KY)-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cumberlands (KY) Union Commonwealth
Field Goal 31-58 18-67
Field Goal % 53.4% 26.9%
3 Point 9-21 5-24
3 Point % 42.9% 20.8%
Free Throw 15-22 12-19
Free Throw % 68.2% 63.2%
Rebounds 40 33
Assists 19 10
Turnovers 14 15
Points off Turnovers 22 9
2nd Chance Points 8 8
Points in the Paint 42 24
Fastbreak Points 14 6
Bench Points 31 26
Largest Lead 35 1
Time of Largest Lead 2nd-02:21 1st-19:11
Trends Ties: 0; Lead Changes: 2
Field Goals %
Cumberlands (KY)
53.4%
26.9%
Union Commonwealth
3 Point %
Cumberlands (KY)
42.9%
20.8%
Union Commonwealth
Rebounds
Cumberlands (KY)
40
33
Union Commonwealth
Turnovers
Cumberlands (KY)
14
15
Union Commonwealth

Period1 Box Score

Cumberlands (KY)
Union Commonwealth

Cumberlands (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Johnson 16 2-6 1-4 5-6 0 4 4 1 2 0 3 1 10
5 - Dj Jones 17 1-4 1-1 0-0 0 3 3 4 2 0 1 0 3
11 - Robertas Jonaitis 8 3-4 0-0 1-2 2 0 2 0 2 0 1 0 7
14 - Harry Morrice 11 2-3 0-0 2-4 1 2 3 1 0 0 0 2 6
23 - Matthew Cromer 9 3-4 1-2 0-0 1 2 3 0 1 0 0 0 7
RESERVES  
0 - Anthony Harris 13 1-1 0-0 3-5 0 1 1 0 0 2 0 1 5
3 - Barek Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Tanner Walton 4 0-1 0-1 0-0 0 1 1 0 1 1 0 0 0
10 - Tajahri Cave 3 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
12 - Brady Bell 11 1-2 1-2 0-0 0 1 1 0 1 0 0 0 3
24 - Ryan Davidson 8 2-4 0-1 0-0 0 1 1 0 0 0 1 3 4
TM - Team 0 0 0 0 0
TOTALS   15-29 4-11 11-17 4 16 20 7 9 3 6 9 45
    51.7% 36.4% 64.7%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dallas Rufus 4 1-2 0-1 0-0 0 0 0 0 1 0 0 2 2
5 - Sam Conley 12 0-2 0-0 0-0 0 1 1 0 0 0 4 1 0
22 - Ben Underwood 16 3-10 1-6 1-1 2 3 5 0 1 0 2 1 8
23 - Micah Engle 13 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
25 - Luca Stubel 12 0-2 0-1 1-2 2 1 3 1 1 0 3 2 1
RESERVES  
0 - Brian Gilmore Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kenton Wright 10 0-2 0-1 0-1 0 1 1 1 0 0 0 1 0
2 - Jabari Covington 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 9 1-6 0-3 0-0 0 1 1 1 0 1 1 1 2
12 - Allister Dixon 4 1-1 0-0 1-1 1 2 3 0 0 0 0 2 3
14 - Kaleb McLendon 6 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Drew Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jeremiah Stroman 12 2-7 1-1 0-0 1 3 4 0 0 0 1 1 5
TM - Team 0 0 0 0 0
TOTALS   9-36 2-14 3-5 7 12 19 3 4 1 11 11 23
    25.0% 14.3% 60.0%  

Period2 Box Score

Cumberlands (KY)
Union Commonwealth

Cumberlands (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Johnson 13 2-6 1-2 3-3 0 4 4 3 0 1 2 0 8
5 - Dj Jones 12 1-1 0-0 1-2 0 4 4 0 1 1 2 1 3
11 - Robertas Jonaitis 8 1-1 0-0 0-0 1 0 1 1 1 0 2 2 2
14 - Harry Morrice 10 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
23 - Matthew Cromer 13 3-6 1-1 0-0 1 2 3 0 0 0 0 2 7
RESERVES  
0 - Anthony Harris 10 2-3 1-2 0-0 0 1 1 1 0 1 1 2 5
3 - Barek Williams 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Tanner Walton 7 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
10 - Tajahri Cave 8 1-2 0-0 0-0 0 2 2 3 0 0 0 2 2
12 - Brady Bell 10 2-4 2-4 0-0 0 3 3 0 0 0 0 0 6
24 - Ryan Davidson 7 3-4 0-0 0-0 0 1 1 1 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   16-29 5-10 4-5 2 18 20 12 3 3 8 10 41
    55.2% 50.0% 80.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dallas Rufus 13 0-3 0-0 2-3 0 0 0 2 1 0 0 1 2
5 - Sam Conley 16 2-9 0-1 0-0 1 4 5 1 2 1 0 2 4
22 - Ben Underwood 16 2-5 1-3 3-3 1 0 1 1 0 0 0 0 8
23 - Micah Engle 7 0-2 0-1 0-1 0 1 1 0 0 0 0 0 0
25 - Luca Stubel 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 - Brian Gilmore Jr. 9 2-5 0-2 0-0 0 1 1 0 0 0 0 0 4
1 - Kenton Wright 9 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
2 - Jabari Covington 7 0-0 0-0 1-3 0 0 0 2 0 0 0 0 1
11 - Kenny Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Allister Dixon 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
14 - Kaleb McLendon 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - Drew Rhodes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jeremiah Stroman 11 0-2 0-1 3-4 1 3 4 1 2 0 3 1 3
TM - Team 0 0 0 1 0
TOTALS   10-32 3-10 9-14 3 11 14 7 5 1 3 6 32
    31.3% 30.0% 64.3%