#5 Sam Conley (G) - Union Commonwealth

gp
27
pts/g
14.0
fg %
51.9
3pt %
33.3
ft %
79.5
reb/g
5.9
a/g
1.9
Player Stats
  Overall
Games 27
Games started 27
Minutes 807
Minutes per game 29.9
FG 151-291
FG Pct 51.9
3PT 19-57
3PT Pct 33.3
FT 58-73
FT Pct 79.5
Off rebounds 62
Def rebounds 96
Total rebounds 158
Rebounds per game 5.9
Personal fouls 75
Disqualifications 5
Assists 52
Turnovers 52
Assist to turnover ratio 1.0
Steals 49
Blocks 16
Points 379
Points per game 14.0
Points per 40 min 18.8
Recent Results
Date Opponent/Event Result
Feb 8 at Reinhardt (GA) W, 116-101
Feb 12 at Pikeville ( KY) L, 62-60
Feb 15 at Montreat (NC) L, 90-72
Feb 18 Kentucky Christian W, 93-78
Feb 22 Johnson (TN) W, 74-62
Feb 26 vs. Tennessee Wesleyan L, 77-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Indiana University Columbus W, 92-64 1 19 4-5 80.0 1-2 50.0 0-0 - 9
Nov 9 at Cumberlands (KY) L, 88-71 1 30 3-10 30.0 1-4 25.0 1-2 50.0 8
Nov 13 Bluefield (VA) W, 72-61 1 34 11-18 61.1 2-4 50.0 1-2 50.0 25
Nov 20 at St. Andrews (NC) W, 82-71 1 33 3-6 50.0 0-1 0.0 1-1 100.0 7
Nov 23 at Johnson (TN) L, 105-75 1 19 2-4 50.0 0-2 0.0 0-0 - 4
Nov 26 Pikeville ( KY) L, 72-64 1 18 3-5 60.0 0-1 0.0 0-1 0.0 6
Nov 30 vs. Oakland City W, 86-79 1 29 4-6 66.7 1-2 50.0 3-3 100.0 12
Dec 1 vs. Indiana East W, 81-67 1 29 6-13 46.2 0-2 0.0 0-0 - 12
Dec 4 at Milligan (TN) L, 73-69 1 33 8-13 61.5 0-1 0.0 4-6 66.7 20
Dec 7 Reinhardt (GA) L, 83-71 1 38 11-15 73.3 0-2 0.0 5-5 100.0 27
Dec 10 at Truett McConnell L, 76-70 1 30 6-10 60.0 2-2 100.0 5-6 83.3 19
Dec 14 Lindsey Wilson W, 77-67 1 36 2-9 22.2 1-2 50.0 5-6 83.3 10
Dec 30 Cumberlands (KY) L, 86-55 1 28 2-11 18.2 0-1 0.0 0-0 - 4
Jan 4 CIU (SC) L, 66-64 1 35 7-11 63.6 1-1 100.0 0-0 - 15
Jan 9 at Tennessee Wesleyan L, 93-76 1 34 8-11 72.7 3-3 100.0 4-4 100.0 23
Jan 15 at Bluefield (VA) L, 71-63 1 36 8-13 61.5 2-2 100.0 0-0 - 18
Jan 22 Bryan (TN) L, 71-64 1 36 5-12 41.7 1-5 20.0 2-5 40.0 13
Jan 25 Milligan (TN) L, 74-67 1 31 6-16 37.5 1-5 20.0 0-1 0.0 13
Jan 29 Columbia (SC) W, 72-68 1 30 2-5 40.0 0-1 0.0 2-3 66.7 6
Feb 1 Montreat (NC) W, 87-71 1 22 5-10 50.0 0-1 0.0 2-2 100.0 12
Feb 5 at Kentucky Christian W, 78-77 1 30 10-18 55.6 2-4 50.0 6-7 85.7 28
Feb 8 at Reinhardt (GA) W, 116-101 1 31 7-12 58.3 0-1 0.0 10-10 100.0 24
Feb 12 at Pikeville ( KY) L, 62-60 1 33 4-9 44.4 1-2 50.0 0-0 - 9
Feb 15 at Montreat (NC) L, 90-72 1 32 9-17 52.9 0-3 0.0 1-2 50.0 19
Feb 18 Kentucky Christian W, 93-78 1 29 2-7 28.6 0-1 0.0 4-4 100.0 8
Feb 22 Johnson (TN) W, 74-62 1 25 7-11 63.6 0-1 0.0 2-3 66.7 16
Feb 26 vs. Tennessee Wesleyan L, 77-69 1 27 6-14 42.9 0-1 0.0 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Indiana University Columbus W, 92-64 1 19 1 1 2 2 1 2.0 2 0 1 -
Nov 9 at Cumberlands (KY) L, 88-71 1 30 2 2 4 3 2 1.5 1 2 3 -
Nov 13 Bluefield (VA) W, 72-61 1 34 2 5 7 1 1 1.0 2 0 1 -
Nov 20 at St. Andrews (NC) W, 82-71 1 33 1 6 7 2 2 1.0 1 0 2 -
Nov 23 at Johnson (TN) L, 105-75 1 19 1 2 3 0 3 0.0 0 1 2 -
Nov 26 Pikeville ( KY) L, 72-64 1 18 1 5 6 0 1 0.0 0 0 4 -
Nov 30 vs. Oakland City W, 86-79 1 29 0 4 4 1 2 0.5 0 0 5 1
Dec 1 vs. Indiana East W, 81-67 1 29 1 1 2 3 3 1.0 3 0 1 -
Dec 4 at Milligan (TN) L, 73-69 1 33 5 1 6 2 4 0.5 3 0 5 1
Dec 7 Reinhardt (GA) L, 83-71 1 38 2 7 9 1 5 0.2 3 2 4 -
Dec 10 at Truett McConnell L, 76-70 1 30 5 3 8 3 1 3.0 2 1 3 -
Dec 14 Lindsey Wilson W, 77-67 1 36 3 3 6 5 0 - 3 0 1 -
Dec 30 Cumberlands (KY) L, 86-55 1 28 1 5 6 1 4 0.3 2 1 3 -
Jan 4 CIU (SC) L, 66-64 1 35 3 5 8 2 2 1.0 4 0 1 -
Jan 9 at Tennessee Wesleyan L, 93-76 1 34 2 4 6 0 1 0.0 0 1 5 1
Jan 15 at Bluefield (VA) L, 71-63 1 36 4 4 8 0 2 0.0 3 1 4 -
Jan 22 Bryan (TN) L, 71-64 1 36 3 3 6 3 5 0.6 3 2 5 1
Jan 25 Milligan (TN) L, 74-67 1 31 3 9 12 2 2 1.0 1 1 5 1
Jan 29 Columbia (SC) W, 72-68 1 30 2 3 5 2 3 0.7 4 1 2 -
Feb 1 Montreat (NC) W, 87-71 1 22 2 2 4 4 1 4.0 1 1 4 -
Feb 5 at Kentucky Christian W, 78-77 1 30 3 0 3 1 1 1.0 3 0 2 -
Feb 8 at Reinhardt (GA) W, 116-101 1 31 2 4 6 5 1 5.0 2 1 3 -
Feb 12 at Pikeville ( KY) L, 62-60 1 33 5 2 7 1 1 1.0 1 0 1 -
Feb 15 at Montreat (NC) L, 90-72 1 32 0 2 2 2 1 2.0 1 0 4 -
Feb 18 Kentucky Christian W, 93-78 1 29 2 7 9 3 1 3.0 3 0 1 -
Feb 22 Johnson (TN) W, 74-62 1 25 0 2 2 2 2 1.0 1 1 0 -
Feb 26 vs. Tennessee Wesleyan L, 77-69 1 27 6 4 10 1 0 - 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 29.9 5.6-10.8 51.9 0.7-2.1 33.3 2.1-2.7 79.5 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.3 5.2-10.4 49.6 0.5-2.1 25.9 1.8-2.5 71.9 12.6
Away 11 11 31.0 6.2-11.2 55.3 1.0-2.3 44.0 2.9-3.5 84.2 16.3
Neutral 3 3 28.3 5.3-11.0 48.5 0.3-1.7 20.0 1.0-1.0 100.0 12.0
-
Wins 12 12 28.9 5.2-10.0 52.5 0.6-1.8 31.8 3.0-3.4 87.8 14.1
Losses 15 15 30.7 5.9-11.4 51.5 0.8-2.3 34.3 1.5-2.1 68.8 14.0
-
November 7 7 26.0 4.3-7.7 55.6 0.7-2.3 31.3 0.9-1.3 66.7 10.1
December 6 6 32.3 5.8-11.8 49.3 0.5-1.7 30.0 3.2-3.8 82.6 15.3
January 6 6 33.7 6.0-11.3 52.9 1.3-2.8 47.1 1.3-2.2 61.5 14.7
February 8 8 28.6 6.2-12.2 51.0 0.4-1.8 21.4 3.1-3.5 89.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 807 151-291 51.9 19-57 33.3 58-73 79.5 379
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 381 67-135 49.6 7-27 25.9 23-32 71.9 164
Away 11 11 341 68-123 55.3 11-25 44.0 32-38 84.2 179
Neutral 3 3 85 16-33 48.5 1-5 20.0 3-3 100.0 36
-
Wins 12 12 347 63-120 52.5 7-22 31.8 36-41 87.8 169
Losses 15 15 460 88-171 51.5 12-35 34.3 22-32 68.8 210
-
November 7 7 182 30-54 55.6 5-16 31.3 6-9 66.7 71
December 6 6 194 35-71 49.3 3-10 30.0 19-23 82.6 92
January 6 6 202 36-68 52.9 8-17 47.1 8-13 61.5 88
February 8 8 229 50-98 51.0 3-14 21.4 25-28 89.3 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 29.9 7.5-14.4 51.9 0.9-2.8 33.3 2.9-3.6 79.5 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.3 7.0-14.2 49.6 0.7-2.8 25.9 2.4-3.4 71.9 17.2
Away 11 11 31.0 8.0-14.4 55.3 1.3-2.9 44.0 3.8-4.5 84.2 21.0
Neutral 3 3 28.3 7.5-15.5 48.5 0.5-2.4 20.0 1.4-1.4 100.0 16.9
-
Wins 12 12 28.9 7.3-13.8 52.5 0.8-2.5 31.8 4.1-4.7 87.8 19.5
Losses 15 15 30.7 7.7-14.9 51.5 1.0-3.0 34.3 1.9-2.8 68.8 18.3
-
November 7 7 26.0 6.6-11.9 55.6 1.1-3.5 31.3 1.3-2.0 66.7 15.6
December 6 6 32.3 7.2-14.6 49.3 0.6-2.1 30.0 3.9-4.7 82.6 19.0
January 6 6 33.7 7.1-13.5 52.9 1.6-3.4 47.1 1.6-2.6 61.5 17.4
February 8 8 28.6 8.7-17.1 51.0 0.5-2.4 21.4 4.4-4.9 89.3 22.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 29.9 2.3 3.6 5.9 2.8 0.2 1.9 1.9 1.0 1.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.3 1.9 4.4 6.3 2.5 0.2 2.2 2.2 1.0 2.2 0.7
Away 11 11 31.0 2.7 2.7 5.5 3.1 0.2 1.7 1.7 1.0 1.5 0.6
Neutral 3 3 28.3 2.3 3.0 5.3 3.0 0.3 1.7 1.7 1.0 1.0 0.0
-
Wins 12 12 28.9 1.6 3.2 4.8 1.9 0.1 2.6 1.5 1.7 2.1 0.3
Losses 15 15 30.7 2.9 3.9 6.7 3.5 0.3 1.4 2.3 0.6 1.6 0.8
-
November 7 7 26.0 1.1 3.6 4.7 2.6 0.1 1.3 1.7 0.8 0.9 0.4
December 6 6 32.3 2.8 3.3 6.2 2.8 0.2 2.5 2.8 0.9 2.7 0.7
January 6 6 33.7 2.8 4.7 7.5 3.7 0.5 1.5 2.5 0.6 2.5 1.0
February 8 8 28.6 2.5 2.9 5.4 2.3 - 2.4 1.0 2.4 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 807 62 96 158 75 5 52 52 1.0 49 16
Exhibition - - - - - - - - - - - - -
-
Home 13 13 381 25 57 82 32 2 28 28 1.0 29 9
Away 11 11 341 30 30 60 34 2 19 19 1.0 17 7
Neutral 3 3 85 7 9 16 9 1 5 5 1.0 3 0
-
Wins 12 12 347 19 38 57 23 1 31 18 1.7 25 4
Losses 15 15 460 43 58 101 52 4 21 34 0.6 24 12
-
November 7 7 182 8 25 33 18 1 9 12 0.8 6 3
December 6 6 194 17 20 37 17 1 15 17 0.9 16 4
January 6 6 202 17 28 45 22 3 9 15 0.6 15 6
February 8 8 229 20 23 43 18 - 19 8 2.4 12 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 29.9 3.1 4.8 7.8 3.7 0.2 2.6 2.6 1.0 2.4 0.8
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.3 2.6 6.0 8.6 3.4 0.2 2.9 2.9 1.0 3.0 0.9
Away 11 11 31.0 3.5 3.5 7.0 4.0 0.2 2.2 2.2 1.0 2.0 0.8
Neutral 3 3 28.3 3.3 4.2 7.5 4.2 0.5 2.4 2.4 1.0 1.4 0.0
-
Wins 12 12 28.9 2.2 4.4 6.6 2.7 0.1 3.6 2.1 1.7 2.9 0.5
Losses 15 15 30.7 3.7 5.0 8.8 4.5 0.3 1.8 3.0 0.6 2.1 1.0
-
November 7 7 26.0 1.8 5.5 7.3 4.0 0.2 2.0 2.6 0.8 1.3 0.7
December 6 6 32.3 3.5 4.1 7.6 3.5 0.2 3.1 3.5 0.9 3.3 0.8
January 6 6 33.7 3.4 5.5 8.9 4.4 0.6 1.8 3.0 0.6 3.0 1.2
February 8 8 28.6 3.5 4.0 7.5 3.1 0.0 3.3 1.4 2.4 2.1 0.5