Union Commonwealth vs. Oakland City November 30, 2024

(3-3)
86
(3-4)
79
Final 1 2 T
Union Commonwealth 44 42 86
Oakland City 34 45 79

Box Score

Union Commonwealth
Oakland City

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dallas Rufus 35 7-12 2-4 3-5 4 1 5 2 1 0 0 1 19
05 - Sam Conley 29 4-6 1-2 3-3 0 4 4 1 0 0 2 5 12
22 - Ben Underwood 29 1-3 1-2 4-5 2 8 10 0 3 0 1 3 7
24 - Jeremiah Stroman 33 4-11 1-2 9-12 1 8 9 2 1 0 5 2 18
25 - Luca Stubel 33 5-10 1-4 1-2 1 1 2 5 3 0 2 3 12
RESERVES  
00 - Brian Gilmore Jr. 6 3-6 3-6 0-0 0 0 0 0 1 0 0 0 9
01 - Kenton Wright 9 2-4 0-1 0-0 0 0 0 1 2 0 1 2 4
02 - Jabari Covington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 5 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
12 - Allister Dixon 12 1-3 0-1 2-2 0 3 3 0 0 1 1 1 4
23 - Micah Engle 9 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   27-57 9-24 23-31 9 27 36 12 11 1 13 19 86
    47.4% 37.5% 74.2%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Robby Williams 24 0-6 0-4 0-0 0 1 1 3 0 0 1 3 0
05 - Hunter Johnson 38 8-18 6-10 2-3 2 6 8 0 3 0 3 3 24
10 - Rahmad Ali 17 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
23 - Aamir Mack 32 7-15 0-0 4-7 5 5 10 2 1 0 4 1 18
32 - Gichairo Berika 17 1-1 0-0 1-2 1 4 5 0 0 1 3 1 3
RESERVES  
11 - Jaylen Negron 29 6-14 1-6 3-3 0 1 1 6 1 0 2 2 16
13 - Tanner Toopes 21 3-6 3-5 2-2 2 5 7 3 3 1 0 5 11
14 - Johnathan Claxton 22 3-5 0-0 1-2 4 1 5 0 1 0 1 4 7
TM - Team 0 1 1 1 1
TOTALS   28-65 10-25 13-19 14 25 39 15 9 2 16 21 79
    43.1% 40.0% 68.4%  

Game Information

Date/Time: November 30, 2024 - 10:15 AM
Location: Kingsport, TN/The Show
Technical fouls: Union Commonwealth-1 ( Jeremiah Stroman) ; Oakland City-2 ( Tanner Toopes; Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Oakland City
Field Goal 27-57 28-65
Field Goal % 47.4% 43.1%
3 Point 9-24 10-25
3 Point % 37.5% 40.0%
Free Throw 23-31 13-19
Free Throw % 74.2% 68.4%
Rebounds 36 39
Assists 12 15
Turnovers 13 16
Points off Turnovers 20 13
2nd Chance Points 11 11
Points in the Paint 34 28
Fastbreak Points 8 2
Bench Points 18 34
Largest Lead 13 2
Time of Largest Lead 1st-00:27 1st-06:02
Trends Ties: 3; Lead Changes: 2
Field Goals %
Union Commonwealth
47.4%
43.1%
Oakland City
3 Point %
Union Commonwealth
37.5%
40.0%
Oakland City
Rebounds
Union Commonwealth
36
39
Oakland City
Turnovers
Union Commonwealth
13
16
Oakland City

Period1 Box Score

Union Commonwealth
Oakland City

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dallas Rufus 17 6-8 2-3 1-2 3 1 4 2 1 0 0 1 15
05 - Sam Conley 16 3-5 0-1 3-3 0 4 4 1 0 0 1 0 9
22 - Ben Underwood 16 0-2 0-1 2-2 2 4 6 0 3 0 0 1 2
24 - Jeremiah Stroman 15 2-4 0-1 0-0 0 5 5 1 0 0 1 0 4
25 - Luca Stubel 16 2-5 1-3 0-0 0 0 0 3 0 0 2 2 5
RESERVES  
00 - Brian Gilmore Jr. 4 2-4 2-4 0-0 0 0 0 0 1 0 0 0 6
01 - Kenton Wright 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
02 - Jabari Covington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 5 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
12 - Allister Dixon 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Micah Engle 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   16-32 5-15 7-9 5 15 20 7 5 0 4 9 44
    50.0% 33.3% 77.8%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Robby Williams 17 0-5 0-3 0-0 0 1 1 1 0 0 0 2 0
05 - Hunter Johnson 18 4-9 2-4 2-3 2 2 4 0 1 0 2 2 12
10 - Rahmad Ali 11 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
23 - Aamir Mack 13 3-7 0-0 1-2 1 0 1 1 0 0 1 1 7
32 - Gichairo Berika 11 0-0 0-0 0-0 0 3 3 0 0 0 2 1 0
RESERVES  
11 - Jaylen Negron 14 3-8 1-4 1-1 0 1 1 2 0 0 1 1 8
13 - Tanner Toopes 7 1-1 1-1 2-2 2 3 5 1 1 0 0 0 5
14 - Johnathan Claxton 9 1-3 0-0 0-0 2 0 2 0 1 0 0 1 2
TM - Team 0 1 1 0 0
TOTALS   12-33 4-12 6-8 7 11 18 6 3 0 7 8 34
    36.4% 33.3% 75.0%  

Period2 Box Score

Union Commonwealth
Oakland City

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dallas Rufus 18 1-4 0-1 2-3 1 0 1 0 0 0 0 0 4
05 - Sam Conley 13 1-1 1-1 0-0 0 0 0 0 0 0 1 5 3
22 - Ben Underwood 13 1-1 1-1 2-3 0 4 4 0 0 0 1 2 5
24 - Jeremiah Stroman 18 2-7 1-1 9-12 1 3 4 1 1 0 4 2 14
25 - Luca Stubel 17 3-5 0-1 1-2 1 1 2 2 3 0 0 1 7
RESERVES  
00 - Brian Gilmore Jr. 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
01 - Kenton Wright 8 2-4 0-1 0-0 0 0 0 1 2 0 1 0 4
02 - Jabari Covington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Allister Dixon 8 0-1 0-1 2-2 0 3 3 0 0 1 1 0 2
23 - Micah Engle 3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   11-25 4-9 16-22 3 12 15 5 6 1 9 10 42
    44.0% 44.4% 72.7%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Robby Williams 7 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0
05 - Hunter Johnson 20 4-9 4-6 0-0 0 4 4 0 2 0 1 1 12
10 - Rahmad Ali 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Aamir Mack 19 4-8 0-0 3-5 4 5 9 1 1 0 3 0 11
32 - Gichairo Berika 6 1-1 0-0 1-2 1 1 2 0 0 1 1 0 3
RESERVES  
11 - Jaylen Negron 15 3-6 0-2 2-2 0 0 0 4 1 0 1 1 8
13 - Tanner Toopes 14 2-5 2-4 0-0 0 2 2 2 2 1 0 5 6
14 - Johnathan Claxton 13 2-2 0-0 1-2 2 1 3 0 0 0 1 3 5
TM - Team 0 0 0 1 1
TOTALS   16-32 6-13 7-11 7 13 20 9 6 2 8 12 45
    50.0% 46.2% 63.6%