Union Commonwealth at Cumberlands (KY) November 9, 2024

(1-1)
71
(5-0)
88
Final 1 2 T
Union Commonwealth 35 36 71
Cumberlands (KY) 41 47 88

Box Score

Union Commonwealth
Cumberlands (KY)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kaleb Hedgepeth 30 3-7 1-1 0-0 1 5 6 2 1 0 4 1 7
5 - Sam Conley 30 3-10 1-4 1-2 2 2 4 3 1 2 2 3 8
22 - Ben Underwood 31 3-7 2-4 4-4 1 4 5 0 0 0 2 2 12
24 - Jeremiah Stroman 21 6-11 0-3 3-3 1 4 5 0 0 0 5 4 15
25 - Luca Stubel 20 4-7 1-2 0-3 2 1 3 0 2 0 5 2 9
RESERVES  
1 - Kenton Wright 13 2-4 2-2 0-0 0 2 2 1 0 0 0 1 6
3 - Dallas Rufus 28 2-4 1-1 0-0 0 2 2 1 2 0 1 2 5
12 - Allister Dixon 9 0-1 0-0 7-8 0 3 3 0 0 0 0 0 7
13 - Sam Parrish 12 0-2 0-1 2-2 2 2 4 0 0 0 2 1 2
23 - Micah Engle 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   23-55 8-19 17-22 9 25 34 7 6 2 22 16 71
    41.8% 42.1% 77.3%  

Cumberlands (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Johnson 37 9-17 4-11 3-4 2 5 7 4 6 4 0 2 25
5 - Dj Jones 29 5-10 0-2 6-7 0 3 3 1 0 0 1 1 16
11 - Robertas Jonaitis 13 1-4 0-0 2-4 2 3 5 1 0 0 3 4 4
12 - Brady Bell 32 2-5 1-3 1-1 1 4 5 3 2 0 2 1 6
23 - Matthew Cromer 34 7-13 5-10 1-2 1 4 5 1 3 0 1 1 20
RESERVES  
4 - Tanner Walton 8 0-2 0-1 0-0 1 0 1 0 1 0 1 0 0
10 - Tajahri Cave 17 3-5 0-1 1-1 1 1 2 3 1 0 1 0 7
14 - Harry Morrice 10 1-3 0-0 0-0 1 2 3 0 0 0 0 2 2
24 - Ryan Davidson 19 3-5 0-2 2-2 0 1 1 0 0 0 1 3 8
TM - Team 0 0 0 1 0
TOTALS   31-64 10-30 16-21 9 23 32 13 13 4 11 14 88
    48.4% 33.3% 76.2%  

Game Information

Date/Time: November 9, 2024 - 3:00 PM
Location: O. Wayne Rollins Center
Technical fouls: Union Commonwealth-None ; Cumberlands (KY)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Cumberlands (KY)
Field Goal 23-55 31-64
Field Goal % 41.8% 48.4%
3 Point 8-19 10-30
3 Point % 42.1% 33.3%
Free Throw 17-22 16-21
Free Throw % 77.3% 76.2%
Rebounds 34 32
Assists 7 13
Turnovers 22 11
Points off Turnovers 6 24
2nd Chance Points 7 12
Points in the Paint 26 38
Fastbreak Points 2 6
Bench Points 20 17
Largest Lead 2 19
Time of Largest Lead 1st-19:40 2nd-00:23
Trends Ties: 1; Lead Changes: 1
Field Goals %
Union Commonwealth
41.8%
48.4%
Cumberlands (KY)
3 Point %
Union Commonwealth
42.1%
33.3%
Cumberlands (KY)
Rebounds
Union Commonwealth
34
32
Cumberlands (KY)
Turnovers
Union Commonwealth
22
11
Cumberlands (KY)

Period1 Box Score

Union Commonwealth
Cumberlands (KY)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kaleb Hedgepeth 14 2-4 1-1 0-0 0 3 3 1 0 0 1 1 5
5 - Sam Conley 17 2-5 1-1 1-1 2 2 4 1 1 2 1 2 6
22 - Ben Underwood 15 1-3 1-2 4-4 1 2 3 0 0 0 1 1 7
24 - Jeremiah Stroman 11 3-5 0-2 3-3 0 1 1 0 0 0 3 2 9
25 - Luca Stubel 10 2-5 0-1 0-0 1 0 1 0 1 0 3 1 4
RESERVES  
1 - Kenton Wright 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Dallas Rufus 12 1-2 1-1 0-0 0 1 1 1 2 0 0 1 3
12 - Allister Dixon 5 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
13 - Sam Parrish 6 0-1 0-1 0-0 1 1 2 0 0 0 2 0 0
23 - Micah Engle 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   11-29 4-10 9-10 5 12 17 3 4 2 11 8 35
    37.9% 40.0% 90.0%  

Cumberlands (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Johnson 17 3-7 2-5 3-3 1 2 3 2 2 3 0 1 11
5 - Dj Jones 15 3-6 0-2 0-0 0 0 0 1 0 0 0 1 6
11 - Robertas Jonaitis 5 0-2 0-0 0-2 1 1 2 0 0 0 2 1 0
12 - Brady Bell 15 2-5 1-3 1-1 1 4 5 1 1 0 2 0 6
23 - Matthew Cromer 15 4-8 2-5 0-0 1 1 2 1 1 0 0 0 10
RESERVES  
4 - Tanner Walton 5 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
10 - Tajahri Cave 10 1-2 0-1 0-0 1 1 2 3 1 0 1 0 2
14 - Harry Morrice 6 1-2 0-0 0-0 1 2 3 0 0 0 0 2 2
24 - Ryan Davidson 11 1-2 0-1 2-2 0 0 0 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   15-36 5-18 6-8 7 11 18 8 5 3 6 6 41
    41.7% 27.8% 75.0%  

Period2 Box Score

Union Commonwealth
Cumberlands (KY)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kaleb Hedgepeth 16 1-3 0-0 0-0 1 2 3 1 1 0 3 0 2
5 - Sam Conley 13 1-5 0-3 0-1 0 0 0 2 0 0 1 1 2
22 - Ben Underwood 16 2-4 1-2 0-0 0 2 2 0 0 0 1 1 5
24 - Jeremiah Stroman 10 3-6 0-1 0-0 1 3 4 0 0 0 2 2 6
25 - Luca Stubel 10 2-2 1-1 0-3 1 1 2 0 1 0 2 1 5
RESERVES  
1 - Kenton Wright 9 2-3 2-2 0-0 0 1 1 1 0 0 0 1 6
3 - Dallas Rufus 16 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
12 - Allister Dixon 4 0-0 0-0 6-6 0 2 2 0 0 0 0 0 6
13 - Sam Parrish 6 0-1 0-0 2-2 1 1 2 0 0 0 0 1 2
23 - Micah Engle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-27 4-9 8-12 4 13 17 5 2 0 10 8 36
    44.4% 44.4% 66.7%  

Cumberlands (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Anthony Johnson 20 6-10 2-6 0-1 1 3 4 2 4 1 0 1 14
5 - Dj Jones 14 2-4 0-0 6-7 0 3 3 0 0 0 1 0 10
11 - Robertas Jonaitis 8 1-2 0-0 2-2 1 2 3 1 0 0 1 3 4
12 - Brady Bell 17 0-0 0-0 0-0 0 0 0 2 1 0 0 1 0
23 - Matthew Cromer 19 3-5 3-5 1-2 0 3 3 0 2 0 1 1 10
RESERVES  
4 - Tanner Walton 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Tajahri Cave 7 2-3 0-0 1-1 0 0 0 0 0 0 0 0 5
14 - Harry Morrice 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Ryan Davidson 8 2-3 0-1 0-0 0 1 1 0 0 0 1 2 4
TM - Team 0 0 0 1 0
TOTALS   16-28 5-12 10-13 2 12 14 5 8 1 4 8 47
    57.1% 41.7% 76.9%