#13 Markelo Sullivan (G) - Union Commonwealth

gp
33
pts/g
17.2
fg %
52.2
3pt %
42.9
ft %
78.6
reb/g
8.8
a/g
3.1
Player Stats
  Overall
Games 33
Games started 31
Minutes 1034
Minutes per game 31.3
FG 211-404
FG Pct 52.2
3PT 69-161
3PT Pct 42.9
FT 77-98
FT Pct 78.6
Off rebounds 105
Def rebounds 185
Total rebounds 290
Rebounds per game 8.8
Personal fouls 69
Disqualifications 2
Assists 101
Turnovers 83
Assist to turnover ratio 1.2
Steals 60
Blocks 16
Points 568
Points per game 17.2
Points per 40 min 22.0
Recent Results
Date Opponent/Event Result
Feb 24 Kentucky Christian W, 86-70
Feb 29 vs. Tennessee Wesleyan W, 76-75
Mar 1 vs. Johnson (TN) W, 85-73
Mar 2 vs. CIU (SC) W, 77-75
Mar 15 vs. OUAZ W, 88-85
Mar 16 at Grace (IN) L, 106-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Indiana Wesleyan (IN) L, 102-66 1 22 5-12 41.7 4-7 57.1 1-1 100.0 15
Nov 8 Pikeville ( KY) W, 84-81 1 32 8-12 66.7 2-4 50.0 3-5 60.0 21
Nov 11 at Johnson (TN) W, 83-74 1 30 12-17 70.6 1-3 33.3 4-5 80.0 29
Nov 14 at Montreat (NC) W, 83-78 1 33 7-16 43.8 5-8 62.5 0-0 - 19
Nov 16 Reinhardt (GA) W, 94-88 1 24 9-14 64.3 3-6 50.0 1-2 50.0 22
Nov 18 at Truett-McConnell L, 90-86 1 37 7-16 43.8 1-6 16.7 4-4 100.0 19
Nov 21 at Milligan (TN) L, 105-93 1 20 7-9 77.8 2-3 66.7 0-0 - 16
Nov 24 vs. Florida Memorial (FL) L, 85-72 1 35 8-15 53.3 4-10 40.0 4-4 100.0 24
Nov 25 vs. Arizona Christian (AZ) W, 93-84 1 31 2-8 25.0 0-1 0.0 2-2 100.0 6
Nov 29 at Bluefield (VA) W, 78-76 1 35 3-12 25.0 0-2 0.0 6-8 75.0 12
Dec 6 Tennessee Wesleyan W, 76-69 1 32 1-5 20.0 0-2 0.0 5-7 71.4 7
Dec 9 CIU (SC) W, 72-67 1 28 6-9 66.7 2-2 100.0 0-0 - 14
Dec 12 Bryan (TN) W, 82-78 1 35 5-13 38.5 1-5 20.0 4-4 100.0 15
Dec 16 at Freed-Hardeman (TN) L, 89-79 1 33 7-15 46.7 5-9 55.6 2-2 100.0 21
Jan 2 Montreat (NC) W, 97-77 - 28 9-14 64.3 1-2 50.0 2-2 100.0 21
Jan 6 at Reinhardt (GA) W, 96-83 1 37 1-7 14.3 0-2 0.0 7-7 100.0 9
Jan 10 at Pikeville ( KY) L, 102-94 1 43 6-14 42.9 5-10 50.0 0-2 0.0 17
Jan 13 Bluefield (VA) W, 75-73 1 36 4-9 44.4 1-5 20.0 4-4 100.0 13
Jan 20 Milligan (TN) W, 101-78 1 29 8-11 72.7 2-5 40.0 3-3 100.0 21
Jan 27 St. Andrews (NC) W, 98-84 1 29 8-11 72.7 2-4 50.0 0-0 - 18
Jan 31 Johnson (TN) W, 92-82 1 37 7-12 58.3 1-3 33.3 0-0 - 15
Feb 3 at CIU (SC) W, 86-83 1 28 8-11 72.7 2-5 40.0 1-2 50.0 19
Feb 6 at Kentucky Christian W, 87-59 1 30 7-16 43.8 2-6 33.3 2-4 50.0 18
Feb 10 Truett-McConnell W, 98-75 1 31 9-14 64.3 3-7 42.9 0-1 0.0 21
Feb 14 at Tennessee Wesleyan W, 90-89 1 37 6-14 42.9 4-10 40.0 0-0 - 16
Feb 17 at St. Andrews (NC) W, 98-74 1 20 6-7 85.7 1-1 100.0 2-2 100.0 15
Feb 21 at Bryan (TN) W, 78-69 1 35 5-12 41.7 1-3 33.3 0-0 - 11
Feb 24 Kentucky Christian W, 86-70 - 28 9-15 60.0 2-5 40.0 5-6 83.3 25
Feb 29 vs. Tennessee Wesleyan W, 76-75 1 31 5-13 38.5 3-7 42.9 5-9 55.6 18
Mar 1 vs. Johnson (TN) W, 85-73 1 34 6-11 54.5 3-6 50.0 5-5 100.0 20
Mar 2 vs. CIU (SC) W, 77-75 1 37 10-17 58.8 4-7 57.1 0-0 - 24
Mar 15 vs. OUAZ W, 88-85 1 40 8-17 47.1 0-1 0.0 4-6 66.7 20
Mar 16 at Grace (IN) L, 106-61 1 17 2-6 33.3 2-4 50.0 1-1 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Indiana Wesleyan (IN) L, 102-66 1 22 3 2 5 5 5 1.0 2 0 2 -
Nov 8 Pikeville ( KY) W, 84-81 1 32 5 6 11 2 3 0.7 1 1 1 -
Nov 11 at Johnson (TN) W, 83-74 1 30 5 5 10 0 5 0.0 4 0 2 -
Nov 14 at Montreat (NC) W, 83-78 1 33 3 18 21 4 4 1.0 2 1 0 -
Nov 16 Reinhardt (GA) W, 94-88 1 24 5 2 7 1 3 0.3 3 0 5 1
Nov 18 at Truett-McConnell L, 90-86 1 37 3 4 7 1 2 0.5 1 1 2 -
Nov 21 at Milligan (TN) L, 105-93 1 20 2 4 6 4 0 - 2 0 5 1
Nov 24 vs. Florida Memorial (FL) L, 85-72 1 35 2 6 8 3 0 - 2 1 2 -
Nov 25 vs. Arizona Christian (AZ) W, 93-84 1 31 1 4 5 5 3 1.7 2 0 4 -
Nov 29 at Bluefield (VA) W, 78-76 1 35 7 5 12 5 0 - 2 1 2 -
Dec 6 Tennessee Wesleyan W, 76-69 1 32 2 7 9 4 4 1.0 1 0 1 -
Dec 9 CIU (SC) W, 72-67 1 28 5 8 13 1 2 0.5 0 0 0 -
Dec 12 Bryan (TN) W, 82-78 1 35 5 7 12 3 1 3.0 3 0 1 -
Dec 16 at Freed-Hardeman (TN) L, 89-79 1 33 2 3 5 4 4 1.0 0 0 1 0
Jan 2 Montreat (NC) W, 97-77 - 28 3 8 11 2 4 0.5 4 1 2 -
Jan 6 at Reinhardt (GA) W, 96-83 1 37 2 8 10 7 4 1.8 1 0 2 -
Jan 10 at Pikeville ( KY) L, 102-94 1 43 0 5 5 4 1 4.0 4 0 1 -
Jan 13 Bluefield (VA) W, 75-73 1 36 2 8 10 10 6 1.7 2 0 1 -
Jan 20 Milligan (TN) W, 101-78 1 29 2 6 8 2 4 0.5 4 0 3 -
Jan 27 St. Andrews (NC) W, 98-84 1 29 7 2 9 3 2 1.5 0 1 2 -
Jan 31 Johnson (TN) W, 92-82 1 37 6 7 13 0 4 0.0 1 1 2 -
Feb 3 at CIU (SC) W, 86-83 1 28 1 7 8 3 4 0.8 0 1 2 -
Feb 6 at Kentucky Christian W, 87-59 1 30 6 8 14 5 1 5.0 3 0 0 -
Feb 10 Truett-McConnell W, 98-75 1 31 3 4 7 2 3 0.7 3 0 2 -
Feb 14 at Tennessee Wesleyan W, 90-89 1 37 1 6 7 0 5 0.0 1 1 3 -
Feb 17 at St. Andrews (NC) W, 98-74 1 20 4 3 7 1 1 1.0 0 0 2 -
Feb 21 at Bryan (TN) W, 78-69 1 35 5 4 9 6 0 - 2 2 2 -
Feb 24 Kentucky Christian W, 86-70 - 28 3 4 7 5 1 5.0 2 0 2 -
Feb 29 vs. Tennessee Wesleyan W, 76-75 1 31 2 6 8 2 6 0.3 2 0 3 -
Mar 1 vs. Johnson (TN) W, 85-73 1 34 2 6 8 2 1 2.0 1 2 3 -
Mar 2 vs. CIU (SC) W, 77-75 1 37 0 5 5 1 0 - 1 0 1 -
Mar 15 vs. OUAZ W, 88-85 1 40 6 4 10 4 0 - 4 2 4 0
Mar 16 at Grace (IN) L, 106-61 1 17 0 3 3 0 0 - 0 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 31.3 6.4-12.2 52.2 2.1-4.9 42.9 2.3-3.0 78.6 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 30.8 6.9-11.6 59.7 1.7-4.2 40.0 2.2-2.8 79.4 17.8
Away 15 15 30.5 5.9-12.3 48.4 2.3-5.3 44.3 2.0-2.5 78.9 16.2
Neutral 6 6 34.7 6.5-13.5 48.1 2.3-5.3 43.8 3.3-4.3 76.9 18.7
-
Wins 26 24 31.8 6.5-12.2 53.3 1.8-4.3 41.1 2.5-3.2 77.4 17.3
Losses 7 7 29.6 6.0-12.4 48.3 3.3-7.0 46.9 1.7-2.0 85.7 17.0
-
November 10 10 29.9 6.8-13.1 51.9 2.2-5.0 44.0 2.5-3.1 80.6 18.3
December 4 4 32.0 4.8-10.5 45.2 2.0-4.5 44.4 2.8-3.2 84.6 14.3
January 7 6 34.1 6.1-11.1 55.1 1.7-4.4 38.7 2.3-2.6 88.9 16.3
February 8 7 30.0 6.9-12.8 53.9 2.2-5.5 40.9 1.9-3.0 62.5 17.9
March 4 4 32.0 6.5-12.8 51.0 2.2-4.5 50.0 2.5-3.0 83.3 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 1034 211-404 52.2 69-161 42.9 77-98 78.6 568
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 369 83-139 59.7 20-50 40.0 27-34 79.4 213
Away 15 15 457 89-184 48.4 35-79 44.3 30-38 78.9 243
Neutral 6 6 208 39-81 48.1 14-32 43.8 20-26 76.9 112
-
Wins 26 24 827 169-317 53.3 46-112 41.1 65-84 77.4 449
Losses 7 7 207 42-87 48.3 23-49 46.9 12-14 85.7 119
-
November 10 10 299 68-131 51.9 22-50 44.0 25-31 80.6 183
December 4 4 128 19-42 45.2 8-18 44.4 11-13 84.6 57
January 7 6 239 43-78 55.1 12-31 38.7 16-18 88.9 114
February 8 7 240 55-102 53.9 18-44 40.9 15-24 62.5 143
March 4 4 128 26-51 51.0 9-18 50.0 10-12 83.3 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 31.3 8.2-15.6 52.2 2.7-6.2 42.9 3.0-3.8 78.6 22.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 30.8 9.0-15.1 59.7 2.2-5.4 40.0 2.9-3.7 79.4 23.1
Away 15 15 30.5 7.8-16.1 48.4 3.1-6.9 44.3 2.6-3.3 78.9 21.3
Neutral 6 6 34.7 7.5-15.6 48.1 2.7-6.2 43.8 3.8-5.0 76.9 21.5
-
Wins 26 24 31.8 8.2-15.3 53.3 2.2-5.4 41.1 3.1-4.1 77.4 21.7
Losses 7 7 29.6 8.1-16.8 48.3 4.4-9.5 46.9 2.3-2.7 85.7 23.0
-
November 10 10 29.9 9.1-17.5 51.9 2.9-6.7 44.0 3.3-4.1 80.6 24.5
December 4 4 32.0 5.9-13.1 45.2 2.5-5.6 44.4 3.4-4.1 84.6 17.8
January 7 6 34.1 7.2-13.1 55.1 2.0-5.2 38.7 2.7-3.0 88.9 19.1
February 8 7 30.0 9.2-17.0 53.9 3.0-7.3 40.9 2.5-4.0 62.5 23.8
March 4 4 32.0 8.1-15.9 51.0 2.8-5.6 50.0 3.1-3.8 83.3 22.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 31.3 3.2 5.6 8.8 2.1 0.1 3.1 2.5 1.2 1.8 0.5
Exhibition - - - - - - - - - - - - -
-
Home 12 10 30.8 4.0 5.8 9.8 1.8 0.1 2.9 3.1 0.9 2.0 0.3
Away 15 15 30.5 2.9 5.7 8.6 2.0 0.1 3.3 2.4 1.4 1.6 0.5
Neutral 6 6 34.7 2.2 5.2 7.3 2.8 0.0 2.8 1.7 1.7 2.0 0.8
-
Wins 26 24 31.8 3.6 6.1 9.7 2.0 0.0 3.1 2.7 1.1 1.9 0.5
Losses 7 7 29.6 1.7 3.9 5.6 2.4 0.1 3.0 1.7 1.8 1.6 0.3
-
November 10 10 29.9 3.6 5.6 9.2 2.5 0.2 3.0 2.5 1.2 2.1 0.5
December 4 4 32.0 3.5 6.3 9.8 0.8 0.0 3.0 2.8 1.1 1.0 0.0
January 7 6 34.1 3.1 6.3 9.4 1.9 - 4.0 3.6 1.1 2.3 0.4
February 8 7 30.0 3.1 5.3 8.4 2.0 - 3.0 2.6 1.1 1.6 0.5
March 4 4 32.0 2.0 4.5 6.5 3.0 0.0 1.8 0.3 7.0 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 1034 105 185 290 69 2 101 83 1.2 60 16
Exhibition - - - - - - - - - - - - -
-
Home 12 10 369 48 69 117 22 1 35 37 0.9 24 4
Away 15 15 457 44 85 129 30 1 49 36 1.4 24 7
Neutral 6 6 208 13 31 44 17 0 17 10 1.7 12 5
-
Wins 26 24 827 93 158 251 52 1 80 71 1.1 49 14
Losses 7 7 207 12 27 39 17 1 21 12 1.8 11 2
-
November 10 10 299 36 56 92 25 2 30 25 1.2 21 5
December 4 4 128 14 25 39 3 0 12 11 1.1 4 0
January 7 6 239 22 44 66 13 - 28 25 1.1 16 3
February 8 7 240 25 42 67 16 - 24 21 1.1 13 4
March 4 4 128 8 18 26 12 0 7 1 7.0 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 31.3 4.1 7.2 11.2 2.7 0.1 3.9 3.2 1.2 2.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 10 30.8 5.2 7.5 12.7 2.4 0.1 3.8 4.0 0.9 2.6 0.4
Away 15 15 30.5 3.9 7.4 11.3 2.6 0.1 4.3 3.2 1.4 2.1 0.6
Neutral 6 6 34.7 2.5 6.0 8.5 3.3 0.0 3.3 1.9 1.7 2.3 1.0
-
Wins 26 24 31.8 4.5 7.6 12.1 2.5 0.0 3.9 3.4 1.1 2.4 0.7
Losses 7 7 29.6 2.3 5.2 7.5 3.3 0.2 4.1 2.3 1.8 2.1 0.4
-
November 10 10 29.9 4.8 7.5 12.3 3.3 0.3 4.0 3.3 1.2 2.8 0.7
December 4 4 32.0 4.4 7.8 12.2 0.9 0.0 3.8 3.4 1.1 1.3 0.0
January 7 6 34.1 3.7 7.4 11.0 2.2 0.0 4.7 4.2 1.1 2.7 0.5
February 8 7 30.0 4.2 7.0 11.2 2.7 0.0 4.0 3.5 1.1 2.2 0.7
March 4 4 32.0 2.5 5.6 8.1 3.8 0.0 2.2 0.3 7.0 1.9 1.3