25 Sean Reece
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Paris, Ky.
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Bourbon County High School
-
- gp
- 6
-
- pts/g
- 1.3
-
- fg %
- 50.0
-
- 3pt %
- 33.3
-
- ft %
- 100.0
-
- reb/g
- 0.2
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 24 | Kentucky Christian | W, 86-70 |
| Feb 29 | vs. Tennessee Wesleyan | W, 76-75 |
| Mar 1 | vs. Johnson (TN) | W, 85-73 |
| Mar 2 | vs. CIU (SC) | W, 77-75 |
| Mar 15 | vs. OUAZ | W, 88-85 |
| Mar 16 | at Grace (IN) | L, 106-61 |
|   | Overall | |
|---|---|---|
| Games | 6 | |
| Games started | - | |
| Minutes | 9 | |
| Minutes per game | 1.5 | |
| FG | 3-6 | |
| FG Pct | 50.0 | |
| 3PT | 1-3 | |
| 3PT Pct | 33.3 | |
| FT | 1-1 | |
| FT Pct | 100.0 | |
| Off rebounds | 0 | |
| Def rebounds | 1 | |
| Total rebounds | 1 | |
| Rebounds per game | 0.2 | |
| Personal fouls | 1 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 0 | |
| Assist to turnover ratio | - | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 8 | |
| Points per game | 1.3 | |
| Points per 40 min | 35.6 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Indiana Wesleyan (IN) | L, 102-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pikeville ( KY) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Johnson (TN) | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Montreat (NC) | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Truett-McConnell | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Milligan (TN) | L, 105-93 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Florida Memorial (FL) | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Arizona Christian (AZ) | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bluefield (VA) | W, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tennessee Wesleyan | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | CIU (SC) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Bryan (TN) | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Freed-Hardeman (TN) | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Montreat (NC) | W, 97-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Reinhardt (GA) | W, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pikeville ( KY) | L, 102-94 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bluefield (VA) | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Milligan (TN) | W, 101-78 | - | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 27 | St. Andrews (NC) | W, 98-84 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Johnson (TN) | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Kentucky Christian | W, 87-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Truett-McConnell | W, 98-75 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 14 | at Tennessee Wesleyan | W, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Andrews (NC) | W, 98-74 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Bryan (TN) | W, 78-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Kentucky Christian | W, 86-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 29 | vs. Tennessee Wesleyan | W, 76-75 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Johnson (TN) | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. CIU (SC) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. OUAZ | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grace (IN) | L, 106-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Indiana Wesleyan (IN) | L, 102-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Pikeville ( KY) | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Johnson (TN) | W, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Montreat (NC) | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | W, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Truett-McConnell | L, 90-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Milligan (TN) | L, 105-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Florida Memorial (FL) | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Arizona Christian (AZ) | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Bluefield (VA) | W, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Tennessee Wesleyan | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | CIU (SC) | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Bryan (TN) | W, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Freed-Hardeman (TN) | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Montreat (NC) | W, 97-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Reinhardt (GA) | W, 96-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Pikeville ( KY) | L, 102-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Bluefield (VA) | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Milligan (TN) | W, 101-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 27 | St. Andrews (NC) | W, 98-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Johnson (TN) | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CIU (SC) | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Kentucky Christian | W, 87-59 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Truett-McConnell | W, 98-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Tennessee Wesleyan | W, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Andrews (NC) | W, 98-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Bryan (TN) | W, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Kentucky Christian | W, 86-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 29 | vs. Tennessee Wesleyan | W, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Johnson (TN) | W, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. CIU (SC) | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. OUAZ | W, 88-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Grace (IN) | L, 106-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.5 | 0.5-1.0 | 50.0 | 0.2-0.5 | 33.3 | 0.2-0.2 | 100.0 | 1.3 |
| Conference | 6 | - | 1.5 | 0.5-1.0 | 50.0 | 0.2-0.5 | 33.3 | 0.2-0.2 | 100.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.3 | 0.5-1.2 | 40.0 | 0.2-0.8 | 33.3 | 0.2-0.2 | 100.0 | 1.5 |
| Away | 2 | - | 2.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 1.5 | 0.5-1.0 | 50.0 | 0.2-0.5 | 33.3 | 0.2-0.2 | 100.0 | 1.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 2 | - | 1.5 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 1.5 |
| February | 4 | - | 1.5 | 0.5-0.5 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 9 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Conference | 6 | - | 9 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 5 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Away | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 9 | 3-6 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 2 | - | 3 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| February | 4 | - | 6 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.5 | 13.3-26.7 | 50.0 | 4.4-13.3 | 33.3 | 4.4-4.4 | 100.0 | 35.6 |
| Conference | 6 | - | 1.5 | 13.3-26.7 | 50.0 | 4.4-13.3 | 33.3 | 4.4-4.4 | 100.0 | 35.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.3 | 16.0-40.0 | 40.0 | 8.0-24.0 | 33.3 | 8.0-8.0 | 100.0 | 48.0 |
| Away | 2 | - | 2.0 | 10.0-10.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 1.5 | 13.3-26.7 | 50.0 | 4.4-13.3 | 33.3 | 4.4-4.4 | 100.0 | 35.6 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | January | 2 | - | 1.5 | 13.3-53.3 | 25.0 | 0.0-26.7 | 0.0 | 13.3-13.3 | 100.0 | 40.0 |
| February | 4 | - | 1.5 | 13.3-13.3 | 100.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 33.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.5 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| Conference | 6 | - | 1.5 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.0 | - | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 1.5 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |
| February | 4 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 1 | 0 |
| Conference | 6 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
| Away | 2 | - | 4 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 9 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 1 | 0 |
| February | 4 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | 1.5 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 |
| Conference | 6 | - | 1.5 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 8.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 1.5 | 0.0 | 4.4 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | - | 4.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 |
| February | 4 | - | 1.5 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Union MBB receives several All-AAC honors; Curry named AAC Coach of the Year
The Appalachian Athletic Conference (AAC) has released its 2023-24 AAC Men’s Basketball All-Conference Team and Awards.
February 27, 2024
The Bulldogs win 98-74 over St. Andrews
With Saturday’s 98-74 victory at St. Andrews, the Union College men’s basketball team has won nine games in a row.
February 17, 2024
Union defeats Truett McConnell to become 11-0 in home games this season
Five Bulldogs scored in double figures. Union led by as many as 25 points.
February 10, 2024
Union defeats Milligan 101-78
The Bulldogs led by as many as 27 points.in Saturday's 101-78 victory over Milligan.
January 20, 2024