|
Union Commonwealth at Pikeville (KY) - Pikeville, Ky. 11/1/2025 - 3:00 PM |
|
|
Union Commonwealth
14 |
Pikeville (KY)
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (3-5, 2) | 0 | 7 | 0 | 7 | 14 |
| Pikeville (KY) (3-5, 3) | 14 | 21 | 14 | 0 | 49 |
| Pikeville, Ky. | Hambley Athletic Com | |||||
| Prd | Time | Scoring Summary | Union Commonwealth - Pikeville (KY) |
|---|---|---|---|
| 1 | 11:03 | Pikeville (KY) - Xavier Malone pass complete to Brandon Newton for 8 yards to the UNION CO00, TOUCHDOWN, clock 11:03, PENALTY UNION CO offside declined. (Isaac Smith kick is good). | 0 - 7 |
| 1 | 04:55 | Pikeville (KY) - Xavier Malone pass complete to Brandon Newton for 31 yards to the UNION CO00, TOUCHDOWN, clock 04:55. (Isaac Smith kick is good). | 0 - 14 |
| 2 | 14:11 | Pikeville (KY) - Xavier Malone rush for 1 yard to the UNION CO00, TOUCHDOWN, clock 14:11. (Isaac Smith kick is good). | 0 - 21 |
| 2 | 09:45 | Pikeville (KY) - Xavier Malone pass complete to Brandon Newton for 9 yards to the UNION CO00, TOUCHDOWN, clock 09:45. (Isaac Smith kick is good). | 0 - 28 |
| 2 | 07:00 | Union Commonwealth - Xavier Malone pass intercepted by Santana Smith at the UNION CO41, Santana Smith return 59 yards to the PIKEVILL00, TOUCHDOWN, clock 07:00. (Jayce Gager kick is good). | 7 - 28 |
| 2 | 04:44 | Pikeville (KY) - Xavier Malone pass complete to Grant Scott for 34 yards to the UNION CO00, TOUCHDOWN, clock 04:44. (Isaac Smith kick is good). | 7 - 35 |
| 3 | 02:35 | Pikeville (KY) - Xavier Malone pass complete to Jordan Williams for 20 yards to the UNION CO00, TOUCHDOWN, clock 02:35. (Isaac Smith kick is good). | 7 - 42 |
| 3 | 00:21 | Pikeville (KY) - Xavier Malone pass complete to Grant Scott for 12 yards to the UNION CO00, TOUCHDOWN, clock 00:21. (Isaac Smith kick is good). | 7 - 49 |
| 4 | 11:29 | Union Commonwealth - Tajii Jackson rush for 2 yards to the PIKEVILL00, TOUCHDOWN, clock 11:29. (Jayce Gager kick is good). | 14 - 49 |
| Union Commonwealth | Statistics | Pikeville (KY) |
|---|---|---|
| 11 | FIRST DOWNS | 34 |
| 4 6 1 |
Passing Rushing Penalty |
27 5 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 177 | TOTAL OFFENSE | 503 |
| 52 3.4 |
Total Offensive Plays Average gain per play |
85 5.9 |
| 88 | NET YARDS PASSING | 477 |
| 15-28
3.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
47-63
7.6 1-3 1 |
| 89 | NET YARDS RUSHING | 26 |
| 24 3.7 |
Rushing Attempts Average gain per rush |
22 1.2 |
| 5-172 | PUNTS: Number-Yards | 2-103 |
| 34.4 | Average | 51.5 |
| 204 | TOTAL RETURN YARDS | 87 |
| 1-7 7-138 1-59 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-18 3-69 1-0 |
| 4-40 | PENALTIES: Number-Yards | 9-63 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-3 | SACKS: Number-Yards | 0 0 |
| 1-59 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:31 | TIME OF POSSESSION | 32:29 |
Union Commonwealth |
Pikeville (KY) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | DJ Washington | 9 | 0 | 9 | - | - | - | - | 1 | |||
| 57 | Zayne Hammack | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 11 | Andre Johnson | 5 | 1 | 6 | - | - | - | - | ||||
| 5D | Donell Casey | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Santana Smith | 5 | 0 | 5 | - | - | - | 1-59 | ||||
| 7 | Samuel Hawthorne | 3 | 1 | 4 | - | 3 - 6 | - | - | ||||
| 24 | Syrus Satterwhite | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Jahquai Ford | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 52 | Byron Gee | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 0 | Ty Ellis | 2 | 0 | 2 | 1 - 3 | 2 - 4 | - | - | ||||
| 4D | Brayon Farley | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Tim Wright | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Qua Powell | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | RW Sanford | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Jeffery Smoot | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Keke McMurry | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Bo Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Tyler Marks | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Ayden Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Tate Spayd | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | LJ Karnickey | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 91 | John Law | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 94 | Matthew Hager | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 95 | Kamron Smith | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 61 | 6 | 67 | 1 - 3 | 12 - 25 | 0-0 | 1-59 | 1 | ||||
| # | Pikeville (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Levi Evans | 6 | 2 | 8 | - | 1 - 3 | - | - | 2 | |||
| 0 | Marshawn Boyden | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 15 | Najmir Bellegarde | 7 | 0 | 7 | - | 1 - 3 | - | 1-0 | 1 | |||
| 4 | Dige Savage | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 17 | Brett Coleman | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Dallas Kelly | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | D'Vyne Cowan-Bazley | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Trevor Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jeff Flowers | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 22 | Xavier Dahn | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Marcus Nunes | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Tommy Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Porter Rode | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Ahmad Fisher | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Ahmante Altman | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Ethan Garn | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Miguel Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Quincy Clark | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 4 | 42 | - | 3 - 9 | 0-0 | 1-0 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Pikeville, Ky. Stadium: Hambley Athletic Com Attendance: 1130 |
Scorekeeper: Wyatt Oxley |