#8 Selatian Straughter (WR) - Union Commonwealth
gp
9
yds
146
yds/g
16.2
td
3
Player Stats
|   | Overall | |
|---|---|---|
| Receptions | 17 | |
| Yards | 146 | |
| Yards per game | 16.2 | |
| Yards per catch | 8.6 | |
| Touchdowns | 3 | |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | South Carolina Central Christian | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Point | L, 26-18 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | - | - | - | - | - | - | - |
| Sep 13 # | South Carolina Central Christian | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | - | - | - | 1 | 0 |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | - | - | - | - | - |
| Oct 11 | Point | L, 26-18 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | 0 | -2 | - | 0 | 0 | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | 4 | 26 | 6.5 | 9 | 1 | - | - |
| Sep 6 | Thomas | W, 24-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 13 # | South Carolina Central Christian | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | 4 | 30 | 7.5 | 21 | 1 | 1 | 0 |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | 2 | 31 | 15.5 | 17 | 1 | - | - |
| Oct 11 | Point | L, 26-18 | 6 | 55 | 9.2 | 38 | 0 | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | - | - | - | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | - | - | - | 0 |
| Sep 6 | Thomas | W, 24-0 | - | - | - | - | - | 0 |
| Sep 13 # | South Carolina Central Christian | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | - | - | - | 0 |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | - | - | - | 0 |
| Oct 11 | Point | L, 26-18 | - | - | - | - | - | 0 |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | 0 |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | - | - | - | 0 |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | 0 |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | - | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | - | - | - | - | - | - | - | - |
| Sep 13 # | South Carolina Central Christian | - | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | - | - | - | - | - | - |
| Oct 11 | Point | L, 26-18 | - | - | - | - | - | - | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | - | - | - | - | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | 7 | 73 | 10.4 | 23 | 0 | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | 1 | 19 | 19.0 | 19 | 0 | 2 | 10 | 5.0 | 12 | 0 |
| Sep 13 # | South Carolina Central Christian | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | 5 | 104 | 20.8 | 27 | 0 | 4 | 108 | 27.0 | 79 | 1 |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | 5 | 105 | 21.0 | 29 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Oct 11 | Point | L, 26-18 | 4 | 94 | 23.5 | 37 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Oct 18 | at Rio Grande | W, 28-0 | 1 | 14 | 14.0 | 14 | 0 | 3 | 21 | 7.0 | 21 | 0 |
| Oct 25 | Kentucky Christian | W, 32-28 | 1 | 20 | 20.0 | 20 | 0 | 1 | 23 | 23.0 | 23 | 0 |
| Nov 1 | at Pikeville (KY) | L, 49-14 | 7 | 138 | 19.7 | 39 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Nov 15 | at Bluefield (VA) | L, 33-28 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | 1 | - | 26 | - | 73 | 99 |
| Sep 6 | Thomas | W, 24-0 | 1 | - | 4 | 10 | 19 | 33 |
| Sep 13 # | South Carolina Central Christian | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | 1 | - | 30 | 108 | 104 | 242 |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | 1 | - | 31 | 10 | 105 | 146 |
| Oct 11 | Point | L, 26-18 | 1 | -2 | 55 | 1 | 94 | 148 |
| Oct 18 | at Rio Grande | W, 28-0 | 1 | - | - | 21 | 14 | 35 |
| Oct 25 | Kentucky Christian | W, 32-28 | 1 | -2 | - | 23 | 20 | 41 |
| Nov 1 | at Pikeville (KY) | L, 49-14 | 1 | - | - | 7 | 138 | 145 |
| Nov 15 | at Bluefield (VA) | L, 33-28 | 1 | - | - | - | 23 | 23 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 6 | Thomas | W, 24-0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 13 # | South Carolina Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | 12 | - | 1 | 0 | 1 | - | - | - | - | - | 0 | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 11 | Point | L, 26-18 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | at Rio Grande | W, 28-0 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 25 | Kentucky Christian | W, 32-28 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Cumberlands (KY) | L, 45-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Thomas | W, 24-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | South Carolina Central Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Faulkner (AL) | L, 41-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Reinhardt (GA) | L, 40-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Point | L, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Rio Grande | W, 28-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Kentucky Christian | W, 32-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pikeville (KY) | L, 49-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bluefield (VA) | L, 33-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 1 | -4 | -0.8 | -4.0 | 0 | 0 | 1 | 0 |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | 0 | -2 | -0.7 | - | 0 | 0 | - | - |
| Losses | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 0 |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | 1 | 0 |
| October | 4 | 1 | -4 | -1.0 | -4.0 | 0 | 0 | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 1.9 | 146 | 16.2 | 8.6 | 3 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 15 | 3.0 | 115 | 23.0 | 7.7 | 2 | 38 |
| Away | 4 | 2 | 0.5 | 31 | 7.8 | 15.5 | 1 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
| Losses | 6 | 16 | 2.7 | 142 | 23.7 | 8.9 | 3 | 38 |
| - | ||||||||
| August | 1 | 4 | 4.0 | 26 | 26.0 | 6.5 | 1 | 9 |
| September | 2 | 5 | 2.5 | 34 | 17.0 | 6.8 | 1 | 21 |
| October | 4 | 8 | 2.0 | 86 | 21.5 | 10.8 | 1 | 38 |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| - | |||||||||
| August | 1 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 590 | 18.4 | 0 | 39 | 13 | 180 | 13.8 | 1 | 79 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 18 | 310 | 17.2 | 0 | 37 | 8 | 142 | 17.8 | 1 | 79 |
| Away | 14 | 280 | 20.0 | 0 | 39 | 5 | 38 | 7.6 | 0 | 21 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 3 | 53 | 17.7 | 0 | 20 | 6 | 54 | 9.0 | 0 | 23 |
| Losses | 29 | 537 | 18.5 | 0 | 39 | 7 | 126 | 18.0 | 1 | 79 |
| - | ||||||||||
| August | 7 | 73 | 10.4 | 0 | 23 | - | - | - | - | - |
| September | 6 | 123 | 20.5 | 0 | 27 | 6 | 118 | 19.7 | 1 | 79 |
| October | 11 | 233 | 21.2 | 0 | 37 | 6 | 55 | 9.2 | 0 | 23 |
| November | 8 | 161 | 20.1 | 0 | 39 | 1 | 7 | 7.0 | 0 | 7 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | -4 | 146 | 180 | 590 | 912 | 101.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | -4 | 115 | 142 | 310 | 563 | 112.6 |
| Away | 4 | - | 31 | 38 | 280 | 349 | 87.3 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 3 | -2 | 4 | 54 | 53 | 109 | 36.3 |
| Losses | 6 | -2 | 142 | 126 | 537 | 803 | 133.8 |
| - | |||||||
| August | 1 | - | 26 | - | 73 | 99 | 99.0 |
| September | 2 | - | 34 | 118 | 123 | 275 | 137.5 |
| October | 4 | -4 | 86 | 55 | 233 | 370 | 92.5 |
| November | 2 | - | - | 7 | 161 | 168 | 84.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.7 | 0 | 3 | 0 | 1 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 18 | 3.6 | 0 | 2 | 0 | 1 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 24 | 4.0 | 0 | 3 | 0 | 1 | - | - | - | - | - | 0 |
| - | ||||||||||||
| August | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| September | 12 | 6.0 | - | 1 | 0 | 1 | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |