|
Pikeville (KY) at Union Commonwealth - BARBOURVILLE, Ky. 10/19/2024 - 7:00 PM |
|
|
Pikeville ( KY)
62 |
Union Commonwealth
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville ( KY) (3-4, 3) | 21 | 12 | 22 | 7 | 62 |
| Union Commonwealth (2-5, 1) | 7 | 7 | 7 | 14 | 35 |
| BARBOURVILLE, Ky. | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UPIKE35 | UPIKE ball on UPIKE35, clock 15:00. |
| Austan Shuffler kickoff 55 yards to the UNION10, Jay Randall return 27 yards to the UNION37 (Austan Shuffler). | |
| Union Commonwealth at 14:52 | |
|---|---|
| 1st and 10 at UNION37 | Union Commonwealth drive start at 14:52. |
| 1st and 10 at UNION37 | Taji Jackson rush for 3 yards to the UNION40 (Landon Rowe). |
| 2nd and 7 at UNION40 | Bryson Grabowsk sacked for loss of 1 yard to the UNION39 (Ben Tate). |
| 3rd and 8 at UNION39 | Bryson Grabowsk pass incomplete to Jayden Bratcher. |
| 4th and 8 at UNION39 | Brady Hogrefe punt 36 yards to the UPIKE25, Tyler Freas return 10 yards to the UPIKE35, out-of-bounds. |
| 3 plays, 2 yards, 01:37 elapsed | |
| Pikeville ( KY) at 13:15 | |
| 1st and 10 at UPIKE35 | Pikeville (KY) drive start at 13:15. |
| 1st and 10 at UPIKE35 | Lee Kirkland pass incomplete. |
| 2nd and 10 at UPIKE35 | QB hurry by Byron Gee. |
| 2nd and 10 at UPIKE35 | Lee Kirkland pass complete to Amon Williams for 8 yards to the UPIKE43 (Jaylin Bybee). |
| 3rd and 2 at UPIKE43 | Lee Kirkland rush for 10 yards to the UNION47 (Jaylin Bybee). |
| 1st and 10 at UNION47 | Lee Kirkland pass incomplete to Jordan Williams (Keke McMurry). |
| 2nd and 10 at UNION47 | Lee Kirkland pass complete to Brandon Newton for 27 yards to the UNION20. |
| 1st and 10 at UNION20 | Lee Kirkland pass incomplete to Jordan Williams. |
| 2nd and 10 at UNION20 | Amon Williams rush for 6 yards to the UNION14 (Zayne Hammack). |
| 3rd and 4 at UNION14 | Lee Kirkland rush for 14 yards to the UNION00, TOUCHDOWN, clock 11:09. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 7, Union Commonwealth 0 | |
| 8 plays, 65 yards, 02:06 elapsed | |
| Austan Shuffler kickoff 56 yards to the UNION09, Jay Randall return 20 yards to the UNION29 (Tommy Turner; Hayden Russell). | |
| Union Commonwealth at 11:00 | |
| 1st and 10 at UNION29 | Union Commonwealth drive start at 11:00. |
| 1st and 10 at UNION29 | Bryson Grabowsk pass incomplete to Matthew Underwo (Clayton Hutto). |
| 2nd and 10 at UNION29 | Taji Jackson rush for no gain to the UNION29 (Myson Livingsto; Chuck Moore). |
| 3rd and 10 at UNION29 | Bryson Grabowsk rush for 3 yards to the UNION32 (Caleb Anderson; Landon Rowe). |
| 4th and 7 at UNION32 | Brady Hogrefe punt 28 yards to the UPIKE40, Tyler Freas return 0 yards to the UPIKE40, fumble by Tyler Freas recovered by UNION TEAM at UPIKE39. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Union Commonwealth at 11:00 | |
| 1st and 10 at UPIKE39 | Bryson Grabowsk rush for 3 yards to the UPIKE36 (Brett Coleman), PENALTY UPIKE personal foul 15 yards to the UPIKE21. |
| 1st and 10 at UPIKE21 | Bryson Grabowsk pass complete to Tony Norman for 21 yards to the UPIKE00, TOUCHDOWN, clock 09:00. |
| Dustin Brown kick attempt good. | |
| Pikeville ( KY) 7, Union Commonwealth 7 | |
| 2 plays, 39 yards, 02:00 elapsed | |
| Dustin Brown kickoff 55 yards to the UPIKE10, Quincy Clark return 48 yards to the UNION42 (Keke McMurry). | |
| Pikeville ( KY) at 08:51 | |
| 1st and 10 at UNION42 | Pikeville (KY) drive start at 08:51. |
| 1st and 10 at UNION42 | Amon Williams rush for 2 yards to the UNION40 (Jason Burley; Kamron Smith). |
| 2nd and 8 at UNION40 | Lee Kirkland pass complete to Brandon Newton for loss of 2 yards to the UNION42 (Samuel Hawthorn). |
| 3rd and 10 at UNION42 | Lee Kirkland pass complete to Jalen Royal-Eil for 21 yards to the UNION21 (Kam Bradshaw; Donell Casey). |
| 1st and 10 at UNION21 | Amon Williams rush for 16 yards to the UNION05 (Kam Bradshaw). |
| 1st and Goal at UNION05 | Amon Williams rush for 3 yards to the UNION02 (Byron Gee). |
| 2nd and Goal at UNION02 | Amon Williams rush for 1 yard to the UNION01 (Kamren Reese; Kamron Smith). |
| 3rd and Goal at UNION01 | Lee Kirkland rush for 1 yard to the UNION00, TOUCHDOWN, clock 05:50. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 14, Union Commonwealth 7 | |
| 7 plays, 42 yards, 03:01 elapsed | |
| Austan Shuffler kickoff 52 yards to the UNION13, Jay Randall return 13 yards to the UNION26 (Tommy Turner), PENALTY UPIKE offside 5 yards to the UNION31. | |
| Union Commonwealth at 05:45 | |
| 1st and 10 at UNION31 | Union Commonwealth drive start at 05:45. |
| 1st and 10 at UNION31 | Taji Jackson rush for 2 yards to the UNION33 (Jeff Flowers). |
| 2nd and 8 at UNION33 | Bryson Grabowsk sacked for loss of 2 yards to the UNION31 (Jeff Flowers). |
| 3rd and 10 at UNION31 | Bryson Grabowsk sacked for loss of 3 yards to the UNION28 (Elijah King-Tur). |
| 4th and 13 at UNION28 | Brady Hogrefe punt 35 yards to the UPIKE37, downed. |
| 3 plays, -3 yards, 02:09 elapsed | |
| Pikeville ( KY) at 03:36 | |
| 1st and 10 at UPIKE37 | Pikeville (KY) drive start at 03:36. |
| 1st and 10 at UPIKE37 | Lee Kirkland pass complete to Jordan Williams for 12 yards to the UPIKE49 (Marquell Lewis). |
| 1st and 10 at UPIKE49 | Lee Kirkland rush for 2 yards to the UNION49. |
| 2nd and 8 at UNION49 | Lee Kirkland pass complete to Jalen Royal-Eil for 49 yards to the UNION00, TOUCHDOWN, clock 02:26. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 21, Union Commonwealth 7 | |
| 3 plays, 63 yards, 01:10 elapsed | |
| Austan Shuffler kickoff 57 yards to the UNION08, Jay Randall return 22 yards to the UNION30 (Brett Coleman). | |
| Union Commonwealth at 02:20 | |
| 1st and 10 at UNION30 | Union Commonwealth drive start at 02:20. |
| 1st and 10 at UNION30 | Taji Jackson rush for 3 yards to the UNION33 (Najmir Bellegar; Caleb Anderson). |
| 2nd and 7 at UNION33 | Bryson Grabowsk rush for 7 yards to the UNION40 (Caleb Anderson; Elijah King-Tur). |
| 1st and 10 at UNION40 | Bryson Grabowsk pass incomplete to Matthew Underwo. |
| 2nd and 10 at UNION40 | Jay Randall rush for 10 yards to the 50 yardline (Myson Livingsto; Kha'Ron Thrower). |
| 1st and 10 at UNION50 | Jayden Ward rush for 4 yards to the UPIKE46 (Caleb Anderson; Myson Livingsto). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at UPIKE46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at UPIKE46 | Bryson Grabowsk pass complete to Matthew Underwo for 14 yards to the UPIKE32 (Ja'Vione Shephe). |
| 1st and 10 at UPIKE32 | Jayden Ward rush for no gain to the UPIKE32 (Najmir Bellegar; Caleb Anderson). |
| 2nd and 10 at UPIKE32 | Bryson Grabowsk pass complete to Matthew Underwo for 5 yards to the UPIKE27 (Clayton Hutto). |
| 3rd and 5 at UPIKE27 | Bryson Grabowsk rush for no gain to the UPIKE27 (Caleb Anderson). |
| 4th and 5 at UPIKE27 | Bryson Grabowsk pass complete to Tony Norman for 27 yards to the UPIKE00, TOUCHDOWN, clock 12:18. |
| Dustin Brown kick attempt good. | |
| Pikeville ( KY) 21, Union Commonwealth 14 | |
| 10 plays, 70 yards, 05:02 elapsed | |
| Dustin Brown kickoff 25 yards to the UPIKE40, Caleb Anderson return 0 yards to the UPIKE40. | |
| Pikeville ( KY) at 12:17 | |
| 1st and 10 at UPIKE40 | Pikeville (KY) drive start at 12:17. |
| 1st and 10 at UPIKE40 | Lee Kirkland pass complete to Diego Soto for 4 yards to the UPIKE44 (Kamron Smith). |
| 2nd and 6 at UPIKE44 | Amon Williams rush for 4 yards to the UPIKE48 (Jason Burley). |
| 3rd and 2 at UPIKE48 | Lee Kirkland pass complete to Jalen Royal-Eil for loss of 3 yards to the UPIKE45, out-of-bounds. |
| 4th and 5 at UPIKE45 | Lee Kirkland pass complete to Jalen Royal-Eil for 21 yards to the UNION34 (Kam Bradshaw). |
| 1st and 10 at UNION34 | Amon Williams rush for 3 yards to the UNION31 (Antonio Hopkins; Jason Burley). |
| 2nd and 7 at UNION31 | Lee Kirkland pass incomplete to Jalen Royal-Eil. |
| 3rd and 7 at UNION31 | Lee Kirkland pass complete to Amon Williams for 4 yards to the UNION27 (Keke McMurry). |
| 4th and 3 at UNION27 | Lee Kirkland rush for 4 yards to the UNION23 (Kam Bradshaw). |
| 1st and 10 at UNION23 | Lee Kirkland pass complete to Brandon Newton for 3 yards to the UNION20, out-of-bounds, PENALTY UPIKE ineligible man down field 5 yards to the UNION28, NO PLAY. |
| 1st and 15 at UNION28 | Lee Kirkland pass complete to U'kari Baker for 3 yards to the UNION25, out-of-bounds. |
| 2nd and 12 at UNION25 | Lee Kirkland pass complete to Amon Williams for 9 yards to the UNION16 (Kam Bradshaw). |
| 3rd and 3 at UNION16 | Amon Williams rush for 3 yards to the UNION13 (John Law). |
| 1st and 10 at UNION13 | Lee Kirkland pass complete to U'kari Baker for 5 yards to the UNION08 (Zayne Hammack). |
| 2nd and 5 at UNION08 | Tyrese Christia rush for 6 yards to the UNION02 (Kamron Smith; Byron Gee), PENALTY UNION face mask 1 yards to the UNION01. |
| 1st and Goal at UNION01 | Tyrese Christia rush for 1 yard to the UNION00, TOUCHDOWN, clock 05:58. |
| Austan Shuffler kick attempt failed. | |
| Pikeville ( KY) 27, Union Commonwealth 14 | |
| 14 plays, 60 yards, 06:19 elapsed | |
| Austan Shuffler kickoff 43 yards to the UNION22, Keke McMurry return 17 yards to the UNION39 (Clayton Hutto). | |
| Union Commonwealth at 05:52 | |
| 1st and 10 at UNION39 | Union Commonwealth drive start at 05:52. |
| 1st and 10 at UNION39 | Bryson Grabowsk rush for 12 yards to the UPIKE49, out-of-bounds. |
| 1st and 10 at UPIKE49 | Taji Jackson rush for 1 yard to the UPIKE48, fumble forced by Myson Livingsto, fumble by Taji Jackson recovered by UPIKE Ja'Vione Shephe at 50 yardline, Ja'Vione Shephe return 28 yards to the UNION22 (Taji Jackson), out-of-bounds. |
| 2 plays, 11 yards, 00:49 elapsed | |
| Pikeville ( KY) at 05:03 | |
| 1st and 10 at UNION22 | Pikeville (KY) drive start at 05:03. |
| 1st and 10 at UNION22 | Lee Kirkland pass complete to Jalen Royal-Eil for 3 yards to the UNION19 (Jaylin Bybee). |
| 2nd and 7 at UNION19 | Lee Kirkland rush for 5 yards to the UNION14 (Kamron Smith). |
| 3rd and 2 at UNION14 | Amon Williams rush for 2 yards to the UNION12 (Byron Gee; Kam Bradshaw). |
| 1st and 10 at UNION12 | Amon Williams rush for 3 yards to the UNION09 (Ty Ellis; Kamron Smith). |
| 2nd and 7 at UNION09 | Lee Kirkland pass incomplete to U'kari Baker. |
| 3rd and 7 at UNION09 | Lee Kirkland rush for 1 yard to the UNION08, fumble by Lee Kirkland recovered by UNION Byron Gee at UNION08. |
| 6 plays, 14 yards, 02:21 elapsed | |
| Union Commonwealth at 02:42 | |
| 1st and 10 at UNION08 | Union Commonwealth drive start at 02:42. |
| 1st and 10 at UNION08 | Taji Jackson rush for 4 yards to the UNION12 (Landon Rowe; Myson Livingsto). |
| 2nd and 6 at UNION12 | Bryson Grabowsk rush for 12 yards to the UNION24 (Clayton Hutto), PENALTY UNION holding 4 yards to the UNION08, NO PLAY. |
| 2nd and 10 at UNION08 | Taji Jackson rush for 9 yards to the UNION17 (Trevor Carter; Najmir Bellegar). |
| 3rd and 1 at UNION17 | Timeout Pikeville (KY), clock 01:42. |
| 3rd and 1 at UNION17 | Taji Jackson rush for 2 yards to the UNION19 (Kha'Ron Thrower; Najmir Bellegar). |
| 1st and 10 at UNION19 | Bryson Grabowsk pass incomplete to Matthew Underwo. |
| 2nd and 10 at UNION19 | Taji Jackson rush for no gain to the UNION19 (Caleb Anderson). |
| 3rd and 10 at UNION19 | Timeout Pikeville (KY), clock 01:16. |
| 3rd and 10 at UNION19 | Bryson Grabowsk pass incomplete, PENALTY UNION intentional grounding (Matthew Underwo) 13 yards to the UNION06. |
| 4th and 23 at UNION06 | Brady Hogrefe rush for no gain to the UNION06 (Chuck Moore). |
| 7 plays, -2 yards, 01:37 elapsed | |
| Pikeville ( KY) at 01:05 | |
| 1st and Goal at UNION06 | Pikeville (KY) drive start at 01:05. |
| 1st and Goal at UNION06 | Lee Kirkland pass complete to Grant Scott for 6 yards to the UNION00, TOUCHDOWN, clock 00:59. |
| Austan Shuffler kick attempt failed. | |
| Pikeville ( KY) 33, Union Commonwealth 14 | |
| 1 plays, 6 yards, 00:06 elapsed | |
| Austan Shuffler kickoff 60 yards to the UNION05, Jay Randall return 10 yards to the UNION15 (Trevor Carter), PENALTY UNION holding (Andre Johnson) 7 yards to the UNION08. | |
| Union Commonwealth at 00:51 | |
| 1st and 10 at UNION08 | Union Commonwealth drive start at 00:51. |
| 1st and 10 at UNION08 | Taji Jackson rush for loss of 2 yards to the UNION06 (Trevor Carter; Myson Livingsto). |
| 2nd and 12 at UNION06 | Taji Jackson rush for 4 yards to the UNION10 (Landon Rowe; Myson Livingsto). |
| 2 plays, 2 yards, 00:51 elapsed | |
| 3rd and 8 at UNION10 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UNION10 | Start of 3rd quarter, clock 15:00, UNION ball on UNION35. |
| Dustin Brown kickoff 33 yards to the UPIKE32, Caleb Anderson return 9 yards to the UPIKE41 (Tim Wright). | |
| Pikeville ( KY) at 14:51 | |
| 1st and 10 at UPIKE41 | Pikeville (KY) drive start at 14:51. |
| 1st and 10 at UPIKE41 | Amon Williams rush for loss of 4 yards to the UPIKE37 (Kamren Reese). |
| 2nd and 14 at UPIKE37 | Lee Kirkland pass incomplete. |
| 3rd and 14 at UPIKE37 | Lee Kirkland pass incomplete to Jalen Royal-Eil (Kam Bradshaw). |
| 4th and 14 at UPIKE37 | Alex Hatton punt 45 yards to the UNION18, Jay Randall return 32 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -4 yards, 00:53 elapsed | |
| Union Commonwealth at 13:58 | |
| 1st and 10 at UNION50 | Union Commonwealth drive start at 13:58. |
| 1st and 10 at UNION50 | Bryson Grabowsk pass incomplete to Isaiah Johnson. |
| 2nd and 10 at UNION50 | Taji Jackson rush for 2 yards to the UPIKE48 (Ben Tate). |
| 3rd and 8 at UPIKE48 | Bryson Grabowsk pass complete to Jayden Bratcher for 20 yards to the UPIKE28 (Kha'Ron Thrower). |
| 1st and 10 at UPIKE28 | Bryson Grabowsk rush for 16 yards to the UPIKE12 (Clayton Hutto), PENALTY UPIKE personal foul (Clayton Hutto) 6 yards to the UPIKE06. |
| 1st and Goal at UPIKE06 | Taji Jackson rush for 1 yard to the UPIKE05 (Najmir Bellegar). |
| 2nd and Goal at UPIKE05 | Bryson Grabowsk pass incomplete to Isaiah Johnson. |
| 3rd and Goal at UPIKE05 | Bryson Grabowsk pass complete to Isaiah Johnson for 5 yards to the UPIKE00, TOUCHDOWN, clock 11:24. |
| Dustin Brown kick attempt good. | |
| Pikeville ( KY) 33, Union Commonwealth 21 | |
| 1st and 10 at UNION35 | PENALTY UNION unsportmanlike conduct 15 yards to the UNION20. |
| 7 plays, 50 yards, 02:34 elapsed | |
| Dustin Brown kickoff 50 yards to the UPIKE30, Ja'Vione Shephe return 10 yards to the UPIKE40 (Keke McMurry), PENALTY UPIKE holding 10 yards to the UPIKE30. | |
| Pikeville ( KY) at 11:16 | |
| 1st and 10 at UPIKE30 | Pikeville (KY) drive start at 11:16. |
| 1st and 10 at UPIKE30 | Amon Williams rush for 14 yards to the UPIKE44 (Kamron Smith). |
| 1st and 10 at UPIKE44 | Amon Williams rush for 6 yards to the 50 yardline (Samuel Hawthorn). |
| 2nd and 4 at UPIKE50 | Lee Kirkland pass complete to Jalen Royal-Eil for 6 yards to the UNION44, out-of-bounds. |
| 1st and 10 at UNION44 | Tyrese Christia rush for 6 yards to the UNION38 (Jason Burley; Kamron Smith). |
| 2nd and 4 at UNION38 | Tyrese Christia rush for 2 yards to the UNION36 (Kamron Smith; Byron Gee). |
| 3rd and 2 at UNION36 | Lee Kirkland pass complete to Brandon Newton for 36 yards to the UNION00, TOUCHDOWN, clock 09:10. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 40, Union Commonwealth 21 | |
| 6 plays, 70 yards, 02:06 elapsed | |
| Austan Shuffler kickoff 60 yards to the UNION05, Jay Randall return 23 yards to the UNION28 (Clayton Hutto). | |
| Union Commonwealth at 09:04 | |
| 1st and 10 at UNION28 | Union Commonwealth drive start at 09:04. |
| 1st and 10 at UNION28 | Jayden Ward rush for 3 yards to the UNION31 (Ahmante Altman). |
| 2nd and 7 at UNION31 | PENALTY UPIKE unsportmanlike conduct 15 yards to the UNION46. |
| 1st and 10 at UNION46 | Bryson Grabowsk pass incomplete to Tony Norman. |
| 2nd and 10 at UNION46 | Bryson Grabowsk pass complete to Matthew Underwo for 2 yards to the UNION48 (Chuck Moore). |
| 3rd and 8 at UNION48 | Bryson Grabowsk pass incomplete to Tony Norman. |
| 4th and 8 at UNION48 | Brady Hogrefe punt 27 yards to the UPIKE25, downed. |
| 4 plays, 20 yards, 01:41 elapsed | |
| Pikeville ( KY) at 07:23 | |
| 1st and 10 at UPIKE25 | Pikeville (KY) drive start at 07:23. |
| 1st and 10 at UPIKE25 | Amon Williams rush for 12 yards to the UPIKE37 (Samuel Hawthorn; Jamarious McCle). |
| 1st and 10 at UPIKE37 | Amon Williams rush for 23 yards to the UNION40 (Keke McMurry). |
| 1st and 10 at UNION40 | Lee Kirkland pass complete to Jalen Royal-Eil for 15 yards to the UNION25, out-of-bounds, PENALTY UPIKE illegal block 3 yards to the UNION43, NO PLAY. |
| 1st and 13 at UNION43 | Lee Kirkland pass complete to Grant Scott for 4 yards to the UNION39 (Keke McMurry; Zayne Hammack). |
| 2nd and 9 at UNION39 | Lee Kirkland pass complete to Jordan Williams for 3 yards to the UNION36 (Zayne Hammack). |
| 3rd and 6 at UNION36 | Lee Kirkland pass complete to Jalen Royal-Eil for 6 yards to the UNION30 (DJ Washington). |
| 1st and 10 at UNION30 | Lee Kirkland pass incomplete to Jordan Williams (Keke McMurry). |
| 2nd and 10 at UNION30 | Lee Kirkland pass complete to U'kari Baker for 15 yards to the UNION15 (Jamarious McCle; Syrus Satterwhi). |
| 1st and 10 at UNION15 | Lee Kirkland pass incomplete to Amon Williams. |
| 2nd and 10 at UNION15 | Amon Williams rush for 11 yards to the UNION04 (Samuel Hawthorn). |
| 1st and Goal at UNION04 | Amon Williams rush for 1 yard to the UNION03 (Jason Burley; Zayne Hammack). |
| 2nd and Goal at UNION03 | Amon Williams rush for 3 yards to the UNION00, TOUCHDOWN, clock 02:50. |
| 1st and Goal at UNION03 | PENALTY UNION unsportmanlike conduct 2 yards to the UNION01. |
| Lee Kirkland rush attempt good. | |
| Pikeville ( KY) 48, Union Commonwealth 21 | |
| 11 plays, 75 yards, 04:33 elapsed | |
| Austan Shuffler kickoff 55 yards to the UNION10, Jay Randall return 9 yards to the UNION19 (Tyler Freas). | |
| Union Commonwealth at 02:41 | |
| 1st and 10 at UNION19 | Union Commonwealth drive start at 02:41. |
| 1st and 10 at UNION19 | Bryson Grabowsk pass incomplete to Isaiah Johnson. |
| 2nd and 10 at UNION19 | Dustin Brown rush for 6 yards to the UNION25. |
| 3rd and 4 at UNION25 | Bryson Grabowsk pass incomplete to Isaiah Johnson. |
| 4th and 4 at UNION25 | Brady Hogrefe punt loss of 20 yards to the UNION05 (blocked by Clayton Hutto), Clayton Hutto return 3 yards to the UNION00, TOUCHDOWN, clock 01:39. |
| 3 plays, 6 yards, 01:02 elapsed | |
| Pikeville ( KY) at 01:39 | |
| 1st and Goal at UNION03 | Pikeville (KY) drive start at 01:39. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 55, Union Commonwealth 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Austan Shuffler kickoff 59 yards to the UNION06, Jay Randall return 13 yards to the UNION19 (Tommy Turner), PENALTY UNION unsportmanlike conduct 10 yards to the UNION09. | |
| Union Commonwealth at 01:30 | |
| 1st and 10 at UNION09 | Union Commonwealth drive start at 01:30. |
| 1st and 10 at UNION09 | Jayden Ward rush for 4 yards to the UNION13 (Jalen Flowers). |
| 2nd and 6 at UNION13 | Bryson Grabowsk pass complete to Tony Norman for 7 yards to the UNION20 (Clayton Hutto). |
| 1st and 10 at UNION20 | Bryson Grabowsk rush for 10 yards to the UNION30 (Tommy Turner). |
| back to top | |
|
4th
|
|
| 1st and 10 at UNION30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at UNION30 | Bryson Grabowsk pass incomplete to Landon McKinley (Caleb Anderson). |
| 2nd and 10 at UNION30 | Bryson Grabowsk rush for 4 yards to the UNION34 (Caleb Anderson). |
| 3rd and 6 at UNION34 | Bryson Grabowsk pass incomplete (Ja'Vione Shephe). |
| 4th and 6 at UNION34 | Brady Hogrefe punt 38 yards to the UPIKE28, U'kari Baker return 8 yards to the UPIKE36 (Donell Casey), PENALTY UPIKE holding 10 yards to the UPIKE26. |
| 6 plays, 25 yards, 02:31 elapsed | |
| Pikeville ( KY) at 13:59 | |
| 1st and 10 at UPIKE26 | Pikeville (KY) drive start at 13:59. |
| 1st and 10 at UPIKE26 | Lee Kirkland pass complete to Jordan Williams for 5 yards to the UPIKE31, out-of-bounds. |
| 2nd and 5 at UPIKE31 | Lee Kirkland pass complete to Jalen Royal-Eil for 6 yards to the UPIKE37 (Kam Bradshaw; Drew Mink). |
| 1st and 10 at UPIKE37 | Lee Kirkland pass incomplete. |
| 2nd and 10 at UPIKE37 | Lee Kirkland pass incomplete to Amon Williams. |
| 3rd and 10 at UPIKE37 | Lee Kirkland pass complete to Jordan Williams for 13 yards to the 50 yardline (Keke McMurry; Ty Ellis), PENALTY UNION personal foul 15 yards to the UNION35. |
| 1st and 10 at UNION35 | Lee Kirkland pass complete to Grant Scott for 14 yards to the UNION21 (Keke McMurry). |
| 1st and 10 at UNION21 | Lee Kirkland pass complete to Amon Williams for loss of 6 yards to the UNION27 (Kamren Reese). |
| 2nd and 16 at UNION27 | Lee Kirkland pass incomplete to Amon Williams (Kam Bradshaw). |
| 3rd and 16 at UNION27 | Lee Kirkland pass complete to Grant Scott for 5 yards to the UNION22 (Keke McMurry). |
| 4th and 11 at UNION22 | Lee Kirkland pass complete to Brandon Newton for 22 yards to the UNION00, TOUCHDOWN, clock 10:29. |
| Austan Shuffler kick attempt good. | |
| Pikeville ( KY) 62, Union Commonwealth 21 | |
| 10 plays, 74 yards, 03:30 elapsed | |
| Austan Shuffler kickoff 52 yards to the UNION13, Jay Randall return 13 yards to the UNION26 (Tommy Turner; Austan Shuffler). | |
| Union Commonwealth at 10:20 | |
| 1st and 10 at UNION26 | Union Commonwealth drive start at 10:20. |
| 1st and 10 at UNION26 | Jay Randall rush for loss of 2 yards to the UNION24 (Brett Coleman). |
| 2nd and 12 at UNION24 | Bryson Grabowsk pass incomplete to Isaiah Johnson. |
| 3rd and 12 at UNION24 | Bryson Grabowsk pass incomplete to Landon McKinley. |
| 4th and 12 at UNION24 | Brady Hogrefe punt 33 yards to the UPIKE43, downed. |
| 3 plays, -2 yards, 01:00 elapsed | |
| Pikeville ( KY) at 09:20 | |
| 1st and 10 at UPIKE43 | Pikeville (KY) drive start at 09:20. |
| 1st and 10 at UPIKE43 | Lee Kirkland pass complete to Jordan Williams for 6 yards to the UPIKE49 (Keke McMurry). |
| 2nd and 4 at UPIKE49 | Lee Kirkland pass complete to Jalen Royal-Eil for 11 yards to the UNION40 (Keke McMurry), PENALTY UNION face mask 15 yards to the UNION36, NO PLAY. |
| 1st and 10 at UNION36 | Amon Williams rush for 6 yards to the UNION30 (Brayon Farley), PENALTY UPIKE holding 4 yards to the UNION40, NO PLAY. |
| 1st and 14 at UNION40 | Lee Kirkland pass complete to Tyrese Christia for 8 yards to the UNION32 (Keke McMurry). |
| 2nd and 6 at UNION32 | Lee Kirkland pass incomplete to Jalen Royal-Eil (DeMarco Hopkins). |
| 3rd and 6 at UNION32 | Lee Kirkland pass incomplete to Hayden Russell (Kamren Reese). |
| 4th and 6 at UNION32 | Lee Kirkland pass complete to Grant Scott for 12 yards to the UNION20 (Zayne Hammack). |
| 1st and 10 at UNION20 | Lee Kirkland pass incomplete to Grant Scott (Zayne Hammack). |
| 2nd and 10 at UNION20 | Tyrese Christia rush for 5 yards to the UNION15 (John Law). |
| 3rd and 5 at UNION15 | Tyrese Christia rush for 6 yards to the UNION09 (Kamron Smith). |
| 1st and Goal at UNION09 | Tyrese Christia rush for 4 yards to the UNION05 (Byron Gee; Jason Burley). |
| 2nd and Goal at UNION05 | Tyrese Christia rush for 1 yard to the UNION04 (Ty Ellis). |
| 3rd and Goal at UNION04 | Lee Kirkland pass intercepted by DJ Washington at the UNION00, DJ Washington return 15 yards to the UNION15 (Tyrese Christia). |
| 11 plays, 53 yards, 05:13 elapsed | |
| Union Commonwealth at 04:07 | |
| 1st and 10 at UNION15 | Union Commonwealth drive start at 04:07. |
| 1st and 10 at UNION15 | Bryson Grabowsk pass incomplete to Landon McKinley. |
| 2nd and 10 at UNION15 | Bryson Grabowsk rush for 7 yards to the UNION22 (Quincy Clark). |
| 3rd and 3 at UNION22 | Bryson Grabowsk pass complete to Isaiah Johnson for 78 yards to the UPIKE00, TOUCHDOWN, clock 03:10. |
| Dustin Brown kick attempt good. | |
| Pikeville ( KY) 62, Union Commonwealth 28 | |
| 1st and 10 at UNION35 | Timeout Pikeville (KY), clock 03:10. |
| 3 plays, 85 yards, 00:57 elapsed | |
| Dustin Brown kickoff 45 yards to the UPIKE20, fair catch by U'kari Baker. | |
| Pikeville ( KY) at 03:10 | |
| 1st and 10 at UPIKE25 | Pikeville (KY) drive start at 03:10. |
| 1st and 10 at UPIKE25 | Alex Hatton pass complete to Jayden Pepper for no gain to the UPIKE25 (Ty Ellis). |
| 2nd and 10 at UPIKE25 | Jayden Pepper rush for 2 yards to the UPIKE27 (Bryston Wells). |
| 3rd and 8 at UPIKE27 | Alex Hatton pass complete to Alex Lindsey for 8 yards to the UPIKE35, fumble by Alex Lindsey recovered by UNION Zayne Hammack at UPIKE25 (Alex Lindsey). |
| 3 plays, 0 yards, 01:25 elapsed | |
| Union Commonwealth at 01:45 | |
| 1st and 10 at UPIKE25 | Union Commonwealth drive start at 01:45. |
| 1st and 10 at UPIKE25 | Bryson Grabowsk pass incomplete to Tony Norman. |
| 2nd and 10 at UPIKE25 | Bryson Grabowsk sacked for loss of 7 yards to the UPIKE32 (Jonah Kuresa), PENALTY UPIKE unsportmanlike conduct (Jonah Kuresa) 15 yards to the UPIKE17. |
| 1st and 10 at UPIKE17 | Jay Randall rush for 11 yards to the UPIKE06 (Landon Rowe). |
| 1st and Goal at UPIKE06 | Timeout Union Commonwealth, clock 01:23. |
| 1st and Goal at UPIKE06 | Bryson Grabowsk pass complete to Isaiah Johnson for 6 yards to the UPIKE00, TOUCHDOWN, clock 01:19. |
| Dustin Brown kick attempt good. | |
| Pikeville ( KY) 62, Union Commonwealth 35 | |
