-
- Height:
- 6'1
-
- Hometown:
- Chapel Hill, Queensland, Australia
-
- Position:
- K/P
-
- Year:
- So
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | - | |
| Assists | - | |
| Tackles | 0.0 | |
| Tackles per game | .0 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 0.0 | |
| Tackle for loss yards | - | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | 0 |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | 0 |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | 0 |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | 0 |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | 0 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 3 | 118 | 39.3 | 43 | 0 | 0 | 0 | 0 |
| Sep 14 | Campbellsville (KY) | L, 48-12 | 7 | 261 | 37.3 | 51 | 3 | 2 | 1 | 0 |
| Sep 21 | at Thomas | W, 21-3 | 3 | 105 | 35.0 | 49 | 1 | 1 | 0 | 0 |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 9 | 304 | 33.8 | 45 | 1 | 5 | 0 | 0 |
| Oct 5 | Bluefield (VA) | L, 20-7 | 8 | 360 | 45.0 | 59 | 2 | 0 | 1 | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | 8 | 317 | 39.6 | 57 | 1 | 2 | 1 | 0 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 7 | 261 | 37.3 | 47 | 0 | 2 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 1 | - | - | - | - | 0 |
| Sep 14 | Campbellsville (KY) | L, 48-12 | 1 | - | - | - | - | 0 |
| Sep 21 | at Thomas | W, 21-3 | 1 | - | - | - | - | 0 |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 1 | - | - | - | - | 0 |
| Oct 5 | Bluefield (VA) | L, 20-7 | 1 | - | - | - | - | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | 1 | - | - | - | - | 0 |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | 1 | - | - | - | - | 0 |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at Thomas | W, 21-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 45 | 1726 | 38.4 | 59 | 8 | 12 | 3 | 0 |
| Conference | 4 | 23 | 938 | 40.8 | 59 | 3 | 4 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 25 | 1000 | 40.0 | 59 | 5 | 4 | 2 | 0 |
| Away | 4 | 20 | 726 | 36.3 | 57 | 3 | 8 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 105 | 35.0 | 49 | 1 | 1 | 0 | 0 |
| Losses | 6 | 42 | 1621 | 38.6 | 59 | 7 | 11 | 3 | 0 | |
| Month | September | 4 | 22 | 788 | 35.8 | 51 | 5 | 8 | 1 | 0 |
| October | 2 | 8 | 360 | 45.0 | 59 | 2 | 0 | 1 | 0 | |
| November | 2 | 15 | 578 | 38.5 | 57 | 1 | 4 | 1 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | 0 | .0 |
| Conference | 4 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 4 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 6 | - | - | - | - | 0 | .0 | |
| Month | September | 4 | - | - | - | - | 0 | .0 |
| October | 2 | - | - | - | - | 0 | .0 | |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Eight UCU football players receive All-AAC honors
On Thursday, the Appalachian Athletic Conference announced its 2024 Football All-AAC Teams and Awards.
November 21, 2024
Union’s Griffin Fleming named AAC Special Teams Player of the Week
Union Commonwealth University’s Griffin Fleming has been named the Appalachian Athletic Conference (AAC) Special Teams Player of the Week.
November 11, 2024
UCU’s Griffin Fleming named AAC Special Teams Player of the Week
Union Commonwealth University’s Griffin Fleming has been named the Appalachian Athletic Conference’s (AAC) Special Teams Player of the...
October 7, 2024
2024 Union football season preview
The Union Commonwealth University football team begins the 2024 regular season on Saturday, Sept. 7, with a home game against Cumberland (Tenn.)...
September 6, 2024