14 Kolton Chapman
-
- Height:
- 6'1
-
- Hometown:
- Central, Sc.
-
- Position:
- QB
-
- Year:
- Fr
-
- High School:
- Daniel High School (SC)
-
- gp
- 4
-
- yds
- 241
-
- td
- 1
-
- yds/g
- 60.3
Player Profile
|   | Overall | |
|---|---|---|
| Completions | 21 | |
| Attempts | 49 | |
| Completion % | 42.9% | |
| Yards | 241 | |
| Yards per game | 60.3 | |
| Yards per attempt | 4.9 | |
| Touchdowns | 1 | |
| Interceptions | 1 | |
| Sacks | 11 | |
| Yards lost | 65 | |
| Pass Efficiency | 86.8 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | 1 | 4 | 25.0% | 7 | 1.8 | 0 | 1 | 0 | 0 |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 14 | 32 | 43.8% | 156 | 4.9 | 0 | 0 | 8 | 56 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 3 | 9 | 33.3% | 28 | 3.1 | 0 | 0 | 2 | 6 |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 3 | 4 | 75.0% | 50 | 12.5 | 1 | 0 | 1 | 3 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 16 | -8 | -0.5 | 14 | 0 | 2 | 1 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 4 | -2 | -0.5 | 7 | 0 | 2 | 1 |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 1 | -3 | -3.0 | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 1 | -1 | -1.0 | 0 | 0 | 2 | 1 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | 2 | 1 |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | 0 |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | 0 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | 0 |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | 1 | - | - | - | - | 0 |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 1 | -8 | -1 | - | - | -9 |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 1 | -2 | - | - | - | -2 |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 1 | -3 | - | - | - | -3 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Cumberland (TN) | L, 38-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Campbellsville (KY) | L, 48-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Thomas | W, 21-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Cumberlands (KY) | L, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Bluefield (VA) | L, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Andrews (NC) | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Pikeville ( KY) | L, 62-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Kentucky Christian | W, 30-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Point | L, 29-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Reinhardt (GA) | L, 49-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 21 | 49 | 42.9% | 241 | 60.3 | 4.9 | 1 | 1 | 28 | 86.8 |
| Conference | 3 | 20 | 45 | 44.4% | 234 | 78.0 | 5.2 | 1 | 0 | 28 | 95.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | 17 | 36 | 47.2% | 206 | 103.0 | 5.7 | 1 | 0 | 28 | 104.5 |
| Away | 2 | 4 | 13 | 30.8% | 35 | 17.5 | 2.7 | 0 | 1 | 18 | 38.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | 4 | 13 | 30.8% | 35 | 17.5 | 2.7 | 0 | 1 | 18 | 38.0 |
| Losses | 2 | 17 | 36 | 47.2% | 206 | 103.0 | 5.7 | 1 | 0 | 28 | 104.5 | |
| Month | September | 1 | 1 | 4 | 25.0% | 7 | 7.0 | 1.8 | 0 | 1 | 7 | -10.3 |
| October | 2 | 17 | 41 | 41.5% | 184 | 92.0 | 4.5 | 0 | 0 | 22 | 79.2 | |
| November | 1 | 3 | 4 | 75.0% | 50 | 50.0 | 12.5 | 1 | 0 | 28 | 262.5 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 21 | -13 | -3.3 | -0.6 | 0 | 14 | 4 | 2 |
| Conference | 3 | 21 | -13 | -4.3 | -0.6 | 0 | 14 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 17 | -11 | -5.5 | -0.6 | 0 | 14 | 2 | 1 |
| Away | 2 | 4 | -2 | -1.0 | -0.5 | 0 | 7 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 4 | -2 | -1.0 | -0.5 | 0 | 7 | 2 | 1 |
| Losses | 2 | 17 | -11 | -5.5 | -0.6 | 0 | 14 | 2 | 1 | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 2 | 20 | -10 | -5.0 | -0.5 | 0 | 14 | 4 | 2 | |
| November | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| Conference | 3 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 2 | 1 | 0.5 | -1 | -0.5 | -1.0 | 0 | 0 | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | -13 | -1 | - | - | -14 | -3.5 |
| Conference | 3 | -13 | -1 | - | - | -14 | -4.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | -11 | -1 | - | - | -12 | -6.0 |
| Away | 2 | -2 | - | - | - | -2 | -1.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | -2 | - | - | - | -2 | -1.0 |
| Losses | 2 | -11 | -1 | - | - | -12 | -6.0 | |
| Month | September | 1 | - | - | - | - | 0 | .0 |
| October | 2 | -10 | -1 | - | - | -11 | -5.5 | |
| November | 1 | -3 | - | - | - | -3 | -3.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Union falls short against Reinhardt on Senior Day
The Union Commonwealth University football team hosted Reinhardt on Saturday afternoon.
November 16, 2024
The Bulldogs fall 20-7 against Bluefield
The Union Commonwealth University football team hosted Bluefield on Saturday afternoon on Homecoming for the Bulldogs.
October 5, 2024
The Bulldogs fall to Campbellsville
The Union Commonwealth University football team hosted the Campbellsville Tigers on Saturday afternoon.
September 14, 2024
Union falls short against Cumberland (Tenn.)
The Union Commonwealth University football team hosted Cumberland (Tenn.) on Saturday in the Bulldogs’ 2024 season opener.
September 7, 2024