|
Union (Ky.) at Cumberlands (Ky.) - Williamsburg, KY 2019-09-28 - 19:00 |
|
|
Union Commonwealth
0 |
Cumberlands (KY)
98 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (0-5) | 0 | 0 | 0 | 0 | 0 |
| Cumberlands (KY) (3-0) | 28 | 14 | 28 | 28 | 98 |
| Williamsburg, KY | Taylor, II Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Nick AMAYA from UC 35 for 59 yards returned by Jermaine Buchannon Tackled by AP PARHAM, Nate HANCOCK for 17 yards | |
| Union Commonwealth at 15:00 | |
|---|---|
| 1st and 10 at Unio23 | Kendrick Furness Passes to Earl Wells COMPLETE Tackled by Keshawn CATLETT for -1 yards |
| 2nd and 11 at Unio22 | Jalen Echols Carries(Hand Off) Tackled by Robbie GARVIN, Brad MONTGOMERY for 1 yards |
| 3rd and 10 at Unio23 | - Penalty(Union) - Repeat Down |
| 3rd and 15 at Unio18 | Kendrick Furness Passes to TJ Pass INTERCEPTED by Jarrett CORNELLIUS at the Unio 34 Tackled by TJ Pass for 6 yards |
| 3 plays, -5 yards, 01:56 elapsed | |
| Cumberlands (KY) at 13:04 | |
| 1st and 10 at Unio28 | - Penalty(Union) - First Down |
| 1st and 10 at Unio43 | Josiah ROBBINS Passes to Brandon STUCKEY COMPLETE Tackled by Triquece Ware for 41 yards |
| 1st and 2 at Unio2 | Martize SMITH Carries(Hand Off) TOUCHDOWN, clock 12:31 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 7 | |
| 2 plays, 28 yards, 00:33 elapsed | |
| ONSIDE Kickoff by Nick AMAYA from UC 35 for 12 yards returned by Zane MCKENDREE downed for 0 yards | |
| Cumberlands (KY) at 12:31 | |
| 1st and 10 at UC47 | Josiah ROBBINS Passes to Brandon STUCKEY COMPLETE TOUCHDOWN, clock 12:22 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 14 | |
| 1 plays, 53 yards, 00:09 elapsed | |
| Kickoff by Nick AMAYA from UC 35 for 62 yards faircatch by Jermaine Buchannon | |
| Union Commonwealth at 12:22 | |
| 1st and 10 at Unio25 | Jalen Echols Carries(Hand Off) Tackled by Kumi SARPONG, Demone (DJ) SMITH for -1 yards |
| 2nd and 11 at Unio24 | Kendrick Furness Passes to TJ Pass COMPLETE Tackled by Myles BETTS for 15 yards |
| 1st and 10 at Unio39 | Jalen Echols Carries(Hand Off) Tackled by Kumi SARPONG, Tyler PENDLETON for 7 yards |
| 2nd and 3 at Unio46 | Jalen Echols Carries(Hand Off) Tackled by Jeremiah BAKER for -4 yards |
| 3rd and 7 at Unio42 | Kendrick Furness Passes to Earl Wells INCOMPLETE |
| 4th and 7 at Unio42 | Punt by Kristion Glover from Unio 42 for 28 yards faircatch by Weston HAYES |
| 5 plays, 17 yards, 02:51 elapsed | |
| Cumberlands (KY) at 09:31 | |
| 1st and 10 at UC30 | Josiah ROBBINS Passes to Darius YOUNG BROKEN UP by Za'Quan Clyburn |
| 2nd and 10 at UC30 | Josiah ROBBINS Passes to T.J. WILLIAMS COMPLETE Tackled by Mario Black for 46 yards |
| 1st and 10 at Unio24 | Josiah ROBBINS Passes to Jacob WARD COMPLETE Tackled by Brennon Julio, Mario Black for 16 yards |
| 1st and 8 at Unio8 | Josiah ROBBINS Passes to Jacob WARD COMPLETE Tackled by JeQuerius Wilson for 6 yards |
| 2nd and 2 at Unio2 | Marquez TRIGG Carries(Hand Off) TOUCHDOWN, clock 07:58 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 21 | |
| 5 plays, 70 yards, 01:33 elapsed | |
| Kickoff by Nick AMAYA from UC 35 for 53 yards returned by Jermaine Buchannon Tackled by Tae HAMMOND, Jacob WARD for 8 yards | |
| Union Commonwealth at 07:58 | |
| 1st and 10 at Unio20 | Kendrick Furness Passes to Rasheed Holloway COMPLETE Tackled by Jarrett CORNELLIUS for 5 yards |
| 2nd and 5 at Unio25 | Montrell Johnson Carries(Hand Off) Tackled by Keshawn CATLETT, Brad MONTGOMERY, Tyler PENDLETON for 8 yards |
| 1st and 10 at Unio33 | Montrell Johnson Carries(QB Keeper) Tackled by Drew HOWARD, Jeremiah BAKER for -2 yards |
| 2nd and 12 at Unio31 | Kendrick Furness Carries(Hand Off) Tackled by Tyler PENDLETON for 0 yards |
| 3rd and 12 at Unio31 | Kendrick Furness Carries(Draw) Tackled by Demone (DJ) SMITH for 0 yards |
| 4th and 12 at Unio31 | Punt by Kristion Glover from Unio 31 for 32 yards faircatch by Weston HAYES |
| 5 plays, 11 yards, 03:06 elapsed | |
| Cumberlands (KY) at 04:52 | |
| 1st and 10 at UC37 | Josiah ROBBINS Passes to Brandon STUCKEY COMPLETE Tackled by Za'Quan Clyburn for 12 yards |
| 1st and 10 at UC49 | Josiah ROBBINS Passes to Weston HAYES COMPLETE Tackled by JeQuerius Wilson for 5 yards |
| 2nd and 5 at Unio46 | Josiah ROBBINS Passes to Weston HAYES COMPLETE Tackled by JeQuerius Wilson for 8 yards |
| 1st and 10 at Unio38 | Josiah ROBBINS Passes to Jermyron GILMORE COMPLETE Tackled by JeQuerius Wilson for 13 yards |
| 1st and 10 at Unio25 | Josiah ROBBINS Passes to Brandon STUCKEY INTERCEPTED by Tramonte Gardner at the Unio 0 -Touchback |
| 8 plays, 38 yards, 03:28 elapsed | |
| 1st and 10 at Unio20 | Kendrick Furness Carries(Draw) Tackled by Brad MONTGOMERY, Robbie GARVIN for -2 yards |
| 2nd and 12 at Unio18 | Jalen Echols Carries(Hand Off) Tackled by Jerimiah MCKIBBEN, Tyler PENDLETON for 4 yards |
| 3rd and 8 at Unio22 | Kendrick Furness Passes to Jermaine Buchannon INCOMPLETE |
| 4th and 8 at Unio22 | - Penalty(Union) - Repeat Down |
| 4th and 13 at Unio17 | Punt by Kristion Glover from Unio 17 for 13 yards out of bounds |
| 8 plays, 38 yards, 03:28 elapsed | |
| Cumberlands (KY) at 01:24 | |
| 1st and 10 at Unio30 | Josiah ROBBINS Passes to Brandon STUCKEY COMPLETE Tackled by Tajee Lanier for 6 yards |
| 2nd and 4 at Unio24 | - Penalty(Union) - First Down |
| 1st and 10 at Unio12 | Josiah ROBBINS Passes to Jacob WARD COMPLETE TOUCHDOWN, clock 01:11 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 28 | |
| 2 plays, 30 yards, 00:13 elapsed | |
| Kickoff by Anthony VELASQUEZ from UC 35 for 56 yards returned by Montrell Johnson Tackled by AP PARHAM for 14 yards | |
| Union Commonwealth at 01:06 | |
| 1st and 10 at Unio23 | - Penalty(UC) - First Down |
| 1st and 10 at Unio28 | Kendrick Furness Carries(Hand Off) Tackled by Demone (DJ) SMITH, Kumi SARPONG for 1 yards |
| 2nd and 9 at Unio29 | Drew Carson Carries(Option) Tackled by Robbie GARVIN, Tyler PENDLETON for 0 yards |
| back to top | |
|
2nd
|
|
| 3rd and 9 at Unio29 | Kendrick Furness Passes to Jermaine Buchannon INCOMPLETE |
| 4th and 9 at Unio29 | Punt by Kristion Glover from Unio 29 for 33 yards downed |
| 3 plays, 6 yards, 01:37 elapsed | |
| Cumberlands (KY) at 14:29 | |
| 1st and 10 at UC38 | Josiah ROBBINS Passes to Jermyron GILMORE COMPLETE Tackled by JeQuerius Wilson for 15 yards |
| 1st and 10 at Unio47 | Josiah ROBBINS Passes to T.J. WILLIAMS COMPLETE Tackled by Jay Brown for 14 yards |
| 1st and 10 at Unio33 | Josiah ROBBINS Passes to Jerry LUNSFORD COMPLETE Tackled by JeQuerius Wilson for 6 yards |
| 2nd and 4 at Unio27 | Josiah ROBBINS Passes to Darius YOUNG INCOMPLETE |
| 3rd and 4 at Unio27 | Josiah ROBBINS Passes to Jerry LUNSFORD COMPLETE downed for 5 yards |
| 1st and 10 at Unio22 | Josiah ROBBINS Passes to Unknown THROWN AWAY |
| 2nd and 10 at Unio22 | Timeout called by Union |
| 2nd and 10 at Unio22 | Josiah ROBBINS Passes to Darius YOUNG COMPLETE Tackled by Jay Brown for 8 yards |
| 3rd and 2 at Unio14 | Marquez TRIGG Carries(Hand Off) Tackled by Cohen Perry for 7 yards |
| 1st and 7 at Unio7 | Marquez TRIGG Carries(Hand Off) Tackled by Malik Watt for 6 yards |
| 2nd and 1 at Unio1 | Marquez TRIGG Carries(Hand Off) TOUCHDOWN, clock 11:43 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 35 | |
| 10 plays, 62 yards, 02:46 elapsed | |
| Kickoff by Anthony VELASQUEZ from UC 35 for 64 yards faircatch by Montrell Johnson | |
| Union Commonwealth at 11:43 | |
| 1st and 10 at Unio25 | Montrell Johnson Carries(Hand Off) Tackled by Jerimiah MCKIBBEN, Tyler PENDLETON for 2 yards |
| 2nd and 8 at Unio27 | Montrell Johnson Carries(Hand Off) Tackled by Kendall ADAMS-YOUNG, Jerimiah MCKIBBEN for 2 yards |
| 3rd and 6 at Unio29 | Kendrick Furness Passes to Sebastian Wagoner INCOMPLETE |
| 4th and 6 at Unio29 | Punt by Kristion Glover from Unio 29 for 20 yards faircatch by Weston HAYES |
| 3 plays, 4 yards, 01:44 elapsed | |
| Cumberlands (KY) at 09:59 | |
| 1st and 10 at Unio49 | Josiah ROBBINS Passes to Tucker BROWN COMPLETE Tackled by Za'Quan Clyburn for -1 yards |
| 2nd and 11 at UC50 | Josiah ROBBINS Carries(Hand Off) Tackled by Matt Mason for 8 yards |
| 3rd and 3 at Unio42 | Josiah ROBBINS Carries(Hand Off) Tackled by Malik Watt for 19 yards |
| 1st and 10 at Unio23 | - Penalty(UC) - Nullifies Previous Play |
| 3rd and 9 at Unio48 | Josiah ROBBINS Passes to Jeremiah WYATT INTERCEPTED by Tramonte Gardner at the Unio 9 downed for 0 yards |
| 3 plays, 1 yards, 01:38 elapsed | |
| Union Commonwealth at 08:21 | |
| 1st and 10 at Unio9 | Kendrick Furness Passes to Dalton Edwards COMPLETE Tackled by Jeremiah BAKER for 11 yards |
| 1st and 10 at Unio20 | Drew Carson Carries(Hand Off) Tackled by Tyler PENDLETON for 3 yards |
| 2nd and 7 at Unio23 | Drew Carson Carries(Hand Off) Tackled by Jerimiah MCKIBBEN, Brad MONTGOMERY for 2 yards |
| 3rd and 5 at Unio25 | Kendrick Furness sacked. Tackled by Demone (DJ) SMITH for -10 yards |
| 4th and 15 at Unio15 | Punt by Kristion Glover from Unio 15 for 19 yards out of bounds |
| 4 plays, 6 yards, 02:41 elapsed | |
| Cumberlands (KY) at 05:40 | |
| 1st and 10 at Unio34 | Jerry LUNSFORD Carries(Hand Off) Tackled by Tramonte Gardner for 13 yards |
| 1st and 10 at Unio21 | Martize SMITH Carries(Hand Off) Tackled by Malik Watt for 11 yards |
| 1st and 10 at Unio10 | Tae HAMMOND Carries(Hand Off) TOUCHDOWN, clock 05:01 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 42 | |
| 3 plays, 34 yards, 00:39 elapsed | |
| Kickoff by Anthony VELASQUEZ from UC 35 for 65 yards for a Touchback | |
| Union Commonwealth at 05:01 | |
| 1st and 10 at Unio25 | Montrell Johnson Carries(Hand Off) Tackled by Brad MONTGOMERY for 4 yards |
| 2nd and 6 at Unio29 | Jalen Echols Carries(Hand Off) Tackled by Keshawn CATLETT for 8 yards |
| 1st and 10 at Unio37 | Montrell Johnson Carries(Hand Off) Tackled by Tyler PENDLETON, Robbie GARVIN for 7 yards |
| 2nd and 3 at Unio44 | Montrell Johnson Carries(Hand Off) Tackled by Casey MCCORMICK for 2 yards |
| 3rd and 1 at Unio46 | Kendrick Furness Carries(Hand Off) Tackled by Casey MCCORMICK, Robbie GARVIN for 0 yards |
| 4th and 1 at Unio46 | Timeout called by Union |
| 4th and 1 at Unio46 | Drew Carson Carries(Hand Off) Tackled by Jamar ROBERTS for 20 yards |
| 1st and 10 at UC34 | Drew Carson Carries(Hand Off) Tackled by Brad MONTGOMERY for 3 yards |
| 2nd and 7 at UC31 | Drew Carson Carries(Hand Off) Tackled by Brad MONTGOMERY for -2 yards |
| 3rd and 9 at UC33 | Timeout called by Union |
| 3rd and 9 at UC33 | Kendrick Furness Passes to Immanuel Dawsey INCOMPLETE |
| 4th and 9 at UC33 | Kendrick Furness Passes to Jermaine Buchannon BROKEN UP by Jerimiah MCKIBBEN |
| 10 plays, 42 yards, 04:43 elapsed | |
| Cumberlands (KY) at 00:18 | |
| 1st and 10 at UC33 | Josiah ROBBINS Passes to Unknown THROWN AWAY |
| 2nd and 10 at UC33 | Josiah ROBBINS Passes to Jerry LUNSFORD COMPLETE Tackled by Tajee Lanier for 5 yards |
| 2 plays, 5 yards, 00:18 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Seth Burke from Unio 35 for 32 yards returned by Kriston LEWIS downed for 0 yards | |
| Cumberlands (KY) at 14:57 | |
| 1st and 10 at UC33 | Ky'zheyone BURTON Carries(Hand Off) Tackled by Brennon Julio for 7 yards |
| 2nd and 3 at UC40 | Nathan ARNOLD Passes to T.J. WILLIAMS BROKEN UP by JeQuerius Wilson |
| 3rd and 3 at UC40 | Nathan ARNOLD Carries(Hand Off) Tackled by Jared Sermons for 7 yards |
| 1st and 10 at UC47 | Tae HAMMOND Carries(Hand Off) Tackled by Jay Brown for 7 yards |
| 2nd and 3 at Unio46 | - Penalty(Union) - First Down |
| 1st and 10 at Unio31 | Nathan ARNOLD Passes to Darius YOUNG COMPLETE downed for 28 yards |
| 1st and 3 at Unio3 | Timeout called by UC |
| 1st and 3 at Unio3 | Martize SMITH Carries(Hand Off) TOUCHDOWN, clock 12:42 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 49 | |
| 6 plays, 67 yards, 02:15 elapsed | |
| Kickoff by Anthony VELASQUEZ from UC 35 for 62 yards returned by Montrell Johnson Tackled by Zane MCKENDREE for 20 yards | |
| Union Commonwealth at 12:42 | |
| 1st and 10 at Unio23 | Jalen Echols Carries(Hand Off) Tackled by Tyler PENDLETON for 2 yards |
| 2nd and 8 at Unio25 | Kendrick Furness sacked. Tackled by Brad MONTGOMERY, Robbie GARVIN for -3 yards |
| 3rd and 11 at Unio22 | Kendrick Furness Passes to Earl Wells COMPLETE Tackled by Drew HOWARD for 3 yards |
| 4th and 8 at Unio25 | Punt by Josh Smith from Unio 25 for 22 yards returned by Weston HAYES Tackled by Josh Smith for 32 yards |
| 3 plays, 2 yards, 02:37 elapsed | |
| Cumberlands (KY) at 10:05 | |
| 1st and 10 at Unio15 | Jerry LUNSFORD Carries(Hand Off) Tackled by Tajee Lanier for 6 yards |
| 2nd and 4 at Unio9 | Devonte MILES Carries(Hand Off) Tackled by Jay Brown for 5 yards |
| 1st and 4 at Unio4 | Marquez TRIGG Carries(Hand Off) TOUCHDOWN, clock 09:02 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 56 | |
| 3 plays, 15 yards, 01:03 elapsed | |
| Kickoff by Anthony VELASQUEZ from UC 35 for 63 yards faircatch by Montrell Johnson | |
| 1st and 10 at Unio25 | Timeout called by Union |
| Union Commonwealth at 09:02 | |
| 1st and 10 at Unio25 | Kendrick Furness Passes to TJ Pass BROKEN UP by Nate HANCOCK |
| 2nd and 10 at Unio25 | Drew Carson Carries(Hand Off) Tackled by Kriston LEWIS, Keylan HUNTER for 3 yards |
| 3rd and 7 at Unio28 | Kendrick Furness Passes to Drew Carson COMPLETE Tackled by Zane MCKENDREE for 6 yards |
| 4th and 1 at Unio34 | Punt by Kristion Glover from Unio 34 for 37 yards downed |
| 3 plays, 9 yards, 01:45 elapsed | |
| Cumberlands (KY) at 07:17 | |
| 1st and 10 at UC29 | Ky'zheyone BURTON Carries(Hand Off) Tackled by Matt Mason for 17 yards |
| 1st and 10 at UC46 | J.R. LUCAS Carries(Hand Off) Tackled by Jay Brown for 8 yards |
| 2nd and 2 at Unio46 | Lee STANLEY Carries(Hand Off) Tackled by Brennon Julio for 9 yards |
| 1st and 10 at Unio37 | Lee STANLEY Carries(Hand Off) Tackled by Jared Sermons for 8 yards |
| 2nd and 2 at Unio29 | Nathan ARNOLD Passes to Dawson COLTRAN COMPLETE Tackled by Malik Watt for 17 yards |
| 1st and 10 at Unio12 | Lee STANLEY Carries(Hand Off) TOUCHDOWN, clock 04:48 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 63 | |
| 6 plays, 71 yards, 02:29 elapsed | |
| Kickoff by Anthony VELASQUEZ from UC 35 for 59 yards returned by Montrell Johnson Tackled by Jamar ROBERTS for 16 yards | |
| Union Commonwealth at 04:48 | |
| 1st and 10 at Unio22 | Kendrick Furness Passes to Jermaine Buchannon INCOMPLETE |
| 2nd and 10 at Unio22 | Kendrick Furness Carries(Hand Off) Tackled by Keylan HUNTER for 7 yards |
| 3rd and 3 at Unio29 | Jalen Echols Carries(Hand Off) Tackled by Nate HANCOCK for 0 yards |
| 4th and 3 at Unio29 | Punt by Kristion Glover from Unio 29 for 10 yards downed |
| 3 plays, 7 yards, 02:25 elapsed | |
| Cumberlands (KY) at 02:23 | |
| 1st and 10 at Unio39 | Devin BURKS Carries(Hand Off) Tackled by Jared Sermons for 7 yards |
| 2nd and 3 at Unio32 | Eric FORREST Passes to Tucker BROWN COMPLETE Tackled by Cohen Perry for 14 yards |
| 1st and 10 at Unio18 | Devin BURKS Carries(Hand Off) TOUCHDOWN, clock 01:37 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 70 | |
| 3 plays, 39 yards, 00:46 elapsed | |
| Kickoff by Anthony VELASQUEZ from UC 35 for 60 yards faircatch by Montrell Johnson | |
| Union Commonwealth at 01:37 | |
| 1st and 10 at Unio25 | - Penalty(Union) - Repeat Down |
| 1st and 15 at Unio20 | Earl Wells Carries(Sweep) Tackled by Kriston LEWIS, Chandler KAYLOR for 2 yards |
| 2nd and 13 at Unio22 | Earl Wells Carries(Hand Off) Tackled by Isaiah PRESTON for -2 yards |
| 3rd and 15 at Unio20 | Kendrick Furness Passes to Ke'Yondre Bledsoe INCOMPLETE |
| 4th and 15 at Unio20 | Punt by Kristion Glover from Unio 20 for 43 yards downed |
| 3 plays, -5 yards, 01:54 elapsed | |
| back to top | |
|
4th
|
|
| Cumberlands (KY) at 14:43 | |
| 1st and 10 at UC37 | Ky'zheyone BURTON Carries(Hand Off) Tackled by Mario Black for 29 yards |
| 1st and 10 at Unio34 | Ky'zheyone BURTON Carries(Hand Off) Tackled by Tramonte Gardner, Jay Brown for 8 yards |
| 2nd and 2 at Unio26 | Devin BURKS Carries(Hand Off) Tackled by Matt Mason for 8 yards |
| 1st and 10 at Unio18 | Ky'zheyone BURTON Carries(Hand Off) Tackled by Jay Brown for 3 yards |
| 2nd and 7 at Unio15 | Devin BURKS Carries(Hand Off) Tackled by Jay Brown for 11 yards |
| 1st and 4 at Unio4 | Devin BURKS Carries(Hand Off) TOUCHDOWN, clock 12:44 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 77 | |
| 6 plays, 63 yards, 01:59 elapsed | |
| Kickoff by Anthony VELASQUEZ from UC 35 for 62 yards faircatch by Montrell Johnson | |
| Union Commonwealth at 12:44 | |
| 1st and 10 at Unio25 | Montrell Johnson Carries(Hand Off) Tackled by Chandler KAYLOR for 3 yards |
| 2nd and 7 at Unio28 | Montrell Johnson Carries(Hand Off) Tackled by Nate HANCOCK for 2 yards |
| 3rd and 5 at Unio30 | Montrell Johnson Carries(Hand Off) Tackled by Nate HANCOCK, Jaylen CLEMENTS for -6 yards |
| 4th and 11 at Unio24 | Punt by Kristion Glover from Unio 24 for 26 yards returned by J.R. LUCAS Tackled by Jordan Brown for 0 yards |
| 3 plays, -1 yards, 02:14 elapsed | |
| Cumberlands (KY) at 10:30 | |
| 1st and 10 at UC50 | Ky'zheyone BURTON Carries(Hand Off) TOUCHDOWN, clock 10:21 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 84 | |
| 1 plays, 50 yards, 00:09 elapsed | |
| Kickoff by Anthony VELASQUEZ from UC 35 for 61 yards returned by Montrell Johnson Tackled by Tae HAMMOND, Devin BURKS for 14 yards | |
| Union Commonwealth at 10:21 | |
| 1st and 10 at Unio18 | Drew Carson Carries(Hand Off) Tackled by Anthony BAIAMONTE for -2 yards |
| 2nd and 12 at Unio16 | Jalen Echols Carries(Hand Off) Tackled by Chandler KAYLOR for 2 yards |
| 3rd and 10 at Unio18 | Connor Marchionda Passes to Immanuel Dawsey INCOMPLETE |
| 4th and 10 at Unio18 | Punt by Kristion Glover from Unio 18 for 31 yards downed |
| 5 plays, 0 yards, 02:12 elapsed | |
| 1st and 10 at Unio49 | Ky'zheyone BURTON Carries(Hand Off) Tackled by JeQuerius Wilson for 45 yards |
| 1st and 4 at Unio4 | Ky'zheyone BURTON Carries(Hand Off) TOUCHDOWN, clock 07:30 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| 5 plays, 0 yards, 02:12 elapsed | |
| Kickoff by Anthony VELASQUEZ from Unio 35 for 33 yards faircatch by Montrell Johnson | |
| Union Commonwealth at 07:30 | |
| 1st and 10 at Unio25 | Montrell Johnson Carries(Hand Off) Tackled by Jaylen CLEMENTS for 7 yards |
| 2nd and 3 at Unio32 | Montrell Johnson Carries(Hand Off) Tackled by Gage MOTES for -1 yards |
| 3rd and 4 at Unio31 | Montrell Johnson Carries(Hand Off) Tackled by Landrick LEFFEW for 0 yards |
| 4th and 4 at Unio31 | Punt by Kristion Glover from Unio 31 for 32 yards downed |
| 3 plays, 6 yards, 01:59 elapsed | |
| Cumberlands (KY) at 05:31 | |
| 1st and 10 at UC37 | Ky'zheyone BURTON Carries(Hand Off) Tackled by JeQuerius Wilson for 13 yards |
| 1st and 10 at UC50 | Lee STANLEY Carries(Hand Off) Tackled by JeQuerius Wilson for 12 yards |
| 1st and 10 at Unio38 | Lee STANLEY Carries(Hand Off) Tackled by Jared Sermons for 6 yards |
| 2nd and 4 at Unio32 | - Penalty(UC) - Repeat Down |
| 2nd and 14 at Unio42 | Devin BURKS Carries(Hand Off) Tackled by Cohen Perry for 11 yards |
| 3rd and 3 at Unio31 | Ben NIXON Passes to Jeremiah WYATT COMPLETE Tackled by Mario Black for 5 yards |
| 1st and 10 at Unio26 | Devin BURKS Carries(Hand Off) Tackled by Jerold Evans for -4 yards |
| 2nd and 14 at Unio30 | - Penalty(Union) - First Down |
| 1st and 10 at Unio15 | Lee STANLEY Carries(Hand Off) TOUCHDOWN, clock 02:28 |
| PAT Kick by Devon MCMILLIN GOOD. | |
| Union Commonwealth 0, Cumberlands (KY) 98 | |
| 7 plays, 63 yards, 03:03 elapsed | |
| Kickoff by Anthony VELASQUEZ from UC 35 for 60 yards faircatch by Montrell Johnson | |
| Union Commonwealth at 02:28 | |
| 1st and 10 at Unio25 | Connor Marchionda Passes to Immanuel Dawsey COMPLETE Tackled by Isaiah PRESTON for 28 yards |
| 1st and 10 at UC47 | Jalen Echols Carries(Hand Off) Tackled by David STEWART for -3 yards |
| 2nd and 13 at Unio50 | Connor Marchionda Carries(Hand Off) Tackled by Chandler KAYLOR, Landrick LEFFEW for 6 yards |
| 3rd and 7 at UC44 | Jalen Echols Carries(Hand Off) Tackled by Keylan HUNTER for 5 yards |
| 4th and 2 at UC39 | - Penalty(Union) - Repeat Down |
| 4th and 7 at UC44 | Connor Marchionda Passes to Jermaine Buchannon BROKEN UP by Nate HANCOCK |
| 5 plays, 31 yards, 02:17 elapsed | |
| Cumberlands (KY) at 00:11 | |
| 1st and 10 at UC44 | Ben NIXON Carries(Kneel Down) downed for 0 yards |
| 1 plays, 0 yards, 00:11 elapsed | |
| back to top | |