|
Union (Ky.) at Cumberlands (Ky.) - Williamsburg, KY 2019-09-28 - 19:00 |
|
|
Union Commonwealth
0 |
Cumberlands (KY)
98 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (0-5) | 0 | 0 | 0 | 0 | 0 |
| Cumberlands (KY) (3-0) | 28 | 14 | 28 | 28 | 98 |
| Williamsburg, KY | Taylor, II Stadium | |||||
| Prd | Time | Scoring Summary | Union Commonwealth - Cumberlands (KY) |
|---|---|---|---|
| 1 | 12:31 | Cumberlands (KY) - Martize SMITH Carries(Hand Off) TOUCHDOWN, clock 12:31 (Devon Mcmillin kick is good). | 0 - 7 |
| 1 | 12:22 | Cumberlands (KY) - Josiah ROBBINS Passes to Brandon STUCKEY COMPLETE TOUCHDOWN, clock 12:22 (Devon Mcmillin kick is good). | 0 - 14 |
| 1 | 07:58 | Cumberlands (KY) - Marquez TRIGG Carries(Hand Off) TOUCHDOWN, clock 07:58 (Devon Mcmillin kick is good). | 0 - 21 |
| 1 | 01:11 | Cumberlands (KY) - Josiah ROBBINS Passes to Jacob WARD COMPLETE TOUCHDOWN, clock 01:11 (Devon Mcmillin kick is good). | 0 - 28 |
| 2 | 11:43 | Cumberlands (KY) - Marquez TRIGG Carries(Hand Off) TOUCHDOWN, clock 11:43 (Devon Mcmillin kick is good). | 0 - 35 |
| 2 | 05:01 | Cumberlands (KY) - Tae HAMMOND Carries(Hand Off) TOUCHDOWN, clock 05:01 (Devon Mcmillin kick is good). | 0 - 42 |
| 3 | 12:42 | Cumberlands (KY) - Martize SMITH Carries(Hand Off) TOUCHDOWN, clock 12:42 (Devon Mcmillin kick is good). | 0 - 49 |
| 3 | 09:02 | Cumberlands (KY) - Marquez TRIGG Carries(Hand Off) TOUCHDOWN, clock 09:02 (Devon Mcmillin kick is good). | 0 - 56 |
| 3 | 04:48 | Cumberlands (KY) - Lee STANLEY Carries(Hand Off) TOUCHDOWN, clock 04:48 (Devon Mcmillin kick is good). | 0 - 63 |
| 3 | 01:37 | Cumberlands (KY) - Devin BURKS Carries(Hand Off) TOUCHDOWN, clock 01:37 (Devon Mcmillin kick is good). | 0 - 70 |
| 4 | 12:44 | Cumberlands (KY) - Devin BURKS Carries(Hand Off) TOUCHDOWN, clock 12:44 (Devon Mcmillin kick is good). | 0 - 77 |
| 4 | 10:21 | Cumberlands (KY) - Ky'zheyone BURTON Carries(Hand Off) TOUCHDOWN, clock 10:21 (Devon Mcmillin kick is good). | 0 - 84 |
| 4 | 02:28 | Cumberlands (KY) - Ky'zheyone BURTON Carries(Hand Off) TOUCHDOWN, clock 07:30 (Devon Mcmillin kick is good). | 0 - 91 |
| Union Commonwealth | Statistics | Cumberlands (KY) |
|---|---|---|
| 7 | FIRST DOWNS | 36 |
| 3 3 1 |
Passing Rushing Penalty |
15 17 4 |
| 0% (0 of 17) | THIRD DOWN EFFICIENCY | 80% (4 of 5) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 142 | TOTAL OFFENSE | 727 |
| 62 2.29 |
Total Offensive Plays Average gain per play |
68 10.69 |
| 67 | NET YARDS PASSING | 334 |
| 7-19
3.5 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-29
11.5 0-0 2 |
| 75 | NET YARDS RUSHING | 393 |
| 43 1.7 |
Rushing Attempts Average gain per rush |
39 10.1 |
| 13-346 | PUNTS: Number-Yards | 0-0 |
| 26.6 | Average | |
| 89 | TOTAL RETURN YARDS | 38 |
| 0-0 6-89 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 2-0 1-6 |
| 8-77 | PENALTIES: Number-Yards | 3-25 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-13 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 34:07 | TIME OF POSSESSION | 23:12 |
Union Commonwealth |
Cumberlands (KY) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | JeQuerius Wilson | 9 | 0 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Jay Brown | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Mario Black | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jared Sermons | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Malik Watt | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Tajee Lanier | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cohen Perry | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Matt Mason | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Brennon Julio | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tramonte Gardner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | |
| 29 | Za'Quan Clyburn | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Josh Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jerold Evans | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Triquece Ware | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | TJ Pass | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Jordan Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 45 | 4 | 49 | 0 - 0 | 2 - 5 | 0 | 0-0 | 2-0 | 2 | 0 | ||
| # | Cumberlands (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Tyler Pendleton | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Brad Montgomery | 3 | 5 | 8 | 0.5 - 1.5 | 2 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Robbie Garvin | 0 | 6 | 6 | 0.5 - 1.5 | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Nate Hancock | 2 | 2 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 28 | Demone (DJ) Smith | 2 | 2 | 4 | 1 - 10 | 1.5 - 10.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jerimiah McKibben | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 53 | Chandler Kaylor | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jeremiah Baker | 2 | 1 | 3 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Keshawn Catlett | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Kumi Sarpong | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | Keylan Hunter | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Drew Howard | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Zane McKendree | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jamar Roberts | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Kriston Lewis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Isaiah Preston | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | AP Parham | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tae Hammond | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Landrick Leffew | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Casey McCormick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Jaylen Clements | 1 | 1 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jarrett Cornellius | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 24 | Myles Betts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Anthony Baiamonte | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Devin Burks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Gage Motes | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Jacob Ward | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Kendall Adams-Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | David Stewart | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 45 | 79 | 2 - 13 | 13 - 39 | 0 | 0-0 | 1-6 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Williamsburg, KY Stadium: Taylor, II Stadium Attendance: 2687 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |