|
St. Thomas (Fla.) at Union (Ky.) - Barbourville, KY 2019-09-14 - 12:00 |
|
|
St. Thomas
45 |
Union Commonwealth
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas (1-1) | 14 | 0 | 17 | 14 | 45 |
| Union Commonwealth (0-3) | 0 | 13 | 0 | 7 | 20 |
| Barbourville, KY | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| St. Thomas at 15:00 | |
|---|---|
| 1st and 10 at STU25 | Jordan Sepulveda sacked. Tackled by Jerold EVANS for -1 yards |
| 2nd and 11 at STU24 | Jordan Sepulveda Passes to Michael Hurt INCOMPLETE |
| 3rd and 11 at STU24 | Jordan Sepulveda Passes to John IsraelCooper INCOMPLETE |
| 4th and 11 at STU24 | Punt by Braden Dick from STU 24 for 45 yards downed |
| 3 plays, -1 yards, 00:36 elapsed | |
| Union Commonwealth at 14:24 | |
| 1st and 10 at Unio31 | Kendrick FURNESS Carries(Hand Off) fumble(LOST), recovered by Sean Grimes for -1 yards downed for 0 yards |
| 1 plays, -1 yards, 00:00 elapsed | |
| St. Thomas at 14:24 | |
| 1st and 10 at Unio30 | Jordan Sepulveda Carries(QB Keeper) Tackled by Demonte BELL for 4 yards |
| 2nd and 6 at Unio26 | Robert Armes Carries(Hand Off) Tackled by Terran COX for 6 yards |
| 1st and 10 at Unio20 | Jordan Sepulveda Passes to Unknown INCOMPLETE |
| 2nd and 10 at Unio20 | - Penalty(STU) - Repeat Down |
| 2nd and 15 at Unio25 | Robert Armes Carries(Hand Off) Tackled by Mario BLACK for 4 yards |
| 3rd and 11 at Unio21 | Jordan Sepulveda Passes to John IsraelCooper INCOMPLETE |
| 4th and 11 at Unio21 | - Roughing the Kicker Penalty(Union) - First Down |
| 1st and 10 at Unio11 | Robert Armes Carries(Hand Off) Tackled by Jakobe ROBINSON, DayVon MOORE for 5 yards |
| 2nd and 5 at Unio6 | - Holding Penalty(STU) - Repeat Down |
| 2nd and 13 at Unio14 | Jordan Sepulveda Passes to John IsraelCooper COMPLETE TOUCHDOWN, clock 12:23 |
| PAT Kick by Billy McConnell GOOD. | |
| St. Thomas 7, Union Commonwealth 0 | |
| 7 plays, 30 yards, 02:01 elapsed | |
| Kickoff by Braden Dick from STU 35 for 50 yards returned by Montrell JOHNSON Tackled by Keshun Horton for 10 yards | |
| Union Commonwealth at 12:23 | |
| 1st and 10 at Unio25 | - False Start Penalty(Union) - Repeat Down |
| 1st and 15 at Unio20 | Jalen ECHOLS Carries(Hand Off) Tackled by Donnell Bennett for 18 yards |
| 1st and 10 at Unio38 | Kendrick FURNESS Passes to Ke'Yondre BLEDSOE COMPLETE Tackled by Jhaqwori Austin for 2 yards |
| 2nd and 8 at Unio40 | Jalen ECHOLS Carries(Hand Off) Tackled by Cyrus Turnquest for -1 yards |
| 3rd and 9 at Unio39 | Kendrick FURNESS Passes to Ke'Yondre BLEDSOE INCOMPLETE |
| 4th and 9 at Unio39 | Punt by Seth BURKE from Unio 39 for 26 yards out of bounds |
| 4 plays, 14 yards, 01:50 elapsed | |
| St. Thomas at 10:33 | |
| 1st and 10 at STU35 | Jordan Sepulveda Passes to Michael Hurt INCOMPLETE |
| 2nd and 10 at STU35 | Jordan Sepulveda Carries(QB Keeper) Tackled by Demonte BELL, Tramonte GARDNER for 1 yards |
| 3rd and 9 at STU36 | Jordan Sepulveda sacked. Tackled by Jakobe ROBINSON for -7 yards |
| 4th and 16 at STU29 | Punt by Braden Dick from STU 29 for 36 yards downed |
| 3 plays, -6 yards, 01:29 elapsed | |
| Union Commonwealth at 09:04 | |
| 1st and 10 at Unio35 | Kendrick FURNESS Passes to Immanuel DAWSEY COMPLETE Tackled by Dametrius Love, Jerad Hunter for 23 yards |
| 1st and 10 at STU42 | - Offside Penalty(STU) - Repeat Down |
| 1st and 5 at STU37 | Mario BLACK Carries(Hand Off) Tackled by Jayson Contreras, Keshun Horton for 2 yards |
| 2nd and 3 at STU35 | Kendrick FURNESS Carries(QB Keeper) Tackled by Jhaqwori Austin for 6 yards |
| 1st and 10 at STU29 | Kendrick FURNESS Carries(QB Keeper) Tackled by Donnell Bennett, Michael Torrence for -1 yards |
| 2nd and 11 at STU30 | Kendrick FURNESS Passes to Montrell JOHNSON COMPLETE Tackled by Shariff Rodriguez for 5 yards |
| 3rd and 6 at STU25 | Kendrick FURNESS Passes to Jermaine BUCHANNON COMPLETE Tackled by Jayson Contreras for 3 yards |
| 4th and 3 at STU22 | Kendrick FURNESS Passes to Jermaine BUCHANNON INCOMPLETE |
| 7 plays, 43 yards, 03:50 elapsed | |
| St. Thomas at 05:14 | |
| 1st and 10 at STU22 | Robert Armes Carries(Hand Off) Tackled by Terran COX, Cohen PERRY for 7 yards |
| 2nd and 3 at STU29 | Robert Armes Carries(Hand Off) Tackled by DayVon MOORE for 3 yards |
| 1st and 10 at STU32 | Robert Armes Carries(Hand Off) Tackled by Terran COX, Tramonte GARDNER for 11 yards |
| 1st and 10 at STU43 | Robert Armes Carries(Hand Off) Tackled by Terran COX for 17 yards |
| 1st and 10 at Unio40 | Timeout called by Union |
| 1st and 10 at Unio40 | James Micioni Passes to John IsraelCooper COMPLETE downed for 33 yards |
| 1st and 7 at Unio7 | Cedric Tucker Carries(Hand Off) TOUCHDOWN, clock 03:56 |
| PAT Kick by Billy McConnell GOOD. | |
| St. Thomas 14, Union Commonwealth 0 | |
| 6 plays, 78 yards, 01:18 elapsed | |
| Kickoff by Braden Dick from STU 35 for 57 yards returned by Montrell JOHNSON Tackled by Dametrius Love for 21 yards | |
| Union Commonwealth at 03:56 | |
| 1st and 10 at Unio29 | Corey CARSON Carries(Hand Off) Tackled by Shariff Rodriguez, Jayson Contreras for 2 yards |
| 2nd and 8 at Unio31 | Kendrick FURNESS Carries(QB Keeper) Tackled by Jaha'd Williams for 5 yards |
| 3rd and 3 at Unio36 | Kendrick FURNESS sacked. Tackled by Kahlil Bryan, Anthony Sumner for 0 yards |
| 4th and 3 at Unio36 | Punt by Seth BURKE from Unio 36 for 21 yards faircatch by David Crawford |
| 6 plays, 7 yards, 03:44 elapsed | |
| 1st and 10 at STU43 | - Personal Foul Penalty(STU) - Repeat Down and To Go |
| 1st and 10 at STU28 | Jordan Sepulveda Passes to Makenlove Petit-Fard BROKEN UP by Tramonte GARDNER |
| 2nd and 10 at STU28 | Robert Armes Carries(Hand Off) Tackled by Brennon JULIO, Jakobe ROBINSON for 2 yards |
| 3rd and 8 at STU30 | - False Start Penalty(STU) - Repeat Down |
| 3rd and 13 at STU25 | Jordan Sepulveda sacked. Tackled by DayVon MOORE for -7 yards |
| 4th and 20 at STU18 | Timeout called by Union |
| 4th and 20 at STU18 | Punt by Braden Dick from STU 18 for 41 yards downed |
| 6 plays, 7 yards, 03:44 elapsed | |
| Union Commonwealth at 00:12 | |
| 1st and 10 at Unio41 | - Offside Penalty(STU) - Repeat Down |
| back to top | |
|
2nd
|
|
| 1st and 5 at Unio46 | Jalen ECHOLS Carries(Hand Off) Tackled by Jayson Contreras for 2 yards |
| 2nd and 3 at Unio48 | Jalen ECHOLS Carries(Hand Off) Tackled by Keshun Horton, Jayson Contreras for 1 yards |
| 3rd and 2 at Unio49 | Kendrick FURNESS Passes to Ke'Yondre BLEDSOE COMPLETE Tackled by Jaha'd Williams, Marcus Fowles for 14 yards |
| 1st and 10 at STU37 | - Offside Penalty(STU) - Repeat Down |
| 1st and 5 at STU32 | Kendrick FURNESS Passes to Montrell JOHNSON COMPLETE out of bounds for 20 yards |
| 1st and 10 at STU12 | Kendrick FURNESS Passes to Earl WELLS COMPLETE TOUCHDOWN, clock 12:51 |
| PAT Kick by Seth BURKE GOOD. | |
| St. Thomas 14, Union Commonwealth 7 | |
| 5 plays, 59 yards, 02:21 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 50 yards returned by David Crawford Tackled by Jarius SULLENS for 3 yards | |
| St. Thomas at 12:51 | |
| 1st and 10 at STU18 | Robert Armes Carries(Hand Off) Tackled by Demonte BELL for 4 yards |
| 2nd and 6 at STU22 | Cedric Tucker Carries(Hand Off) Tackled by Jontrell WELLS for 26 yards |
| 1st and 10 at STU48 | - Personal Foul Penalty(STU) - Repeat Down and To Go |
| 1st and 10 at STU33 | James Micioni Passes to Lorenzo Floyd INCOMPLETE |
| 2nd and 10 at STU33 | Cedric Tucker Carries(Hand Off) Tackled by Terran COX for 25 yards |
| 1st and 10 at Unio42 | James Micioni Passes to Makenlove Petit-Fard COMPLETE Tackled by Za'Quan CLYBURN for 3 yards |
| 2nd and 7 at Unio39 | Robert Armes Carries(Hand Off) Tackled by Terran COX for 8 yards |
| 1st and 10 at Unio31 | Cedric Tucker Carries(Hand Off) Tackled by Josh SMITH, DayVon MOORE for 2 yards |
| 2nd and 8 at Unio29 | James Micioni Passes to John IsraelCooper BROKEN UP by Za'Quan CLYBURN |
| 3rd and 8 at Unio29 | James Micioni Passes to D'amaunte Oliver BROKEN UP by Mario BLACK |
| 4th and 8 at Unio29 | James Micioni Carries(Hand Off) fumble(LOST), Forced by Terran COX, recovered by Tramonte GARDNER for 11 yards downed for 0 yards |
| 10 plays, 64 yards, 02:49 elapsed | |
| Union Commonwealth at 10:02 | |
| 1st and 10 at Unio18 | Kendrick FURNESS Passes to Dalton EDWARDS COMPLETE downed for 4 yards |
| 2nd and 6 at Unio22 | Kendrick FURNESS Carries(Scramble) Tackled by Donnell Bennett for 3 yards |
| 3rd and 3 at Unio25 | Kendrick FURNESS Passes to Montrell JOHNSON COMPLETE Tackled by Kenan Jean for 6 yards |
| 1st and 10 at Unio31 | Corey CARSON Carries(Hand Off) Tackled by Keshun Horton, Shariff Rodriguez for 5 yards |
| 2nd and 5 at Unio36 | Kendrick FURNESS sacked. Tackled by Michael Torrence for -6 yards |
| 3rd and 11 at Unio30 | Kendrick FURNESS Passes to Immanuel DAWSEY INCOMPLETE |
| 4th and 11 at Unio30 | Punt by Seth BURKE from Unio 30 for 32 yards faircatch by David Crawford |
| 6 plays, 12 yards, 03:32 elapsed | |
| St. Thomas at 06:30 | |
| 1st and 10 at STU38 | Robert Armes Carries(Hand Off) Tackled by Tramonte GARDNER for -1 yards |
| 2nd and 11 at STU37 | Robert Armes Carries(Hand Off) Tackled by Jared SERMONS for 5 yards |
| 3rd and 6 at STU42 | James Micioni Passes to John IsraelCooper INCOMPLETE |
| 4th and 6 at STU42 | Timeout called by STU |
| 4th and 6 at STU42 | Punt by Braden Dick from STU 42 for 40 yards returned by Jermaine BUCHANNON Tackled by Wendy Francois for 17 yards |
| 3 plays, 4 yards, 01:23 elapsed | |
| Union Commonwealth at 05:07 | |
| 1st and 10 at Unio35 | Corey CARSON Carries(Hand Off) Tackled by Dametrius Love for 13 yards |
| 1st and 10 at Unio48 | Corey CARSON Carries(Hand Off) Tackled by Shariff Rodriguez, Dametrius Love for 8 yards |
| 2nd and 2 at STU44 | Kendrick FURNESS Passes to Jermaine BUCHANNON COMPLETE Tackled by Dametrius Love for 10 yards |
| 1st and 10 at STU34 | Jalen ECHOLS Carries(Hand Off) Tackled by Donnell Bennett for 5 yards |
| 2nd and 5 at STU29 | Jalen ECHOLS Carries(Hand Off) Tackled by Cyrus Turnquest, Michael Torrence for -2 yards |
| 3rd and 7 at STU31 | Jalen ECHOLS Carries(Hand Off) Tackled by Kobe Panier, Keshun Horton for -3 yards |
| 4th and 10 at STU34 | Kendrick FURNESS Passes to Jermaine BUCHANNON COMPLETE Tackled by Shariff Rodriguez, David Crawford for 15 yards |
| 1st and 10 at STU19 | Montrell JOHNSON Carries(Hand Off) Tackled by Dametrius Love, Shariff Rodriguez for 3 yards |
| 2nd and 7 at STU16 | Kendrick FURNESS Passes to Earl WELLS INCOMPLETE |
| 3rd and 7 at STU16 | - False Start Penalty(Union) - Repeat Down |
| 3rd and 12 at STU21 | - False Start Penalty(Union) - Repeat Down |
| 3rd and 17 at STU26 | Kendrick FURNESS Passes to Earl WELLS COMPLETE TOUCHDOWN, clock 00:47 |
| PAT Kick by Seth BURKE blocked by David Crawford downed for 7 yards | |
| St. Thomas 14, Union Commonwealth 13 | |
| 10 plays, 65 yards, 04:20 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 54 yards returned by David Crawford Tackled by Matt MASON for 30 yards | |
| St. Thomas at 00:47 | |
| 1st and 10 at STU41 | Robert Armes Carries(Hand Off) Tackled by Jontrell WELLS for 5 yards |
| 2nd and 5 at STU46 | James Micioni Passes to Anthony Caldwell INCOMPLETE |
| 3rd and 5 at STU46 | James Micioni Passes to Michael Hurt COMPLETE Tackled by Jontrell WELLS for 2 yards |
| 3 plays, 7 yards, 00:47 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Braden Dick from STU 35 for 50 yards returned by Immanuel DAWSEY Tackled by William Wilson for 10 yards | |
| Union Commonwealth at 15:00 | |
| 1st and 10 at Unio25 | Montrell JOHNSON Carries(Hand Off) Tackled by Jayson Contreras for 2 yards |
| 2nd and 8 at Unio27 | Kendrick FURNESS Passes to Earl WELLS COMPLETE out of bounds for 4 yards |
| 3rd and 4 at Unio31 | Montrell JOHNSON Carries(Hand Off) Tackled by Cyrus Turnquest for -3 yards |
| 4th and 7 at Unio28 | Punt by Seth BURKE blocked by Kobe Panier recovered by Keiondre Gaulden TOUCHDOWN, clock 13:04 |
| 3 plays, 3 yards, 01:56 elapsed | |
| St. Thomas at 13:04 | |
| PAT Kick by Billy McConnell GOOD. | |
| St. Thomas 21, Union Commonwealth 13 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Braden Dick from STU 35 for 56 yards returned by Immanuel DAWSEY Tackled by William Wilson for 26 yards | |
| Union Commonwealth at 13:04 | |
| 1st and 10 at Unio35 | Jalen ECHOLS Carries(Hand Off) Tackled by Jayson Contreras, Shariff Rodriguez for 3 yards |
| 2nd and 7 at Unio38 | Jalen ECHOLS Carries(Hand Off) Tackled by William Wilson for 3 yards |
| 3rd and 4 at Unio41 | Kendrick FURNESS Passes to Jermaine BUCHANNON COMPLETE Tackled by Dametrius Love for 13 yards |
| 1st and 10 at STU46 | Jalen ECHOLS Carries(Hand Off) Tackled by Dametrius Love, Michael Torrence for -6 yards |
| 2nd and 16 at Unio48 | Kendrick FURNESS Passes to Corey CARSON COMPLETE Tackled by Keshun Horton for -5 yards |
| 3rd and 21 at Unio43 | Kendrick FURNESS Passes to Jermaine BUCHANNON INCOMPLETE |
| 4th and 21 at Unio43 | Punt by Josh SMITH from Unio 43 for 39 yards returned by David Crawford Tackled by Jared SERMONS for 3 yards |
| 6 plays, 8 yards, 03:33 elapsed | |
| 1st and 10 at STU21 | - Illegal Block in Back Penalty(STU) - Repeat Down and To Go |
| St. Thomas at 09:31 | |
| 1st and 10 at STU11 | Robert Armes Carries(Hand Off) Tackled by Brennon JULIO, DayVon MOORE for 3 yards |
| 2nd and 7 at STU14 | Robert Armes Carries(Hand Off) Tackled by DayVon MOORE for -1 yards |
| 3rd and 8 at STU13 | Jordan Sepulveda Passes to John IsraelCooper COMPLETE TOUCHDOWN, clock 08:12 |
| PAT Kick by Billy McConnell GOOD. | |
| St. Thomas 28, Union Commonwealth 13 | |
| 3 plays, 89 yards, 01:19 elapsed | |
| Kickoff by Billy McConnell from STU 35 for 35 yards faircatch by Earl BASHAM | |
| Union Commonwealth at 08:12 | |
| 1st and 10 at Unio30 | Kendrick FURNESS Passes to Earl WELLS COMPLETE Tackled by Dametrius Love for 41 yards |
| 1st and 10 at STU29 | - False Start Penalty(Union) - Repeat Down |
| 1st and 15 at STU34 | Kendrick FURNESS Passes to Rasheed HOLLOWAY COMPLETE Tackled by Jhaqwori Austin for 2 yards |
| 2nd and 13 at STU32 | Kendrick FURNESS Passes to Dalton EDWARDS INTERCEPTED by Marcus Fowles at the STU 0 -Touchback |
| 3 plays, 38 yards, 01:31 elapsed | |
| 1st and 10 at STU20 | Timeout called by Union |
| St. Thomas at 06:41 | |
| 1st and 10 at STU20 | Robert Armes Carries(Hand Off) Tackled by Terran COX, Jay BROWN for 5 yards |
| 2nd and 5 at STU25 | Robert Armes Carries(Hand Off) Tackled by Kenwon MACK for 10 yards |
| 1st and 10 at STU35 | Jordan Sepulveda Passes to Makenlove Petit-Fard COMPLETE Tackled by Josh SMITH for 1 yards |
| 2nd and 9 at STU36 | Robert Armes Carries(Hand Off) Tackled by Josh SMITH, Jay BROWN for 8 yards |
| 3rd and 1 at STU44 | - Offsetting Unsportsmanlike Conduct Penalty(Union) |
| 3rd and 1 at STU44 | - Offsetting Personal Foul Penalty(STU) |
| 3rd and 1 at STU44 | Robert Armes Carries(Hand Off) Tackled by Jared SERMONS, Jontrell WELLS for 4 yards |
| 1st and 10 at STU48 | Jordan Sepulveda Passes to D'amaunte Oliver INCOMPLETE |
| 2nd and 10 at STU48 | Jordan Sepulveda Passes to Michael Hurt COMPLETE out of bounds for 6 yards |
| 3rd and 4 at Unio46 | Jordan Sepulveda Carries(QB Keeper) Tackled by Jontrell WELLS for 2 yards |
| 4th and 2 at Unio44 | Punt by Billy McConnell from Unio 44 for 34 yards out of bounds |
| 8 plays, 36 yards, 02:37 elapsed | |
| Union Commonwealth at 04:04 | |
| 1st and 10 at Unio10 | Montrell JOHNSON Carries(Hand Off) Tackled by Donnell Bennett for 1 yards |
| 2nd and 9 at Unio11 | - Illegal Block in Back Penalty(Union) - Repeat Down |
| 2nd and 15 at Unio5 | Connor MARCHIONDA Passes to Jermaine BUCHANNON INCOMPLETE |
| 3rd and 15 at Unio5 | Connor MARCHIONDA Passes to Ke'Yondre BLEDSOE INCOMPLETE |
| 4th and 15 at Unio5 | Punt by Josh SMITH from Unio 5 for 54 yards downed |
| 3 plays, -5 yards, 01:13 elapsed | |
| 1st and 10 at STU41 | - Illegal Substitution Penalty(STU) - Repeat Down and To Go |
| St. Thomas at 02:51 | |
| 1st and 10 at STU36 | Cedric Tucker Carries(Hand Off) Tackled by Tramonte GARDNER, Jay BROWN for 2 yards |
| 2nd and 8 at STU38 | Jordan Sepulveda Carries(QB Keeper) Tackled by Jared SERMONS, Demonte BELL for 1 yards |
| 3rd and 7 at STU39 | Jordan Sepulveda Passes to Michael Hurt COMPLETE downed for 8 yards |
| 1st and 10 at STU47 | Jordan Sepulveda Passes to D'amaunte Oliver COMPLETE downed for 38 yards |
| 1st and 10 at Unio15 | Cedric Tucker Carries(Hand Off) Tackled by Demonte BELL for 0 yards |
| 2nd and 10 at Unio15 | Robert Armes Carries(Hand Off) Tackled by Jay BROWN for -1 yards |
| 3rd and 11 at Unio16 | Jordan Sepulveda Passes to John IsraelCooper DROPPED |
| 4th and 11 at Unio16 | Billy McConnell 33 yard Field Goal attempt GOOD, clock 00:30 |
| St. Thomas 31, Union Commonwealth 13 | |
| 8 plays, 48 yards, 02:21 elapsed | |
| Kickoff by Billy McConnell from STU 35 for 60 yards returned by Rasheed HOLLOWAY Tackled by Mark Fontana for 4 yards | |
| Union Commonwealth at 00:30 | |
| 1st and 10 at Unio9 | Jalen ECHOLS Carries(Hand Off) Tackled by Shariff Rodriguez for 17 yards |
| back to top | |
|
4th
|
|
| 1st and 10 at Unio26 | Jalen ECHOLS Carries(Hand Off) Tackled by Shariff Rodriguez for 9 yards |
| 2nd and 1 at Unio35 | - Personal Foul Penalty(STU) - Repeat Down |
| 2nd and 1 at Unio50 | Jalen ECHOLS Carries(Hand Off) Tackled by Dametrius Love, Wendy Francois for 11 yards |
| 1st and 10 at STU39 | Jalen ECHOLS Carries(Hand Off) Tackled by David Kellier for 0 yards |
| 2nd and 10 at STU39 | Corey CARSON Carries(Hand Off) Tackled by David Kellier for 4 yards |
| 3rd and 6 at STU35 | Corey CARSON Carries(Hand Off) Tackled by Shariff Rodriguez for 9 yards |
| 1st and 10 at STU26 | - Pass Interference Penalty(STU) - First Down |
| 1st and 10 at STU11 | Montrell JOHNSON Carries(Hand Off) Tackled by Anthony Sumner for -3 yards |
| 2nd and 13 at STU14 | Connor MARCHIONDA Passes to Earl WELLS COMPLETE TOUCHDOWN, clock 11:52 |
| PAT Kick by Seth BURKE GOOD. | |
| St. Thomas 31, Union Commonwealth 20 | |
| 8 plays, 91 yards, 03:38 elapsed | |
| 1st and 10 at Unio35 | - Personal Foul Penalty(STU) - Repeat Down |
| Kickoff by Seth BURKE from Unio 50 for 24 yards faircatch by Mark Fontana | |
| St. Thomas at 11:52 | |
| 1st and 10 at STU26 | - False Start Penalty(STU) - Repeat Down |
| 1st and 15 at STU21 | Robert Armes Carries(Hand Off) fumble(KEPT), recovered by Robert Armes for 5 yards downed for 0 yards |
| 2nd and 10 at STU26 | Jordan Sepulveda Passes to Jordan Addie COMPLETE Tackled by Tramonte GARDNER for 4 yards |
| 3rd and 6 at STU30 | Jordan Sepulveda sacked. Tackled by Jontrell WELLS for -10 yards |
| 4th and 16 at STU20 | Punt by Billy McConnell from STU 20 for 59 yards downed |
| 3 plays, -6 yards, 01:42 elapsed | |
| Union Commonwealth at 10:10 | |
| 1st and 10 at Unio21 | Montrell JOHNSON Carries(Hand Off) Tackled by Michael Torrence, Donnell Bennett for -4 yards |
| 2nd and 14 at Unio17 | Connor MARCHIONDA Passes to Dalton EDWARDS INTERCEPTED by Jhaqwori Austin at the Unio 47 Tackled by Dalton EDWARDS for 0 yards |
| 2 plays, -4 yards, 00:50 elapsed | |
| St. Thomas at 09:20 | |
| 1st and 10 at Unio47 | Robert Armes Carries(Hand Off) Tackled by Jay BROWN, Demonte BELL for 6 yards |
| 2nd and 4 at Unio41 | Robert Armes Carries(Hand Off) Tackled by Jerold EVANS, Demonte BELL for 1 yards |
| 3rd and 3 at Unio40 | - Pass Interference Penalty(Union) - First Down |
| 1st and 10 at Unio25 | Mark Fontana Carries(Hand Off) Tackled by Tramonte GARDNER for 14 yards |
| 1st and 10 at Unio11 | Jordan Sepulveda Passes to Michael Hurt INCOMPLETE |
| 2nd and 10 at Unio11 | Jordan Sepulveda Passes to D'amaunte Oliver COMPLETE TOUCHDOWN, clock 07:24 |
| PAT Kick by Billy McConnell GOOD. | |
| St. Thomas 38, Union Commonwealth 20 | |
| 5 plays, 47 yards, 01:56 elapsed | |
| Kickoff by Billy McConnell from STU 35 for 40 yards returned by Corey CARSON Tackled by William Wilson, Donnell Bennett for 21 yards | |
| Union Commonwealth at 07:24 | |
| 1st and 10 at Unio46 | - Penalty(Union) - Repeat Down |
| 1st and 15 at Unio41 | Connor MARCHIONDA Passes to Earl WELLS INCOMPLETE |
| 2nd and 15 at Unio41 | Connor MARCHIONDA Passes to Earl WELLS COMPLETE downed for 17 yards |
| 1st and 10 at STU42 | Connor MARCHIONDA Passes to TJ PASS INCOMPLETE |
| 2nd and 10 at STU42 | Connor MARCHIONDA Passes to JeQuerius WILSON COMPLETE Tackled by Jhaqwori Austin for 14 yards |
| 1st and 10 at STU28 | Connor MARCHIONDA Passes to Ke'Yondre BLEDSOE INCOMPLETE |
| 2nd and 10 at STU28 | Jalen ECHOLS Carries(Hand Off) Tackled by Jayson Contreras for 0 yards |
| 3rd and 10 at STU28 | Connor MARCHIONDA Passes to Ke'Yondre BLEDSOE INTERCEPTED by Tyrus Clinch at the STU 1 Tackled by Earl WELLS for 23 yards |
| 7 plays, 26 yards, 02:03 elapsed | |
| St. Thomas at 05:21 | |
| 1st and 10 at STU24 | Robert Armes Carries(Hand Off) Tackled by Terran COX for 9 yards |
| 2nd and 1 at STU33 | Robert Armes Carries(Hand Off) Tackled by Jay BROWN, Zion MCCRAY for 3 yards |
| 1st and 10 at STU36 | Robert Armes Carries(Hand Off) TOUCHDOWN, clock 04:23 |
| PAT Kick by Billy McConnell GOOD. | |
| St. Thomas 45, Union Commonwealth 20 | |
| 3 plays, 76 yards, 00:58 elapsed | |
| Kickoff by Billy McConnell from STU 35 for 64 yards returned by Immanuel DAWSEY Tackled by Darian Hernandez for 14 yards | |
| Union Commonwealth at 04:23 | |
| 1st and 10 at Unio15 | Corey CARSON Carries(Hand Off) Tackled by Jayson Contreras for 0 yards |
| 2nd and 10 at Unio15 | Connor MARCHIONDA Passes to TJ PASS INCOMPLETE |
| 3rd and 10 at Unio15 | Connor MARCHIONDA Passes to JeQuerius WILSON BROKEN UP by Michael Torrence |
| 4th and 10 at Unio15 | Punt by Josh SMITH from Unio 15 for 38 yards downed |
| 3 plays, 0 yards, 01:11 elapsed | |
| St. Thomas at 03:12 | |
| 1st and 10 at STU47 | Mark Fontana Carries(Hand Off) Tackled by Jay BROWN for 3 yards |
| 2nd and 7 at STU50 | Mark Fontana Carries(Hand Off) Tackled by Zion MCCRAY for 1 yards |
| 3rd and 6 at Unio49 | Jordan Sepulveda Passes to Jordan Addie INCOMPLETE |
| 4th and 6 at Unio49 | Punt by Billy McConnell from Unio 49 for 48 yards downed |
| 3 plays, 4 yards, 01:35 elapsed | |
| Union Commonwealth at 01:37 | |
| 1st and 10 at Unio1 | - Illegal Block in Back Penalty(Union) - Repeat Down |
| 1st and 10 at Unio1 | Connor MARCHIONDA Passes to Earl WELLS COMPLETE Tackled by Eldrick Slocum, Darian Hernandez for 14 yards |
| 1st and 10 at Unio15 | Connor MARCHIONDA Passes to Earl WELLS COMPLETE downed for 0 yards |
| 2nd and 10 at Unio15 | Connor MARCHIONDA Passes to Corey CARSON COMPLETE fumble(KEPT), recovered by Corey CARSON for 5 yards Tackled by Darian Hernandez for 0 yards |
| 3rd and 5 at Unio20 | Connor MARCHIONDA Passes to Unknown INTERCEPTED by Darian Hernandez at the STU 45 downed for 10 yards |
| 4 plays, 19 yards, 01:37 elapsed | |
| back to top | |