|
St. Thomas (Fla.) at Union (Ky.) - Barbourville, KY 2019-09-14 - 12:00 |
|
|
St. Thomas
45 |
Union Commonwealth
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Thomas (1-1) | 14 | 0 | 17 | 14 | 45 |
| Union Commonwealth (0-3) | 0 | 13 | 0 | 7 | 20 |
| Barbourville, KY | Williamson | |||||
| Prd | Time | Scoring Summary | St. Thomas - Union Commonwealth |
|---|---|---|---|
| 1 | 12:23 | St. Thomas - Jordan Sepulveda Passes to John IsraelCooper COMPLETE TOUCHDOWN, clock 12:23 (Billy McConnell kick is good). | 7 - 0 |
| 1 | 03:56 | St. Thomas - Cedric Tucker Carries(Hand Off) TOUCHDOWN, clock 03:56 (Billy McConnell kick is good). | 14 - 0 |
| 2 | 12:51 | Union Commonwealth - Kendrick FURNESS Passes to Earl WELLS COMPLETE TOUCHDOWN, clock 12:51 (Seth Burke kick is good). | 14 - 7 |
| 2 | 00:47 | Union Commonwealth - Kendrick FURNESS Passes to Earl WELLS COMPLETE TOUCHDOWN, clock 00:47 (Seth Burke kick blocked). | 14 - 13 |
| 3 | 13:04 | St. Thomas - Punt by Seth BURKE blocked by Kobe Panier recovered by Keiondre Gaulden TOUCHDOWN, clock 13:04 (Billy McConnell kick is good). | 21 - 13 |
| 3 | 08:12 | St. Thomas - Jordan Sepulveda Passes to John IsraelCooper COMPLETE TOUCHDOWN, clock 08:12 (Billy McConnell kick is good). | 28 - 13 |
| 3 | 00:30 |
St. Thomas
- Billy McConnell 33 yd field goal.
Drive: 8 plays, 48 yards in 02:21. |
31 - 13 |
| 4 | 11:52 | Union Commonwealth - Connor MARCHIONDA Passes to Earl WELLS COMPLETE TOUCHDOWN, clock 11:52 (Seth Burke kick is good). | 31 - 20 |
| 4 | 07:24 | St. Thomas - Jordan Sepulveda Passes to D'amaunte Oliver COMPLETE TOUCHDOWN, clock 07:24 (Billy McConnell kick is good). | 38 - 20 |
| 4 | 04:23 | St. Thomas - Robert Armes Carries(Hand Off) TOUCHDOWN, clock 04:23 (Billy McConnell kick is good). | 45 - 20 |
| St. Thomas | Statistics | Union Commonwealth |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 6 12 2 |
Passing Rushing Penalty |
14 6 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 473 | TOTAL OFFENSE | 361 |
| 70 6.76 |
Total Offensive Plays Average gain per play |
75 4.81 |
| 207 | NET YARDS PASSING | 259 |
| 11-26
8.0 4-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-39
6.6 2-6 4 |
| 266 | NET YARDS RUSHING | 102 |
| 44 6.0 |
Rushing Attempts Average gain per rush |
36 2.8 |
| 7-303 | PUNTS: Number-Yards | 7-210 |
| 43.3 | Average | 30.0 |
| 97 | TOTAL RETURN YARDS | 123 |
| 2-31 2-33 4-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 7-106 0-0 |
| 14-166 | PENALTIES: Number-Yards | 9-56 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-6 | SACKS: Number-Yards | 4-25 |
| 4-33 | INTERCEPTIONS: Number-Yards | 0-0 |
| 22:51 | TIME OF POSSESSION | 37:09 |
St. Thomas |
Union Commonwealth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Thomas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jared Hunter | 5 | 5 | 10 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Camron Bartles | 4 | 6 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | E. Barnwell | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | D. Bennett iii | 4 | 3 | 7 | - | 1 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Bry'Yon Jones | 2 | 4 | 6 | - | 1.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Josh Fleurjuste | 1 | 4 | 5 | 1 - 6 | 3 - 12.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Jhaqwori Austin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 37 | Deven Davis | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Deris Spivey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | |
| 28 | Cyrus Turnquest | 2 | 1 | 3 | - | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Michael Alford | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | David Kellier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Wendy Francois | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Anthony Sumner | 1 | 1 | 2 | 0.5 - 0 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | David Crawford | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 7 | Marcus Fowles | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 22 | Caleb Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Xavier Mitchell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Kenan Jean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Kobe Panier | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 45 | Taurean Medina | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | T. Witherspoon | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | K. Ilimaleota | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 18 | Aarmando McGhee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-23 | 0 | 0 | |
| TOTALS | 39 | 38 | 77 | 2 - 6 | 11 - 34 | 0 | 1-0 | 4-33 | 1 | 2 | ||
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Terran Cox | 6 | 3 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jay Brown | 2 | 5 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Demonte Bell | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tramonte Gardner | 3 | 3 | 6 | - | 1 - 1 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 37 | Jontrell Wells | 5 | 1 | 6 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | DayVon Moore | 3 | 3 | 6 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jared Sermons | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Josh Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 60 | Jakobe Robinson | 1 | 2 | 3 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jerold Evans | 1 | 1 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Zion McCray | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Brennon Julio | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Dalton Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Earl Wells | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Mario Black | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Cohen Perry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Za'Quan Clyburn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | Kenwon Mack | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Matt Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Jarius Sullens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 30 | 65 | 4 - 25 | 7 - 28 | 1 | 1-0 | 0-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, KY Stadium: Williamson Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |