|
Union (Ky.) at Pikeville (Ky.) - , 2018-10-20 - 18:07 |
|
|
Union Commonwealth
21 |
Pikeville
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (1-6, 0-3) | 7 | 0 | 7 | 7 | 21 |
| Pikeville (5-3, 3-0) | 13 | 7 | 21 | 13 | 54 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by William CHANDLER from PIKE 35 for 50 yards out of bounds | |
| Union Commonwealth at 15:00 | |
|---|---|
| 1st and 10 at Unio15 | - Illegal Procedure Penalty(PIKE) - First Down |
| 1st and 10 at Unio35 | Connor Marchionda Carries(QB Keeper) Tackled by Emmett KERSEY, Joe FLUKER for 5 yards |
| 2nd and 5 at Unio40 | - Unsportsmanlike Conduct Penalty(Union) - Repeat Down |
| 2nd and 20 at Unio25 | Earl Wells Passes to Tyler Toombs COMPLETE Tackled by Cedric THOMAS for 7 yards |
| 3rd and 13 at Unio32 | Connor Marchionda Passes to Tyler Toombs INTERCEPTED by Christopher DUBLIN at the PIKE 30 Tackled by Tyler Toombs for 3 yards |
| 3 plays, 17 yards, 01:17 elapsed | |
| Pikeville at 13:43 | |
| 1st and 10 at PIKE33 | Xondre WILLIS Carries(Hand Off) Tackled by Justice Bishop, Alvin Brown for 14 yards |
| 1st and 10 at PIKE47 | Xondre WILLIS Carries(Hand Off) Tackled by Alvin Brown, Aron Hawkins for 4 yards |
| 2nd and 6 at Unio49 | Xondre WILLIS Carries(Hand Off) Tackled by Dallas Baxter for 12 yards |
| 1st and 10 at Unio37 | Bowen SMITH Passes to Darrion LESLIE INCOMPLETE |
| 2nd and 10 at Unio37 | - Penalty(PIKE) - Nullifies Previous Play |
| 1st and 15 at Unio42 | Xondre WILLIS Carries(Hand Off) Tackled by Jerold Evans for 4 yards |
| 2nd and 11 at Unio38 | Bowen SMITH Passes to Duke FERGUSON INCOMPLETE |
| 3rd and 11 at Unio38 | Bowen SMITH Carries(Scramble) out of bounds for 5 yards |
| 4th and 6 at Unio33 | - Holding Penalty(PIKE) - Nullifies Previous Play |
| 3rd and 21 at Unio48 | Xondre WILLIS Carries(Pitch) Tackled by Dallas Baxter for 9 yards |
| 4th and 12 at Unio39 | Punt by William CHANDLER from Unio 39 for 34 yards downed |
| 6 plays, 28 yards, 04:29 elapsed | |
| Union Commonwealth at 09:14 | |
| 1st and 10 at Unio5 | Izayah Riettie Carries(Hand Off) Tackled by Johran BROADNAX for 2 yards |
| 2nd and 8 at Unio7 | Bradley Elkins Carries(Sweep) Tackled by Bradley CLEVELAND for 11 yards |
| 1st and 10 at Unio18 | Earl Wells Carries(Hand Off) fumble(LOST), recovered by Johran BROADNAX for -2 yards downed for 0 yards |
| 3 plays, 11 yards, 01:05 elapsed | |
| Pikeville at 08:09 | |
| 1st and 10 at Unio16 | Willie MCCLOUD Carries(Hand Off) Tackled by Alvin Brown, Anthony Kelsey for 10 yards |
| 1st and 6 at Unio6 | Willie MCCLOUD Carries(Hand Off) Tackled by Alvin Brown, Justice Bishop, Dallas Baxter for -2 yards |
| 2nd and 8 at Unio8 | Bowen SMITH Passes to Arites CLARK COMPLETE TOUCHDOWN, clock 07:08 |
| PAT Kick by William CHANDLER NO Good | |
| Union Commonwealth 0, Pikeville 6 | |
| 3 plays, 16 yards, 01:01 elapsed | |
| Kickoff by Zaniel PHILLIPS from PIKE 35 for 52 yards returned by Izayah Riettie Tackled by Tony MEDINA for 27 yards | |
| Union Commonwealth at 07:08 | |
| 1st and 10 at Unio40 | - False Start Penalty(Union) - Repeat Down |
| 1st and 15 at Unio35 | Connor Marchionda Passes to Darian Patterson COMPLETE Tackled by Josh GREEN for 3 yards |
| 2nd and 12 at Unio38 | Jaquan Pledger Carries(Hand Off) Tackled by Christopher DUBLIN for 12 yards |
| 1st and 10 at Unio50 | - Offside Penalty was Declined - Play Stands |
| 1st and 10 at Unio50 | Izayah Riettie Carries(Hand Off) Tackled by Joe FLUKER for 7 yards |
| 2nd and 3 at PIKE43 | Earl Wells Passes to Matt Atkins INCOMPLETE |
| 3rd and 3 at PIKE43 | Connor Marchionda Passes to Jermaine Buchannon DROPPED |
| 4th and 3 at PIKE43 | Earl Wells Carries(Hand Off) Tackled by Cole KIDWELL, Josh ERVIN for 0 yards |
| 6 plays, 17 yards, 02:10 elapsed | |
| Pikeville at 04:58 | |
| 1st and 10 at PIKE43 | Xondre WILLIS Carries(Hand Off) Tackled by Alex Anderson, Dallas Baxter for 15 yards |
| 1st and 10 at Unio42 | Bowen SMITH Passes to Anfernee BROWN DROPPED |
| 2nd and 10 at Unio42 | Bowen SMITH Passes to Braxton WHITMORE INCOMPLETE |
| 3rd and 10 at Unio42 | - Personal Foul Penalty(Union) - First Down |
| 1st and 10 at Unio27 | Bowen SMITH Passes to Alexander SHELTON INCOMPLETE |
| 2nd and 10 at Unio27 | - Unnecessary Roughness Penalty(Union) - First Down |
| 1st and 10 at Unio13 | Xondre WILLIS Carries(Hand Off) Tackled by Seth Nichols for 6 yards |
| 2nd and 4 at Unio7 | Bowen SMITH Carries(QB Keeper) TOUCHDOWN, clock 03:20 |
| PAT Kick by William CHANDLER GOOD. | |
| Union Commonwealth 0, Pikeville 13 | |
| 6 plays, 57 yards, 01:38 elapsed | |
| Kickoff by Zaniel PHILLIPS from PIKE 35 for 47 yards returned by Jermaine Buchannon Tackled by Eric CAMPBELL for 18 yards | |
| Union Commonwealth at 03:20 | |
| 1st and 10 at Unio36 | - Face Mask Penalty(PIKE) - First Down |
| 1st and 10 at PIKE49 | Connor Marchionda Carries(Scramble) Tackled by Emmett KERSEY for 9 yards |
| 2nd and 1 at PIKE40 | Izayah Riettie Carries(Hand Off) Tackled by Johran BROADNAX for 14 yards |
| 1st and 10 at PIKE26 | Izayah Riettie Carries(Hand Off) Tackled by Cornelius JACKSON for -1 yards |
| 2nd and 11 at PIKE27 | Connor Marchionda Passes to Bradley Elkins COMPLETE TOUCHDOWN, clock 01:10 |
| PAT Kick by Seth Burke GOOD. | |
| Union Commonwealth 7, Pikeville 13 | |
| 4 plays, 64 yards, 02:10 elapsed | |
| Kickoff by Seth Burke from Unio 35 for 45 yards returned by Xondre WILLIS Tackled by Kasaun Wall for 6 yards | |
| Pikeville at 01:10 | |
| 1st and 10 at PIKE26 | Willie MCCLOUD Carries(Hand Off) Tackled by Dallas Baxter for 5 yards |
| 2nd and 5 at PIKE31 | Bowen SMITH Passes to Braxton WHITMORE COMPLETE Tackled by Triquece Ware for 14 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at PIKE45 | Darrion LESLIE Carries(Sweep) Tackled by Seth Nichols for 51 yards |
| 1st and 4 at Unio4 | Willie MCCLOUD Carries(Hand Off) Tackled by Alvin Brown for 3 yards |
| 2nd and 1 at Unio1 | Willie MCCLOUD Carries(Hand Off) Tackled by Tyler Wright for 0 yards |
| 3rd and 1 at Unio1 | - Offsetting Unsportsmanlike Conduct Penalty(PIKE) |
| 3rd and 1 at Unio1 | Xondre WILLIS Carries(Hand Off) Tackled by Justice Bishop for 0 yards |
| 4th and 1 at Unio1 | Dillon WHEATLEY Carries(Hand Off) TOUCHDOWN, clock 12:29 |
| PAT Kick by William CHANDLER GOOD. | |
| Union Commonwealth 7, Pikeville 20 | |
| 7 plays, 74 yards, 03:41 elapsed | |
| Kickoff by Zaniel PHILLIPS from PIKE 35 for 49 yards returned by Jermaine Buchannon Tackled by Dillon WHEATLEY for 0 yards | |
| Union Commonwealth at 12:29 | |
| 1st and 10 at Unio16 | Connor Marchionda Passes to Izayah Riettie COMPLETE Tackled by Joe FLUKER for 0 yards |
| 2nd and 10 at Unio16 | Izayah Riettie Carries(Hand Off) Tackled by Cole KIDWELL, Emmett KERSEY for 0 yards |
| 3rd and 10 at Unio16 | Connor Marchionda Passes to Kayne Westhoff INCOMPLETE |
| 4th and 10 at Unio16 | Punt by Aron Hawkins from Unio 16 for 30 yards returned by Duke FERGUSON Tackled by Da'Vede Herron for -4 yards |
| 3 plays, 0 yards, 02:25 elapsed | |
| Pikeville at 10:04 | |
| 1st and 10 at PIKE50 | - Running Into Kicker Penalty was Declined - Play Stands |
| 1st and 10 at PIKE50 | Trevon WOFFORD Carries(Option) Tackled by Tyler Wright, Anthony Kelsey for 2 yards |
| 2nd and 8 at Unio48 | Trevon WOFFORD Carries(QB Keeper) Tackled by Dallas Baxter for 1 yards |
| 3rd and 7 at Unio47 | Trevon WOFFORD sacked. Tackled by Dallas Baxter for -5 yards |
| 4th and 12 at PIKE48 | Punt by William CHANDLER from PIKE 48 for 40 yards downed |
| 3 plays, -2 yards, 01:32 elapsed | |
| Union Commonwealth at 08:32 | |
| 1st and 10 at Unio12 | Izayah Riettie Carries(Hand Off) Tackled by Christopher DUBLIN for 16 yards |
| 1st and 10 at Unio28 | Connor Marchionda Passes to Dalton Edwards COMPLETE Tackled by Jason JONES for 9 yards |
| 2nd and 1 at Unio37 | Izayah Riettie Carries(Hand Off) Tackled by Christopher DUBLIN for 15 yards |
| 1st and 10 at PIKE48 | Chris Jones Carries(Hand Off) Tackled by Johran BROADNAX for -6 yards |
| 2nd and 16 at Unio46 | Earl Wells Passes to Jermaine Buchannon INCOMPLETE |
| 3rd and 16 at Unio46 | Connor Marchionda sacked. Tackled by Brandon GIBSON, Jason JONES for 0 yards |
| 4th and 16 at Unio46 | Punt by Bradley Elkins from Unio 46 for 30 yards returned by Duke FERGUSON Tackled by Da'Vede Herron for 2 yards |
| 6 plays, 34 yards, 03:22 elapsed | |
| Pikeville at 05:10 | |
| 1st and 10 at PIKE26 | Xondre WILLIS Carries(Hand Off) Tackled by Jerold Evans for 4 yards |
| 2nd and 6 at PIKE30 | Xondre WILLIS Carries(Hand Off) Tackled by Aron Hawkins for 60 yards |
| 1st and 10 at Unio10 | - Holding Penalty(PIKE) - Nullifies Previous Play |
| 2nd and 10 at PIKE26 | Willie MCCLOUD Carries(Hand Off) Tackled by Anthony Kelsey for 7 yards |
| 3rd and 3 at PIKE33 | Bowen SMITH Passes to Willie MCCLOUD COMPLETE Tackled by Seth Nichols, Dallas Baxter for 18 yards |
| 1st and 10 at Unio49 | Bowen SMITH Passes to Arites CLARK COMPLETE Tackled by Jerold Evans for 15 yards |
| 1st and 10 at Unio34 | - Personal Foul Penalty(Union) - First Down |
| 1st and 10 at Unio19 | Vick JOHNSON Carries(Sweep) Tackled by Seth Nichols for 7 yards |
| 2nd and 3 at Unio12 | Xondre WILLIS Carries(Hand Off) Tackled by Seth Nichols for 1 yards |
| 3rd and 2 at Unio11 | - Unsportsmanlike Conduct Penalty(Union) - First Down |
| 1st and 5 at Unio5 | Xondre WILLIS Carries(Hand Off) Tackled by Alvin Brown, Seth Nichols for 4 yards |
| 2nd and 1 at Unio1 | Xondre WILLIS Carries(Pitch) Tackled by Alvin Brown, Justice Bishop for -3 yards |
| 3rd and 4 at Unio4 | Bowen SMITH Passes to Darrion LESLIE INCOMPLETE |
| 4th and 4 at Unio4 | William CHANDLER 21 yard Field Goal attempt missed Wide Right, clock 00:34 |
| 10 plays, 70 yards, 04:43 elapsed | |
| Union Commonwealth at 00:27 | |
| 1st and 10 at Unio20 | Earl Wells Passes to Darian Patterson INCOMPLETE |
| 2nd and 10 at Unio20 | Earl Wells Passes to Bradley Elkins COMPLETE Tackled by Johran BROADNAX for 16 yards |
| 1st and 10 at Unio36 | - Unsportsmanlike Conduct Penalty(Union) - First Down |
| 1st and 10 at Unio21 | Earl Wells Passes to Bradley Elkins COMPLETE downed for 7 yards |
| 2nd and 3 at Unio28 | Earl Wells Passes to Bradley Elkins INTERCEPTED by Sean COOK II at the Unio 45 Tackled by Calvin Wilson for 13 yards |
| 4 plays, 8 yards, 00:27 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Seth Burke from Unio 35 for 45 yards returned by Derius GIBSON Tackled by Anthony Kelsey for 18 yards | |
| Pikeville at 15:00 | |
| 1st and 10 at PIKE38 | Bowen SMITH Passes to Braxton WHITMORE COMPLETE Tackled by Anthony Kelsey for 4 yards |
| 2nd and 6 at PIKE42 | - Holding Penalty(PIKE) - Nullifies Previous Play |
| 1st and 16 at PIKE32 | Willie MCCLOUD Carries(Hand Off) Tackled by Anthony Kelsey for 5 yards |
| 2nd and 11 at PIKE37 | Bowen SMITH Passes to Braxton WHITMORE COMPLETE Tackled by Anthony Kelsey for 17 yards |
| 1st and 10 at Unio46 | Bowen SMITH Passes to Alexander SHELTON INCOMPLETE |
| 2nd and 10 at Unio46 | Bowen SMITH Passes to Anfernee BROWN COMPLETE Tackled by Terran Cox for 44 yards |
| 1st and 2 at Unio2 | - False Start Penalty(PIKE) - Repeat Down |
| 1st and 7 at Unio7 | - False Start Penalty(PIKE) - Repeat Down |
| 1st and 12 at Unio12 | Willie MCCLOUD Carries(Hand Off) TOUCHDOWN, clock 12:09 |
| PAT Kick by William CHANDLER GOOD. | |
| Union Commonwealth 7, Pikeville 27 | |
| 5 plays, 62 yards, 02:51 elapsed | |
| Kickoff by Zaniel PHILLIPS from PIKE 35 for 52 yards returned by Jermaine Buchannon Tackled by Derius GIBSON, Quavon BROWN for 15 yards | |
| Union Commonwealth at 12:09 | |
| 1st and 10 at Unio28 | Izayah Riettie Carries(Hand Off) Tackled by Johran BROADNAX, Christopher DUBLIN for 6 yards |
| 2nd and 4 at Unio34 | Bradley Elkins Carries(Sweep) Tackled by Emmett KERSEY for -1 yards |
| 3rd and 5 at Unio33 | Earl Wells Carries(QB Keeper) Tackled by Johran BROADNAX for 40 yards |
| 1st and 10 at PIKE27 | Bradley Elkins Carries(Sweep) Tackled by Johran BROADNAX, Cedric THOMAS for 5 yards |
| 2nd and 5 at PIKE22 | Earl Wells Passes to Tyler Toombs COMPLETE Tackled by Christopher DUBLIN for 15 yards |
| 1st and 7 at PIKE7 | Earl Wells Passes to Dalton Edwards COMPLETE TOUCHDOWN, clock 08:34 |
| PAT Kick by Seth Burke GOOD. | |
| Union Commonwealth 14, Pikeville 27 | |
| 6 plays, 72 yards, 03:35 elapsed | |
| Kickoff by Seth Burke from Unio 35 for 28 yards returned by Brian MITCHELL out of bounds for 8 yards | |
| Pikeville at 08:34 | |
| 1st and 10 at PIKE45 | - Unsportsmanlike Conduct Penalty(Union) - First Down |
| 1st and 10 at Unio40 | Bowen SMITH Passes to Vick JOHNSON COMPLETE Tackled by Seth Nichols, Anthony Kelsey for 5 yards |
| 2nd and 5 at Unio35 | Bowen SMITH Passes to Braxton WHITMORE DROPPED |
| 3rd and 5 at Unio35 | Xondre WILLIS Carries(Hand Off) Tackled by Tyler Wright for 4 yards |
| 4th and 1 at Unio31 | Xondre WILLIS Carries(Hand Off) Tackled by Tyler Wright, Anthony Kelsey for 2 yards |
| 1st and 10 at Unio29 | Bowen SMITH Carries(QB Keeper) Tackled by Dallas Baxter for -1 yards |
| 2nd and 11 at Unio30 | Xondre WILLIS Carries(Hand Off) Tackled by Dallas Baxter, Anthony Kelsey for 7 yards |
| 3rd and 4 at Unio23 | Bowen SMITH Passes to Arites CLARK COMPLETE TOUCHDOWN, clock 04:52 |
| PAT Kick by William CHANDLER GOOD. | |
| Union Commonwealth 14, Pikeville 34 | |
| 7 plays, 55 yards, 03:42 elapsed | |
| Kickoff by Zaniel PHILLIPS from PIKE 35 for 33 yards returned by Bradley Elkins downed for 0 yards | |
| Union Commonwealth at 04:52 | |
| 1st and 10 at Unio32 | Kendrick Furness Passes to Tyler Toombs INCOMPLETE |
| 2nd and 10 at Unio32 | Izayah Riettie Carries(Hand Off) Tackled by Christopher DUBLIN for 4 yards |
| 3rd and 6 at Unio36 | Kendrick Furness Passes to Izayah Riettie INTERCEPTED by Seth JOHNSON at the Unio 39 Tackled by Tyler Toombs for 5 yards |
| 3 plays, 4 yards, 01:12 elapsed | |
| Pikeville at 03:40 | |
| 1st and 10 at Unio34 | Bowen SMITH Passes to Anfernee BROWN INCOMPLETE |
| 2nd and 10 at Unio34 | Timeout called by PIKE |
| 2nd and 10 at Unio34 | Willie MCCLOUD Carries(Hand Off) Tackled by Josh Smith, Jerold Evans for 25 yards |
| 1st and 9 at Unio9 | Bowen SMITH Carries(Scramble) Tackled by Triquece Ware, Seth Nichols for 8 yards |
| 2nd and 1 at Unio1 | Willie MCCLOUD Carries(Hand Off) Tackled by Dallas Baxter for 0 yards |
| 3rd and 1 at Unio1 | Bowen SMITH Carries(QB Keeper) TOUCHDOWN, clock 01:43 |
| PAT Kick by William CHANDLER GOOD. | |
| Union Commonwealth 14, Pikeville 41 | |
| 5 plays, 34 yards, 01:57 elapsed | |
| Kickoff by Zaniel PHILLIPS from PIKE 35 for 35 yards faircatch by Jaquan Pledger | |
| Union Commonwealth at 01:43 | |
| 1st and 10 at Unio30 | Izayah Riettie Carries(Hand Off) Tackled by Christopher DUBLIN, Sean COOK II for 11 yards |
| 1st and 10 at Unio41 | Izayah Riettie Carries(Hand Off) Tackled by Cornelius JACKSON, Josh ERVIN for 3 yards |
| 2nd and 7 at Unio44 | Connor Marchionda Passes to Darian Patterson BROKEN UP by Cedric THOMAS |
| 3rd and 7 at Unio44 | Connor Marchionda sacked. Tackled by Cornelius JACKSON for -4 yards |
| 4th and 11 at Unio40 | Connor Marchionda Passes to Bradley Elkins INCOMPLETE |
| 5 plays, 10 yards, 01:43 elapsed | |
| Pikeville at 00:00 | |
| 1st and 10 at Unio40 | Trevon WOFFORD Passes to Vick JOHNSON COMPLETE Tackled by Anthony Kelsey, Jerold Evans for 5 yards |
| back to top | |
|
4th
|
|
| 2nd and 5 at Unio35 | Xondre WILLIS Carries(Hand Off) Tackled by Alex Anderson for 8 yards |
| 1st and 10 at Unio27 | Trevon WOFFORD Carries(QB Keeper) downed for -4 yards |
| 2nd and 14 at Unio31 | Trevon WOFFORD Carries(Scramble) Tackled by Anthony Kelsey for 8 yards |
| 3rd and 6 at Unio23 | Trevon WOFFORD Passes to Braxton WHITMORE INCOMPLETE |
| 4th and 6 at Unio23 | William CHANDLER 40 yard Field Goal attempt missed Wide Right, clock 12:38 |
| 6 plays, 17 yards, 02:37 elapsed | |
| Union Commonwealth at 12:23 | |
| 1st and 10 at Unio23 | Izayah Riettie Carries(Hand Off) Tackled by Brandon GIBSON for -3 yards |
| 2nd and 13 at Unio20 | Kendrick Furness Passes to Tyler Toombs BROKEN UP by Christopher DUBLIN |
| 3rd and 13 at Unio20 | - Delay of Game Penalty(Union) - Repeat Down |
| 3rd and 18 at Unio15 | Kendrick Furness sacked. Tackled by Jahson JACKSON, Cornelius JACKSON for 0 yards |
| 4th and 18 at Unio15 | - Unsportsmanlike Conduct Penalty(Union) - Repeat Down |
| 4th and 25 at Unio8 | Punt by Seth Burke from Unio 8 for 43 yards downed |
| 3 plays, -15 yards, 01:29 elapsed | |
| Pikeville at 10:54 | |
| 1st and 10 at PIKE49 | Dillon WHEATLEY Carries(Hand Off) Tackled by Justice Bishop for 5 yards |
| 2nd and 5 at Unio46 | Trevon WOFFORD Carries(QB Keeper) Tackled by Justice Bishop, Alvin Brown for 16 yards |
| 1st and 10 at Unio30 | Derius GIBSON Carries(Hand Off) Tackled by Dallas Baxter for 15 yards |
| 1st and 10 at Unio15 | Dillon WHEATLEY Carries(Hand Off) TOUCHDOWN, clock 09:10 |
| PAT Kick by William CHANDLER GOOD. | |
| Union Commonwealth 14, Pikeville 48 | |
| 4 plays, 51 yards, 01:44 elapsed | |
| Kickoff by Zaniel PHILLIPS from PIKE 35 for 29 yards faircatch by Hunter Monte | |
| Union Commonwealth at 09:10 | |
| 1st and 10 at Unio36 | Connor Marchionda Passes to Tyler Toombs COMPLETE Tackled by Sean COOK II for 31 yards |
| 1st and 10 at PIKE33 | Izayah Riettie Carries(Hand Off) Tackled by Ivan SLEDGE for -5 yards |
| 2nd and 15 at PIKE38 | Connor Marchionda Passes to Bradley Elkins BROKEN UP by Bradley CLEVELAND |
| 3rd and 15 at PIKE38 | Connor Marchionda Passes to Jermaine Buchannon COMPLETE Tackled by Seth JOHNSON, Tyler KOCH for 7 yards |
| 4th and 8 at PIKE31 | Connor Marchionda Passes to Darian Patterson COMPLETE TOUCHDOWN, clock 06:59 |
| PAT Kick by Seth Burke GOOD. | |
| Union Commonwealth 21, Pikeville 48 | |
| 5 plays, 64 yards, 02:11 elapsed | |
| Kickoff by Seth Burke from Unio 35 for 28 yards returned by Brian MITCHELL Tackled by Josh Smith for 14 yards | |
| Pikeville at 06:59 | |
| 1st and 10 at Unio49 | Trevon WOFFORD Passes to Bradyn RANDALL COMPLETE out of bounds for 17 yards |
| 1st and 10 at Unio32 | Trevon WOFFORD Passes to Arites CLARK BROKEN UP by Triquece Ware |
| 2nd and 10 at Unio32 | - Delay of Game Penalty(PIKE) - Repeat Down |
| 2nd and 15 at Unio37 | Derius GIBSON Carries(Hand Off) Tackled by C.J. Fuller for 7 yards |
| 3rd and 8 at Unio30 | Trevon WOFFORD Passes to J.T. FREELS COMPLETE Tackled by Alvin Brown for 12 yards |
| 1st and 10 at Unio18 | Derius GIBSON Carries(Hand Off) Tackled by C.J. Fuller for 2 yards |
| 2nd and 8 at Unio16 | Trevon WOFFORD Passes to Derius GIBSON COMPLETE Tackled by Anthony Kelsey, Seth Nichols for 6 yards |
| 3rd and 2 at Unio10 | Derius GIBSON Carries(Hand Off) TOUCHDOWN, clock 03:10 |
| PAT Kick by William CHANDLER blocked by Seth Nichols downed for 0 yards | |
| Union Commonwealth 21, Pikeville 54 | |
| 7 plays, 49 yards, 03:49 elapsed | |
| Kickoff by Zaniel PHILLIPS from PIKE 35 for 37 yards faircatch by Hunter Monte | |
| Union Commonwealth at 03:10 | |
| 1st and 10 at Unio28 | Izayah Riettie Carries(Hand Off) out of bounds for 30 yards |
| 1st and 10 at PIKE42 | Kendrick Furness Passes to Tyler Toombs COMPLETE downed for 3 yards |
| 2nd and 7 at PIKE39 | Kendrick Furness Carries(Scramble) Tackled by Derek NORTHINGTON for 1 yards |
| 3rd and 6 at PIKE38 | Kendrick Furness Passes to Darian Patterson DROPPED |
| 4th and 6 at PIKE38 | Kendrick Furness Passes to Tyler Toombs DROPPED |
| 5 plays, 34 yards, 01:29 elapsed | |
| Pikeville at 01:41 | |
| 1st and 10 at PIKE38 | Bowen SMITH Carries(Kneel Down) downed for -2 yards |
| 2nd and 12 at PIKE36 | Bowen SMITH Carries(Kneel Down) downed for -2 yards |
| 3rd and 14 at PIKE34 | Bowen SMITH Carries(Kneel Down) downed for -2 yards |
| 3 plays, -6 yards, 01:41 elapsed | |
| back to top | |