|
Union (Ky.) at Pikeville (Ky.) - , 2018-10-20 - 18:07 |
|
|
Union Commonwealth
21 |
Pikeville
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (1-6, 0-3) | 7 | 0 | 7 | 7 | 21 |
| Pikeville (5-3, 3-0) | 13 | 7 | 21 | 13 | 54 |
| , | | |||||
| Prd | Time | Scoring Summary | Union Commonwealth - Pikeville |
|---|---|---|---|
| 1 | 07:08 | Pikeville - Bowen SMITH Passes to Arites CLARK COMPLETE TOUCHDOWN, clock 07:08 (William Chandler kick failed). | 0 - 6 |
| 1 | 03:20 | Pikeville - Bowen SMITH Carries(QB Keeper) TOUCHDOWN, clock 03:20 (William Chandler kick is good). | 0 - 13 |
| 1 | 01:10 | Union Commonwealth - Connor Marchionda Passes to Bradley Elkins COMPLETE TOUCHDOWN, clock 01:10 (Seth Burke kick is good). | 7 - 13 |
| 2 | 12:29 | Pikeville - Dillon WHEATLEY Carries(Hand Off) TOUCHDOWN, clock 12:29 (William Chandler kick is good). | 7 - 20 |
| 3 | 12:09 | Pikeville - Willie MCCLOUD Carries(Hand Off) TOUCHDOWN, clock 12:09 (William Chandler kick is good). | 7 - 27 |
| 3 | 08:34 | Union Commonwealth - Earl Wells Passes to Dalton Edwards COMPLETE TOUCHDOWN, clock 08:34 (Seth Burke kick is good). | 14 - 27 |
| 3 | 04:52 | Pikeville - Bowen SMITH Passes to Arites CLARK COMPLETE TOUCHDOWN, clock 04:52 (William Chandler kick is good). | 14 - 34 |
| 3 | 01:43 | Pikeville - Bowen SMITH Carries(QB Keeper) TOUCHDOWN, clock 01:43 (William Chandler kick is good). | 14 - 41 |
| 4 | 09:10 | Pikeville - Dillon WHEATLEY Carries(Hand Off) TOUCHDOWN, clock 09:10 (William Chandler kick is good). | 14 - 48 |
| 4 | 06:59 | Union Commonwealth - Connor Marchionda Passes to Darian Patterson COMPLETE TOUCHDOWN, clock 06:59 (Seth Burke kick is good). | 21 - 48 |
| 4 | 03:10 | Pikeville - Derius GIBSON Carries(Hand Off) TOUCHDOWN, clock 03:10 (William Chandler kick blocked). | 21 - 54 |
| Union Commonwealth | Statistics | Pikeville |
|---|---|---|
| 16 | FIRST DOWNS | 26 |
| 5 8 3 |
Passing Rushing Penalty |
8 13 5 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 332 | TOTAL OFFENSE | 480 |
| 56 5.93 |
Total Offensive Plays Average gain per play |
70 6.86 |
| 163 | NET YARDS PASSING | 184 |
| 13-28
5.8 3-4 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22
8.4 1-5 0 |
| 169 | NET YARDS RUSHING | 296 |
| 28 6.0 |
Rushing Attempts Average gain per rush |
48 6.2 |
| 3-103 | PUNTS: Number-Yards | 2-74 |
| 34.3 | Average | 37.0 |
| 60 | TOTAL RETURN YARDS | 65 |
| 0-0 5-60 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--2 4-46 3-21 |
| 10-112 | PENALTIES: Number-Yards | 9-85 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 3-4 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-21 |
| 24:35 | TIME OF POSSESSION | 35:25 |
Union Commonwealth |
Pikeville |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Dallas Baxter | 8 | 4 | 12 | 1 - 5 | 2.5 - 6.666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Anthony Kelsey | 5 | 7 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Seth Nichols | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 10 | Alvin Brown | 2 | 7 | 9 | - | 1 - 2.1666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Justice Bishop | 2 | 4 | 6 | - | 1 - 2.1666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Jerold Evans | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tyler Wright | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Triquece Ware | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Tyler Toombs | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Josh Smith | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Da'Vede Herron | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Alex Anderson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | C.J. Fuller | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Aron Hawkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Terran Cox | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Kasaun Wall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Calvin Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 35 | 73 | 1 - 5 | 4.5 - 11 | 0 | 0-0 | 0-0 | 1 | 1 | ||
| # | Pikeville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Christopher Dublin | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 1-3 | 1 | 0 | |
| 25 | Johran Broadnax | 5 | 2 | 7 | - | 1 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 8 | Cornelius Jackson | 2 | 2 | 4 | 1.5 - 4 | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Emmett Kersey | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Joe Fluker | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Sean Cook II | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-13 | 0 | 0 | |
| 20 | Cedric Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 33 | Josh Ervin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Jason Jones | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Cole Kidwell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Brandon Gibson | 1 | 1 | 2 | 0.5 - 0 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Eric Campbell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Tyler Koch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Dillon Wheatley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Quavon Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Derius Gibson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Josh Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Tony Medina | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Seth Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-5 | 0 | 0 | |
| 45 | Jahson Jackson | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Bradley Cleveland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 97 | Ivan Sledge | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Derek Northington | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 27 | 22 | 49 | 3 - 4 | 8 - 20 | 0 | 1-0 | 3-21 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 967 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |