|
Cumberlands (Ky.) at Union (Ky.) - Barbourville, KY 2018-10-06 - 19:07 |
|
|
Cumberlands (KY)
67 |
Union Commonwealth
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberlands (KY) (6-1 (1-1)) | 6 | 26 | 21 | 14 | 67 |
| Union Commonwealth (1-4 (0-1)) | 7 | 0 | 0 | 0 | 7 |
| Barbourville, KY | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Seth BURKE from Unio 35 for 41 yards returned by Brandon Stuckey Tackled by Demonte BELL, Josh SMITH for 7 yards | |
| Cumberlands (KY) at 15:00 | |
|---|---|
| 1st and 10 at UC31 | Jaylen Odom Carries(Hand Off) Tackled by Alvin BROWN for 5 yards |
| 2nd and 5 at UC36 | Railond Garrett Passes to Austin Ysidro COMPLETE Tackled by Kasaun WALL, Triquece WARE for -2 yards |
| 3rd and 7 at UC34 | Timeout called by Union |
| 3rd and 7 at UC34 | Railond Garrett Passes to Nyre Holden COMPLETE Tackled by Anthony KELSEY for 4 yards |
| 4th and 3 at UC38 | Punt by Devon McMillin from UC 38 for 45 yards out of bounds |
| 3 plays, 7 yards, 02:20 elapsed | |
| Union Commonwealth at 12:40 | |
| 1st and 10 at Unio17 | Kendrick FURNESS Passes to Cody PETERO INCOMPLETE |
| 2nd and 10 at Unio17 | Justin GARDNER Carries(Hand Off) Tackled by Tyler Pendleton, Cole Genders for 2 yards |
| 3rd and 8 at Unio19 | - Holding Penalty(UC) - First Down |
| 1st and 10 at Unio29 | Bradley ELKINS Carries(Sweep) Tackled by Zeke Moore, Jarrett Cornellius for 8 yards |
| 2nd and 2 at Unio37 | Izayah RIETTIE Carries(Hand Off) Tackled by Cameron Baxley for 4 yards |
| 1st and 10 at Unio41 | Izayah RIETTIE Carries(Hand Off) Tackled by Zeke Moore for 10 yards |
| 1st and 10 at UC49 | Izayah RIETTIE Carries(Hand Off) out of bounds for 13 yards |
| 1st and 10 at UC36 | Izayah RIETTIE Carries(Hand Off) Tackled by Robbie Garvin for -2 yards |
| 2nd and 12 at UC38 | Kendrick FURNESS Passes to Darian PATTERSON COMPLETE Tackled by Jaelon Benjamin for 15 yards |
| 1st and 10 at UC23 | Izayah RIETTIE Carries(Hand Off) Tackled by Tae Hammond for 5 yards |
| 2nd and 5 at UC18 | Izayah RIETTIE Carries(Hand Off) Tackled by Adam Johnson for 2 yards |
| 3rd and 3 at UC16 | Kendrick FURNESS Passes to Bradley ELKINS COMPLETE Tackled by Jeremiah Baker, Adam Johnson for 5 yards |
| 1st and 10 at UC11 | Izayah RIETTIE Carries(Hand Off) Tackled by Jay Woods for 2 yards |
| 2nd and 8 at UC9 | Kendrick FURNESS Passes to Dalton EDWARDS INCOMPLETE |
| 3rd and 8 at UC9 | Izayah RIETTIE Carries(Hand Off) TOUCHDOWN, clock 05:24 |
| PAT Kick by Seth BURKE GOOD. | |
| Cumberlands (KY) 0, Union Commonwealth 7 | |
| 14 plays, 83 yards, 07:16 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 50 yards returned by Zalon Reynolds Tackled by Terran COX, Mario BLACK for 24 yards | |
| Cumberlands (KY) at 05:24 | |
| 1st and 10 at UC39 | Railond Garrett Carries(QB Keeper) TOUCHDOWN, clock 05:03 |
| PAT Kick by Devon McMillin NO Good | |
| Cumberlands (KY) 6, Union Commonwealth 7 | |
| 1 plays, 61 yards, 00:21 elapsed | |
| Kickoff by Nick Amaya from UC 35 for 63 yards returned by Tyler TOOMBS Tackled by Keshawn Catlett, Zalon Reynolds for 19 yards | |
| Union Commonwealth at 05:03 | |
| 1st and 10 at Unio21 | Matt ATKINS Carries(Sweep) Tackled by Jay Woods, Cameron Baxley for 7 yards |
| 2nd and 3 at Unio28 | Kendrick FURNESS Passes to Matt ATKINS COMPLETE Tackled by Drew Howard, Zeke Moore for 11 yards |
| 1st and 10 at Unio39 | - False Start Penalty(Union) - Repeat Down |
| 1st and 15 at Unio34 | Kendrick FURNESS Carries(Scramble) Tackled by Tyler Pendleton, Drew Howard for 11 yards |
| 2nd and 4 at Unio45 | Kendrick FURNESS Carries(QB Keeper) Tackled by Cole Genders for 1 yards |
| 3rd and 3 at Unio46 | T.K. HILL Carries(Hand Off) Tackled by Cole Genders for -7 yards |
| 4th and 10 at Unio39 | Kendrick FURNESS Passes to Darian PATTERSON INCOMPLETE |
| 6 plays, 18 yards, 03:57 elapsed | |
| Cumberlands (KY) at 01:06 | |
| 1st and 10 at Unio39 | Milton Shelton Carries(Hand Off) Tackled by Seth NICHOLS for 8 yards |
| 2nd and 2 at Unio31 | Milton Shelton Carries(Hand Off) Tackled by Dallas BAXTER for 9 yards |
| back to top | |
|
2nd
|
|
| 1st and 10 at Unio22 | Milton Shelton Carries(Hand Off) Tackled by Seth NICHOLS for 15 yards |
| 1st and 7 at Unio7 | Milton Shelton Carries(Hand Off) TOUCHDOWN, clock 14:20 |
| PAT Kick by Devon McMillin blocked by Xeric GRIFFIN Tackled by Colorado Gearheart for 42 yards | |
| Cumberlands (KY) 12, Union Commonwealth 7 | |
| 4 plays, 39 yards, 01:46 elapsed | |
| 1st and 10 at Unio35 | - Personal Foul Penalty(UC) - Repeat Down |
| Kickoff by Nick Amaya from UC 20 for 60 yards returned by Tyler TOOMBS Tackled by Jaylen Odom for 17 yards | |
| Union Commonwealth at 14:20 | |
| 1st and 10 at Unio37 | Kendrick FURNESS Passes to Dalton EDWARDS COMPLETE Tackled by Zeke Moore for 7 yards |
| 2nd and 3 at Unio44 | Izayah RIETTIE Carries(Hand Off) Tackled by Tyler Pendleton for -1 yards |
| 3rd and 4 at Unio43 | Izayah RIETTIE Carries(Hand Off) Tackled by Tyler Pendleton for 7 yards |
| 1st and 10 at Unio50 | Kendrick FURNESS Passes to Darian PATTERSON COMPLETE downed for -3 yards |
| 2nd and 13 at Unio47 | Izayah RIETTIE Carries(Hand Off) out of bounds for 14 yards |
| 1st and 10 at UC39 | Izayah RIETTIE Carries(Hand Off) Tackled by Tyler Pendleton for 4 yards |
| 2nd and 6 at UC35 | Troy BIERMAN Carries(Sweep) fumble(LOST), Forced by Cole Genders, recovered by Cole Genders for 0 yards, Tackled by Cole Genders downed for 0 yards |
| 7 plays, 28 yards, 03:40 elapsed | |
| Cumberlands (KY) at 10:40 | |
| 1st and 10 at UC35 | Railond Garrett Carries(Hand Off) Tackled by Seth NICHOLS for 6 yards |
| 2nd and 4 at UC41 | Milton Shelton Carries(Hand Off) Tackled by Seth NICHOLS for 40 yards |
| 1st and 10 at Unio19 | Milton Shelton Carries(Hand Off) TOUCHDOWN, clock 09:25 |
| PAT Run by Zalon Reynolds GOOD. | |
| Cumberlands (KY) 20, Union Commonwealth 7 | |
| 3 plays, 65 yards, 01:15 elapsed | |
| Kickoff by Anthony Velasquez from UC 35 for 58 yards out of bounds | |
| 1st and 10 at Unio7 | - Illegal Procedure Penalty(UC) - Repeat Down and To Go |
| Union Commonwealth at 09:25 | |
| 1st and 10 at Unio35 | Izayah RIETTIE Carries(Hand Off) Tackled by Adam Johnson for 9 yards |
| 2nd and 1 at Unio44 | - False Start Penalty(Union) - Repeat Down |
| 2nd and 6 at Unio39 | Earl WELLS Passes to Izayah RIETTIE COMPLETE Tackled by Jamaria Patterson for 11 yards |
| 1st and 10 at Unio50 | Earl WELLS Carries(Hand Off) fumble(KEPT), recovered by Earl WELLS for -5 yards Tackled by Jeremiah Baker for -6 yards |
| 2nd and 21 at Unio39 | Izayah RIETTIE Carries(Hand Off) Tackled by Jay Woods for 15 yards |
| 3rd and 6 at UC46 | Izayah RIETTIE Carries(Hand Off) Tackled by Jeremiah Baker for 4 yards |
| 4th and 2 at UC42 | Kendrick FURNESS Passes to Tyler TOOMBS BROKEN UP by Demarius Smith |
| 6 plays, 23 yards, 03:59 elapsed | |
| Cumberlands (KY) at 05:26 | |
| 1st and 10 at UC42 | Milton Shelton Carries(Hand Off) Tackled by Seth NICHOLS, Triquece WARE for 11 yards |
| 1st and 10 at Unio47 | Milton Shelton Carries(Hand Off) Tackled by Triquece WARE for 9 yards |
| 2nd and 1 at Unio38 | Railond Garrett Passes to Joronnie Hinton COMPLETE Tackled by Dallas BAXTER for 11 yards |
| 1st and 10 at Unio27 | Railond Garrett Carries(QB Keeper) TOUCHDOWN, clock 03:40 |
| PAT Run by Milton Shelton NO Good | |
| Cumberlands (KY) 26, Union Commonwealth 7 | |
| 4 plays, 58 yards, 01:46 elapsed | |
| Kickoff by Nick Amaya from UC 35 for 64 yards returned by Tyler TOOMBS Tackled by Zalon Reynolds for 16 yards | |
| Union Commonwealth at 03:40 | |
| 1st and 10 at Unio17 | Izayah RIETTIE Carries(Hand Off) Tackled by Adam Johnson for 3 yards |
| 2nd and 7 at Unio20 | Kendrick FURNESS sacked. Tackled by Brad Montgomery for -1 yards |
| 3rd and 8 at Unio19 | Tyler TOOMBS sacked. Tackled by Jaelon Benjamin for -9 yards |
| 4th and 17 at Unio10 | Timeout called by UC |
| 4th and 17 at Unio10 | Punt by Bradley ELKINS from Unio 10 for 45 yards faircatch by Joronnie Hinton |
| 3 plays, -7 yards, 01:33 elapsed | |
| Cumberlands (KY) at 02:07 | |
| 1st and 10 at UC45 | - Kick Catch Interference Penalty(Union) - Repeat Down |
| 1st and 1 at Unio40 | Milton Shelton Carries(Hand Off) Tackled by Justice BISHOP for 5 yards |
| 1st and 10 at Unio35 | Railond Garrett Passes to Unknown INTERCEPTED by Seth NICHOLS at the Unio 3 downed for 0 yards |
| 2 plays, 20 yards, 00:36 elapsed | |
| Union Commonwealth at 01:31 | |
| 1st and 10 at Unio3 | Kendrick FURNESS Passes to Darian PATTERSON INCOMPLETE |
| 2nd and 10 at Unio3 | Izayah RIETTIE Carries(Hand Off) Tackled by Jeremiah Baker for 2 yards |
| 3rd and 8 at Unio5 | Timeout called by UC |
| 3rd and 8 at Unio5 | Izayah RIETTIE Carries(Hand Off) Tackled by Brad Montgomery, Dominick Joseph for 6 yards |
| 4th and 2 at Unio11 | Timeout called by UC |
| 4th and 2 at Unio11 | Timeout called by Union |
| 4th and 2 at Unio11 | Punt by Bradley ELKINS from Unio 11 for 50 yards returned by Jaron Hull Tackled by Bradley ELKINS, Justice BISHOP for 46 yards |
| 3 plays, 8 yards, 00:54 elapsed | |
| Cumberlands (KY) at 00:37 | |
| 1st and 10 at Unio15 | Railond Garrett Passes to Jaron Hull INCOMPLETE |
| 2nd and 10 at Unio15 | Railond Garrett Passes to Austin Ysidro COMPLETE downed for 14 yards |
| 1st and 1 at Unio1 | Railond Garrett Passes to Brandon Stuckey BROKEN UP by Triquece WARE |
| 2nd and 1 at Unio1 | Jaylen Odom Carries(Hand Off) TOUCHDOWN, clock 00:20 |
| PAT Run by Railond Garrett NO Good | |
| Cumberlands (KY) 32, Union Commonwealth 7 | |
| 4 plays, 15 yards, 00:17 elapsed | |
| Kickoff by Nick Amaya from UC 35 for 62 yards returned by Seth NICHOLS Tackled by Drew Howard, Brandon Stuckey for 28 yards | |
| 1st and 10 at Unio31 | - Illegal Block in Back Penalty(Union) - Repeat Down and To Go |
| Union Commonwealth at 00:20 | |
| 1st and 10 at Unio20 | T.K. HILL Carries(Hand Off) Tackled by Adam Johnson, Brad Montgomery for 6 yards |
| 1 plays, 6 yards, 00:20 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Nick Amaya from UC 35 for 64 yards faircatch by Seth NICHOLS | |
| Union Commonwealth at 15:00 | |
| 1st and 10 at Unio25 | Jaquan PLEDGER Carries(Hand Off) fumble(LOST), Forced by Jay Woods, recovered by Jaelon Benjamin for 16 yards downed for 0 yards |
| 1 plays, 16 yards, 00:11 elapsed | |
| Cumberlands (KY) at 14:49 | |
| 1st and 10 at Unio41 | Milton Shelton Carries(Hand Off) Tackled by Kasaun WALL for 1 yards |
| 2nd and 9 at Unio40 | - Personal Foul Penalty(Union) - First Down |
| 1st and 10 at Unio25 | Nyre Holden Carries(Hand Off) Tackled by Seth NICHOLS for 17 yards |
| 1st and 8 at Unio8 | Milton Shelton Carries(Hand Off) Tackled by Hunter MONTE, C.J. FULLER for 7 yards |
| 2nd and 1 at Unio1 | Milton Shelton Carries(Hand Off) TOUCHDOWN, clock 13:09 |
| PAT Kick by Devon McMillin GOOD. | |
| Cumberlands (KY) 39, Union Commonwealth 7 | |
| 4 plays, 41 yards, 01:40 elapsed | |
| Kickoff by Nick Amaya from UC 35 for 65 yards returned by Seth NICHOLS Tackled by Drew Howard, Jaylen Odom for 20 yards | |
| Union Commonwealth at 13:09 | |
| 1st and 10 at Unio20 | Izayah RIETTIE Carries(Hand Off) Tackled by Tyler Pendleton for -5 yards |
| 2nd and 15 at Unio15 | Earl WELLS Carries(Scramble) Tackled by Adam Johnson for 11 yards |
| 3rd and 4 at Unio26 | - Holding Penalty(Union) - Repeat Down |
| 3rd and 14 at Unio16 | Izayah RIETTIE Carries(Hand Off) Tackled by Jamaria Patterson, Myles Betts for 5 yards |
| 4th and 9 at Unio21 | Punt by Bradley ELKINS from Unio 21 for 37 yards faircatch by Austin Ysidro |
| 3 plays, 1 yards, 02:58 elapsed | |
| Cumberlands (KY) at 10:11 | |
| 1st and 10 at UC42 | - Kick Catch Interference Penalty(Union) - First Down |
| 1st and 10 at Unio43 | Milton Shelton Carries(Hand Off) Tackled by Alvin BROWN for 11 yards |
| 1st and 10 at Unio32 | Milton Shelton Carries(Hand Off) Tackled by Alvin BROWN, Dallas BAXTER for 7 yards |
| 2nd and 3 at Unio25 | Milton Shelton Carries(Hand Off) Tackled by Seth NICHOLS for 15 yards |
| 1st and 10 at Unio10 | - Personal Foul Penalty(Union) - Repeat Down |
| 1st and 5 at Unio5 | Milton Shelton Carries(Hand Off) TOUCHDOWN, clock 08:36 |
| PAT Kick by Devon McMillin GOOD. | |
| Cumberlands (KY) 46, Union Commonwealth 7 | |
| 4 plays, 58 yards, 01:35 elapsed | |
| Kickoff by Nick Amaya from UC 35 for 60 yards returned by Tyler TOOMBS Tackled by Jacobie Elkins for 10 yards | |
| Union Commonwealth at 08:36 | |
| 1st and 10 at Unio15 | Kendrick FURNESS Passes to Dalton EDWARDS INCOMPLETE |
| 2nd and 10 at Unio15 | T.K. HILL Carries(Hand Off) Tackled by Cole Genders, Brad Montgomery for 0 yards |
| 3rd and 10 at Unio15 | T.K. HILL Carries(Hand Off) out of bounds for 21 yards |
| 1st and 10 at Unio36 | T.K. HILL Carries(Hand Off) Tackled by Tyler Pendleton, Brad Montgomery for 4 yards |
| 2nd and 6 at Unio40 | T.K. HILL Carries(Hand Off) Tackled by Tyler Pendleton for -2 yards |
| 3rd and 8 at Unio38 | - False Start Penalty(Union) - Repeat Down |
| 3rd and 13 at Unio33 | Kendrick FURNESS sacked. Tackled by Jamaria Patterson for -14 yards |
| 4th and 27 at Unio19 | Punt by Bradley ELKINS from Unio 19 for 42 yards out of bounds |
| 6 plays, 4 yards, 03:24 elapsed | |
| Cumberlands (KY) at 05:12 | |
| 1st and 10 at UC39 | Railond Garrett Passes to Unknown INCOMPLETE |
| 2nd and 10 at UC39 | Zalon Reynolds Carries(Hand Off) Tackled by Seth NICHOLS, Alvin BROWN for 55 yards |
| 1st and 6 at Unio6 | Zalon Reynolds Carries(Hand Off) Tackled by Alvin BROWN for 1 yards |
| 2nd and 5 at Unio5 | Railond Garrett Carries(QB Keeper) TOUCHDOWN, clock 03:46 |
| PAT Kick by Devon McMillin GOOD. | |
| Cumberlands (KY) 53, Union Commonwealth 7 | |
| 4 plays, 61 yards, 01:26 elapsed | |
| Kickoff by Nick Amaya from UC 35 for 55 yards out of bounds | |
| Union Commonwealth at 03:46 | |
| 1st and 10 at Unio10 | - Illegal Procedure Penalty(UC) - First Down |
| 1st and 10 at Unio35 | Earl WELLS Carries(QB Keeper) Tackled by Jerimiah McKibben for 6 yards |
| 2nd and 4 at Unio41 | Earl WELLS Carries(Scramble) Tackled by Jerimiah McKibben, Tae Hammond for 12 yards |
| 1st and 10 at UC47 | Izayah RIETTIE Carries(Hand Off) Tackled by Adam Johnson for 6 yards |
| 2nd and 4 at UC41 | Earl WELLS Passes to Cody PETERO COMPLETE downed for 9 yards |
| 1st and 10 at UC32 | Earl WELLS Carries(QB Keeper) out of bounds for -2 yards |
| 2nd and 12 at UC34 | Izayah RIETTIE Carries(Hand Off) Tackled by Jerimiah McKibben for 6 yards |
| 3rd and 6 at UC28 | Earl WELLS Passes to Bradley ELKINS COMPLETE Tackled by Myles Betts for 6 yards |
| 1st and 10 at UC22 | Izayah RIETTIE Carries(Hand Off) Tackled by Cortavius Ford for 1 yards |
| back to top | |
|
4th
|
|
| 2nd and 9 at UC21 | Aborted play, fumble given to Earl WELLSEarl WELLS Carries(Hand Off) Tackled by Ja'Kobe Shealey for 10 yards |
| 3rd and 3 at UC15 | Bradley ELKINS Carries(Sweep) out of bounds for 2 yards |
| 4th and 1 at UC13 | T.K. HILL Carries(Hand Off) Tackled by Drew Howard for -2 yards |
| 11 plays, 75 yards, 05:02 elapsed | |
| Cumberlands (KY) at 13:44 | |
| 1st and 10 at UC15 | Jaylen Odom Carries(Hand Off) Tackled by Xeric GRIFFIN for 10 yards |
| 1st and 10 at UC25 | Jaylen Odom Carries(Hand Off) Tackled by Hunter MONTE for 0 yards |
| 2nd and 10 at UC25 | Jaylen Odom Carries(Hand Off) Tackled by Terran COX for 3 yards |
| 3rd and 7 at UC28 | Jaylen Odom Carries(Hand Off) Tackled by Aron HAWKINS for 64 yards |
| 1st and 8 at Unio8 | Nyre Holden Carries(Hand Off) Tackled by Hunter MONTE, Triquece WARE for 1 yards |
| 2nd and 7 at Unio7 | Nyre Holden Carries(Hand Off) TOUCHDOWN, clock 10:40 |
| PAT Kick by Devon McMillin GOOD. | |
| Cumberlands (KY) 60, Union Commonwealth 7 | |
| 6 plays, 85 yards, 03:04 elapsed | |
| Kickoff by Nick Amaya from UC 35 for 62 yards returned by Izayah RIETTIE Tackled by Drew Howard for 26 yards | |
| Union Commonwealth at 10:40 | |
| 1st and 10 at Unio29 | Drew CARSON Carries(Hand Off) Tackled by Justin Clark for 4 yards |
| 2nd and 6 at Unio33 | Earl WELLS Passes to Ke'Yondre BLEDSOE COMPLETE Tackled by Demarius Smith for 20 yards |
| 1st and 10 at UC47 | Drew CARSON Carries(Hand Off) Tackled by Kumi Sarpong, Jr. for 1 yards |
| 2nd and 9 at UC46 | Earl WELLS Carries(Hand Off) Tackled by Kumi Sarpong, Jr. for 5 yards |
| 3rd and 4 at UC41 | Earl WELLS Carries(Scramble) Tackled by Isaiah Preston, Kumi Sarpong, Jr. for 8 yards |
| 1st and 10 at UC33 | Earl WELLS Passes to Matt ATKINS INCOMPLETE |
| 2nd and 10 at UC33 | Drew CARSON Carries(Hand Off) Tackled by Ja'Kobe Shealey for -2 yards |
| 3rd and 12 at UC35 | Earl WELLS Carries(QB Keeper) Tackled by Jerimiah McKibben for -3 yards |
| 4th and 15 at UC38 | Timeout called by Union |
| 4th and 15 at UC38 | Earl WELLS Passes to Jermaine BUCHANNON INCOMPLETE |
| 9 plays, 33 yards, 04:33 elapsed | |
| Cumberlands (KY) at 06:07 | |
| 1st and 10 at UC38 | Austin Hatfield Carries(Hand Off) Tackled by Antonio LONG for 15 yards |
| 1st and 10 at Unio47 | Austin Hatfield Carries(Hand Off) Tackled by Hunter MONTE, Demonte BELL for 5 yards |
| 2nd and 5 at Unio42 | Austin Hatfield Carries(Hand Off) Tackled by Demonte BELL for 5 yards |
| 1st and 10 at Unio37 | Nyre Holden Carries(Hand Off) Tackled by Stephen JACKSON for 15 yards |
| 1st and 10 at Unio22 | Austin Hatfield Carries(Hand Off) Tackled by Justin DAVIS for -1 yards |
| 2nd and 11 at Unio23 | Austin Hatfield Carries(Hand Off) Tackled by Stephen JACKSON, Kasaun WALL for 7 yards |
| 3rd and 4 at Unio16 | Adam McClain Carries(Hand Off) Tackled by Antonio LONG for 8 yards |
| 1st and 8 at Unio8 | Adam McClain Carries(Hand Off) Tackled by Hunter MONTE, Tobias DILLARD for 6 yards |
| 2nd and 2 at Unio2 | Adam McClain Carries(Hand Off) Tackled by Demonte BELL, Justin DAVIS for 1 yards |
| 3rd and 1 at Unio1 | Adam McClain Carries(Hand Off) Tackled by Tobias DILLARD, Justin DAVIS for 0 yards |
| 4th and 1 at Unio1 | Adam McClain Carries(Hand Off) TOUCHDOWN, clock 00:55 |
| PAT Kick by Devon McMillin GOOD. | |
| Cumberlands (KY) 67, Union Commonwealth 7 | |
| 11 plays, 62 yards, 05:12 elapsed | |
| Kickoff by Nick Amaya from UC 35 for 59 yards returned by Izayah RIETTIE Tackled by Nick Amaya for 32 yards | |
| Union Commonwealth at 00:55 | |
| 1st and 10 at Unio38 | Earl WELLS Passes to Ke'Yondre BLEDSOE COMPLETE Tackled by Jacobie Elkins, Kirby King for 6 yards |
| 2nd and 4 at Unio44 | Earl WELLS Passes to Ke'Yondre BLEDSOE COMPLETE Tackled by Kirby King for 5 yards |
| 1st and 10 at Unio49 | Earl WELLS Passes to Ke'Yondre BLEDSOE INCOMPLETE |
| 3 plays, 11 yards, 00:55 elapsed | |
| back to top | |