|
Cumberlands (Ky.) at Union (Ky.) - Barbourville, KY 2018-10-06 - 19:07 |
|
|
Cumberlands (KY)
67 |
Union Commonwealth
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cumberlands (KY) (6-1 (1-1)) | 6 | 26 | 21 | 14 | 67 |
| Union Commonwealth (1-4 (0-1)) | 7 | 0 | 0 | 0 | 7 |
| Barbourville, KY | Williamson | |||||
| Prd | Time | Scoring Summary | Cumberlands (KY) - Union Commonwealth |
|---|---|---|---|
| 1 | 05:24 | Union Commonwealth - Izayah RIETTIE Carries(Hand Off) TOUCHDOWN, clock 05:24 (Seth Burke kick is good). | 0 - 7 |
| 1 | 05:03 | Cumberlands (KY) - Railond Garrett Carries(QB Keeper) TOUCHDOWN, clock 05:03 (Devon McMillin kick failed). | 6 - 7 |
| 2 | 14:20 | Cumberlands (KY) - Milton Shelton Carries(Hand Off) TOUCHDOWN, clock 14:20 (Devon McMillin kick blocked). | 12 - 7 |
| 2 | 09:25 | Cumberlands (KY) - Milton Shelton Carries(Hand Off) TOUCHDOWN, clock 09:25 (2 pt conversion rush by Zalon Reynolds is good). | 20 - 7 |
| 2 | 03:40 | Cumberlands (KY) - Railond Garrett Carries(QB Keeper) TOUCHDOWN, clock 03:40 (2 pt conversion rush by Milton Shelton failed). | 26 - 7 |
| 2 | 00:20 | Cumberlands (KY) - Jaylen Odom Carries(Hand Off) TOUCHDOWN, clock 00:20 (2 pt conversion rush by Railond Garrett failed). | 32 - 7 |
| 3 | 13:09 | Cumberlands (KY) - Milton Shelton Carries(Hand Off) TOUCHDOWN, clock 13:09 (Devon McMillin kick is good). | 39 - 7 |
| 3 | 08:36 | Cumberlands (KY) - Milton Shelton Carries(Hand Off) TOUCHDOWN, clock 08:36 (Devon McMillin kick is good). | 46 - 7 |
| 3 | 03:46 | Cumberlands (KY) - Railond Garrett Carries(QB Keeper) TOUCHDOWN, clock 03:46 (Devon McMillin kick is good). | 53 - 7 |
| 4 | 10:40 | Cumberlands (KY) - Nyre Holden Carries(Hand Off) TOUCHDOWN, clock 10:40 (Devon McMillin kick is good). | 60 - 7 |
| 4 | 00:55 | Cumberlands (KY) - Adam McClain Carries(Hand Off) TOUCHDOWN, clock 00:55 (Devon McMillin kick is good). | 67 - 7 |
| Cumberlands (KY) | Statistics | Union Commonwealth |
|---|---|---|
| 22 | FIRST DOWNS | 19 |
| 2 18 2 |
Passing Rushing Penalty |
8 9 2 |
| 50% (2 of 4) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 522 | TOTAL OFFENSE | 289 |
| 50 10.44 |
Total Offensive Plays Average gain per play |
73 3.96 |
| 27 | NET YARDS PASSING | 92 |
| 4-8
3.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20
4.6 3-24 0 |
| 495 | NET YARDS RUSHING | 197 |
| 42 11.8 |
Rushing Attempts Average gain per rush |
53 3.7 |
| 1-45 | PUNTS: Number-Yards | 4-174 |
| 45.0 | Average | 43.5 |
| 77 | TOTAL RETURN YARDS | 168 |
| 1-46 2-31 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 8-168 1-0 |
| 4-83 | PENALTIES: Number-Yards | 9-92 |
| 0 -0 | FUMBLES: Number-Lost | 4 -2 |
| 3-24 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 21:18 | TIME OF POSSESSION | 38:42 |
Cumberlands (KY) |
Union Commonwealth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cumberlands (KY) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Tyler Pendleton | 5 | 3 | 8 | - | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Adam Johnson | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Drew Howard | 2 | 4 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Cole Genders | 3 | 2 | 5 | - | 1 - 7 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 52 | Brad Montgomery | 1 | 4 | 5 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jeremiah Baker | 3 | 1 | 4 | - | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jay Woods | 3 | 1 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Zeke Moore | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jerimiah McKibben | 3 | 1 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jamaria Patterson | 2 | 1 | 3 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Kumi Sarpong, Jr. | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jaelon Benjamin | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 7 | Ja'Kobe Shealey | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Cameron Baxley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Jacobie Elkins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Jaylen Odom | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Myles Betts | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Zalon Reynolds | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Kirby King | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tae Hammond | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jarrett Cornellius | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Brandon Stuckey | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Robbie Garvin | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Demarius Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 29 | Keshawn Catlett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Nick Amaya | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Dominick Joseph | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Isaiah Preston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Cortavius Ford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Justin Clark | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 47 | 34 | 81 | 3 - 24 | 12 - 59 | 2 | 2-0 | 0-0 | 1 | 0 | ||
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Seth Nichols | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 10 | Alvin Brown | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Hunter Monte | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Triquece Ware | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 17 | Demonte Bell | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Dallas Baxter | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Kasaun Wall | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Justin Davis | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Antonio Long | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Terran Cox | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Stephen Jackson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Justice Bishop | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Tobias Dillard | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Anthony Kelsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Bradley Elkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Aron Hawkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Josh Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Xeric Griffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 48 | Mario Black | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | C.J. Fuller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 28 | 52 | 0 - 0 | 2 - 3 | 0 | 0-0 | 1-0 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, KY Stadium: Williamson Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |