|
Union College at Cumberland Univ. - Lebanon, Tenn. 9/1/2018 - 1:30 pm |
|
|
Union Commonwealth
28 |
Cumberland
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Union Commonwealth (1-1) | 6 | 15 | 0 | 7 | 0 | 28 |
| Cumberland (1-1) | 0 | 21 | 7 | 0 | 3 | 31 |
| Lebanon, Tenn. | Nokes-Lasater Field | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at UNION35 | Captains for CU: Benson, Huntley, Tiller & Thomas |
| Burke kickoff 44 yards to the CU21, Tiller return 15 yards to the CU36 (Cox). | |
| Cumberland at 15:00 | |
|---|---|
| 1st and 10 at CU36 | Huntley rush for no gain to the CU36 (Kelsey). |
| 2nd and 10 at CU36 | Huntley rush for 42 yards to the UNION22, 1ST DOWN CU, out-of-bounds (Brown). |
| 1st and 10 at UNION22 | Rucker rush for 1 yard to the UNION21, fumble by Rucker recovered by UNION Brown at UNION18. |
| 3 plays, 46 yards, 1:11 elapsed | |
| Union Commonwealth at 13:49 | |
| 1st and 10 at UNION18 | UNION COLLEGE drive start at 13:49. |
| 1st and 10 at UNION18 | Furness pass incomplete to Patterson. |
| 2nd and 10 at UNION18 | Riettie rush for 6 yards to the UNION24 (Bennett;Tiller). |
| 3rd and 4 at UNION24 | PENALTY UNION false start (Shinn, Z.) 5 yards to the UNION19. |
| 3rd and 9 at UNION19 | Furness pass complete to Elkins for 10 yards to the UNION29, 1ST DOWN UNION (McKenzie;Bennett). |
| 1st and 10 at UNION29 | Riettie rush for 6 yards to the UNION35 (Sumerall). |
| 2nd and 4 at UNION35 | Furness pass complete to Elkins for 5 yards to the UNION40, 1ST DOWN UNION (McKenzie). |
| 1st and 10 at UNION40 | Furness pass incomplete to Riettie, dropped pass. |
| 2nd and 10 at UNION40 | Riettie rush for loss of 1 yard to the UNION39 (Thomas;Capps). |
| 3rd and 11 at UNION39 | Furness pass complete to Buchannon for 8 yards to the UNION47 (Tiller). |
| 4th and 3 at UNION47 | Riettie rush for 4 yards to the CU49, 1ST DOWN UNION (Thomas). |
| 1st and 10 at CU49 | Riettie rush for 6 yards to the CU43, out-of-bounds (Sumerall;Tiller), PENALTY CU personal foul (Sumerall) 15 yards to the CU28, 1ST DOWN UNION. |
| 1st and 10 at CU28 | 1st and 10. |
| 1st and 10 at CU28 | Riettie rush for loss of 2 yards to the CU30 (Brown, J.;White), PENALTY CU face mask (White) 13 yards to the CU15, 1ST DOWN UNION, NO PLAY. |
| 1st and 10 at CU15 | 1st and 10. |
| 1st and 10 at CU15 | Furness pass complete to Riettie for 4 yards to the CU11 (Tate). |
| 2nd and 6 at CU11 | Timeout Union College, clock 08:01. |
| 2nd and 6 at CU11 | Riettie rush for loss of 2 yards to the CU13 (Thomas). |
| 3rd and 8 at CU13 | PENALTY UNION delay of game 5 yards to the CU18. |
| 3rd and 13 at CU18 | Furness pass complete to Toombs for 12 yards to the CU6 (Sumerall). |
| 4th and 1 at CU06 | Riettie rush for 5 yards to the CU1, 1ST DOWN UNION, out-of-bounds (Tate;Sumerall). |
| 1st and Goal at CU01 | Furness rush for no gain to the CU1 (Trollinger). |
| 2nd and Goal at CU01 | Riettie rush for 1 yard to the CU0, TOUCHDOWN, clock 05:52. |
| 1st and Goal at CU03 | PENALTY CU offside 2 yards to the CU1. |
| Riettie rush attempt failed. | |
| Union Commonwealth 6, Cumberland 0 | |
| 16 plays, 82 yards, 7:57 elapsed | |
| Burke kickoff 57 yards to the CU8, Bryson return 54 yards to the UNION38 (Davis). | |
| Cumberland at 05:52 | |
| 1st and 10 at UNION38 | CUMBERLAND UNIV. drive start at 05:52. |
| 1st and 10 at UNION38 | Johnson, K. rush for 2 yards to the UNION36 (Ware). |
| 2nd and 8 at UNION36 | Huntley pass incomplete to Johnson, K.. |
| 3rd and 8 at UNION36 | Huntley pass incomplete to Johnson, K., dropped pass. |
| 4th and 8 at UNION36 | PENALTY CU delay of game 5 yards to the UNION41. |
| 4th and 13 at UNION41 | Garcia punt 31 yards to the UNION10, fair catch by Buchannon. |
| 3 plays, -3 yards, 0:55 elapsed | |
| Union Commonwealth at 04:57 | |
| 1st and 10 at UNION10 | UNION COLLEGE drive start at 04:57. |
| 1st and 10 at UNION10 | PENALTY UNION personal foul (Kelsey) 5 yards to the UNION5. |
| 1st and 15 at UNION05 | Riettie rush for no gain to the UNION5 (Capps). |
| 2nd and 15 at UNION05 | Furness pass incomplete to Edwards, QB hurry by Billingsley, B., QB hurry by Thomas. |
| 3rd and 15 at UNION05 | Furness rush for 2 yards to the UNION7 (Billingsley, B.). |
| 4th and 13 at UNION07 | Elkins punt 78 yards to the CU15, downed. |
| 3 plays, -3 yards, 1:35 elapsed | |
| Cumberland at 03:22 | |
| 1st and 10 at CU15 | CUMBERLAND UNIV. drive start at 03:22. |
| 1st and 10 at CU15 | Rushin rush for 1 yard to the CU16 (Baxter;Kelsey). |
| 2nd and 9 at CU16 | Johnson, K. rush for 6 yards to the CU22 (Williams). |
| 3rd and 3 at CU22 | Huntley pass complete to Toliver for 14 yards to the CU36, 1ST DOWN CU (Cox). |
| 1st and 10 at CU36 | Rucker rush for 4 yards to the CU40 (Anderson). |
| 2nd and 6 at CU40 | Rucker rush for 2 yards to the CU42 (Wright). |
| 3rd and 4 at CU42 | Huntley pass complete to North for 20 yards to the UNION38, 1ST DOWN CU (Ware). |
| back to top | |
|
2nd
|
|
| 1st and 10 at UNION38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at UNION38 | Turner, L. rush for 4 yards to the UNION34 (Baxter). |
| 2nd and 6 at UNION34 | Turner, L. rush for 2 yards to the UNION32 (Kelsey), PENALTY CU illegal block 15 yards to the UNION47. |
| 2nd and 19 at UNION47 | 2nd and 19. |
| 2nd and 19 at UNION47 | Huntley pass complete to North for 7 yards to the UNION40 (Brown). |
| 3rd and 12 at UNION40 | Huntley pass complete to North for 12 yards to the UNION28, 1ST DOWN CU (Davis;Ware). |
| 1st and 10 at UNION28 | Rucker rush for loss of 2 yards to the UNION30, fumble by Rucker recovered by UNION Kelsey at UNION32. |
| 11 plays, 53 yards, 5:41 elapsed | |
| Union Commonwealth at 12:41 | |
| 1st and 10 at UNION32 | UNION COLLEGE drive start at 12:41. |
| 1st and 10 at UNION32 | PENALTY UNION unsportsmanlike conduct off-setting, PENALTY CU unsportsmanlike conduct off-setting, NO PLAY. |
| 1st and 10 at UNION32 | Riettie rush for 4 yards to the UNION36 (Tiller). |
| 2nd and 6 at UNION36 | Hill rush for 4 yards to the UNION40 (Tiller). |
| 3rd and 2 at UNION40 | Furness rush for 7 yards to the UNION47, 1ST DOWN UNION, out-of-bounds. |
| 1st and 10 at UNION47 | Furness pass incomplete to Patterson (Leddon), PENALTY CU pass interference (Leddon) 15 yards to the CU38, 1ST DOWN UNION, NO PLAY. |
| 1st and 10 at CU38 | Furness pass incomplete to Buchannon (Billingsley, B.). |
| 2nd and 10 at CU38 | Furness pass complete to Buchannon for 38 yards to the CU0, 1ST DOWN UNION, TOUCHDOWN, clock 10:55. |
| Hill rush attempt good. | |
| Union Commonwealth 14, Cumberland 0 | |
| 5 plays, 68 yards, 1:46 elapsed | |
| Burke kickoff 35 yards to the CU30, Carrothers return 15 yards to the CU45 (Davis;Herron). | |
| Cumberland at 10:55 | |
| 1st and 10 at CU45 | CUMBERLAND UNIV. drive start at 10:55. |
| 1st and 10 at CU45 | Huntley pass complete to Grey for 6 yards to the UNION49 (Kelsey). |
| 2nd and 4 at UNION49 | Rushin rush for 1 yard to the UNION48, fumble forced by Wright, fumble by Rushin recovered by UNION Anderson at UNION49. |
| 2 plays, 6 yards, 0:51 elapsed | |
| Union Commonwealth at 10:04 | |
| 1st and 10 at UNION49 | UNION COLLEGE drive start at 10:04. |
| 1st and 10 at UNION49 | Riettie rush for 1 yard to the 50 yardline, fumble forced by Tiller, fumble by Riettie recovered by CU Capps at CU47, Capps for 53 yards to the UNION0, TOUCHDOWN, clock 09:50. |
| 1 plays, 4 yards, 0:14 elapsed | |
| Cumberland at 09:50 | |
| Kline kick attempt good. | |
| Union Commonwealth 14, Cumberland 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Kline kickoff 59 yards to the UNION6, Toombs return 20 yards to the UNION26 (Washington). | |
| Union Commonwealth at 09:50 | |
| 1st and 10 at UNION26 | UNION COLLEGE drive start at 09:50. |
| 1st and 10 at UNION26 | Edwards rush for 1 yard to the UNION27 (Trollinger), PENALTY CU offside 5 yards to the UNION31, NO PLAY. |
| 1st and 5 at UNION31 | Riettie rush for 4 yards to the UNION35 (Bennett). |
| 2nd and 1 at UNION35 | Timeout Union College, clock 08:34. |
| 2nd and 1 at UNION35 | Jones rush for 1 yard to the UNION36, 1ST DOWN UNION (Ruff;Sumerall). |
| 1st and 10 at UNION36 | Furness rush for 1 yard to the UNION37, out-of-bounds. |
| 2nd and 9 at UNION37 | Furness pass complete to Bledsoe for 8 yards to the UNION45 (Sumerall). |
| 3rd and 1 at UNION45 | Furness rush for 2 yards to the UNION47, 1ST DOWN UNION (White;Aldarawcheh). |
| 1st and 10 at UNION47 | Furness pass complete to Elkins for 4 yards to the CU49 (McKenzie;Stewart), PENALTY CU personal foul (Trollinger) 15 yards to the CU34, 1ST DOWN UNION. |
| 1st and 10 at CU34 | 1st and 10. |
| 1st and 10 at CU34 | Furness pass incomplete to Toombs (Tiller). |
| 2nd and 10 at CU34 | Furness sacked for loss of 4 yards to the CU38 (Ruff), fumble by Furness recovered by CU Brown, J. at CU45, Brown, J. for 55 yards to the UNION0, TOUCHDOWN, clock 06:30. |
| 8 plays, 29 yards, 3:20 elapsed | |
| Cumberland at 06:30 | |
| Kline kick attempt good. | |
| Union Commonwealth 14, Cumberland 14 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Kline kickoff 60 yards to the UNION5, Riettie return 11 yards to the UNION16 (Washington). | |
| Union Commonwealth at 06:30 | |
| 1st and 10 at UNION16 | UNION COLLEGE drive start at 06:30. |
| 1st and 10 at UNION16 | Hill rush for 10 yards to the UNION26, 1ST DOWN UNION (Tiller). |
| 1st and 10 at UNION26 | Hill rush for 6 yards to the UNION32 (Billingsley, B.), PENALTY UNION holding 10 yards to the UNION16, NO PLAY. |
| 1st and 20 at UNION16 | Furness rush for 7 yards to the UNION23 (Tate). |
| 2nd and 13 at UNION23 | Riettie rush for 27 yards to the 50 yardline, 1ST DOWN UNION, out-of-bounds (Tate). |
| 1st and 10 at UNION50 | Furness pass complete to Hill for 22 yards to the CU28, 1ST DOWN UNION (McKenzie). |
| 1st and 10 at CU28 | Timeout Cumberland Univ., clock 04:16. |
| 1st and 10 at CU28 | Furness rush for no gain to the CU28 (White). |
| 2nd and 10 at CU28 | Furness pass incomplete to Patterson, PENALTY CU pass interference (Turner, J.) 15 yards to the CU13, 1ST DOWN UNION, NO PLAY. |
| 1st and 10 at CU13 | Furness pass complete to Patterson for 8 yards to the CU5 (Billingsley, B.). |
| 2nd and 2 at CU05 | Furness pass complete to Toombs for 5 yards to the CU0, 1ST DOWN UNION, TOUCHDOWN, clock 02:56. |
| Burke kick attempt good. | |
| Union Commonwealth 21, Cumberland 14 | |
| 7 plays, 84 yards, 3:34 elapsed | |
| Burke kickoff 41 yards to the CU24, Carrothers return 16 yards to the CU40, fumble forced by Cox, fumble by Carrothers recovered by CU TEAM at CU40, out-of-bounds. | |
| Cumberland at 02:56 | |
| 1st and 10 at CU40 | CUMBERLAND UNIV. drive start at 02:56. |
| 1st and 10 at CU40 | Huntley pass complete to Hafner for 6 yards to the CU46 (Evans). |
| 2nd and 4 at CU46 | Rucker rush for 5 yards to the UNION49, 1ST DOWN CU (Kelsey;Bishop). |
| 1st and 10 at UNION49 | Huntley pass incomplete to Bryson. |
| 2nd and 10 at UNION49 | Rucker rush for 2 yards to the UNION47 (Kelsey). |
| 3rd and 8 at UNION47 | Huntley pass complete to North for 47 yards to the UNION0, 1ST DOWN CU, TOUCHDOWN, clock 01:04. |
| Kline kick attempt good. | |
| Union Commonwealth 21, Cumberland 21 | |
| 5 plays, 60 yards, 1:52 elapsed | |
| Kline kickoff 59 yards to the UNION6, Toombs return 17 yards to the UNION23 (Brown, Ty.;Leddon). | |
| Union Commonwealth at 01:04 | |
| 1st and 10 at UNION23 | UNION COLLEGE drive start at 01:04. |
| 1st and 10 at UNION23 | Furness sacked for loss of 1 yard to the UNION22 (White). |
| 2nd and 11 at UNION22 | Furness sacked for loss of 4 yards to the UNION18 (White). |
| 3rd and 15 at UNION18 | End of half, clock 00:00. |
| 2 plays, -5 yards, 1:04 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 15 at UNION18 | Start of 3rd quarter, clock 15:00. |
| 3rd and 15 at UNION18 | CU ball on CU30. |
| Kline kickoff 68 yards to the UNION2, Buchannon return 23 yards to the UNION25 (Washington). | |
| Union Commonwealth at 15:00 | |
| 1st and 10 at UNION25 | UNION COLLEGE drive start at 15:00. |
| 1st and 10 at UNION25 | Furness sacked for loss of 3 yards to the UNION22 (Starks). |
| 2nd and 13 at UNION22 | Furness sacked for loss of 6 yards to the UNION16 (Starks;Billingsley, B.), PENALTY UNION unsportsmanlike conduct 8 yards to the UNION8. |
| 2nd and 27 at UNION08 | 3rd and 27. |
| 3rd and 27 at UNION08 | Furness sacked for loss of 2 yards to the UNION6 (Thomas). |
| 4th and 29 at UNION06 | Elkins punt 34 yards to the UNION40, Hafner return 5 yards to the UNION35 (Hill). |
| 3 plays, -19 yards, 1:54 elapsed | |
| Cumberland at 13:06 | |
| 1st and 10 at UNION35 | CUMBERLAND UNIV. drive start at 13:06. |
| 1st and 10 at UNION35 | Huntley pass incomplete to Bryson. |
| 2nd and 10 at UNION35 | Huntley rush for 6 yards to the UNION29 (Evans;Cox). |
| 3rd and 4 at UNION29 | Timeout Cumberland Univ., clock 12:07. |
| 3rd and 4 at UNION29 | Grey rush for no gain to the UNION29 (Kelsey). |
| 4th and 4 at UNION29 | Huntley pass incomplete to Bryson, QB hurry by Kelsey, QB hurry by Bishop. |
| 4 plays, 6 yards, 1:44 elapsed | |
| Union Commonwealth at 11:22 | |
| 1st and 10 at UNION29 | UNION COLLEGE drive start at 11:22. |
| 1st and 10 at UNION29 | Furness pass incomplete to Edwards, QB hurry by White. |
| 2nd and 10 at UNION29 | Riettie rush for 3 yards to the UNION32 (Trollinger;McKenzie). |
| 3rd and 7 at UNION32 | Furness pass complete to Buchannon for 3 yards to the UNION35 (Taylor, B.). |
| 4th and 4 at UNION35 | Elkins punt 40 yards to the CU25, downed. |
| 3 plays, 6 yards, 1:37 elapsed | |
| Cumberland at 09:45 | |
| 1st and 10 at CU25 | CUMBERLAND UNIV. drive start at 09:45. |
| 1st and 10 at CU25 | Turner, L. rush for 6 yards to the CU31 (Kelsey). |
| 2nd and 4 at CU31 | Johnson, K. rush for no gain to the CU31 (Brown). |
| 3rd and 4 at CU31 | Rushin rush for 6 yards to the CU37, 1ST DOWN CU (Davis;Bishop). |
| 1st and 10 at CU37 | Rushin rush for 4 yards to the CU41 (Baxter;Hawkins). |
| 2nd and 6 at CU41 | Rushin rush for 2 yards to the CU43 (Dillard), PENALTY CU holding declined, PENALTY CU illegal block (Michael) 20 yards to the CU23. |
| 2nd and 24 at CU23 | 2nd and 24. |
| 2nd and 24 at CU23 | Huntley pass complete to Johnson, K. for 36 yards to the UNION41 (Cox), PENALTY CU unsportsmanlike conduct (Johnson, K.) 15 yards to the CU44. |
| 2nd and 3 at CU44 | 1st and 10. |
| 1st and 10 at CU44 | PENALTY CU false start (Sang) 5 yards to the CU39. |
| 1st and 15 at CU39 | Rucker rush for 5 yards to the CU44 (Wright;Baxter). |
| 2nd and 10 at CU44 | Johnson, K. rush for 3 yards to the CU47 (Evans), PENALTY CU holding (Hafner) 10 yards to the CU37. |
| 2nd and 17 at CU37 | 2nd and 17. |
| 2nd and 17 at CU37 | North rush for 5 yards to the CU42 (Griffiin). |
| 3rd and 12 at CU42 | Huntley rush for 16 yards to the UNION42, 1ST DOWN CU, out-of-bounds (Evans). |
| 1st and 10 at UNION42 | Turner, L. rush for 2 yards to the UNION40 (Kelsey;Baxter), PENALTY CU illegal block 15 yards to the CU45. |
| 1st and 23 at CU45 | 1st and 23. |
| 1st and 23 at CU45 | Rushin rush for 1 yard to the CU46 (Baxter). |
| 2nd and 22 at CU46 | Huntley pass incomplete to Bryson, PENALTY CU illegal block off-setting, PENALTY UNION pass interference off-setting, NO PLAY. |
| 2nd and 22 at CU46 | Huntley pass complete to Grey for 19 yards to the UNION35, out-of-bounds (Brown). |
| 3rd and 3 at UNION35 | Rushin rush for 4 yards to the UNION31, 1ST DOWN CU (Fuller). |
| 1st and 10 at UNION31 | Grey rush for no gain to the UNION31 (Brown;Evans). |
| 2nd and 10 at UNION31 | Huntley pass complete to Hafner for 31 yards to the UNION0, 1ST DOWN CU, TOUCHDOWN, clock 01:40. |
| Kline kick attempt good. | |
| Union Commonwealth 21, Cumberland 28 | |
| 16 plays, 75 yards, 8:05 elapsed | |
| Kline kickoff 63 yards to the UNION2, fair catch by Toombs. | |
| Union Commonwealth at 01:40 | |
| 1st and 10 at UNION25 | UNION COLLEGE drive start at 01:40. |
| 1st and 10 at UNION25 | Riettie rush for loss of 1 yard to the UNION24 (Bryant, T.;Tiller). |
| 2nd and 11 at UNION24 | Furness sacked for loss of 3 yards to the UNION21 (Ruff). |
| 3rd and 14 at UNION21 | Furness rush for 9 yards to the UNION30 (Tate). |
| back to top | |
|
4th
|
|
| 4th and 5 at UNION30 | Start of 4th quarter, clock 15:00. |
| 4th and 5 at UNION30 | Elkins pass incomplete to Pledger. |
| 4 plays, 5 yards, 1:47 elapsed | |
| Cumberland at 14:53 | |
| 1st and 10 at UNION30 | CUMBERLAND UNIV. drive start at 14:53. |
| 1st and 10 at UNION30 | CU ball on UNION29. |
| 1st and 10 at UNION29 | Turner, L. rush for no gain to the UNION29, fumble by Turner, L. recovered by CU Huntley at UNION32. |
| 2nd and 13 at UNION32 | North rush for loss of 4 yards to the UNION36 (Kelsey). |
| 3rd and 17 at UNION36 | Timeout Cumberland Univ., clock 13:26. |
| 3rd and 17 at UNION36 | Huntley pass incomplete to Bryson. |
| 4th and 17 at UNION36 | Garcia punt 36 yards to the UNION0, touchback, PENALTY CU personal foul 15 yards to the UNION35, 1st and 10, UNION ball on UNION35. |
| 3 plays, -7 yards, 1:41 elapsed | |
| Union Commonwealth at 13:12 | |
| 1st and 10 at UNION35 | UNION COLLEGE drive start at 13:12. |
| 1st and 10 at UNION35 | Furness pass complete to Edwards for 6 yards to the UNION41 (McKenzie). |
| 2nd and 4 at UNION41 | Furness sacked for loss of 13 yards to the UNION28 (White), PENALTY UNION intentional grounding (Furness) 0 yards to the UNION28. |
| 3rd and 17 at UNION28 | 3rd and 17. |
| 3rd and 17 at UNION28 | Furness pass complete to Toombs for 72 yards to the CU0, 1ST DOWN UNION, TOUCHDOWN, clock 12:18. |
| Burke kick attempt good. | |
| Union Commonwealth 28, Cumberland 28 | |
| 3 plays, 65 yards, 0:54 elapsed | |
| Burke kickoff 39 yards to the CU26, Tiller return 9 yards to the CU35 (Cox;Brown). | |
| Cumberland at 12:18 | |
| 1st and 10 at CU35 | CUMBERLAND UNIV. drive start at 12:18. |
| 1st and 10 at CU35 | Rucker rush for 2 yards to the CU37 (Davis;Evans). |
| 2nd and 8 at CU37 | Huntley rush for loss of 2 yards to the CU35, fumble by Huntley recovered by UNION Kelsey at CU37, Kelsey for 28 yards to the CU9 (Hafner). |
| 2 plays, 2 yards, 1:03 elapsed | |
| Union Commonwealth at 11:15 | |
| 1st and Goal at CU09 | UNION COLLEGE drive start at 11:15, UNION ball on CU9. |
| 1st and Goal at CU09 | Riettie rush for loss of 5 yards to the CU14 (Starks). |
| 2nd and Goal at CU14 | Furness pass complete to Riettie for 8 yards to the CU6, out-of-bounds (Sumerall). |
| 3rd and Goal at CU06 | Furness pass incomplete to Patterson. |
| 4th and Goal at CU06 | Furness pass incomplete to Patterson. |
| 4 plays, 3 yards, 1:08 elapsed | |
| Cumberland at 10:07 | |
| 1st and 10 at CU06 | CUMBERLAND UNIV. drive start at 10:07. |
| 1st and 10 at CU06 | Rucker rush for no gain to the CU6 (Davis). |
| 2nd and 10 at CU06 | Rucker rush for 3 yards to the CU9 (Baxter). |
| 3rd and 7 at CU09 | Huntley pass complete to Grey for 8 yards to the CU17, 1ST DOWN CU. |
| 1st and 10 at CU17 | Huntley pass incomplete to Grey (Brown). |
| 2nd and 10 at CU17 | North rush for loss of 1 yard to the CU16 (Cox), PENALTY CU holding declined. |
| 3rd and 11 at CU16 | Timeout Cumberland Univ., clock 07:55. |
| 3rd and 11 at CU16 | Turner, L. rush for loss of 6 yards to the CU10 (Wright), PENALTY CU illegal participation declined. |
| 4th and 17 at CU10 | Garcia punt 49 yards to the UNION41, downed. |
| 6 plays, 4 yards, 2:36 elapsed | |
| Union Commonwealth at 07:31 | |
| 1st and 10 at UNION41 | UNION COLLEGE drive start at 07:31. |
| 1st and 10 at UNION41 | Riettie rush for 6 yards to the UNION47 (Taylor, B.). |
| 2nd and 4 at UNION47 | Furness sacked for loss of 3 yards to the UNION44 (Aldarawcheh;White), fumble by Furness recovered by UNION TEAM at UNION40. |
| 3rd and 11 at UNION40 | Furness pass complete to Toombs for 12 yards to the CU48, 1ST DOWN UNION (Stewart). |
| 1st and 10 at CU48 | Riettie rush for 5 yards to the CU43 (Stewart). |
| 2nd and 5 at CU43 | Furness pass complete to Toombs for 10 yards to the CU33, 1ST DOWN UNION. |
| 1st and 10 at CU33 | Riettie rush for loss of 4 yards to the CU37 (Billingsley, B.;Thomas). |
| 2nd and 14 at CU37 | Furness rush for 6 yards to the CU31, out-of-bounds (Taylor, B.). |
| 3rd and 8 at CU31 | Furness pass complete to Riettie for 1 yard to the CU30 (Aldarawcheh). |
| 4th and 7 at CU30 | Furness sacked for loss of 3 yards to the CU33 (Brown, J.). |
| 9 plays, 26 yards, 4:13 elapsed | |
| Cumberland at 03:18 | |
| 1st and 10 at CU33 | CUMBERLAND UNIV. drive start at 03:18. |
| 1st and 10 at CU33 | Huntley pass incomplete to Hafner. |
| 2nd and 10 at CU33 | Grey rush for 1 yard to the CU34 (Cox). |
| 3rd and 9 at CU34 | Huntley pass incomplete to Bryson (Cox). |
| 4th and 9 at CU34 | Garcia punt 63 yards to the UNION3, downed. |
| 3 plays, 1 yards, 1:02 elapsed | |
| Union Commonwealth at 02:16 | |
| 1st and 10 at UNION03 | UNION COLLEGE drive start at 02:16. |
| 1st and 10 at UNION03 | Furness pass complete to Patterson for 5 yards to the UNION8. |
| 2nd and 5 at UNION08 | Furness pass incomplete to Patterson. |
| 3rd and 5 at UNION08 | Furness pass complete to Edwards for 4 yards to the UNION12 (Sumerall). |
| 4th and 1 at UNION12 | Riettie rush for 2 yards to the UNION14, 1ST DOWN UNION, out-of-bounds. |
| 1st and 10 at UNION14 | Furness pass complete to Toombs for 8 yards to the UNION22, out-of-bounds (Sumerall). |
| 2nd and 2 at UNION22 | Furness rush for 10 yards to the UNION32, 1ST DOWN UNION (Capps). |
| 1st and 10 at UNION32 | Timeout Union College, clock 00:49. |
| 1st and 10 at UNION32 | Furness sacked for loss of 3 yards to the UNION29 (Brown, J.). |
| 2nd and 13 at UNION29 | Timeout Union College, clock 00:37. |
| 2nd and 13 at UNION29 | Furness pass incomplete to Toombs. |
| 3rd and 13 at UNION29 | Furness pass intercepted by Leddon at the UNION49, Leddon return 11 yards to the UNION38 (Elkins). |
| 9 plays, 26 yards, 1:59 elapsed | |
| Cumberland at 00:17 | |
| 1st and 10 at UNION38 | CUMBERLAND UNIV. drive start at 00:17. |
| 1st and 10 at UNION38 | Huntley pass complete to Grey for 3 yards to the UNION35 (Cox). |
| 2nd and 7 at UNION35 | TEAM pass incomplete. |
| 3rd and 7 at UNION35 | Timeout Union College, clock 00:02. |
| 3rd and 7 at UNION35 | Huntley rush for loss of 3 yards to the UNION38, fumble by Huntley recovered by CU Huntley at UNION39, Huntley for no gain to the UNION39 (Davis). |
| 4th and 11 at UNION39 | PENALTY CU unsportsmanlike conduct (Page) 15 yards to the CU46. |
| 4th and 26 at CU46 | End of game, clock 00:00. |
| 3 plays, -16 yards, 0:17 elapsed | |
| back to top | |
|
OT
|
|
| 4th and 26 at CU46 | Start of OT quarter, clock 15:00. |
| 4th and 26 at CU46 | Change of possession, CU ball on UNION40, 1st and 10. |
| Cumberland at 15:00 | |
| 1st and 10 at UNION40 | CUMBERLAND UNIV. drive start at 15:00. |
| 1st and 10 at UNION40 | Grey rush for 6 yards to the UNION34 (Kelsey). |
| 2nd and 4 at UNION34 | Rucker rush for 1 yard to the UNION33 (Bishop). |
| 3rd and 3 at UNION33 | Rucker rush for 9 yards to the UNION24, 1ST DOWN CU (Brown). |
| 1st and 10 at UNION24 | Rucker rush for 3 yards to the UNION21 (Kelsey). |
| 2nd and 7 at UNION21 | Huntley rush for 3 yards to the UNION18 (Baxter). |
| 3rd and 4 at UNION18 | Rushin rush for 4 yards to the UNION14, 1ST DOWN CU (Kelsey;Baxter). |
| 1st and 10 at UNION14 | PENALTY CU delay of game 5 yards to the UNION19. |
| 1st and 15 at UNION19 | Grey rush for 1 yard to the UNION18 (Baxter). |
| 2nd and 14 at UNION18 | Huntley pass incomplete to Grey (Kelsey). |
| 3rd and 14 at UNION18 | Timeout Cumberland Univ., clock 15:00. |
| 3rd and 14 at UNION18 | Huntley pass incomplete to Hafner, QB hurry by Baxter. |
| 4th and 14 at UNION18 | Kline field goal attempt from 35 GOOD, clock 15:00. |
| Union Commonwealth 28, Cumberland 31 | |
| 1st and Goal at CU35 | Change of possession, UNION ball on CU25, 1st and 10. |
| 10 plays, 22 yards, 0:00 elapsed | |
| Union Commonwealth at 15:00 | |
| 1st and 10 at CU25 | UNION COLLEGE drive start at 15:00. |
| 1st and 10 at CU25 | Furness rush for loss of 1 yard to the CU26 (White). |
| 2nd and 11 at CU26 | Furness pass incomplete to Elkins (Trollinger). |
| 3rd and 11 at CU26 | Furness pass intercepted by Turner, J. at the CU18, Turner, J. return 12 yards to the CU30, out-of-bounds. |
| 3 plays, -1 yards, 0:00 elapsed | |
| Cumberland at 15:00 | |
| 1st and 10 at CU30 | CUMBERLAND UNIV. drive start at 15:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |