|
Union College at Cumberland Univ. - Lebanon, Tenn. 9/1/2018 - 1:30 pm |
|
|
Union Commonwealth
28 |
Cumberland
31 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Union Commonwealth (1-1) | 6 | 15 | 0 | 7 | 0 | 28 |
| Cumberland (1-1) | 0 | 21 | 7 | 0 | 3 | 31 |
| Lebanon, Tenn. | Nokes-Lasater Field | ||||||
| Prd | Time | Scoring Summary | Union Commonwealth - Cumberland |
|---|---|---|---|
| 1 | 05:52 | Union Commonwealth - Riettie rush for 1 yard to the CU0, TOUCHDOWN, clock 05:52. (2 pt conversion rush by Riettie failed). | 6 - 0 |
| 2 | 10:55 | Union Commonwealth - Furness pass complete to Buchannon for 38 yards to the CU0, 1ST DOWN UNION, TOUCHDOWN, clock 10:55. (2 pt conversion rush by Hill is good). | 14 - 0 |
| 2 | 09:50 | Cumberland - Riettie rush for 1 yard to the 50 yardline, fumble forced by Tiller, fumble by Riettie recovered by CU Capps at CU47, Capps for 53 yards to the UNION0, TOUCHDOWN, clock 09:50. (Kline kick is good). | 14 - 7 |
| 2 | 06:30 | Cumberland - Furness sacked for loss of 4 yards to the CU38 (Ruff), fumble by Furness recovered by CU Brown, J. at CU45, Brown, J. for 55 yards to the UNION0, TOUCHDOWN, clock 06:30. (Kline kick is good). | 14 - 14 |
| 2 | 02:56 | Union Commonwealth - Furness pass complete to Toombs for 5 yards to the CU0, 1ST DOWN UNION, TOUCHDOWN, clock 02:56. (Burke kick is good). | 21 - 14 |
| 2 | 01:04 | Cumberland - Huntley pass complete to North for 47 yards to the UNION0, 1ST DOWN CU, TOUCHDOWN, clock 01:04. (Kline kick is good). | 21 - 21 |
| 3 | 01:40 | Cumberland - Huntley pass complete to Hafner for 31 yards to the UNION0, 1ST DOWN CU, TOUCHDOWN, clock 01:40. (Kline kick is good). | 21 - 28 |
| 4 | 12:18 | Union Commonwealth - Furness pass complete to Toombs for 72 yards to the CU0, 1ST DOWN UNION, TOUCHDOWN, clock 12:18. (Burke kick is good). | 28 - 28 |
| OT | 15:00 |
Cumberland
- Kline 35 yd field goal.
Drive: 10 plays, 22 yards in 0:00. |
28 - 31 |
| Union Commonwealth | Statistics | Cumberland |
|---|---|---|
| 22 | FIRST DOWNS | 13 |
| 8 9 5 |
Passing Rushing Penalty |
6 7 0 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 50% (3 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 325 | TOTAL OFFENSE | 354 |
| 80 4.1 |
Total Offensive Plays Average gain per play |
70 5.1 |
| 253 | NET YARDS PASSING | 209 |
| 21-35
7.2 11-45 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
8.7 0-0 0 |
| 72 | NET YARDS RUSHING | 145 |
| 45 1.6 |
Rushing Attempts Average gain per rush |
46 3.2 |
| 3-152 | PUNTS: Number-Yards | 4-179 |
| 50.7 | Average | 44.8 |
| 71 | TOTAL RETURN YARDS | 137 |
| 0 0 4-71 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-109 2-23 |
| 6-33 | PENALTIES: Number-Yards | 17-200 |
| 3 -2 | FUMBLES: Number-Lost | 7 -4 |
| 0-0 | SACKS: Number-Yards | 11-45 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-23 |
| 31:58 | TIME OF POSSESSION | 28:02 |
Union Commonwealth |
Cumberland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Kelsey, Anthony | 9 | 4 | 13 | - | 1 - 4 | 2-28 | - | 1 | 1 | ||
| 1 | Baxter, Dallas | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 16 | Cox, Terran | 7 | 2 | 9 | - | 1 - 1 | 1 | - | - | 1 | ||
| 10 | Brown, Alvin | 5 | 2 | 7 | - | - | 1-0 | - | 1 | |||
| 44 | Davis, Justin | 3 | 4 | 7 | - | 1 - 4 | - | - | ||||
| 27 | Evans, Jerold | 3 | 3 | 6 | - | - | - | - | ||||
| 43 | Wright, Tyler | 3 | 1 | 4 | - | 1 - 6 | 1 | - | - | |||
| 14 | Ware, Triquece | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | Bishop, Justice | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4 | Elkins, Brad | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Hawkins, Aron | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Hill, T.K. | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Herron, Da'vede | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Anderson, Alex | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 41 | Griffin, Xeric | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Fuller, C.J. | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Dillard, Tobias | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Williams, Tyriek | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 26 | 71 | 0 - 0 | 4 - 15 | 2 | 4-28 | - | 3 | 3 | ||
| # | Cumberland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Sumerall, Prentiss | 6 | 3 | 9 | - | - | - | - | ||||
| 13 | Tiller, Terry | 5 | 3 | 8 | - | 0.5 - 0 | 1 | - | - | 1 | ||
| 90 | White, Aaron | 5 | 2 | 7 | 3.5 - 19 | 4.5 - 20 | - | - | 1 | |||
| 17 | McKenzie, Kevin | 3 | 3 | 6 | - | - | - | - | ||||
| 26 | Tate, Tyler | 4 | 1 | 5 | - | - | - | - | ||||
| 91 | Thomas, Coleton | 3 | 2 | 5 | 1 - 2 | 3 - 7 | - | - | 1 | |||
| 99 | Billingsley, Brian | 2 | 2 | 4 | 0.5 - 3 | 1 - 5 | - | - | 1 | 1 | ||
| 15 | Bennett, Tony | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | Taylor, Brandon | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Washington, Kylan | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Ruff, JarVis | 2 | 1 | 3 | 2 - 7 | 2 - 7 | 1 | - | - | |||
| 40 | Capps, Jace | 2 | 1 | 3 | - | 0.5 - 0 | 1-53 | - | ||||
| 50 | Stewart, Jacob | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Starks, Damian | 2 | 1 | 3 | 1.5 - 6 | 2.5 - 11 | - | - | ||||
| 97 | Aldarawcheh, Tamim | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | 1 | - | - | |||
| 51 | Brown, Justin | 2 | 0 | 2 | 2 - 6 | 2 - 6 | 1-55 | - | ||||
| 92 | Trollinger, Malik | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 3 | Hafner, Ian | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Leddon, Champ | 0 | 1 | 1 | - | - | - | 1-11 | ||||
| 30 | Bryant, Temarcus | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 42 | Brown, Tyler | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Turner, Jimmy | 0 | 0 | 0 | - | - | - | 1-12 | ||||
| TOTALS | 48 | 28 | 76 | 11 - 45 | 17 - 59 | 3 | 2-108 | 2-23 | 3 | 3 | ||
| Other Information | |
|---|---|
|
Location: Lebanon, Tenn. Stadium: Nokes-Lasater Field Attendance: 3001 Weather: Nice, warm Temperature: 83 Wind: SSE 5-10 |
Referee: Peter Quasada Umpire: Jeff Vorbeck Head Linesman: Terry Turner Line Judge: Bill Humphrey Back Judge: Darren Bray Field Judge: Steven Tompkins Side Judge: Paul Bishop |