Jenna Grayson
14 Jenna Grayson
  • Height:
    5-5
  • Weight:
    0
  • Hometown:
    Inez, Ky.
  • Position:
    DS/OH
  • Year:
    Sr
  • High School:
    Martin County High School
  • m
    31
  • k/s
    0.03
  • h %
    -.091
  • a/s
    0.08
  • b/s
    0.02
  • sa/s
    0.00
  • d/s
    1.33

Bio

 

(2022-2023):

  • Grayson played in 23 games, and 74 sets for the Bulldogs.
  • She recorded 84 digs.
  • Grayson was one of eight Union players to average more than 1.10 digs per set on the season.
  • She recorded a season-high nine digs in a 3-2 win over Florida College on Aug. 20.
  • Grayson was named to the AAC Volleyball All-Acadmeic Team.

(2021-2022):

  • Appeared in 12 matches, playing 16 sets.
  • Recorded 6 digs and 2 kills.

 

 

Updated: 9-20-2023

Player Profile

Recent Games
Oct 21 at Kentucky Christian W, 3-2
Oct 24 Bryan (TN) L, 3-0
Oct 27 at Brenau (GA) L, 3-0
Oct 28 at Montreat (NC) L, 3-1
Oct 31 Johnson (TN) L, 3-0
Nov 9 vs. Bluefield (VA) L, 3-2
  Overall
Matches 31
Sets 102
Kills 3
Kills per set 0.03
Errors 4
Total Attacks 11
Total Attacks per set 0.11
Hitting Percentage -.091
Assists 8
Assists per set 0.08
Service Total Attempts 43
Service Aces 0
Service Errors 5
Service Aces per set 0.00
Receptions 231
Reception Errors 26
Digs 136
Digs per set 1.33
Block Solo 1
Block Assist 1
Block Total 2
Blocks per set 0.02
Block Errors 0
Ball Handling Errors 4
Points 4.5
Points per set 0.0
Matches started 4
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 vs. Indiana Southeast L, 3-0 - 3 0 1 1 -1.000 0 0 0 13 5 4 0 0 0 0 1 0.0
Aug 18 vs. Tennessee Southern L, 3-0 1 3 0 0 0 - 0 0 1 15 1 2 0 0 0 0 0 0.0
Aug 19 at Ohio Christian L, 3-0 - 1 0 0 0 - 0 0 0 4 1 0 0 0 0 0 0 0.0
Aug 19 at Cumberlands (KY) L, 3-0 1 3 0 0 0 - 0 0 0 8 0 2 0 0 0 0 0 0.0
Sep 1 at Rio Grande L, 3-1 - 3 0 0 0 - 1 0 0 3 2 2 0 0 0 0 0 0.0
Sep 1 vs. Milligan (TN) L, 3-0 - 3 0 0 0 - 0 0 0 11 2 1 0 0 0 0 0 0.0
Sep 2 vs. Point Park L, 3-2 - 3 1 1 2 .000 0 0 0 0 0 8 0 0 0 0 0 1.0
Sep 2 vs. Ohio Christian L, 3-0 - 3 0 0 0 - 1 0 0 10 1 6 0 1 0 1 0 0.5
Sep 7 Tennessee Wesleyan W, 3-0 - 3 0 0 0 - 0 0 0 1 1 4 0 0 0 0 0 0.0
Sep 9 at Milligan (TN) L, 3-0 - 2 0 0 0 - 0 0 0 5 1 0 0 0 0 0 0 0.0
Sep 12 Kentucky Christian W, 3-0 - 2 0 0 0 - 0 0 1 2 0 3 0 0 0 0 0 0.0
Sep 15 at CIU (SC) L, 3-0 - 3 0 0 0 - 0 0 0 6 1 0 0 0 0 0 0 0.0
Sep 16 at Columbia (SC) W, 3-0 - 3 0 0 0 - 0 0 0 8 0 1 1 0 0 1 0 1.0
Sep 19 at Johnson (TN) W, 3-2 - 3 0 0 0 - 0 0 0 9 1 5 0 0 0 0 0 0.0
Sep 23 at Pikeville ( KY) L, 3-0 - 3 0 1 2 -.500 0 0 0 7 0 6 0 0 0 0 0 0.0
Sep 26 Bluefield (VA) W, 3-2 - 5 0 0 0 - 0 0 0 7 1 9 0 0 0 0 0 0.0
Sep 29 St. Andrews (NC) W, 3-0 - 3 0 0 1 .000 0 0 0 4 1 7 0 0 0 0 0 0.0
Oct 3 at Bryan (TN) L, 3-0 - 3 0 0 1 .000 1 0 0 9 0 5 0 0 0 0 1 0.0
Oct 5 Milligan (TN) L, 3-0 - 3 0 0 0 - 1 0 2 10 0 5 0 0 0 0 0 0.0
Oct 7 Pikeville ( KY) W, 3-2 - 5 0 1 1 -1.000 0 0 0 7 2 5 0 0 0 0 1 0.0
Oct 10 at Bluefield (VA) L, 3-2 - 5 0 0 0 - 0 0 0 9 1 7 0 0 0 0 0 0.0
Oct 13 Reinhardt (GA) W, 3-0 - 3 0 0 0 - 0 0 0 2 1 3 0 0 0 0 0 0.0
Oct 14 Truett-McConnell L, 3-2 - 4 0 0 0 - 1 0 0 9 0 8 0 0 0 0 0 0.0
Oct 17 at Tennessee Wesleyan W, 3-1 - 4 0 0 1 .000 0 0 0 18 1 5 0 0 0 0 0 0.0
Oct 20 at Asbury W, 3-0 - 3 0 0 0 - 1 0 0 0 0 5 0 0 0 0 0 0.0
Oct 21 at Kentucky Christian W, 3-2 - 5 0 0 0 - 1 0 0 8 1 7 0 0 0 0 0 0.0
Oct 24 Bryan (TN) L, 3-0 - 3 0 0 0 - 0 0 0 6 0 1 0 0 0 0 1 0.0
Oct 27 at Brenau (GA) L, 3-0 - 3 0 0 0 - 0 0 0 7 0 7 0 0 0 0 0 0.0
Oct 28 at Montreat (NC) L, 3-1 - 4 2 0 2 1.000 0 0 0 13 1 3 0 0 0 0 0 2.0
Oct 31 Johnson (TN) L, 3-0 1 3 0 0 0 - 0 0 0 10 1 2 0 0 0 0 0 0.0
Nov 9 vs. Bluefield (VA) L, 3-2 1 5 0 0 0 - 1 0 1 10 0 13 0 0 0 0 0 0.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 31 102 3 0.03 4 11 -.091 8 0.08 0 0.00 231 26 136 1.33 1 1 2 0.02 4.5 0.0
Conference 21 72 2 0.03 2 8 .000 4 0.06 0 0.00 157 14 93 1.29 1 0 1 0.01 3.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 10 34 0 0.00 1 2 -.500 2 0.06 0 0.00 58 7 47 1.38 0 0 0 0.00 0.0 0.0
Away 15 48 2 0.04 1 6 .167 4 0.08 0 0.00 114 10 55 1.15 1 0 1 0.02 3.0 0.1
Neutral 6 20 1 0.05 2 3 -.333 2 0.10 0 0.00 59 9 34 1.70 0 1 1 0.05 1.5 0.1
Result Wins 11 39 0 0.00 1 3 -.333 2 0.05 0 0.00 66 9 54 1.38 1 0 1 0.03 1.0 0.0
Losses 20 63 3 0.05 3 8 .000 6 0.10 0 0.00 165 17 82 1.30 0 1 1 0.02 3.5 0.1
Month August 4 10 0 0.00 1 1 -1.000 0 0.00 0 0.00 40 7 8 0.80 0 0 0 0.00 0.0 0.0
September 13 39 1 0.03 2 5 -.200 2 0.05 0 0.00 73 11 52 1.33 1 1 2 0.05 2.5 0.1
October 13 48 2 0.04 1 5 .200 5 0.10 0 0.00 108 8 63 1.31 0 0 0 0.00 2.0 0.0
November 1 5 0 0.00 0 0 - 1 0.20 0 0.00 10 0 13 2.60 0 0 0 0.00 0.0 0.0

News Mentions

$item.thumbnailAlt
Jenna Grayson and Lara Gomes De Castro named to CSC Academic All-District Team

College Sports Communicators (CSC) recently announced its 2023 Academic All-District Volleyball Teams.

December 15, 2023

$item.thumbnailAlt
Union falls in opening round of AAC Tournament

The No. 10 seeded Union College volleyball team played No. 7 Bluefield in the opening round of the AAC Tournament on Thursday.

November 9, 2023

$item.thumbnailAlt
Union’s Raquel Kessler named First-Team All-Conference

The Appalachian Athletic Conference (AAC) released its 2023 All-Conference Team and Awards on Wednesday.

November 8, 2023

$item.thumbnailAlt
Union falls to Johnson on Senior Night

On Tuesday, the Union College volleyball team fell to Johnson on Senior Night.

November 1, 2023

$item.thumbnailAlt
Union falls in five sets to Truett McConnell

Union volleyball hosted Truett McConnell on Saturday morning. The Bulldogs entered the matchup off a 3-0 victory over Reinhardt on Friday night.

October 15, 2023

$item.thumbnailAlt
Union volleyball defeats Bluefield to remain undefeated at home this season

The Union College volleyball team hosted Bluefield on Tuesday, Sept. 26, in a conference matchup. The Bulldogs picked up the win in five sets.

September 27, 2023