2026 Women's Soccer Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
August | |||||
| Next Event | |||||
| Sat. 22 | Union Commonwealth | UC Lacrosse/Soccer Complex - Williamsburg, Ky. | 7:00 PM EDT | Live stats | |
| Tue. 25 | Kentucky Christian # | 6:00 PM EDT | |||
| Fri. 28 | Union Commonwealth | Finley Stadium - Campbellsville, Ky. | 6:00 PM EDT | Live stats | |
September | |||||
| Sat. 5 | Georgetown | Williamson Stadium - Barbourville, KY | 5:00 PM EDT | Live stats | |
| Wed. 9 | Berea | Williamson Stadium - Barbourville, Ky. | 7:00 PM EDT | Live stats | |
| Wed. 16 | Union Commonwealth * | Pulliam Stadium - Black Mountain, N.C. | 5:00 PM EDT | Live stats | |
| Sat. 19 | CIU (SC) * | Williamson Stadium - Barbourville, Ky. | 5:00 PM EDT | Live stats | |
| Wed. 23 | Johnson (TN) * | Williamson Stadium - Barbourville, Ky. | 5:00 PM EDT | Live stats | |
| Sat. 26 | Union Commonwealth * | TMU Soccer/Lacrosse Complex - Cleveland, Ga. | 11:00 AM EDT | Live stats | |
| Wed. 30 | Pikeville (KY) * | Williamson Stadium - Barbourville, Ky. | 5:00 PM EDT | Live stats | |
October | |||||
| Sat. 3 | Columbia (SC) * | Williamson Stadium - Barbourville, Ky. | 11:00 AM EDT | Live stats | |
| Wed. 7 | Spartanburg Methodist * | Williamson Stadium - Barbourville, KY | 2:00 PM EDT | Live stats | |
| Wed. 14 | Union Commonwealth * | Bryan College Soccer Field - Dayton, Tenn. | 5:00 PM EDT | Live stats | |
| Sat. 17 | Union Commonwealth * | Ken White Field at University Stadium - Waleska, Ga. | 5:00 PM EDT | Live stats | |
| Wed. 21 | Tennessee Wesleyan * | Williamson Stadium - Barbourville, Ky. | 5:00 PM EDT | Live stats | |
| Sat. 24 | Milligan (TN) * | Barbourville, Ky. | 5:00 PM EDT | Live stats | |
| Wed. 28 | Union Commonwealth * | East River Soccer Complex - Bluefield, W.V. | 1:00 PM EDT | Live stats | |
| Sat. 31 | Union Commonwealth * | Allen Creek Soccer Complex - Gainesville, Ga | 1:00 PM EDT | Live stats | |
# Exhibition
* Conference
Home events in bold