-
- Hometown:
- Colorado, USA
-
- Position:
- Center Midfielder
-
- Year:
- Jr.
-
- Previous College:
- Northeastern Junior College
-
- Previous School:
- Northeastern Junior College
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
Second season with the Bulldogs.
As a Junior(2024-2025):
- Appeared and started in 15 games
- Scored 15 three goals with two assists and eight points
- Recorded eight shot on goal
- Scored her first goal at Union against Alice Lloyd on August, 27.
As a Sophomore(2023-2024):
- DNP
Updated: 6-3-2025
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 15 | |
| Goals | 3 | |
| Assists | 2 | |
| Points | 8 | |
| Shots | 13 | |
| Shot Pct | .231 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Georgetown | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | Alice Lloyd (KY) | W, 14-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Aug 29 | Midway | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | at Brenau (GA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Bluefield (VA) | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at St. Andrews (NC) | W, 3-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 18 | Johnson (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Truett-McConnell | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Kentucky Christian | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Lindsey Wilson | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 2 | at Montreat (NC) | - | - | - | - | - | - | - | - | |
| Oct 4 | Columbia (SC) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Bryan (TN) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Pikeville ( KY) | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Tennessee Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | CIU (SC) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Milligan (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | at Reinhardt (GA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Pikeville ( KY) | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .20 | .13 | .53 | .87 | .231 | .53 | .615 |
| Conference | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .20 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .22 | .22 | .67 | .89 | .250 | .44 | .500 |
| Away | 6 | 6 | .17 | .00 | .33 | .83 | .200 | .67 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .29 | .29 | .86 | 1.00 | .286 | .71 | .714 |
| Losses | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| Month | August | 3 | 3 | .33 | .33 | 1.00 | 1.00 | .333 | 1.00 | 1.000 |
| September | 6 | 6 | .33 | .17 | .83 | .67 | .500 | .50 | .750 | |
| October | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 2 | 2 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2 | 2 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 1 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 2 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 2 | 1 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 1 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 1 | 0-0 | 0 |
News Mentions
Union women’s soccer ties 1-1 with Lindsey Wilson
The Union Commonwealth University women’s soccer team tied 1-1 with Lindsey Wilson on Saturday.
September 28, 2024
Union women’s soccer wins 3-0 over St. Andrews
The Union Commonwealth University women's soccer team secured a 3-0 win against St. Andrews on Saturday.
September 14, 2024
UCU wins 5-0 over Bluefield
The Union Commonwealth University women's soccer team secured a 5-0 win against Bluefield on Wednesday night.
September 11, 2024
Union scores 14 goals in win over Alice Lloyd
The Union Commonwealth University women’s soccer team defeated Alice Lloyd 14-0 on Tuesday night.
August 27, 2024