Union Commonwealth at Johnson (TN) November 23, 2024

63
67
Final 1 2 3 4 T
Union Commonwealth 14 10 20 19 63
Johnson (TN) 15 19 16 17 67

Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Smith 33 5-13 4-9 0-0 0 4 4 4 2 0 1 1 14
2 - Ja'Naia Moran 28 4-7 0-2 0-0 0 2 2 2 1 0 3 2 8
22 - Gracie Jervis 24 0-2 0-2 0-0 1 3 4 0 0 0 1 3 0
32 - McKenzi Himes 27 2-3 0-0 7-8 0 7 7 0 2 0 2 3 11
33 - Madison Brady 28 6-18 0-1 6-6 7 7 14 2 0 0 4 1 18
RESERVES  
3 - Emrey Glover 15 3-8 1-5 0-0 0 1 1 0 4 0 1 4 7
5 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Claire Belcher 15 1-3 1-2 0-0 0 1 1 1 0 0 0 1 3
21 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rayna Duzant 6 0-0 0-0 0-0 1 0 1 0 1 0 2 1 0
25 - Mylaiysha Norman 5 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
31 - Tiana Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lindsey Pirkle 19 1-4 0-0 0-0 0 1 1 0 0 2 0 2 2
TM - Team 2 1 3 1 0
TOTALS   22-59 6-21 13-14 11 28 39 9 10 2 17 19 63
    37.3% 28.6% 92.9%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emily Wilson 34 3-10 3-10 4-4 4 1 5 6 0 0 2 1 13
2 - Emery Baragona 36 6-13 4-11 1-2 1 5 6 3 2 0 0 2 17
10 - Jordan Heifner 29 2-8 0-5 1-2 0 2 2 3 4 0 2 3 5
11 - Sophia Singer 18 3-5 1-3 1-2 1 3 4 3 2 0 1 1 8
42 - Hannah Jones 28 2-5 0-1 2-5 3 4 7 2 0 2 1 2 6
RESERVES  
00 - Caiden Russell 5 0-1 0-1 0-0 1 1 2 0 0 0 3 1 0
3 - Bekah Gardner 3 0-3 0-3 1-2 0 0 0 1 0 0 0 0 1
4 - Kyra Buntyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison King 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Megan Biliter 15 3-6 2-5 0-0 1 0 1 0 1 1 0 2 8
15 - Kalie McDonald 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Camryn Halcomb 9 3-8 3-7 0-0 0 2 2 0 0 0 1 0 9
23 - Kelsey Pike 11 0-2 0-2 0-0 1 0 1 0 1 0 1 0 0
24 - Hailey Brooks 6 0-2 0-1 0-0 1 0 1 0 0 0 0 2 0
32 - Trinity Whaley 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Shilah Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Shamiya Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 8 14 2 0
TOTALS   22-63 13-49 10-17 19 27 46 19 10 3 14 14 67
    34.9% 26.5% 58.8%  

Game Information

Date/Time: November 23, 2024 - 2:00 PM
Location: Karnes Arena
Technical fouls: Union Commonwealth-None ; Johnson (TN)-None .
Officials: ,,
Attendance: 164

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Johnson (TN)
Field Goal 22-59 22-63
Field Goal % 37.3% 34.9%
3 Point 6-21 13-49
3 Point % 28.6% 26.5%
Free Throw 13-14 10-17
Free Throw % 92.9% 58.8%
Rebounds 39 46
Assists 9 19
Turnovers 17 14
Points off Turnovers 7 16
2nd Chance Points 12 10
Points in the Paint 28 14
Fastbreak Points 4 2
Bench Points 12 18
Largest Lead 0 13
Time of Largest Lead - 2nd-02:12
Trends Ties: 1; Lead Changes: 0
Field Goals %
Union Commonwealth
37.3%
34.9%
Johnson (TN)
3 Point %
Union Commonwealth
28.6%
26.5%
Johnson (TN)
Rebounds
Union Commonwealth
39
46
Johnson (TN)
Turnovers
Union Commonwealth
17
14
Johnson (TN)

Period1 Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Smith 9 0-3 0-2 0-0 0 2 2 0 0 0 1 0 0
2 - Ja'Naia Moran 7 1-3 0-2 0-0 0 0 0 0 0 0 1 0 2
22 - Gracie Jervis 7 0-1 0-1 0-0 1 1 2 0 0 0 0 2 0
32 - McKenzi Himes 10 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
33 - Madison Brady 10 0-5 0-0 2-2 3 1 4 1 0 0 0 1 2
RESERVES  
3 - Emrey Glover 3 2-3 1-1 0-0 0 0 0 0 2 0 0 0 5
5 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Claire Belcher 3 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
21 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rayna Duzant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mylaiysha Norman 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
31 - Tiana Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lindsey Pirkle 0 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 1 1 2 0 0
TOTALS   5-19 2-7 2-2 4 6 10 1 3 1 3 5 14
    26.3% 28.6% 100.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emily Wilson 7 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
2 - Emery Baragona 7 2-3 1-2 1-2 0 3 3 0 1 0 0 0 6
10 - Jordan Heifner 7 1-3 0-1 0-0 0 1 1 1 2 0 0 0 2
11 - Sophia Singer 7 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0
42 - Hannah Jones 4 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
RESERVES  
00 - Caiden Russell 0 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
3 - Bekah Gardner 3 0-2 0-2 1-2 0 0 0 0 0 0 0 0 1
4 - Kyra Buntyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Megan Biliter 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Kalie McDonald 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Camryn Halcomb 6 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
23 - Kelsey Pike 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hailey Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Trinity Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Shilah Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Shamiya Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   5-14 3-11 2-4 0 8 8 4 3 1 3 2 15
    35.7% 27.3% 50.0%  

Period2 Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Smith 6 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
2 - Ja'Naia Moran 6 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
22 - Gracie Jervis 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
32 - McKenzi Himes 4 1-1 0-0 1-2 0 2 2 0 1 0 0 1 3
33 - Madison Brady 2 2-4 0-0 0-0 1 1 2 0 0 0 2 0 4
RESERVES  
3 - Emrey Glover 6 0-2 0-2 0-0 0 1 1 0 1 0 0 1 0
5 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Claire Belcher 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rayna Duzant 6 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
25 - Mylaiysha Norman 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Tiana Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lindsey Pirkle 8 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
TM - Team 1 0 1 0 0
TOTALS   4-14 1-4 1-2 1 6 7 2 3 1 5 4 10
    28.6% 25.0% 50.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emily Wilson 8 0-2 0-2 2-2 2 1 3 2 0 0 1 0 2
2 - Emery Baragona 9 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
10 - Jordan Heifner 2 0-0 0-0 1-2 0 0 0 0 1 0 2 1 1
11 - Sophia Singer 3 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
42 - Hannah Jones 8 1-2 0-0 0-1 0 1 1 0 0 1 0 0 2
RESERVES  
00 - Caiden Russell 5 0-1 0-1 0-0 1 0 1 0 0 0 1 1 0
3 - Bekah Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kyra Buntyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Megan Biliter 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
15 - Kalie McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Camryn Halcomb 3 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
23 - Kelsey Pike 1 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
24 - Hailey Brooks 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Trinity Whaley 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Shilah Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Shamiya Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   6-15 4-11 3-5 4 5 9 4 2 1 5 4 19
    40.0% 36.4% 60.0%  

Period3 Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Smith 8 1-2 0-1 0-0 0 0 0 3 2 0 0 0 2
2 - Ja'Naia Moran 7 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
22 - Gracie Jervis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - McKenzi Himes 6 0-0 0-0 4-4 0 3 3 0 0 0 0 1 4
33 - Madison Brady 10 3-5 0-0 2-2 3 2 5 0 0 0 0 0 8
RESERVES  
3 - Emrey Glover 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Claire Belcher 7 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
21 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rayna Duzant 0 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
25 - Mylaiysha Norman 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Tiana Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lindsey Pirkle 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 1 0
TOTALS   7-14 0-3 6-6 4 6 10 4 2 0 3 4 20
    50.0% 0% 100.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emily Wilson 9 2-4 2-4 0-0 1 0 1 3 0 0 1 0 6
2 - Emery Baragona 10 1-3 1-3 0-0 1 1 2 1 0 0 0 2 3
10 - Jordan Heifner 10 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
11 - Sophia Singer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
42 - Hannah Jones 6 0-1 0-1 1-2 2 1 3 0 0 0 0 0 1
RESERVES  
00 - Caiden Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Bekah Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kyra Buntyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison King 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Megan Biliter 4 2-3 2-3 0-0 1 0 1 0 1 1 0 0 6
15 - Kalie McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Camryn Halcomb 0 0-4 0-3 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Pike 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Hailey Brooks 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
32 - Trinity Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Shilah Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Shamiya Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 2 0
TOTALS   5-17 5-16 1-2 6 3 9 5 2 1 2 5 16
    29.4% 31.3% 50.0%  

Period4 Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rachel Smith 10 3-5 3-5 0-0 0 2 2 1 0 0 0 1 9
2 - Ja'Naia Moran 8 1-1 0-0 0-0 0 1 1 0 1 0 1 1 2
22 - Gracie Jervis 9 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
32 - McKenzi Himes 7 0-0 0-0 2-2 0 2 2 0 0 0 1 1 2
33 - Madison Brady 6 1-4 0-1 2-2 0 3 3 1 0 0 2 0 4
RESERVES  
3 - Emrey Glover 3 1-2 0-1 0-0 0 0 0 0 1 0 0 3 2
5 - Sarah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Harper Coffey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Claire Belcher 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Natalie Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rayna Duzant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Mylaiysha Norman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Tiana Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Lindsey Pirkle 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 3-7 4-4 0 9 9 2 2 0 5 6 19
    50.0% 42.9% 100.0%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Emily Wilson 10 0-1 0-1 2-2 1 0 1 1 0 0 0 1 2
2 - Emery Baragona 10 1-4 1-4 0-0 0 0 0 1 1 0 0 0 3
10 - Jordan Heifner 10 1-4 0-3 0-0 0 1 1 1 1 0 0 1 2
11 - Sophia Singer 4 2-3 0-1 1-2 1 1 2 0 1 0 1 0 5
42 - Hannah Jones 10 1-2 0-0 1-2 1 1 2 2 0 0 1 1 3
RESERVES  
00 - Caiden Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Bekah Gardner 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
4 - Kyra Buntyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Madison King 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Megan Biliter 6 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Kalie McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Camryn Halcomb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kelsey Pike 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hailey Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Trinity Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Shilah Whaley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Shamiya Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   6-17 1-11 4-6 3 3 6 6 3 0 2 3 17
    35.3% 9.1% 66.7%