2023-24 Basketball Statistics - Union Commonwealth

Games
29
Pts
59.3
FG %
38.5
3PT %
26.3
FT %
58.4
Reb
35.6
Ast
14.8
Team Summary
Title Record
Overall 8-21 (.276)
Conference 8-14 (.364)
Streak Lost 1
Home 6-5
Away 2-13
Neutral 0-3
Recent Results
Date Opponent Result
Feb 6 at Kentucky Christian W, 88-79
Feb 10 Truett-McConnell W, 66-61
Feb 14 at Columbia (SC) L, 82-78
Feb 21 at Bryan (TN) L, 112-55
Feb 24 Kentucky Christian W, 55-48
Feb 28 vs. Tennessee Wesleyan L, 65-63
Team Stats
Statistics Overall
Games 29
Points 1720
Points per game 59.3
FG made per game 21.8
FG attempts per game 56.6
FG Pct 38.5
3PT made per game 6.7
3PT attempts per game 25.4
3PT Pct 26.3
FT made per game 9.0
FT attempt per game 15.4
FT Pct 58.4
Off rebounds per game 10.0
Def rebounds per game 25.5
Total rebounds per game 35.6
Opponents' Off rebounds per game 13.1
Opponents' Def rebounds per game 25.6
Opponents' Total rebounds per game 38.8
Rebound margin per game -3.2
Assists per game 14.8
Opponents' Assists per game 17.4
Turnovers per game 24.0
Opponents' Turnovers per game 13.0
Steals per game 6.4
Opponents' Steals per game 14.6
Blocks per game 1.2
Opponents' Blocks per game 3.0
Personal fouls per game 18.6
Offensive efficiency 0.758
Net efficiency -0.311
Opponents' Personal fouls per game 14.9
Offensive efficiency 1.069
Points per game allowed 85.3
Opponents' Field goal percentage 45.2
Opponents' 3PT percentage 34.2
Home Attendance 0
Home Attendance average 0
Field goal total-attempts 631-1641
3 point total-attempts 194-737
Free throw total-attempts 261-447
Opponents' Field goal total-attempts 913-2021
Opponents' 3 point total-attempts 247-722
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 vs. Rochester L, 104-47 17-47 36.2 5-16 31.3 8-16 50.0 15 22 37 10 47 11 0 18 47
Nov 5 at Rio Grande L, 116-44 16-48 33.3 9-31 29.0 3-12 25.0 4 15 19 13 32 6 0 15 44
Nov 8 Pikeville ( KY) L, 105-50 21-45 46.7 3-16 18.8 5-9 55.6 8 29 37 13 40 2 1 19 50
Nov 11 at Johnson (TN) L, 103-38 12-62 19.4 5-30 16.7 6-16 37.5 15 27 42 11 30 6 1 12 38
Nov 14 at Montreat (NC) L, 65-52 18-47 38.3 4-20 20.0 12-15 80.0 16 28 44 11 34 7 3 23 52
Nov 16 Reinhardt (GA) L, 95-47 14-39 35.9 3-10 30.0 16-26 61.5 8 21 29 6 35 4 0 19 47
Nov 21 at Milligan (TN) L, 73-53 21-53 39.6 3-16 18.8 8-14 57.1 10 24 34 9 21 9 2 17 53
Nov 24 vs. Georgetown L, 111-40 13-51 25.5 4-27 14.8 10-13 76.9 6 21 27 6 34 6 0 29 40
Nov 25 at Campbellsville (KY) L, 119-48 15-56 26.8 7-28 25.0 11-16 68.8 9 17 26 8 24 4 2 20 48
Nov 29 at Bluefield (VA) L, 83-78 30-70 42.9 8-29 27.6 10-14 71.4 14 18 32 11 22 9 1 25 78
Dec 2 Brenau (GA) W, 62-61 21-57 36.8 8-31 25.8 12-17 70.6 6 35 41 19 15 2 0 17 62
Dec 6 Tennessee Wesleyan L, 77-68 28-52 53.8 7-21 33.3 5-12 41.7 9 28 37 22 20 9 1 11 68
Dec 13 at Lincoln Memorial L, 105-52 17-44 38.6 6-18 33.3 12-14 85.7 9 23 32 10 35 3 0 18 52
Dec 28 at Cumberlands (KY) L, 104-50 16-44 36.4 7-26 26.9 11-22 50.0 6 21 27 12 30 4 2 22 50
Jan 2 Montreat (NC) W, 62-58 22-57 38.6 7-27 25.9 11-20 55.0 8 36 44 17 18 9 3 18 62
Jan 4 at Brenau (GA) L, 70-60 21-63 33.3 16-39 41.0 2-2 100.0 9 33 42 17 18 7 2 23 60
Jan 6 at Reinhardt (GA) L, 86-58 23-60 38.3 5-23 21.7 7-19 36.8 10 27 37 18 27 3 3 17 58
Jan 10 at Pikeville ( KY) L, 104-55 21-59 35.6 4-20 20.0 9-16 56.3 11 25 36 15 19 7 0 19 55
Jan 13 Bluefield (VA) W, 73-52 26-65 40.0 8-28 28.6 13-25 52.0 19 28 47 17 13 6 1 18 73
Jan 20 Milligan (TN) L, 106-50 19-61 31.1 3-20 15.0 9-13 69.2 13 13 26 8 22 7 0 12 50
Jan 27 St. Andrews (NC) W, 86-83 30-64 46.9 8-27 29.6 18-27 66.7 9 32 41 24 14 7 2 19 86
Jan 31 Johnson (TN) L, 94-73 29-72 40.3 11-32 34.4 4-7 57.1 10 26 36 18 13 5 3 19 73
Feb 3 at CIU (SC) W, 69-53 26-55 47.3 10-34 29.4 7-10 70.0 11 30 41 21 27 10 2 17 69
Feb 6 at Kentucky Christian W, 88-79 32-65 49.2 12-36 33.3 12-19 63.2 13 27 40 23 14 10 1 22 88
Feb 10 Truett-McConnell W, 66-61 23-48 47.9 8-23 34.8 12-19 63.2 4 26 30 18 17 6 3 15 66
Feb 14 at Columbia (SC) L, 82-78 32-73 43.8 9-32 28.1 5-9 55.6 9 27 36 23 21 9 1 23 78
Feb 21 at Bryan (TN) L, 112-55 22-66 33.3 6-29 20.7 5-8 62.5 8 17 25 14 11 3 0 9 55
Feb 24 Kentucky Christian W, 55-48 19-61 31.1 3-26 11.5 14-25 56.0 11 35 46 16 23 10 1 18 55
Feb 28 vs. Tennessee Wesleyan L, 65-63 27-57 47.4 5-22 22.7 4-12 33.3 11 29 40 18 20 4 0 24 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 631-1641 38.5 194-737 26.3 261-447 58.4 10.0 25.5 35.6 14.8 24.0 6.4 1.2 18.6 59.3 0.758 -0.311
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 252-621 40.6 69-261 26.4 119-200 59.5 9.5 28.1 37.6 16.2 20.9 6.1 1.4 16.8 62.9 0.818 -0.149
Away 15 322-865 37.2 111-411 27.0 120-206 58.3 10.3 23.9 34.2 14.4 24.3 6.5 1.3 18.8 58.5 0.745 -0.386
Neutral 3 57-155 36.8 14-65 21.5 22-41 53.7 10.7 24.0 34.7 11.3 33.7 7.0 0.0 23.7 50.0 0.613 -0.520
 
Wins 8 199-472 42.2 64-232 27.6 99-162 61.1 10.1 31.1 41.3 19.4 17.6 7.5 1.6 18.0 70.1 0.915 0.127
Losses 21 432-1169 37.0 130-505 25.7 162-285 56.8 10.0 23.4 33.4 13.0 26.4 6.0 1.0 18.8 55.2 0.700 -0.474
 
November 10 177-518 34.2 51-223 22.9 89-151 58.9 10.5 22.2 32.7 9.8 31.9 6.4 1.0 19.7 49.7 0.615 -0.573
December 4 82-197 41.6 28-96 29.2 40-65 61.5 7.5 26.8 34.3 15.8 25.0 4.5 0.8 17.0 58.0 0.775 -0.354
January 8 191-501 38.1 62-216 28.7 73-129 56.6 11.1 27.5 38.6 16.8 18.0 6.4 1.8 18.1 64.6 0.833 -0.195
February 7 181-425 42.6 53-202 26.2 59-102 57.8 9.6 27.3 36.9 19.0 19.0 7.4 1.1 18.3 67.7 0.875 -0.032
Date Opponent Score Attend
Nov 4 vs. Rochester L, 104-47 138
Nov 5 at Rio Grande L, 116-44 0
Nov 8 Pikeville ( KY) L, 105-50 0
Nov 11 at Johnson (TN) L, 103-38 226
Nov 14 at Montreat (NC) L, 65-52 52
Nov 16 Reinhardt (GA) L, 95-47 0
Nov 21 at Milligan (TN) L, 73-53 74
Nov 24 vs. Georgetown L, 111-40 0
Nov 25 at Campbellsville (KY) L, 119-48 0
Nov 29 at Bluefield (VA) L, 83-78 0
Dec 2 Brenau (GA) W, 62-61 0
Dec 6 Tennessee Wesleyan L, 77-68 0
Dec 13 at Lincoln Memorial L, 105-52 200
Dec 28 at Cumberlands (KY) L, 104-50 0
Jan 2 Montreat (NC) W, 62-58 0
Jan 4 at Brenau (GA) L, 70-60 121
Jan 6 at Reinhardt (GA) L, 86-58 0
Jan 10 at Pikeville ( KY) L, 104-55 431
Jan 13 Bluefield (VA) W, 73-52 0
Jan 20 Milligan (TN) L, 106-50 0
Jan 27 St. Andrews (NC) W, 86-83 0
Jan 31 Johnson (TN) L, 94-73 0
Feb 3 at CIU (SC) W, 69-53 24
Feb 6 at Kentucky Christian W, 88-79 0
Feb 10 Truett-McConnell W, 66-61 0
Feb 14 at Columbia (SC) L, 82-78 -
Feb 21 at Bryan (TN) L, 112-55 0
Feb 24 Kentucky Christian W, 55-48 0
Feb 28 vs. Tennessee Wesleyan L, 65-63 91