Union Commonwealth at Bryan (TN) October 9, 2024
Box Score
Union Commonwealth
Bryan (TN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Owen Lewis - d - Yellow card 13:19 | 0 | 0 | 0 | 0 |
| 3 - Tyler Wheatcroft - d - Yellow card 88:03 | 2 | 2 | 0 | 0 |
| 4 - Diogo Costa - d - Yellow card 13:19 | 0 | 0 | 0 | 0 |
| 6 - Felix Stoeffler | 0 | 0 | 0 | 0 |
| 7 - Callum Edwards - am - Yellow card 53:16 | 3 | 2 | 1 | 0 |
| 9 - Isa Bramble | 2 | 2 | 1 | 1 |
| 10 - Biel Vallverdu - am | 2 | 1 | 0 | 1 |
| 12 - Callum Longworth | 5 | 3 | 0 | 1 |
| 13 - Matheos Ribeiro | 1 | 1 | 0 | 0 |
| 16 - Oriol Gasquez Perez - Yellow card 41:18 | 0 | 0 | 0 | 0 |
| 18 - Charlie Markland | 1 | 1 | 0 | 0 |
| 22 - Alex Benitez | 2 | 2 | 1 | 0 |
| 23 - Zak Hardman | 0 | 0 | 0 | 0 |
| 30 - Daniel Harrison - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 14 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Smith - gk | 0 | 0 | 0 | 0 |
| 3 - Mattia Marini - Yellow card 41:02 | 1 | 1 | 0 | 0 |
| 4 - Levi Miller - d | 0 | 0 | 0 | 0 |
| 5 - Alex Fletcher-Clifford | 0 | 0 | 0 | 0 |
| 7 - Juan Kim - c | 0 | 0 | 0 | 0 |
| 8 - James Mitchell - c | 1 | 1 | 0 | 0 |
| 9 - Beckham Davidson - f - Yellow card 69:41 | 1 | 1 | 0 | 0 |
| 10 - Cesar Castro - c | 1 | 1 | 0 | 0 |
| 11 - David Gomez - f | 1 | 0 | 0 | 0 |
| 12 - AJ Santillanes | 0 | 0 | 0 | 0 |
| 13 - Landon Davidson - Yellow card 70:33 | 0 | 0 | 0 | 0 |
| 14 - Danyil Kalynovskyi | 0 | 0 | 0 | 0 |
| 16 - Ivan Kalynovskyi | 0 | 0 | 0 | 0 |
| 17 - Joshua Hernandez - c - Yellow card 21:39 | 2 | 1 | 0 | 0 |
| 22 - Owen Morales - d - Yellow card 51:22 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 69:41 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Harrison | 5 | 0 | 5 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Smith | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
2nd
|
73:03 | Isa Bramble (1) (Biel Vallverdu) | 1 - 0 |
|
Union Commonwealth
2nd
|
79:42 | Callum Edwards (1) (Isa Bramble) | 2 - 0 |
|
Union Commonwealth
2nd
|
82:56 | Alex Benitez (1) (Callum Longworth) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
1st
|
13:19 | Yellow card - Diogo Costa |
|
Union Commonwealth
1st
|
13:19 | Yellow card - Owen Lewis |
|
Union Commonwealth
1st
|
21:39 | Yellow card - Joshua Hernandez |
|
Union Commonwealth
1st
|
41:02 | Yellow card - Mattia Marini |
|
Union Commonwealth
1st
|
41:18 | Yellow card - Oriol Gasquez Perez |
|
Union Commonwealth
2nd
|
51:22 | Yellow card - Owen Morales |
|
Union Commonwealth
2nd
|
53:16 | Yellow card - Callum Edwards |
|
Union Commonwealth
2nd
|
69:41 | Yellow card - Beckham Davidson |
|
Union Commonwealth
2nd
|
69:41 | Yellow card - Team |
|
Union Commonwealth
2nd
|
70:33 | Yellow card - Landon Davidson |
|
Union Commonwealth
2nd
|
88:03 | Yellow card - Tyler Wheatcroft |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 5 | 13 | 18 |
| Bryan (TN) | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 2 | 3 | 5 |
| Bryan (TN) | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 0 | 3 | 3 |
| Bryan (TN) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union Commonwealth | 5 | 14 | 19 |
| Bryan (TN) | 7 | 2 | 9 |
| Date/Time: | October 9, 2024 - 7:30 PM |
|---|---|
| Location: | Bryan college |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Chase Green |
Play By Play
| 0:00 | Daniel Harrison at goalie for Union Commonwealth (. | ||
| 0:00 | Jack Smith at goalie for Bryan (TN). | ||
| Foul on Bryan (TN). | |||
| Foul on Union Commonwealth (. | |||
| 7:32 | Shot by Bryan (TN) David Gomez, Wide Right. | ||
| 8:26 | Offside against Union Commonwealth (. | ||
| Foul on Bryan (TN). | |||
| 10:25 | Shot by Union Commonwealth ( Biel Vallverdu, Save (by goalie) Jack Smith. | ||
| 13:19 | Yellow card on Union Commonwealth ( Diogo Costa. | ||
| 13:19 | Yellow card on Union Commonwealth ( Owen Lewis. | ||
| Foul on Union Commonwealth (. | |||
| Foul on Union Commonwealth (. | |||
| 17:10 | Shot by Union Commonwealth ( Alex Benitez, Save (by goalie) Jack Smith. | ||
| Foul on Union Commonwealth (. | |||
| Foul on Bryan (TN). | |||
| Foul on Bryan (TN). | |||
| 21:39 | Yellow card on Bryan (TN) Joshua Hernandez. | ||
| Foul on Bryan (TN). | |||
| Foul on Bryan (TN). | |||
| 25:02 | Shot by Union Commonwealth ( Biel Vallverdu, High. | ||
| 28:35 | Substitution!Union Commonwealth ( substitution: Callum Longworth for Charlie Markland. | ||
| 30:38 | Substitution!Bryan (TN) substitution: Danyil Kalynovskyi for Juan Kim. | ||
| 31:51 | Shot by Bryan (TN) Joshua Hernandez, Save (by goalie) Daniel Harrison. | ||
| 33:01 | Offside against Union Commonwealth (. | ||
| Foul on Union Commonwealth (. | |||
| 36:02 | Shot by Union Commonwealth ( Callum Longworth, High. | ||
| 36:08 | Substitution!Union Commonwealth ( substitution: Zak Hardman for Isa Bramble. | ||
| Foul on Bryan (TN). | |||
| 41:02 | Yellow card on Bryan (TN) Mattia Marini. | ||
| 41:03 | Shot by Union Commonwealth ( Callum Longworth, Save (by goalie) Jack Smith. | ||
| 41:18 | Yellow card on Union Commonwealth ( Oriol Gasquez Perez. | ||
| 42:19 | Offside against Bryan (TN). | ||
| 42:48 | Shot by Bryan (TN) Cesar Castro, Save (by goalie) Daniel Harrison. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryan (TN): #1 Jack Smith, #3 Mattia Marini, #4 Levi Miller, #5 Alex Fletcher-Cliffo, #7 Juan Kim, #8 James Mitchell, #9 Beckham Davidson, #10 Cesar Castro, #11 David Gomez, #17 Joshua Hernandez, #22 Owen Morales. | ||
| 45:00 | For Union Commonwealth (: #2 Owen Lewis, #3 Tyler Wheatcroft, #4 Diogo Costa, #6 Felix Stoeffler, #7 Callum Edwards, #10 Biel Vallverdu, #12 Callum Longworth, #16 Oriol Gasquez Perez, #18 Charlie Markland, #22 Alex Benitez. | ||
| Foul on Union Commonwealth (. | |||
| Foul on Union Commonwealth (. | |||
| 47:01 | Shot by Union Commonwealth ( Callum Longworth, Save (by goalie) Jack Smith. | ||
| 48:07 | Shot by Bryan (TN) Joshua Hernandez, High. | ||
| Foul on Union Commonwealth (. | |||
| 51:22 | Yellow card on Bryan (TN) Owen Morales. | ||
| 51:34 | Offside against Union Commonwealth (. | ||
| 52:07 | Shot by Union Commonwealth ( Callum Edwards, Wide Right. | ||
| 52:12 | Substitution!Union Commonwealth ( substitution: Matheos Ribeiro for Oriol Gasquez Perez. | ||
| 53:16 | Yellow card on Union Commonwealth ( Callum Edwards. | ||
| 53:47 | Offside against Union Commonwealth (. | ||
| Foul on Union Commonwealth (. | |||
| Foul on Union Commonwealth (. | |||
| 56:10 | Shot by Union Commonwealth ( Charlie Markland, Defensive Save by Alex Fletcher-Cliffo. | ||
| Foul on Union Commonwealth (. | |||
| Foul on Bryan (TN). | |||
| 57:58 | Shot by Union Commonwealth ( Matheos Ribeiro, Save (by goalie) Jack Smith. | ||
| 59:48 | Shot by Union Commonwealth ( Tyler Wheatcroft, Save (by goalie) Jack Smith. | ||
| 61:59 | Shot by Union Commonwealth ( Callum Longworth, Save (by goalie) Jack Smith. | ||
| Foul on Union Commonwealth (. | |||
| 65:22 | Shot by Bryan (TN) Beckham Davidson, Save (by goalie) Daniel Harrison. | ||
| Foul on Union Commonwealth (. | |||
| 65:58 | Substitution!Bryan (TN) substitution: AJ Santillanes for Owen Morales. | ||
| 65:58 | Substitution!Bryan (TN) substitution: Ivan Kalynovskyi for Cesar Castro. | ||
| 65:58 | Substitution!Union Commonwealth ( substitution: Isa Bramble for Charlie Markland. | ||
| 67:54 | Corner kick by Union Commonwealth ( Callum Longworth [67:54]. | ||
| Foul on Union Commonwealth (. | |||
| 69:41 | Yellow card on Bryan (TN) Beckham Davidson. | ||
| Foul on Bryan (TN). | |||
| 69:41 | Yellow card on Bryan (TN) Team. | ||
| Foul on Union Commonwealth (. | |||
| 70:33 | Yellow card on Bryan (TN) Landon Davidson. | ||
| Foul on Union Commonwealth (. | |||
| 72:54 | Corner kick by Union Commonwealth ( Biel Vallverdu [72:54]. | ||
| 73:03 | Goal!GOAL by Union Commonwealth ( Isa Bramble (FIRST GOAL), Assist by Biel Vallverdu, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Union Commonwealth (. | |||
| 75:09 | Shot by Bryan (TN) Mattia Marini, Save (by goalie) Daniel Harrison. | ||
| Foul on Union Commonwealth (. | |||
| 76:12 | Offside against Bryan (TN). | ||
| 77:05 | Shot by Union Commonwealth ( Callum Edwards, Save (by goalie) Jack Smith. | ||
| 77:20 | Substitution!Bryan (TN) substitution: Cesar Castro for Ivan Kalynovskyi. | ||
| 79:42 | Goal!GOAL by Union Commonwealth ( Callum Edwards, Assist by Isa Bramble, goal number 1 for season. ( 2 - 0 ) |
||
| 79:42 | Substitution!Union Commonwealth ( substitution: Callum Edwards for Zak Hardman. | ||
| 80:41 | Shot by Union Commonwealth ( Tyler Wheatcroft, Defensive Save by Alex Fletcher-Cliffo. | ||
| 81:11 | Corner kick by Union Commonwealth ( Biel Vallverdu [81:11]. | ||
| 81:34 | Shot by Union Commonwealth ( Callum Longworth, High. | ||
| 81:39 | Substitution!Bryan (TN) substitution: Owen Morales for AJ Santillanes. | ||
| 82:27 | Shot by Bryan (TN) James Mitchell, Save (by goalie) Daniel Harrison. | ||
| 82:56 | Goal!GOAL by Union Commonwealth ( Alex Benitez, Assist by Callum Longworth, goal number 1 for season. ( 3 - 0 ) |
||
| 85:15 | Shot by Union Commonwealth ( Isa Bramble, Save (by goalie) Jack Smith. | ||
| 85:48 | Substitution!Bryan (TN) substitution: Landon Davidson for James Mitchell. | ||
| 87:01 | Offside against Union Commonwealth (. | ||
| 88:03 | Yellow card on Union Commonwealth ( Tyler Wheatcroft. | ||
| Foul on Union Commonwealth (. | |||
| 89:32 | Corner kick by Bryan (TN) Beckham Davidson [89:32]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

