Union Commonwealth at Reinhardt (GA) January 14, 2026

(9-12, 7-5)
74
(5-13, 4-7)
57
Final 1 2 T
Union Commonwealth 30 44 74
Reinhardt (GA) 28 29 57

Box Score

Union Commonwealth
Reinhardt (GA)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kenton Wright 29 1-4 0-2 0-0 0 3 3 1 3 0 3 2 2
2 - Jabari Covington 27 3-6 2-4 0-0 0 0 0 4 2 0 2 0 8
3 - Dallas Rufus 28 4-8 1-2 0-0 0 5 5 1 3 0 0 3 9
4 - Kaleb Hedgepeth 31 5-8 3-6 1-2 1 3 4 3 2 1 1 0 14
22 - Ali Sakho 28 7-9 0-0 5-8 4 5 9 2 0 0 0 2 19
RESERVES  
0 - Kam O'Connor 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
5 - Devin Dunn 14 3-3 2-2 0-0 0 2 2 1 1 1 1 2 8
12 - John Carreker 6 2-3 0-0 0-0 1 0 1 1 0 1 1 0 4
13 - Jamarion Gaines 12 1-3 0-0 0-1 2 1 3 0 3 0 1 3 2
14 - Kaleb McLendon 5 0-1 0-1 0-0 0 1 1 0 0 1 1 3 0
21 - Drew Rhodes 14 1-2 1-2 5-7 0 1 1 0 0 0 1 0 8
23 - Julian Bunton 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 0 2 4 0
TOTALS   27-49 9-19 11-18 11 22 33 13 14 4 16 15 74
    55.1% 47.4% 61.1%  

Reinhardt (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - AJ Shaw 24 1-4 1-2 2-4 0 1 1 2 1 0 3 1 5
3 - Tee Williams 28 8-13 3-4 6-6 1 1 2 0 4 0 5 2 25
10 - Derrick Brown 32 5-10 0-0 2-2 2 2 4 2 1 1 0 2 12
22 - Blake Seitz 21 0-5 0-2 0-0 1 2 3 1 1 0 0 2 0
23 - Jackson Sousa 34 3-7 2-4 0-0 1 3 4 1 2 0 4 2 8
RESERVES  
2 - Tucker Lowe 4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
4 - Nekhi Fisher 20 1-4 0-2 0-0 1 1 2 0 0 0 0 1 2
5 - Charles Reisman 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Khalil Cooke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amir Green-Jones 3 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
13 - Dillon Fulwood 9 1-1 0-0 0-0 0 2 2 0 0 0 2 0 2
21 - Joseph Raines 10 0-2 0-0 0-0 1 0 1 1 0 0 1 2 0
24 - David Freeman 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
32 - Arael Jones 9 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 4 5 3 0
TOTALS   20-48 7-16 10-13 8 17 25 8 9 1 20 13 57
    41.7% 43.8% 76.9%  

Game Information

Date/Time: January 14, 2026 - 7:30 PM
Location: 7300 Reinhardt College Cir., Waleska, Ga., 30183
Technical fouls: Union Commonwealth-None ; Reinhardt (GA)-1 ( Tee Williams) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Reinhardt (GA)
Field Goal 27-49 20-48
Field Goal % 55.1% 41.7%
3 Point 9-19 7-16
3 Point % 47.4% 43.8%
Free Throw 11-18 10-13
Free Throw % 61.1% 76.9%
Rebounds 33 25
Assists 13 8
Turnovers 16 20
Points off Turnovers 27 17
2nd Chance Points 12 12
Points in the Paint 28 12
Fastbreak Points 0 0
Bench Points 22 7
Largest Lead 25 9
Time of Largest Lead 2nd-03:24 1st-12:04
Trends Ties: 3; Lead Changes: 4
Field Goals %
Union Commonwealth
55.1%
41.7%
Reinhardt (GA)
3 Point %
Union Commonwealth
47.4%
43.8%
Reinhardt (GA)
Rebounds
Union Commonwealth
33
25
Reinhardt (GA)
Turnovers
Union Commonwealth
16
20
Reinhardt (GA)

Period1 Box Score

Union Commonwealth
Reinhardt (GA)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kenton Wright 11 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
2 - Jabari Covington 14 1-2 1-1 0-0 0 0 0 2 0 0 1 0 3
3 - Dallas Rufus 17 3-7 0-1 0-0 0 3 3 1 2 0 0 2 6
4 - Kaleb Hedgepeth 16 2-4 1-3 1-2 1 2 3 1 1 1 1 0 6
22 - Ali Sakho 15 1-3 0-0 3-6 2 3 5 0 0 0 0 2 5
RESERVES  
0 - Kam O'Connor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Devin Dunn 11 3-3 2-2 0-0 0 2 2 0 1 1 0 1 8
12 - John Carreker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamarion Gaines 5 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
14 - Kaleb McLendon 3 0-1 0-1 0-0 0 1 1 0 0 1 1 3 0
21 - Drew Rhodes 8 0-1 0-1 2-2 0 1 1 0 0 0 1 0 2
23 - Julian Bunton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 4 0
TOTALS   10-22 4-10 6-10 4 13 17 4 5 3 5 11 30
    45.5% 40.0% 60.0%  

Reinhardt (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - AJ Shaw 14 0-2 0-1 2-4 0 1 1 1 1 0 2 1 2
3 - Tee Williams 18 7-9 2-2 6-6 1 1 2 0 3 0 1 1 22
10 - Derrick Brown 15 2-6 0-0 0-0 0 1 1 1 1 1 0 0 4
22 - Blake Seitz 11 0-3 0-1 0-0 1 1 2 0 1 0 0 1 0
23 - Jackson Sousa 17 0-3 0-1 0-0 1 2 3 0 0 0 1 1 0
RESERVES  
2 - Tucker Lowe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nekhi Fisher 14 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Charles Reisman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Khalil Cooke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amir Green-Jones 3 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
13 - Dillon Fulwood 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Joseph Raines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - David Freeman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Arael Jones 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 3 4 1 0
TOTALS   9-25 2-6 8-11 3 7 10 2 6 1 6 5 28
    36.0% 33.3% 72.7%  

Period2 Box Score

Union Commonwealth
Reinhardt (GA)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kenton Wright 18 1-3 0-1 0-0 0 2 2 1 2 0 3 1 2
2 - Jabari Covington 13 2-4 1-3 0-0 0 0 0 2 2 0 1 0 5
3 - Dallas Rufus 11 1-1 1-1 0-0 0 2 2 0 1 0 0 1 3
4 - Kaleb Hedgepeth 15 3-4 2-3 0-0 0 1 1 2 1 0 0 0 8
22 - Ali Sakho 13 6-6 0-0 2-2 2 2 4 2 0 0 0 0 14
RESERVES  
0 - Kam O'Connor 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
5 - Devin Dunn 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
12 - John Carreker 6 2-3 0-0 0-0 1 0 1 1 0 1 1 0 4
13 - Jamarion Gaines 7 1-3 0-0 0-1 1 1 2 0 3 0 0 1 2
14 - Kaleb McLendon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Rhodes 6 1-1 1-1 3-5 0 0 0 0 0 0 0 0 6
23 - Julian Bunton 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-27 5-9 5-8 5 9 14 9 9 1 7 4 44
    63.0% 55.6% 62.5%  

Reinhardt (GA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - AJ Shaw 10 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
3 - Tee Williams 10 1-4 1-2 0-0 0 0 0 0 1 0 4 1 3
10 - Derrick Brown 17 3-4 0-0 2-2 2 1 3 1 0 0 0 2 8
22 - Blake Seitz 10 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0
23 - Jackson Sousa 17 3-4 2-3 0-0 0 1 1 1 2 0 3 1 8
RESERVES  
2 - Tucker Lowe 4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
4 - Nekhi Fisher 6 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
5 - Charles Reisman 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Khalil Cooke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amir Green-Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dillon Fulwood 7 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
21 - Joseph Raines 10 0-2 0-0 0-0 1 0 1 1 0 0 1 2 0
24 - David Freeman 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
32 - Arael Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   11-23 5-10 2-2 4 6 10 6 3 0 11 8 29
    47.8% 50.0% 100.0%