Montreat (NC) at Union Commonwealth November 12, 2025

(2-2, 0-1)
81
(2-2, 1-0)
82
Final 1 2 T
Montreat (NC) 35 46 81
Union Commonwealth 42 40 82

Box Score

Montreat (NC)
Union Commonwealth

Montreat (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Owen Stewart 29 5-13 2-5 4-7 6 4 10 1 1 0 3 4 16
11 - Lawrence Cole 20 2-9 0-3 0-0 2 2 4 0 0 0 2 2 4
15 - Aden Taylor 33 4-12 1-7 2-2 2 2 4 3 1 2 4 2 11
50 - Dyllan Barnwell 9 0-1 0-0 0-0 1 2 3 0 0 1 0 1 0
55 - RJ Manginello 30 7-14 4-8 9-10 2 5 7 4 2 0 2 1 27
RESERVES  
02 - Mike Wade 13 0-6 0-2 4-4 0 2 2 1 2 0 0 0 4
03 - Zeke Bullington 10 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
04 - Caleb Moore 24 4-8 0-0 0-1 2 2 4 2 4 0 1 4 8
22 - Owen Galeota 15 2-4 1-3 1-2 1 1 2 0 1 0 1 3 6
32 - Jace Ramirez 17 1-1 0-0 0-0 2 3 5 0 2 0 1 4 2
TM - Team 1 0 1 0 0
TOTALS   26-71 9-30 20-26 19 23 42 11 13 3 15 21 81
    36.6% 30.0% 76.9%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 34 5-12 1-4 5-6 0 5 5 2 3 2 2 1 16
3 - Dallas Rufus 23 3-10 1-5 6-7 1 3 4 2 3 2 2 1 13
4 - Kaleb Hedgepeth 35 6-9 5-7 0-1 0 1 1 5 1 1 0 1 17
21 - Drew Rhodes 28 3-8 3-6 3-4 0 3 3 1 2 0 3 3 12
22 - Ali Sakho 16 0-0 0-0 1-2 1 6 7 1 0 0 2 1 1
RESERVES  
0 - Kam O'Connor 11 1-1 0-0 0-0 1 1 2 1 1 0 3 2 2
5 - Devin Dunn 16 1-3 1-3 0-0 0 0 0 1 0 0 0 5 3
11 - David Galentine 14 5-8 0-0 2-5 4 8 12 0 1 0 5 3 12
12 - John Carreker 9 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
14 - Kaleb McLendon 14 2-2 2-2 0-0 0 0 0 1 0 0 1 3 6
TM - Team 2 2 4 1 0
TOTALS   26-54 13-28 17-25 9 30 39 15 11 5 20 20 82
    48.1% 46.4% 68.0%  

Game Information

Date/Time: November 12, 2025 - 7:30 PM
Location: 310 College St, Barbourville, KY 40906,
Technical fouls: Montreat (NC)-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Montreat (NC) Union Commonwealth
Field Goal 26-71 26-54
Field Goal % 36.6% 48.1%
3 Point 9-30 13-28
3 Point % 30.0% 46.4%
Free Throw 20-26 17-25
Free Throw % 76.9% 68.0%
Rebounds 42 39
Assists 11 15
Turnovers 15 20
Points off Turnovers 19 17
2nd Chance Points 17 10
Points in the Paint 34 24
Fastbreak Points 10 2
Bench Points 23 23
Largest Lead 2 17
Time of Largest Lead 1st-19:12 2nd-09:31
Trends Ties: 0; Lead Changes: 1
Field Goals %
Montreat (NC)
36.6%
48.1%
Union Commonwealth
3 Point %
Montreat (NC)
30.0%
46.4%
Union Commonwealth
Rebounds
Montreat (NC)
42
39
Union Commonwealth
Turnovers
Montreat (NC)
15
20
Union Commonwealth

Period1 Box Score

Montreat (NC)
Union Commonwealth

Montreat (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Owen Stewart 10 1-5 0-1 1-3 1 2 3 1 0 0 0 3 3
11 - Lawrence Cole 12 1-5 0-2 0-0 0 1 1 0 0 0 0 0 2
15 - Aden Taylor 16 2-5 1-3 0-0 0 2 2 2 1 0 2 1 5
50 - Dyllan Barnwell 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
55 - RJ Manginello 15 5-9 3-5 1-1 1 0 1 1 1 0 1 0 14
RESERVES  
02 - Mike Wade 9 0-2 0-1 4-4 0 2 2 1 1 0 0 0 4
03 - Zeke Bullington 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
04 - Caleb Moore 12 0-2 0-0 0-0 0 2 2 0 2 0 1 1 0
22 - Owen Galeota 8 1-3 0-2 0-0 0 0 0 0 1 0 1 0 2
32 - Jace Ramirez 7 1-1 0-0 0-0 2 1 3 0 1 0 1 2 2
TM - Team 0 0 0 0 0
TOTALS   12-33 5-15 6-8 4 12 16 5 7 0 6 7 35
    36.4% 33.3% 75.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 14 1-5 0-3 2-2 0 3 3 1 2 0 2 0 4
3 - Dallas Rufus 9 1-4 0-3 0-0 1 2 3 2 1 2 1 0 2
4 - Kaleb Hedgepeth 17 6-7 5-6 0-1 0 0 0 1 0 0 0 1 17
21 - Drew Rhodes 18 3-6 3-5 2-2 0 3 3 1 1 0 1 1 11
22 - Ali Sakho 8 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0
RESERVES  
0 - Kam O'Connor 6 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
5 - Devin Dunn 13 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
11 - David Galentine 6 4-6 0-0 0-0 3 5 8 0 0 0 3 1 8
12 - John Carreker 9 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
14 - Kaleb McLendon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-30 8-19 4-5 4 17 21 9 5 2 10 7 42
    50.0% 42.1% 80.0%  

Period2 Box Score

Montreat (NC)
Union Commonwealth

Montreat (NC)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Owen Stewart 19 4-8 2-4 3-4 5 2 7 0 1 0 3 1 13
11 - Lawrence Cole 8 1-4 0-1 0-0 2 1 3 0 0 0 2 2 2
15 - Aden Taylor 17 2-7 0-4 2-2 2 0 2 1 0 2 2 1 6
50 - Dyllan Barnwell 3 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0
55 - RJ Manginello 15 2-5 1-3 8-9 1 5 6 3 1 0 1 1 13
RESERVES  
02 - Mike Wade 4 0-4 0-1 0-0 0 0 0 0 1 0 0 0 0
03 - Zeke Bullington 5 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
04 - Caleb Moore 12 4-6 0-0 0-1 2 0 2 2 2 0 0 3 8
22 - Owen Galeota 7 1-1 1-1 1-2 1 1 2 0 0 0 0 3 4
32 - Jace Ramirez 10 0-0 0-0 0-0 0 2 2 0 1 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   14-38 4-15 14-18 14 11 25 6 6 3 9 14 46
    36.8% 26.7% 77.8%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 20 4-7 1-1 3-4 0 2 2 1 1 2 0 1 12
3 - Dallas Rufus 14 2-6 1-2 6-7 0 1 1 0 2 0 1 1 11
4 - Kaleb Hedgepeth 18 0-2 0-1 0-0 0 1 1 4 1 1 0 0 0
21 - Drew Rhodes 10 0-2 0-1 1-2 0 0 0 0 1 0 2 2 1
22 - Ali Sakho 8 0-0 0-0 1-2 1 3 4 0 0 0 1 0 1
RESERVES  
0 - Kam O'Connor 5 1-1 0-0 0-0 1 1 2 0 0 0 2 1 2
5 - Devin Dunn 3 1-2 1-2 0-0 0 0 0 0 0 0 0 3 3
11 - David Galentine 8 1-2 0-0 2-5 1 3 4 0 1 0 2 2 4
12 - John Carreker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kaleb McLendon 14 2-2 2-2 0-0 0 0 0 1 0 0 1 3 6
TM - Team 2 1 3 1 0
TOTALS   11-24 5-9 13-20 3 11 14 6 6 3 9 13 40
    45.8% 55.6% 65.0%