Kentucky Christian at Union Commonwealth February 18, 2025

(4-22, 3-14)
78
(11-14, 7-12)
93
Final 1 2 T
Kentucky Christian 38 40 78
Union Commonwealth 38 55 93

Box Score

Kentucky Christian
Union Commonwealth

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 28 2-5 0-2 2-2 1 4 5 3 3 0 5 2 6
2 - LeMar Northington II 36 7-14 4-8 0-0 0 1 1 3 2 0 3 1 18
4 - Jalen King-Joiner 17 0-5 0-1 2-2 1 1 2 1 0 0 0 3 2
10 - D'Angelo Stoxstill 30 3-6 0-0 0-1 1 5 6 2 0 0 2 1 6
35 - Markell Hood 26 10-15 3-5 0-1 2 6 8 2 0 0 4 3 23
RESERVES  
1 - Xarek Sarakatsannis 20 2-4 1-2 4-4 0 2 2 0 0 0 2 0 9
5 - Kaleb Ramer 20 1-2 1-2 2-2 0 1 1 1 0 0 1 2 5
11 - Payton Mayhorn 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
12 - Kolbe Gray 5 0-1 0-1 2-2 0 2 2 0 0 0 0 1 2
14 - Dannie Maynard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kristopher Smith 1 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
21 - Rheyce DeBoard 13 1-5 1-3 1-2 1 2 3 3 0 0 2 1 4
24 - Drew Napier 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   27-59 10-24 14-18 7 24 31 15 5 0 19 15 78
    45.8% 41.7% 77.8%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 29 7-10 0-0 0-0 0 1 1 3 0 0 0 0 14
3 - Dallas Rufus 23 3-6 0-0 2-3 1 5 6 3 0 0 0 2 8
5 - Sam Conley 29 2-7 0-1 4-4 2 7 9 3 3 0 1 1 8
12 - Allister Dixon 19 3-7 0-2 0-1 0 3 3 3 1 1 2 2 6
14 - Kaleb McLendon 20 0-5 0-4 2-2 0 3 3 0 1 1 1 1 2
RESERVES  
0 - Brian Gilmore Jr. 5 1-2 1-2 0-0 0 0 0 0 1 0 0 2 3
10 - Drew Rhodes 11 2-5 1-4 0-0 0 0 0 0 1 0 0 2 5
11 - Kenny Garth 15 4-6 1-2 1-1 0 0 0 2 1 0 0 3 10
22 - Ben Underwood 19 7-9 5-6 4-4 2 2 4 2 0 0 0 0 23
23 - Micah Engle 12 2-3 1-1 0-0 1 1 2 1 1 0 1 1 5
24 - Jeremiah Stroman 16 2-6 1-2 2-2 0 2 2 6 2 0 1 2 7
34 - Bryton Garrett 2 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   34-68 10-24 15-17 6 25 31 23 11 2 6 17 93
    50.0% 41.7% 88.2%  

Game Information

Date/Time: February 18, 2025 - 7:30 PM
Location: Barbourville, Ky. | Robsion Arena
Technical fouls: Kentucky Christian-2 ( Markell Hood; Team) ; Union Commonwealth-2 ( Allister Dixon; Jeremiah Stroman) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Kentucky Christian Union Commonwealth
Field Goal 27-59 34-68
Field Goal % 45.8% 50.0%
3 Point 10-24 10-24
3 Point % 41.7% 41.7%
Free Throw 14-18 15-17
Free Throw % 77.8% 88.2%
Rebounds 31 31
Assists 15 23
Turnovers 19 6
Points off Turnovers 9 19
2nd Chance Points 13 6
Points in the Paint 30 42
Fastbreak Points 13 8
Bench Points 23 55
Largest Lead 3 17
Time of Largest Lead 1st-07:32 2nd-00:45
Trends Ties: 10; Lead Changes: 17
Field Goals %
Kentucky Christian
45.8%
50.0%
Union Commonwealth
3 Point %
Kentucky Christian
41.7%
41.7%
Union Commonwealth
Turnovers
Kentucky Christian
19
6
Union Commonwealth

Period1 Box Score

Kentucky Christian
Union Commonwealth

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 13 1-3 0-1 0-0 0 3 3 1 3 0 1 1 2
2 - LeMar Northington II 18 5-9 3-6 0-0 0 1 1 2 0 0 1 1 13
4 - Jalen King-Joiner 11 0-3 0-1 2-2 1 1 2 1 0 0 0 2 2
10 - D'Angelo Stoxstill 17 1-4 0-0 0-0 1 4 5 2 0 0 0 1 2
35 - Markell Hood 13 6-10 2-3 0-0 1 4 5 1 0 0 3 2 14
RESERVES  
1 - Xarek Sarakatsannis 11 0-2 0-1 2-2 0 1 1 0 0 0 1 0 2
5 - Kaleb Ramer 10 1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
11 - Payton Mayhorn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kolbe Gray 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
14 - Dannie Maynard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kristopher Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rheyce DeBoard 4 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
24 - Drew Napier 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-34 6-14 4-4 3 17 20 8 3 0 8 9 38
    41.2% 42.9% 100.0%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 15 5-7 0-0 0-0 0 0 0 1 0 0 0 0 10
3 - Dallas Rufus 12 2-4 0-0 1-1 0 2 2 0 0 0 0 1 5
5 - Sam Conley 16 1-5 0-1 2-2 1 7 8 2 1 0 0 0 4
12 - Allister Dixon 10 0-3 0-2 0-1 0 1 1 2 0 1 1 1 0
14 - Kaleb McLendon 15 0-4 0-3 2-2 0 2 2 0 1 0 0 1 2
RESERVES  
0 - Brian Gilmore Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Drew Rhodes 4 0-3 0-3 0-0 0 0 0 0 1 0 0 1 0
11 - Kenny Garth 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
22 - Ben Underwood 10 4-5 3-3 2-2 1 1 2 1 0 0 0 0 13
23 - Micah Engle 6 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
24 - Jeremiah Stroman 6 0-1 0-0 2-2 0 2 2 2 1 0 1 0 2
34 - Bryton Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-34 3-12 9-10 3 15 18 8 4 1 3 6 38
    38.2% 25.0% 90.0%  

Period2 Box Score

Kentucky Christian
Union Commonwealth

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jayden Loydd 15 1-2 0-1 2-2 1 1 2 2 0 0 4 1 4
2 - LeMar Northington II 18 2-5 1-2 0-0 0 0 0 1 2 0 2 0 5
4 - Jalen King-Joiner 6 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - D'Angelo Stoxstill 13 2-2 0-0 0-1 0 1 1 0 0 0 2 0 4
35 - Markell Hood 13 4-5 1-2 0-1 1 2 3 1 0 0 1 1 9
RESERVES  
1 - Xarek Sarakatsannis 9 2-2 1-1 2-2 0 1 1 0 0 0 1 0 7
5 - Kaleb Ramer 10 0-1 0-1 2-2 0 0 0 1 0 0 0 1 2
11 - Payton Mayhorn 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
12 - Kolbe Gray 2 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
14 - Dannie Maynard 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kristopher Smith 1 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
21 - Rheyce DeBoard 9 1-4 1-3 1-2 1 1 2 2 0 0 1 1 4
24 - Drew Napier 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   13-25 4-10 10-14 4 7 11 7 2 0 11 5 40
    52.0% 40.0% 71.4%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 14 2-3 0-0 0-0 0 1 1 2 0 0 0 0 4
3 - Dallas Rufus 11 1-2 0-0 1-2 1 3 4 3 0 0 0 1 3
5 - Sam Conley 13 1-2 0-0 2-2 1 0 1 1 2 0 1 1 4
12 - Allister Dixon 9 3-4 0-0 0-0 0 2 2 1 1 0 1 1 6
14 - Kaleb McLendon 5 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
RESERVES  
0 - Brian Gilmore Jr. 5 1-2 1-2 0-0 0 0 0 0 1 0 0 2 3
10 - Drew Rhodes 7 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
11 - Kenny Garth 9 3-5 1-2 1-1 0 0 0 2 1 0 0 1 8
22 - Ben Underwood 9 3-4 2-3 2-2 1 1 2 1 0 0 0 0 10
23 - Micah Engle 6 2-2 1-1 0-0 0 1 1 1 1 0 0 1 5
24 - Jeremiah Stroman 10 2-5 1-2 0-0 0 0 0 4 1 0 0 2 5
34 - Bryton Garrett 2 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   21-34 7-12 6-7 3 10 13 15 7 1 3 11 55
    61.8% 58.3% 85.7%