Union Commonwealth at Johnson (TN) November 23, 2024

75
105
Final 1 2 T
Union Commonwealth 40 35 75
Johnson (TN) 46 59 105

Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dallas Rufus 28 5-10 0-2 1-2 1 2 3 1 2 0 0 0 11
5 - Sam Conley 19 2-4 0-2 0-0 1 2 3 0 0 1 3 2 4
22 - Ben Underwood 27 4-8 2-4 0-0 2 0 2 2 0 0 1 1 10
24 - Jeremiah Stroman 26 5-12 1-3 9-9 0 3 3 1 0 0 4 2 20
25 - Luca Stubel 14 0-1 0-0 0-0 0 1 1 1 0 0 3 3 0
RESERVES  
0 - Brian Gilmore Jr. 7 2-5 2-5 0-0 0 0 0 0 0 0 0 0 6
1 - Kenton Wright 8 0-2 0-1 2-4 0 0 0 0 0 0 0 0 2
2 - Jabari Covington 21 1-8 0-0 3-4 0 3 3 0 2 0 0 3 5
4 - Kaleb Hedgepeth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 12 1-2 0-1 3-3 0 1 1 0 0 0 2 2 5
12 - Allister Dixon 18 2-4 0-0 4-8 0 5 5 0 1 1 0 3 8
13 - Sam Parrish 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kaleb McLendon 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Jeremy Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Rhodes 5 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
23 - Micah Engle 14 0-2 0-0 2-4 1 1 2 0 2 0 1 1 2
30 - Hayden Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malik Jefferson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Bryton Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 10 1 11 0 0
TOTALS   22-60 5-20 26-36 15 20 35 5 8 2 14 17 75
    36.7% 25.0% 72.2%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mason Lockhart 26 5-5 0-0 2-2 2 8 10 0 0 6 1 2 12
2 - Isaiah Poore 25 4-10 0-1 2-3 0 4 4 1 2 1 0 2 10
3 - Tyler Moore 26 4-6 1-3 2-2 1 2 3 4 1 0 2 1 11
5 - Toris Woods 14 7-11 1-4 2-4 1 1 2 0 4 0 1 4 17
10 - Caden Windle 21 6-8 4-6 0-0 1 2 3 1 2 0 1 2 16
RESERVES  
0 - Quincy Sibley 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
4 - Alex Forde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - LaCrackin 5 0-1 0-0 3-4 3 3 6 1 0 2 0 2 3
13 - Kavon Blankenship 22 5-6 3-4 2-2 0 0 0 3 1 0 2 3 15
14 - Tucker Patterson 5 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
15 - Desmond Billingsley 16 1-3 0-1 0-0 0 2 2 1 0 0 2 3 2
22 - Ben Rice 16 1-3 1-1 0-0 0 2 2 2 0 0 0 1 3
23 - Emmanuel Atkins 4 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
24 - Josh Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dallas Carbaugh 14 3-7 0-3 2-3 2 3 5 0 0 1 3 4 8
TM - Team 3 3 6 0 0
TOTALS   39-66 12-27 15-20 13 33 46 14 10 10 13 24 105
    59.1% 44.4% 75.0%  

Game Information

Date/Time: November 23, 2024 - 4:00 PM
Location: Karnes Arena
Technical fouls: Union Commonwealth-None ; Johnson (TN)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Johnson (TN)
Field Goal 22-60 39-66
Field Goal % 36.7% 59.1%
3 Point 5-20 12-27
3 Point % 25.0% 44.4%
Free Throw 26-36 15-20
Free Throw % 72.2% 75.0%
Rebounds 35 46
Assists 5 14
Turnovers 14 13
Points off Turnovers 10 14
2nd Chance Points 15 12
Points in the Paint 28 44
Fastbreak Points 2 22
Bench Points 30 39
Largest Lead 6 34
Time of Largest Lead 1st-16:51 2nd-01:30
Trends Ties: 0; Lead Changes: 1
Field Goals %
Union Commonwealth
36.7%
59.1%
Johnson (TN)
3 Point %
Union Commonwealth
25.0%
44.4%
Johnson (TN)
Rebounds
Union Commonwealth
35
46
Johnson (TN)
Turnovers
Union Commonwealth
14
13
Johnson (TN)

Period1 Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dallas Rufus 14 2-5 0-2 0-0 0 2 2 1 1 0 0 0 4
5 - Sam Conley 12 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
22 - Ben Underwood 16 4-5 2-2 0-0 1 0 1 1 0 0 0 1 10
24 - Jeremiah Stroman 16 4-8 1-3 8-8 0 2 2 1 0 0 2 0 17
25 - Luca Stubel 9 0-0 0-0 0-0 0 1 1 1 0 0 3 2 0
RESERVES  
0 - Brian Gilmore Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kenton Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Jabari Covington 14 1-5 0-0 2-2 0 3 3 0 1 0 0 2 4
4 - Kaleb Hedgepeth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 2 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
12 - Allister Dixon 9 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
13 - Sam Parrish 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kaleb McLendon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jeremy Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Micah Engle 8 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
30 - Hayden Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malik Jefferson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Bryton Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   12-26 3-8 13-14 1 11 12 4 4 0 7 8 40
    46.2% 37.5% 92.9%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mason Lockhart 13 4-4 0-0 2-2 2 4 6 0 0 4 0 1 10
2 - Isaiah Poore 14 2-7 0-1 2-3 0 2 2 0 2 0 0 1 6
3 - Tyler Moore 14 1-2 0-1 0-0 0 1 1 2 1 0 1 1 2
5 - Toris Woods 7 2-3 0-1 0-0 1 0 1 0 1 0 1 2 4
10 - Caden Windle 11 2-4 2-4 0-0 0 1 1 0 0 0 1 0 6
RESERVES  
0 - Quincy Sibley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Alex Forde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - LaCrackin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kavon Blankenship 13 4-4 3-3 2-2 0 0 0 3 0 0 1 1 13
14 - Tucker Patterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Desmond Billingsley 8 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
22 - Ben Rice 9 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
23 - Emmanuel Atkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dallas Carbaugh 9 2-6 0-3 1-2 0 2 2 0 0 1 1 1 5
TM - Team 1 2 3 0 0
TOTALS   17-31 5-13 7-9 3 12 15 7 4 5 6 9 46
    54.8% 38.5% 77.8%  

Period2 Box Score

Union Commonwealth
Johnson (TN)

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dallas Rufus 14 3-5 0-0 1-2 1 0 1 0 1 0 0 0 7
5 - Sam Conley 7 2-3 0-1 0-0 1 1 2 0 0 1 2 0 4
22 - Ben Underwood 11 0-3 0-2 0-0 1 0 1 1 0 0 1 0 0
24 - Jeremiah Stroman 10 1-4 0-0 1-1 0 1 1 0 0 0 2 2 3
25 - Luca Stubel 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Brian Gilmore Jr. 7 2-5 2-5 0-0 0 0 0 0 0 0 0 0 6
1 - Kenton Wright 8 0-2 0-1 2-4 0 0 0 0 0 0 0 0 2
2 - Jabari Covington 7 0-3 0-0 1-2 0 0 0 0 1 0 0 1 1
4 - Kaleb Hedgepeth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 10 1-2 0-1 1-1 0 1 1 0 0 0 1 2 3
12 - Allister Dixon 9 1-3 0-0 4-8 0 3 3 0 0 1 0 2 6
13 - Sam Parrish 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kaleb McLendon 0 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
15 - Jeremy Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Rhodes 5 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
23 - Micah Engle 6 0-1 0-0 1-2 1 1 2 0 1 0 1 1 1
30 - Hayden Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Malik Jefferson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Bryton Garrett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 9 0 9 0 0
TOTALS   10-34 2-12 13-22 4 8 12 1 4 2 7 9 35
    29.4% 16.7% 59.1%  

Johnson (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Mason Lockhart 13 1-1 0-0 0-0 0 4 4 0 0 2 1 1 2
2 - Isaiah Poore 11 2-3 0-0 0-0 0 2 2 1 0 1 0 1 4
3 - Tyler Moore 12 3-4 1-2 2-2 1 1 2 2 0 0 1 0 9
5 - Toris Woods 7 5-8 1-3 2-4 0 1 1 0 3 0 0 2 13
10 - Caden Windle 10 4-4 2-2 0-0 1 1 2 1 2 0 0 2 10
RESERVES  
0 - Quincy Sibley 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
4 - Alex Forde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - LaCrackin 5 0-1 0-0 3-4 3 3 6 1 0 2 0 2 3
13 - Kavon Blankenship 9 1-2 0-1 0-0 0 0 0 0 1 0 1 2 2
14 - Tucker Patterson 5 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
15 - Desmond Billingsley 8 1-3 0-1 0-0 0 1 1 1 0 0 1 1 2
22 - Ben Rice 7 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
23 - Emmanuel Atkins 4 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
24 - Josh Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Dallas Carbaugh 5 1-1 0-0 1-1 2 1 3 0 0 0 2 3 3
TM - Team 2 1 3 0 0
TOTALS   22-35 7-14 8-11 7 18 25 7 6 5 7 15 59
    62.9% 50.0% 72.7%