Indiana University Columbus at Union Commonwealth November 5, 2024

(0-4)
64
(1-0)
92
Final 1 2 T
Indiana University Columbus 27 37 64
Union Commonwealth 43 49 92

Box Score

Indiana University Columbus
Union Commonwealth

Indiana University Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deante Luster 24 9-17 1-7 1-1 0 5 5 0 2 0 1 5 20
10 - Damontae Thompson 27 2-11 0-2 2-2 0 3 3 4 3 0 3 1 6
21 - Owen Law 28 1-8 1-6 0-0 1 3 4 3 2 0 7 0 3
23 - Ben Sylva 20 3-4 1-1 0-0 0 0 0 0 0 0 0 0 7
50 - Gavin Dowling 26 2-5 0-0 2-4 3 6 9 4 1 0 0 3 6
RESERVES  
1 - LaRenzo Hopkins 6 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
3 - Nathan Pickett 12 0-5 0-4 0-0 0 3 3 0 0 0 1 1 0
5 - Xavier HighBaugh 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 - Bobby Wonnell 20 6-11 4-7 1-1 0 0 0 1 1 0 0 1 17
12 - Jack Fischvogt 7 0-2 0-2 0-0 0 1 1 1 0 0 1 1 0
14 - Daniel Davis 8 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
30 - Chase Ridao 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
35 - Seth Trimble 6 0-1 0-0 0-1 1 1 2 1 0 0 1 0 0
TM - Team 0 0 0 2 0
TOTALS   25-68 8-31 6-9 5 22 27 16 11 0 16 14 64
    36.8% 25.8% 66.7%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kenton Wright 18 2-7 1-3 0-0 0 0 0 1 0 1 4 1 5
4 - Kaleb Hedgepeth 26 4-6 0-0 4-5 1 7 8 2 1 0 3 0 12
5 - Sam Conley 19 4-5 1-2 0-0 1 1 2 2 2 0 1 1 9
22 - Ben Underwood 17 2-5 2-5 0-0 1 6 7 4 1 0 0 1 6
24 - Jeremiah Stroman 19 4-10 1-3 3-4 0 5 5 0 2 0 2 0 12
RESERVES  
0 - Brian Gilmore Jr. 9 1-4 0-1 0-0 2 2 4 1 1 0 1 0 2
2 - Jabari Covington 10 0-3 0-0 0-0 0 2 2 2 0 0 0 0 0
11 - Kenny Garth 8 1-2 0-1 2-2 1 1 2 3 1 0 0 1 4
12 - Allister Dixon 16 4-5 0-0 0-2 2 7 9 0 0 0 2 3 8
13 - Sam Parrish 14 5-7 0-2 0-0 2 0 2 3 1 0 0 1 10
14 - Kaleb McLendon 9 0-3 0-3 0-0 1 2 3 0 1 0 0 0 0
21 - Drew Rhodes 8 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
23 - Micah Engle 13 4-5 1-2 2-2 0 3 3 0 1 0 0 1 11
25 - Luca Stubel 14 6-7 1-2 0-0 0 1 1 0 0 0 1 3 13
TM - Team 0 0 0 0 0
TOTALS   37-73 7-26 11-15 11 38 49 18 11 1 14 12 92
    50.7% 26.9% 73.3%  

Game Information

Date/Time: November 5, 2024 - 4:00 PM
Location: Barbourville, Ky. | Robsion Arena
Technical fouls: Indiana University Columbus-None ; Union Commonwealth-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Indiana University Columbus Union Commonwealth
Field Goal 25-68 37-73
Field Goal % 36.8% 50.7%
3 Point 8-31 7-26
3 Point % 25.8% 26.9%
Free Throw 6-9 11-15
Free Throw % 66.7% 73.3%
Rebounds 27 49
Assists 16 18
Turnovers 16 14
Points off Turnovers 15 17
2nd Chance Points 9 16
Points in the Paint 32 56
Fastbreak Points 6 14
Bench Points 22 48
Largest Lead 2 30
Time of Largest Lead 1st-19:42 2nd-05:12
Trends Ties: 0; Lead Changes: 1
Field Goals %
Indiana University Columbus
36.8%
50.7%
Union Commonwealth
3 Point %
Indiana University Columbus
25.8%
26.9%
Union Commonwealth
Rebounds
Indiana University Columbus
27
49
Union Commonwealth
Turnovers
Indiana University Columbus
16
14
Union Commonwealth

Period1 Box Score

Indiana University Columbus
Union Commonwealth

Indiana University Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deante Luster 16 7-11 1-5 1-1 0 3 3 0 2 0 1 2 16
10 - Damontae Thompson 14 0-5 0-2 0-0 0 1 1 1 3 0 3 1 0
21 - Owen Law 18 0-4 0-4 0-0 1 2 3 2 2 0 7 0 0
23 - Ben Sylva 10 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
50 - Gavin Dowling 12 1-3 0-0 1-2 2 2 4 2 1 0 0 1 3
RESERVES  
1 - LaRenzo Hopkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nathan Pickett 6 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
5 - Xavier HighBaugh 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
8 - Bobby Wonnell 10 1-3 1-2 0-0 0 0 0 1 0 0 0 1 3
12 - Jack Fischvogt 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Daniel Davis 8 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
30 - Chase Ridao 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Seth Trimble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-33 3-16 2-3 3 10 13 6 9 0 12 7 27
    33.3% 18.8% 66.7%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kenton Wright 12 0-5 0-2 0-0 0 0 0 1 0 1 3 0 0
4 - Kaleb Hedgepeth 17 3-5 0-0 1-2 1 6 7 1 1 0 2 0 7
5 - Sam Conley 11 1-1 0-0 0-0 1 0 1 1 2 0 1 1 2
22 - Ben Underwood 9 2-3 2-3 0-0 1 2 3 1 1 0 0 0 6
24 - Jeremiah Stroman 11 3-7 1-3 2-2 0 3 3 0 2 0 1 0 9
RESERVES  
0 - Brian Gilmore Jr. 5 0-1 0-1 0-0 0 0 0 1 1 0 1 0 0
2 - Jabari Covington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 4 1-2 0-1 2-2 0 1 1 1 0 0 0 1 4
12 - Allister Dixon 4 0-1 0-0 0-0 0 2 2 0 0 0 1 2 0
13 - Sam Parrish 8 2-2 0-0 0-0 1 0 1 3 1 0 0 1 4
14 - Kaleb McLendon 5 0-2 0-2 0-0 1 2 3 0 0 0 0 0 0
21 - Drew Rhodes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Micah Engle 6 3-4 0-1 0-0 0 1 1 0 1 0 0 0 6
25 - Luca Stubel 8 2-2 1-1 0-0 0 0 0 0 0 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   17-35 4-14 5-6 5 17 22 9 9 1 10 5 43
    48.6% 28.6% 83.3%  

Period2 Box Score

Indiana University Columbus
Union Commonwealth

Indiana University Columbus

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deante Luster 8 2-6 0-2 0-0 0 2 2 0 0 0 0 3 4
10 - Damontae Thompson 13 2-6 0-0 2-2 0 2 2 3 0 0 0 0 6
21 - Owen Law 10 1-4 1-2 0-0 0 1 1 1 0 0 0 0 3
23 - Ben Sylva 10 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
50 - Gavin Dowling 14 1-2 0-0 1-2 1 4 5 2 0 0 0 2 3
RESERVES  
1 - LaRenzo Hopkins 6 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
3 - Nathan Pickett 6 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
5 - Xavier HighBaugh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Bobby Wonnell 10 5-8 3-5 1-1 0 0 0 0 1 0 0 0 14
12 - Jack Fischvogt 7 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0
14 - Daniel Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Chase Ridao 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
35 - Seth Trimble 6 0-1 0-0 0-1 1 1 2 1 0 0 1 0 0
TM - Team 0 0 0 2 0
TOTALS   14-35 5-15 4-6 2 12 14 10 2 0 2 7 37
    40.0% 33.3% 66.7%  

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kenton Wright 6 2-2 1-1 0-0 0 0 0 0 0 0 1 1 5
4 - Kaleb Hedgepeth 9 1-1 0-0 3-3 0 1 1 1 0 0 1 0 5
5 - Sam Conley 8 3-4 1-2 0-0 0 1 1 1 0 0 0 0 7
22 - Ben Underwood 8 0-2 0-2 0-0 0 4 4 3 0 0 0 1 0
24 - Jeremiah Stroman 8 1-3 0-0 1-2 0 2 2 0 0 0 1 0 3
RESERVES  
0 - Brian Gilmore Jr. 4 1-3 0-0 0-0 2 2 4 0 0 0 0 0 2
2 - Jabari Covington 10 0-3 0-0 0-0 0 2 2 2 0 0 0 0 0
11 - Kenny Garth 4 0-0 0-0 0-0 1 0 1 2 1 0 0 0 0
12 - Allister Dixon 12 4-4 0-0 0-2 2 5 7 0 0 0 1 1 8
13 - Sam Parrish 6 3-5 0-2 0-0 1 0 1 0 0 0 0 0 6
14 - Kaleb McLendon 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
21 - Drew Rhodes 8 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0
23 - Micah Engle 7 1-1 1-1 2-2 0 2 2 0 0 0 0 1 5
25 - Luca Stubel 6 4-5 0-1 0-0 0 1 1 0 0 0 0 3 8
TM - Team 0 0 0 0 0
TOTALS   20-38 3-12 6-9 6 21 27 9 2 0 4 7 49
    52.6% 25.0% 66.7%