|
Union Commonwealth at Bluefield (Va.) - Bluefield, W.Va. 11/15/2025 - 5:30 pm |
|
|
Union Commonwealth
28 |
Bluefield (VA)
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (3-6, 2-4) | 0 | 7 | 7 | 14 | 28 |
| Bluefield (VA) (4-6, 2-3) | 6 | 14 | 0 | 13 | 33 |
| Bluefield, W.Va. | Mitchell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UNCM35 | UC to receive ... BU to kick off and fdefend S goal. |
| 1st and 10 at UNCM35 | BFLD ball on BFLD35. |
| Isaiah Bandy kickoff 58 yards to the UNCM7, S. Straughter return 23 yards to the UNCM30 (Team). | |
| Union Commonwealth at 15:00 | |
|---|---|
| 1st and 10 at UNCM30 | Cooper Wick pass incomplete. |
| 2nd and 10 at UNCM30 | Tajii Jackson rush for 6 yards to the UNCM36 (Charles Howard). |
| 3rd and 4 at UNCM36 | Cooper Wick pass complete to T. Williams for 26 yards to the BFLD38, 1ST DOWN UNCM (Titus Holte). |
| 1st and 10 at BFLD38 | Tajii Jackson rush for 3 yards to the BFLD35 (Charles Howard). |
| 2nd and 7 at BFLD35 | Cooper Wick pass incomplete to Tate Spayd (Dayson McMillia). |
| 3rd and 7 at BFLD35 | Tajii Jackson rush for 9 yards to the BFLD26, 1ST DOWN UNCM (Dayson McMillia;Andre Santiago). |
| 1st and 10 at BFLD26 | Tajii Jackson rush for 3 yards to the BFLD23 (Chase Harris). |
| 2nd and 7 at BFLD23 | Cooper Wick pass incomplete to Tate Spayd (Team). |
| 3rd and 7 at BFLD23 | Cooper Wick pass complete to D. Jones Jr. for 10 yards to the BFLD13, 1ST DOWN UNCM (Koda Counts). |
| 1st and 10 at BFLD13 | Cooper Wick pass incomplete to Tate Spayd (Rayjuan Traynha). |
| 2nd and 10 at BFLD13 | Cooper Wick pass complete to Tate Spayd for 11 yards to the BFLD2, 1ST DOWN UNCM (Dayson McMillia;Titus Holte). |
| 1st and Goal at BFLD02 | Qua Powell rush for no gain to the BFLD2, fumble forced by Charles Howard, fumble by Qua Powell recovered by BFLD Jack Everix at BFLD2. |
| 12 plays, 68 yards, 5:16 elapsed | |
| Bluefield (VA) at 09:44 | |
| 1st and 10 at BFLD02 | BLUEFIELD (VA.) drive start at 09:44. |
| 1st and 10 at BFLD02 | Abdul Kaloko rush for 3 yards to the BFLD5. |
| 2nd and 7 at BFLD05 | Kyree Edwards rush for no gain to the BFLD5 (Ty Ellis;Kamron Smith). |
| 3rd and 7 at BFLD05 | PENALTY BFLD false start (Clayton Boyte) 3 yards to the BFLD2. |
| 3rd and 10 at BFLD02 | Ethan Cash pass complete to Jordan Edwards for 24 yards to the BFLD26, 1ST DOWN BFLD (Andre Johnson). |
| 1st and 10 at BFLD26 | Kyree Edwards rush for 9 yards to the BFLD35 (Jahquai Ford;Kamron Smith). |
| 2nd and 1 at BFLD35 | Kyree Edwards rush for 4 yards to the BFLD39, 1ST DOWN BFLD (Angelo Davis;Santana Smith). |
| 1st and 10 at BFLD39 | Ethan Cash pass incomplete to Abdul Kaloko, dropped pass (Ty Ellis). |
| 2nd and 10 at BFLD39 | Ethan Cash pass complete to Rayjuan Traynha for 17 yards to the UNCM44, 1ST DOWN BFLD, out-of-bounds (RW Sanford;Tyler Marks). |
| 1st and 10 at UNCM44 | Kyree Edwards rush for 6 yards to the UNCM38 (S. Hawthorne). |
| 2nd and 4 at UNCM38 | Kyree Edwards rush for 3 yards to the UNCM35 (Andre Johnson). |
| 3rd and 1 at UNCM35 | Rayjuan Traynha rush for 2 yards to the UNCM33, 1ST DOWN BFLD (Zayne Hammack;Kamron Smith). |
| 1st and 10 at UNCM33 | Ethan Cash pass incomplete to Marquavion Ross (DJ Washington). |
| 2nd and 10 at UNCM33 | Ethan Cash pass complete to Marlin Haywood for 10 yards to the UNCM23, 1ST DOWN BFLD, out-of-bounds (Tyler Marks). |
| 1st and 10 at UNCM23 | Marquavion Ross rush for 5 yards to the UNCM18 (Andre Johnson;Bo Wright). |
| 2nd and 5 at UNCM18 | Marquavion Ross rush for 3 yards to the UNCM15 (Zayne Hammack;Ty Ellis). |
| 3rd and 2 at UNCM15 | Kyree Edwards rush for 11 yards to the UNCM4, 1ST DOWN BFLD, out-of-bounds (D. Jones Jr.). |
| 1st and Goal at UNCM04 | Kyree Edwards rush for no gain to the UNCM4 (Ty Ellis;John Law). |
| 2nd and Goal at UNCM04 | Ethan Cash pass incomplete to Shoka Griffin I (DJ Washington). |
| 3rd and Goal at UNCM04 | Ethan Cash pass complete to Marquavion Ross for 3 yards to the UNCM1 (Zayne Hammack;DJ Washington). |
| 4th and Goal at UNCM01 | Fumble by Team, Ethan Cash pass complete to Marlin Haywood for 1 yard to the UNCM0, TOUCHDOWN, clock 01:16. |
| Ethan Cash pass attempt failed. | |
| Union Commonwealth 0, Bluefield (VA) 6 | |
| 19 plays, 98 yards, 8:28 elapsed | |
| Isaiah Bandy kickoff 65 yards to the UNCM0, touchback. | |
| Union Commonwealth at 01:16 | |
| 1st and 10 at UNCM25 | UNION COMMONWEALTH drive start at 01:16. |
| 1st and 10 at UNCM25 | Cooper Wick pass incomplete to S. Hawthorne (Charles Howard). |
| 2nd and 10 at UNCM25 | Cooper Wick pass incomplete to Colin Anderson (Dayson McMillia). |
| 3rd and 10 at UNCM25 | Tajii Jackson rush for 4 yards to the UNCM29 (Titus Holte). |
| 4th and 6 at UNCM29 | PENALTY BFLD personal foul (Jack Everix) 15 yards to the UNCM44, 1ST DOWN UNCM. |
| 1st and 10 at UNCM44 | Tajii Jackson rush for 8 yards to the BFLD48 (Titus Holte). |
| 2nd and 2 at BFLD48 | B. Grabowski at QB for Union Commonwealth. |
| 2nd and 2 at BFLD48 | Michael Albin rush for 21 yards to the BFLD27, 1ST DOWN UNCM (Tarell Sablon). |
| back to top | |
|
2nd
|
|
| 1st and 10 at BFLD27 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at BFLD27 | Tajii Jackson rush for 4 yards to the BFLD23 (Abdul Kaloko). |
| 2nd and 6 at BFLD23 | Tajii Jackson rush for 9 yards to the BFLD14, 1ST DOWN UNCM, out-of-bounds (Eric Boyd). |
| 1st and 10 at BFLD14 | Tajii Jackson rush for 1 yard to the BFLD13 (Chris Reynolds;Charles Howard). |
| 2nd and 9 at BFLD13 | Cooper Wick pass complete to T. Williams for 7 yards to the BFLD6 (Tarell Sablon). |
| 3rd and 2 at BFLD06 | Tajii Jackson rush for 4 yards to the BFLD2, 1ST DOWN UNCM (Jack Everix;Dayson McMillia). |
| 1st and Goal at BFLD02 | Tajii Jackson rush for 1 yard to the BFLD1 (Titus Holte). |
| 2nd and Goal at BFLD01 | Tajii Jackson rush for 1 yard to the BFLD0, TOUCHDOWN, clock 11:06. |
| Jayce Gager kick attempt good. | |
| Union Commonwealth 7, Bluefield (VA) 6 | |
| 1st and Goal at UNCM35 | Jayce Gager kickoff 10 yards to the UNCM45, on-side kick, recovered by UNCM TEAM on UNCM26, PENALTY UNCM offside 5 yards to the UNCM30, NO PLAY. |
| 12 plays, 75 yards, 5:10 elapsed | |
| Jayce Gager kickoff 55 yards to the BFLD15, Javarion Brown return 32 yards to the BFLD47 (Donell Casey). | |
| Bluefield (VA) at 10:59 | |
| 1st and 10 at BFLD47 | BLUEFIELD (VA.) drive start at 10:59. |
| 1st and 10 at BFLD47 | Shoka Griffin I rush for 4 yards to the UNCM49 (Byron Gee). |
| 2nd and 6 at UNCM49 | Ethan Cash pass complete to Kyree Edwards for 7 yards to the UNCM42, 1ST DOWN BFLD (Zayne Hammack). |
| 1st and 10 at UNCM42 | Shoka Griffin I rush for 3 yards to the UNCM39 (Ty Ellis). |
| 2nd and 7 at UNCM39 | Kyree Edwards rush for 5 yards to the UNCM34 (Jerius Hundley). |
| 3rd and 2 at UNCM34 | Shoka Griffin I rush for 9 yards to the UNCM25, 1ST DOWN BFLD (Donell Casey). |
| 1st and 10 at UNCM25 | Rayjuan Traynha rush for loss of 7 yards to the UNCM32 (KJ Jeanaime). |
| 2nd and 17 at UNCM32 | Ethan Cash rush for 5 yards to the UNCM27 (Andre Johnson). |
| 3rd and 12 at UNCM27 | Ethan Cash pass complete to Marlin Haywood for 15 yards to the UNCM12, 1ST DOWN BFLD, out-of-bounds (Qua Powell). |
| 1st and 10 at UNCM12 | Shoka Griffin I rush for 8 yards to the UNCM4, out-of-bounds (Donell Casey). |
| 2nd and 2 at UNCM04 | Shoka Griffin I rush for no gain to the UNCM4 (Zayne Hammack;S. Hawthorne). |
| 3rd and 2 at UNCM04 | PENALTY BFLD false start (Michael Caprani) 5 yards to the UNCM9. |
| 3rd and 7 at UNCM09 | Ethan Cash pass complete to Christian Mack for 9 yards to the UNCM0, 1ST DOWN BFLD, TOUCHDOWN, clock 05:17. |
| Dylan Ausley kick attempt good. | |
| Union Commonwealth 7, Bluefield (VA) 13 | |
| 11 plays, 53 yards, 5:42 elapsed | |
| Isaiah Bandy kickoff 65 yards to the UNCM0, Colin Anderson return 21 yards to the UNCM21 (Peter Finn). | |
| Union Commonwealth at 05:09 | |
| 1st and 10 at UNCM21 | UNION COMMONWEALTH drive start at 05:09. |
| 1st and 10 at UNCM21 | Tajii Jackson rush for 1 yard to the UNCM22 (Tarell Sablon). |
| 2nd and 9 at UNCM22 | Cooper Wick pass complete to Tajii Jackson for 6 yards to the UNCM28 (Jyron Barley;Ethan Cash). |
| 3rd and 3 at UNCM28 | Cooper Wick pass incomplete. |
| 4th and 3 at UNCM28 | PENALTY UNCM false start (RW Sanford) 5 yards to the UNCM23, PENALTY UNCM unsportsmanlike conduct 11 yards to the UNCM12, NO PLAY. |
| 4th and 19 at UNCM12 | B. Grabowski punt 39 yards to the BFLD49, Javarion Brown return 6 yards to the UNCM45 (RW Sanford). |
| 3 plays, -9 yards, 1:31 elapsed | |
| Bluefield (VA) at 03:38 | |
| 1st and 10 at UNCM45 | BLUEFIELD (VA.) drive start at 03:38. |
| 1st and 10 at UNCM45 | Marquavion Ross rush for 1 yard to the UNCM44 (Byron Gee;Ayden Jones). |
| 2nd and 9 at UNCM44 | Ethan Cash pass complete to Rayjuan Traynha for 10 yards to the UNCM34, 1ST DOWN BFLD, out-of-bounds (S. Satterwhite). |
| 1st and 10 at UNCM34 | Marquavion Ross rush for 3 yards to the UNCM31 (Ty Ellis;Isaac Doneghy). |
| 2nd and 7 at UNCM31 | Ethan Cash pass incomplete to Kyree Edwards. |
| 3rd and 7 at UNCM31 | Clock 02:00. |
| 3rd and 7 at UNCM31 | Clock 01:44. |
| 3rd and 7 at UNCM31 | Ethan Cash pass incomplete to Abdul Kaloko (Santana Smith), PENALTY UNCM substitution infraction 5 yards to the UNCM26, NO PLAY. |
| 3rd and 2 at UNCM26 | Marquavion Ross rush for loss of 3 yards to the UNCM29 (Santana Smith;Andre Johnson). |
| 4th and 5 at UNCM29 | Ethan Cash pass complete to Jamonta Chavis for 25 yards to the UNCM4, 1ST DOWN BFLD (DJ Washington). |
| 1st and Goal at UNCM04 | Marquavion Ross rush for 4 yards to the UNCM0, TOUCHDOWN, clock 00:55. |
| Dylan Ausley kick attempt good. | |
| Union Commonwealth 7, Bluefield (VA) 20 | |
| 7 plays, 45 yards, 2:43 elapsed | |
| Isaiah Bandy kickoff 56 yards to the UNCM9, Colin Anderson return 26 yards to the UNCM35 (Rayjuan Traynha). | |
| Union Commonwealth at 00:46 | |
| 1st and 10 at UNCM35 | UNION COMMONWEALTH drive start at 00:46. |
| 1st and 10 at UNCM35 | Cooper Wick pass incomplete to Andre Johnson (Eric Boyd). |
| 2nd and 10 at UNCM35 | Cooper Wick pass incomplete to T. Williams (Seth Burnham). |
| 3rd and 10 at UNCM35 | Cooper Wick pass incomplete to Telvin Smith (Titus Holte). |
| 4th and 10 at UNCM35 | B. Grabowski punt 26 yards to the BFLD39, downed, PENALTY BFLD holding 10 yards to the BFLD29, 1st and 10, BFLD ball on BFLD29. |
| 3 plays, 0 yards, 0:26 elapsed | |
| Bluefield (VA) at 00:20 | |
| 1st and 10 at BFLD29 | BLUEFIELD (VA.) drive start at 00:20. |
| 1st and 10 at BFLD29 | Timeout Bluefield (Va.), clock 00:20. |
| 1st and 10 at BFLD29 | Ethan Cash pass complete to Jamonta Chavis for 14 yards to the BFLD43, 1ST DOWN BFLD. |
| 1st and 10 at BFLD43 | Timeout Bluefield (Va.), clock 00:12. |
| 1st and 10 at BFLD43 | Ethan Cash pass incomplete to Marlin Haywood. |
| 2nd and 10 at BFLD43 | Clock 00:08. |
| 2nd and 10 at BFLD43 | Abdul Kaloko rush for loss of 11 yards to the BFLD32 (Donell Casey). |
| 3rd and 21 at BFLD32 | End of half, clock 00:00. |
| 3 plays, 3 yards, 0:20 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 21 at BFLD32 | Start of 3rd quarter, clock 15:00, UNCM ball on UNCM35. |
| Ben Brenda kickoff 55 yards to the BFLD10, Jharez Williams return 15 yards to the BFLD25 (Wyatt Morris;Jeffery Smoot). | |
| Bluefield (VA) at 14:50 | |
| 1st and 10 at BFLD25 | BLUEFIELD (VA.) drive start at 14:50. |
| 1st and 10 at BFLD25 | Marquavion Ross rush for 4 yards to the BFLD29 (Kamron Smith;KJ Jeanaime). |
| 2nd and 6 at BFLD29 | Marquavion Ross rush for 14 yards to the BFLD43, 1ST DOWN BFLD (Jahquai Ford). |
| 1st and 10 at BFLD43 | Shoka Griffin I rush for 5 yards to the BFLD48 (Zayne Hammack;Andre Johnson). |
| 2nd and 5 at BFLD48 | Ethan Cash pass complete to Kyree Edwards for 1 yard to the BFLD49 (Zayne Hammack). |
| 3rd and 4 at BFLD49 | Ethan Cash pass incomplete to Marquavion Ross (Keenan Uhles). |
| 4th and 4 at BFLD49 | Thomas Rice punt 51 yards to the UNCM0, touchback. |
| 5 plays, 24 yards, 2:23 elapsed | |
| Union Commonwealth at 12:27 | |
| 1st and 10 at UNCM20 | UNION COMMONWEALTH drive start at 12:27. |
| 1st and 10 at UNCM20 | Tajii Jackson rush for 9 yards to the UNCM29 (Ethan Walker). |
| 2nd and 1 at UNCM29 | D. Jones Jr. rush for 4 yards to the UNCM33, PENALTY UNCM encroachment 5 yards to the UNCM24, NO PLAY. |
| 2nd and 6 at UNCM24 | Cooper Wick pass complete to T. Williams for 18 yards to the UNCM42, 1ST DOWN UNCM, out-of-bounds (Titus Holte). |
| 1st and 10 at UNCM42 | B. Grabowski rush for 4 yards to the UNCM46 (Charles Howard;Chris Reynolds). |
| 2nd and 6 at UNCM46 | B. Grabowski rush for loss of 5 yards to the UNCM41 (Ethan Walker), PENALTY BFLD offside (Ethan Walker) 5 yards to the BFLD49, NO PLAY. |
| 2nd and 1 at BFLD49 | B. Grabowski rush for no gain to the BFLD49 (Alex Gutierrez;Charles Howard). |
| 3rd and 1 at BFLD49 | Tajii Jackson rush for 8 yards to the BFLD41, 1ST DOWN UNCM (Dayson McMillia), PENALTY BFLD sideline interference 0 yards to the BFLD41. |
| 1st and 10 at BFLD41 | 1st and 10. |
| 1st and 10 at BFLD41 | Qua Powell rush for 10 yards to the BFLD31, 1ST DOWN UNCM (Charles Howard). |
| 1st and 10 at BFLD31 | Qua Powell rush for 4 yards to the BFLD27 (Charles Howard). |
| 2nd and 6 at BFLD27 | Tajii Jackson rush for no gain to the BFLD27 (Dayson McMillia;Jack Everix). |
| 3rd and 6 at BFLD27 | Cooper Wick pass complete to Jayden Bratcher for 27 yards to the BFLD0, 1ST DOWN UNCM, TOUCHDOWN, clock 05:46. |
| 1st and Goal at BFLD03 | PENALTY UNCM false start (Landon Thompson) 5 yards to the BFLD8. |
| Jayce Gager kick attempt good. | |
| Union Commonwealth 14, Bluefield (VA) 20 | |
| 1st and Goal at UNCM35 | Ben Brenda kickoff 40 yards to the BFLD25, out-of-bounds, PENALTY UNCM illegal procedure (Ben Brenda) 5 yards to the UNCM30, NO PLAY. |
| 9 plays, 80 yards, 6:41 elapsed | |
| Ben Brenda kickoff 57 yards to the BFLD13, Jharez Williams return 22 yards to the BFLD35 (Marquell Sails;Jahquai Ford). | |
| Bluefield (VA) at 05:41 | |
| 1st and 10 at BFLD35 | BLUEFIELD (VA.) drive start at 05:41. |
| 1st and 10 at BFLD35 | Shoka Griffin I rush for 3 yards to the BFLD38 (Kamron Smith;Keenan Uhles). |
| 2nd and 7 at BFLD38 | Ethan Cash pass complete to Kyree Edwards for 5 yards to the BFLD43 (Jahquai Ford). |
| 3rd and 2 at BFLD43 | Dayson McMillia rush for 5 yards to the BFLD48, 1ST DOWN BFLD (DJ Washington). |
| 1st and 10 at BFLD48 | Marquavion Ross rush for 7 yards to the UNCM45, out-of-bounds (DJ Washington;Tyler Marks). |
| 2nd and 3 at UNCM45 | Marquavion Ross rush for 2 yards to the UNCM43 (Keenan Uhles;Zayne Hammack). |
| 3rd and 1 at UNCM43 | Marquavion Ross rush for 9 yards to the UNCM34, 1ST DOWN BFLD (Ty Ellis). |
| 1st and 10 at UNCM34 | Marquavion Ross rush for 1 yard to the UNCM33 (S. Hawthorne;Kamron Smith). |
| 2nd and 9 at UNCM33 | Ethan Cash pass complete to Marlin Haywood for 14 yards to the UNCM19, 1ST DOWN BFLD, out-of-bounds (Tyler Marks). |
| 1st and 10 at UNCM19 | Marquavion Ross rush for 2 yards to the UNCM17 (K. Sparkman). |
| 2nd and 8 at UNCM17 | Ethan Cash rush for 8 yards to the UNCM9, 1ST DOWN BFLD (Andre Johnson). |
| 1st and Goal at UNCM09 | Marquavion Ross rush for 1 yard to the UNCM8 (LJ Karnickey). |
| back to top | |
|
4th
|
|
| 2nd and Goal at UNCM08 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at UNCM08 | Ethan Cash pass incomplete to Jordan Edwards (S. Satterwhite), PENALTY UNCM face mask declined, PENALTY UNCM pass interference (S. Satterwhite) 6 yards to the UNCM2, 1ST DOWN BFLD, NO PLAY. |
| 1st and Goal at UNCM02 | Kyree Edwards rush for 1 yard to the UNCM1 (TEAM). |
| 2nd and Goal at UNCM01 | Kyree Edwards rush for 1 yard to the UNCM0, TOUCHDOWN, clock 14:28. |
| Dylan Ausley kick attempt good. | |
| Union Commonwealth 14, Bluefield (VA) 27 | |
| 13 plays, 65 yards, 6:13 elapsed | |
| Isaiah Bandy kickoff 60 yards to the UNCM5, Colin Anderson return 23 yards to the UNCM28, out-of-bounds. | |
| Union Commonwealth at 14:22 | |
| 1st and 10 at UNCM28 | UNION COMMONWEALTH drive start at 14:22. |
| 1st and 10 at UNCM28 | Cooper Wick pass complete to Tate Spayd for no gain to the UNCM28. |
| 2nd and 10 at UNCM28 | Tajii Jackson rush for 3 yards to the UNCM31 (Alex Gutierrez). |
| 3rd and 7 at UNCM31 | Cooper Wick pass incomplete to Colin Anderson (Eric Boyd). |
| 4th and 7 at UNCM31 | B. Grabowski punt 31 yards to the BFLD38, Semaj Jeffreys return 6 yards to the BFLD44 (Tate Spayd). |
| 3 plays, 3 yards, 1:36 elapsed | |
| Bluefield (VA) at 12:46 | |
| 1st and 10 at BFLD44 | BLUEFIELD (VA.) drive start at 12:46. |
| 1st and 10 at BFLD44 | Shoka Griffin I rush for 2 yards to the BFLD46, fumble forced by Kamron Smith, fumble by Shoka Griffin I recovered by BFLD Jeffrey Vargas at BFLD45. |
| 2nd and 9 at BFLD45 | Marquavion Ross rush for 3 yards to the BFLD48 (Ty Ellis;Zayne Hammack). |
| 3rd and 6 at BFLD48 | Ethan Cash rush for 11 yards to the UNCM41, 1ST DOWN BFLD (Jerius Hundley). |
| 1st and 10 at UNCM41 | Marquavion Ross rush for 2 yards to the UNCM39 (Kamron Smith;Keenan Uhles). |
| 2nd and 8 at UNCM39 | Kyree Edwards rush for 3 yards to the UNCM36 (Tim Wright). |
| 3rd and 5 at UNCM36 | Ethan Cash pass incomplete to Marlin Haywood (Brayon Farley). |
| 4th and 5 at UNCM36 | Thomas Rice punt 13 yards to the UNCM23, downed. |
| 6 plays, 20 yards, 3:14 elapsed | |
| Union Commonwealth at 09:32 | |
| 1st and 10 at UNCM23 | UNION COMMONWEALTH drive start at 09:32. |
| 1st and 10 at UNCM23 | Cooper Wick pass complete to D. Jones Jr. for 16 yards to the UNCM39, 1ST DOWN UNCM (Titus Holte). |
| 1st and 10 at UNCM39 | Cooper Wick pass complete to Tate Spayd for 25 yards to the BFLD36, 1ST DOWN UNCM (Eric Boyd). |
| 1st and 10 at BFLD36 | Cooper Wick pass incomplete. |
| 2nd and 10 at BFLD36 | Tajii Jackson rush for 5 yards to the BFLD31 (Dayson McMillia;Chris Reynolds). |
| 3rd and 5 at BFLD31 | Cooper Wick pass complete to T. Williams for 8 yards to the BFLD23, 1ST DOWN UNCM (Alex Gutierrez). |
| 1st and 10 at BFLD23 | Cooper Wick pass complete to Jayden Bratcher for 23 yards to the BFLD0, 1ST DOWN UNCM, TOUCHDOWN, clock 06:50. |
| Jayce Gager kick attempt failed. | |
| Union Commonwealth 20, Bluefield (VA) 27 | |
| 6 plays, 77 yards, 2:42 elapsed | |
| Ben Brenda kickoff 9 yards to the UNCM44, on-side kick, recovered by UNCM Brayon Farley on UNCM44. | |
| Union Commonwealth at 06:47 | |
| 1st and 10 at UNCM44 | UNION COMMONWEALTH drive start at 06:47. |
| 1st and 10 at UNCM44 | Tajii Jackson rush for 4 yards to the UNCM48 (Amonte Thornton;Charles Howard). |
| 2nd and 6 at UNCM48 | Cooper Wick pass incomplete to D. Jones Jr.. |
| 3rd and 6 at UNCM48 | Cooper Wick pass complete to Tate Spayd for 16 yards to the BFLD36, 1ST DOWN UNCM (Isaiah Lovgren). |
| 1st and 10 at BFLD36 | Cooper Wick pass complete to D. Jones Jr. for 24 yards to the BFLD12, 1ST DOWN UNCM (Jamonta Harris). |
| 1st and 10 at BFLD12 | PENALTY UNCM unsportsmanlike conduct (D. Jones Jr.) 15 yards to the BFLD27. |
| 1st and 25 at BFLD27 | 1st and 10. |
| 1st and 10 at BFLD27 | Tajii Jackson rush for 6 yards to the BFLD21 (Amonte Thornton;Chris Reynolds). |
| 2nd and 4 at BFLD21 | Tajii Jackson rush for no gain to the BFLD21 (Alex Gutierrez). |
| 3rd and 4 at BFLD21 | Cooper Wick pass complete to Tate Spayd for 4 yards to the BFLD17, 1ST DOWN UNCM (Titus Holte;Amonte Thornton). |
| 1st and 10 at BFLD17 | Cooper Wick pass incomplete to D. Jones Jr. (Titus Holte). |
| 2nd and 10 at BFLD17 | Tajii Jackson rush for 2 yards to the BFLD15 (Alex Gutierrez). |
| 3rd and 8 at BFLD15 | Cooper Wick pass incomplete to Tate Spayd. |
| 4th and 8 at BFLD15 | Cooper Wick pass incomplete to Tate Spayd, PENALTY BFLD roughing passer 7 yards to the BFLD8, 1ST DOWN UNCM, NO PLAY. |
| 1st and Goal at BFLD08 | Tajii Jackson rush for 8 yards to the BFLD0, TOUCHDOWN, clock 02:04. |
| 1st and Goal at BFLD03 | Timeout Union Commonwealth, clock 02:04. |
| B. Grabowski rush attempt good. | |
| Union Commonwealth 28, Bluefield (VA) 27 | |
| 11 plays, 56 yards, 4:43 elapsed | |
| Ben Brenda kickoff 33 yards to the BFLD32, Shoka Griffin I return 0 yards to the BFLD32 (Brayon Farley). | |
| Bluefield (VA) at 02:00 | |
| 1st and 10 at BFLD32 | BLUEFIELD (VA.) drive start at 02:00. |
| 1st and 10 at BFLD32 | Clock 02:00. |
| 1st and 10 at BFLD32 | Ethan Cash pass complete to Kyree Edwards for 16 yards to the BFLD48, 1ST DOWN BFLD (Andre Johnson;Brayon Farley). |
| 1st and 10 at BFLD48 | Ethan Cash rush for 6 yards to the UNCM46 (Ty Ellis). |
| 2nd and 4 at UNCM46 | Ethan Cash pass incomplete to Shoka Griffin I, dropped pass. |
| 3rd and 4 at UNCM46 | Ethan Cash pass complete to Kyree Edwards for loss of 3 yards to the UNCM49 (S. Satterwhite). |
| 4th and 7 at UNCM49 | Timeout Union Commonwealth, clock 01:03. |
| 4th and 7 at UNCM49 | Ethan Cash pass complete to Shoka Griffin I for 18 yards to the UNCM31, 1ST DOWN BFLD (Tim Wright). |
| 1st and 10 at UNCM31 | Ethan Cash pass incomplete to Jordan Edwards (Santana Smith). |
| 2nd and 10 at UNCM31 | Ethan Cash pass complete to Marlin Haywood for 19 yards to the UNCM12, 1ST DOWN BFLD, out-of-bounds (S. Satterwhite). |
| 1st and 10 at UNCM12 | Ethan Cash rush for 6 yards to the UNCM6 (Zayne Hammack;S. Hawthorne). |
| 2nd and 4 at UNCM06 | Timeout Bluefield (Va.), clock 00:35. |
| 2nd and 4 at UNCM06 | Ethan Cash rush for 5 yards to the UNCM1, 1ST DOWN BFLD (Zayne Hammack). |
| 1st and Goal at UNCM01 | Timeout Bluefield (Va.), clock 00:28. |
| 1st and Goal at UNCM01 | Kyree Edwards rush for 1 yard to the UNCM0, TOUCHDOWN, clock 00:25. |
| 1st and Goal at UNCM03 | Timeout Bluefield (Va.), clock 00:25. |
| Ethan Cash pass attempt failed. | |
| Union Commonwealth 28, Bluefield (VA) 33 | |
| 10 plays, 68 yards, 1:35 elapsed | |
| Isaiah Bandy kickoff 62 yards to the UNCM3, Colin Anderson return 7 yards to the UNCM10 (Marquavion Ross). | |
| Union Commonwealth at 00:21 | |
| 1st and 10 at UNCM10 | UNION COMMONWEALTH drive start at 00:21. |
| 1st and 10 at UNCM10 | Cooper Wick pass incomplete to Jayden Bratcher (Charles Howard). |
| 2nd and 10 at UNCM10 | Cooper Wick pass intercepted by Tarell Sablon at the UNCM19, Tarell Sablon return 0 yards to the UNCM19. |
| 2 plays, 0 yards, 0:09 elapsed | |
| Bluefield (VA) at 00:12 | |
| 1st and 10 at UNCM19 | BLUEFIELD (VA.) drive start at 00:12. |
| 1st and 10 at UNCM19 | Team rush for loss of 3 yards to the UNCM22. |
| 2nd and 13 at UNCM22 | End of game, clock 00:00. |
| 1 plays, -3 yards, 0:12 elapsed | |
| back to top | |