|
Point at Union Commonwealth - Barbourville, Ky. 10/11/2025 - 12:00 PM |
|
|
Point
26 |
Union Commonwealth
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (2-4, 2) | 10 | 0 | 0 | 16 | 26 |
| Union Commonwealth (1-4, 0) | 0 | 4 | 7 | 7 | 18 |
| Barbourville, Ky. | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at POINT35 | UNION ball on UNION35, clock 15:00. |
| Jayce Gager kickoff 52 yards to the POINT13, Javyon Hatch return 14 yards to the POINT27 (RW Sanford). | |
| Point at 15:00 | |
|---|---|
| 1st and 10 at POINT27 | Point drive start at 15:00. |
| 1st and 10 at POINT27 | Treyvon Copelan rush for 1 yard to the POINT28 (Samuel Hawthorn). |
| 2nd and 9 at POINT28 | Samir Wylie pass complete to Dontavious Ware for 12 yards to the POINT40 (Andre Johnson). |
| 1st and 10 at POINT40 | Treyvon Copelan rush for 1 yard to the POINT41 (Byron Gee). |
| 2nd and 9 at POINT41 | Samir Wylie rush for 3 yards to the POINT44 (Ty Ellis; Kamron Smith). |
| 3rd and 6 at POINT44 | Samir Wylie pass complete to TJ Howell for 14 yards to the UNION42 (Keke McMurry; Brayon Farley). |
| 1st and 10 at UNION42 | TJ Howell rush for 2 yards to the UNION40 (Zayne Hammack; Ty Ellis). |
| 2nd and 8 at UNION40 | Samir Wylie pass incomplete to Messiah Wilson, PENALTY UNION unsportmanlike conduct 15 yards to the UNION25, NO PLAY. |
| 1st and 10 at UNION25 | TJ Howell rush for 1 yard to the UNION24 (Andre Johnson). |
| 2nd and 9 at UNION24 | Samir Wylie sacked for loss of 6 yards to the UNION30 (Samuel Hawthorn), fumble by Samir Wylie recovered by POINT Lucas Alcalde at UNION34 (Samuel Hawthorn). |
| 3rd and 19 at UNION34 | Samir Wylie pass complete to Shawn Jones Jr. for 9 yards to the UNION25, out-of-bounds. |
| 4th and 10 at UNION25 | Harold Maloof field goal attempt from 42 GOOD, clock 10:02. |
| Point 3, Union Commonwealth 0 | |
| 10 plays, 48 yards, 04:58 elapsed | |
| Harold Maloof kickoff 65 yards to the UNION00, Selatian Straug return 13 yards to the UNION13, out-of-bounds, PENALTY UNION holding 8 yards to the UNION05. | |
| Union Commonwealth at 09:53 | |
| 1st and 10 at UNION05 | Union Commonwealth drive start at 09:53. |
| 1st and 10 at UNION05 | Tajii Jackson rush for loss of 4 yards to the UNION01 (Kassidy Deans; Lance Brown). |
| 2nd and 14 at UNION01 | PENALTY POINT offside defense 5 yards to the UNION06. |
| 2nd and 9 at UNION06 | Tajii Jackson rush for 2 yards to the UNION08 (Rodarious Lewis; Kaillen Noble). |
| 3rd and 7 at UNION08 | Cooper Wick pass complete to Selatian Straug for 5 yards to the UNION13 (Omarion Brice). |
| 4th and 2 at UNION13 | Dustin Brown punt 53 yards to the POINT34, downed. |
| 3 plays, 8 yards, 02:23 elapsed | |
| Point at 07:30 | |
| 1st and 10 at POINT34 | Point drive start at 07:30. |
| 1st and 10 at POINT34 | Treyvon Copelan rush for no gain to the POINT34 (Kamron Smith). |
| 2nd and 10 at POINT34 | Treyvon Copelan rush for 6 yards to the POINT40 (Ty Ellis). |
| 3rd and 4 at POINT40 | Samir Wylie pass incomplete to Brandon Washing. |
| 4th and 4 at POINT40 | Matthew Moses punt 59 yards to the UNION01, downed. |
| 3 plays, 6 yards, 01:32 elapsed | |
| Union Commonwealth at 05:58 | |
| 1st and 10 at UNION01 | Union Commonwealth drive start at 05:58. |
| 1st and 10 at UNION01 | Cooper Wick rush for 1 yard to the UNION02 (Kassidy Deans; Lance Brown). |
| 2nd and 9 at UNION02 | Cooper Wick rush for 6 yards to the UNION08 (Logan Slagle). |
| 3rd and 3 at UNION08 | Tajii Jackson rush for 4 yards to the UNION12 (Ethan Binns). |
| 1st and 10 at UNION12 | Cooper Wick pass incomplete to Tyce Hall. |
| 2nd and 10 at UNION12 | Cooper Wick pass complete to Selatian Straug for loss of 2 yards to the UNION10 (Logan Slagle; Caleb Wade). |
| 3rd and 12 at UNION10 | Cooper Wick pass complete to Ermon Varner for 4 yards to the UNION14 (Jakari Nobles). |
| 4th and 8 at UNION14 | Dustin Brown punt 31 yards to the UNION45, Messiah Wilson return 5 yards to the UNION40 (RW Sanford). |
| 6 plays, 13 yards, 03:31 elapsed | |
| Point at 02:27 | |
| 1st and 10 at UNION40 | Point drive start at 02:27. |
| 1st and 10 at UNION40 | Samir Wylie pass complete to Quintravious Te for 40 yards to the UNION00, TOUCHDOWN, clock 02:20. |
| Harold Maloof kick attempt good. | |
| Point 10, Union Commonwealth 0 | |
| 1 plays, 40 yards, 00:07 elapsed | |
| Harold Maloof kickoff 65 yards to the UNION00, touchback. | |
| Union Commonwealth at 02:20 | |
| 1st and 10 at UNION25 | Union Commonwealth drive start at 02:20. |
| 1st and 10 at UNION25 | Tim Wright rush for loss of 2 yards to the UNION23 (Tito Jones; Kaillen Noble). |
| 2nd and 12 at UNION23 | Cooper Wick pass complete to Selatian Straug for 38 yards to the POINT39 (Keymond Maze). |
| 1st and 10 at POINT39 | Tajii Jackson rush for no gain to the POINT39 (Javyon Hatch). |
| 2nd and 10 at POINT39 | Selatian Straug rush for loss of 2 yards to the POINT41 (Javyon Hatch). |
| 3rd and 12 at POINT41 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 12 at POINT41 | Start of 2nd quarter, clock 15:00. |
| 3rd and 12 at POINT41 | Cooper Wick pass complete to Selatian Straug for 4 yards to the POINT37 (Omarion Brice; Ethan Binns). |
| 4th and 8 at POINT37 | Bryson Grabowsk punt 37 yards to the POINT00, touchback. |
| 5 plays, 38 yards, 03:10 elapsed | |
| Point at 14:10 | |
| 1st and 10 at POINT20 | Point drive start at 14:10. |
| 1st and 10 at POINT20 | Samir Wylie pass complete to Shawn Jones Jr. for loss of 7 yards to the POINT13 (Ty Ellis), PENALTY POINT personal foul 7 yards to the POINT06. |
| 1st and 24 at POINT06 | 2nd and 24. |
| 2nd and 24 at POINT06 | Samir Wylie rush for 1 yard to the POINT07 (Zayne Hammack; Ty Ellis). |
| 3rd and 23 at POINT07 | PENALTY POINT intentional grounding (Samir Wylie) 7 yards to the POINT00, TEAM safety, clock 12:52. |
| Point 10, Union Commonwealth 2 | |
| 1st and 10 at POINT35 | POINT ball on POINT20, clock 12:52. |
| 2 plays, -20 yards, 01:18 elapsed | |
| Harold Maloof kickoff 62 yards to the UNION18, Ermon Varner return 7 yards to the UNION25 (Omarion Brice). | |
| Union Commonwealth at 12:46 | |
| 1st and 10 at UNION25 | Union Commonwealth drive start at 12:46. |
| 1st and 10 at UNION25 | Cooper Wick pass incomplete to Tate Spayd, dropped pass. |
| 2nd and 10 at UNION25 | Tajii Jackson rush for 13 yards to the UNION38 (JoeSeth Steffin; Caleb Wade), out-of-bounds. |
| 1st and 10 at UNION38 | Tajii Jackson rush for 1 yard to the UNION39 (Kaillen Noble). |
| 2nd and 9 at UNION39 | Cooper Wick pass incomplete to Tyce Hall (Jakari Nobles). |
| 3rd and 9 at UNION39 | Cooper Wick pass incomplete to Tyce Hall (Keymond Maze), PENALTY UNION ineligible man down field declined. |
| 4th and 9 at UNION39 | Dustin Brown punt 31 yards to the POINT30, Messiah Wilson return 4 yards to the POINT34 (Jeffery Smoot). |
| 5 plays, 14 yards, 01:40 elapsed | |
| Point at 11:06 | |
| 1st and 10 at POINT34 | Point drive start at 11:06. |
| 1st and 10 at POINT34 | TJ Howell rush for 3 yards to the POINT37 (Jamarious McCle; Kaden Bogan). |
| 2nd and 7 at POINT37 | TJ Howell rush for 4 yards to the POINT41 (Kaden Bogan; Byron Gee). |
| 3rd and 3 at POINT41 | Samir Wylie pass complete to Brandon Washing for 14 yards to the UNION45 (Jamarious McCle), PENALTY UNION offside defense declined. |
| 1st and 10 at UNION45 | TJ Howell rush for 5 yards to the UNION40 (Zayne Hammack). |
| 2nd and 5 at UNION40 | TJ Howell rush for no gain to the UNION40 (Samuel Hawthorn). |
| 3rd and 5 at UNION40 | Samir Wylie pass incomplete to TJ Howell, QB hurry by Ty Ellis. |
| 4th and 5 at UNION40 | Matthew Moses punt 40 yards to the UNION00, touchback. |
| 6 plays, 26 yards, 02:36 elapsed | |
| Union Commonwealth at 08:30 | |
| 1st and 10 at UNION20 | Union Commonwealth drive start at 08:30. |
| 1st and 10 at UNION20 | Bryson Grabowsk pass complete to Qua Powell for 6 yards to the UNION26 (Javyon Hatch; Ethan Binns), out-of-bounds. |
| 2nd and 4 at UNION26 | Bryson Grabowsk rush for 4 yards to the UNION30 (Logan Slagle; Caleb Wade). |
| 1st and 10 at UNION30 | Qua Powell rush for 43 yards to the POINT27 (Keymond Maze), out-of-bounds. |
| 1st and 10 at POINT27 | Tajii Jackson rush for 4 yards to the POINT23 (Ethan Binns). |
| 2nd and 6 at POINT23 | Bryson Grabowsk rush for 5 yards to the POINT18 (Tito Jones; Javyon Hatch). |
| 3rd and 1 at POINT18 | Tajii Jackson rush for 6 yards to the POINT12 (Omarion Brice). |
| 1st and 10 at POINT12 | Timeout Point, clock 05:01. |
| 1st and 10 at POINT12 | Bryson Grabowsk rush for 1 yard to the POINT11 (Caleb Wade). |
| 2nd and 9 at POINT11 | Bryson Grabowsk pass incomplete to Trumaine Willia (JoeSeth Steffin). |
| 3rd and 9 at POINT11 | Bryson Grabowsk rush for 2 yards to the POINT09 (Kassidy Deans). |
| 4th and 7 at POINT09 | Bryson Grabowsk rush for 8 yards to the POINT01 (Ethan Binns). |
| 1st and Goal at POINT01 | Bryson Grabowsk rush for no gain to the POINT01 (Tito Jones). |
| 2nd and Goal at POINT01 | Tajii Jackson rush for loss of 1 yard to the POINT02 (Javyon Hatch; Logan Slagle). |
| 3rd and Goal at POINT02 | Bryson Grabowsk rush for loss of 1 yard to the POINT03 (Omarion Brice; Ethan Binns). |
| 4th and Goal at POINT03 | Qua Powell rush for 2 yards to the POINT01 (Kassidy Deans). |
| 14 plays, 79 yards, 06:15 elapsed | |
| Point at 02:15 | |
| 1st and 10 at POINT01 | Point drive start at 02:15. |
| 1st and 10 at POINT01 | Samir Wylie rush for loss of 1 yard to the POINT00 (Kamron Smith), TEAM safety, clock 02:09. |
| Point 10, Union Commonwealth 4 | |
| 1st and 10 at POINT35 | POINT ball on POINT20, clock 02:09. |
| 1 plays, -1 yards, 00:06 elapsed | |
| Harold Maloof kickoff 60 yards to the UNION20, Selatian Straug return 37 yards to the POINT43 (Omarion Brice), out-of-bounds, PENALTY UNION holding 25 yards to the UNION32. | |
| Union Commonwealth at 02:00 | |
| 1st and 10 at UNION32 | Union Commonwealth drive start at 02:00. |
| 1st and 10 at UNION32 | Cooper Wick pass complete to Selatian Straug for 5 yards to the UNION37 (Caleb Wade). |
| 2nd and 5 at UNION37 | Cooper Wick pass complete to Tyce Hall for 1 yard to the UNION38 (Jakari Nobles). |
| 3rd and 4 at UNION38 | Cooper Wick pass complete to Ermon Varner for 4 yards to the UNION42 (Ethan Binns). |
| 1st and 10 at UNION42 | Cooper Wick pass incomplete to Tajii Jackson. |
| 2nd and 10 at UNION42 | Cooper Wick pass complete to Tyce Hall for 12 yards to the POINT46 (Keymond Maze). |
| 1st and 10 at POINT46 | Cooper Wick pass incomplete to Ermon Varner. |
| 2nd and 10 at POINT46 | Cooper Wick pass intercepted by Jakari Nobles at the POINT07, Jakari Nobles return 0 yards to the POINT07. |
| 7 plays, 22 yards, 01:25 elapsed | |
| Point at 00:35 | |
| 1st and 10 at POINT07 | Point drive start at 00:35. |
| 1st and 10 at POINT07 | Samir Wylie pass incomplete. |
| 2nd and 10 at POINT07 | Treyvon Copelan rush for loss of 4 yards to the POINT03 (Kamron Smith; Samuel Hawthorn). |
| 3rd and 14 at POINT03 | Timeout Union Commonwealth, clock 00:23. |
| 3rd and 14 at POINT03 | PENALTY UNION offside defense 5 yards to the POINT08. |
| 3rd and 9 at POINT08 | Timeout Point, clock 00:08. |
| 3rd and 9 at POINT08 | TEAM rush for loss of 3 yards to the POINT05. |
| 3 plays, -2 yards, 00:35 elapsed | |
| 4th and 12 at POINT05 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at POINT05 | Start of 3rd quarter, clock 15:00, POINT ball on POINT35. |
| Harold Maloof kickoff 65 yards to the UNION00, touchback. | |
| Union Commonwealth at 15:00 | |
| 1st and 10 at UNION25 | Union Commonwealth drive start at 15:00. |
| 1st and 10 at UNION25 | Cooper Wick pass complete to Ermon Varner for 17 yards to the UNION42 (JoeSeth Steffin). |
| 1st and 10 at UNION42 | Tajii Jackson rush for 2 yards to the UNION44 (Ethan Binns). |
| 2nd and 8 at UNION44 | Cooper Wick pass complete to Tate Spayd for 7 yards to the POINT49 (Javyon Hatch). |
| 3rd and 1 at POINT49 | Tajii Jackson rush for loss of 1 yard to the 50 yardline (Kassidy Deans). |
| 4th and 2 at UNION50 | Dustin Brown punt 30 yards to the POINT20, out-of-bounds. |
| 4 plays, 25 yards, 02:30 elapsed | |
| Point at 12:30 | |
| 1st and 10 at POINT20 | Point drive start at 12:30. |
| 1st and 10 at POINT20 | Treyvon Copelan rush for loss of 2 yards to the POINT18 (Samuel Hawthorn). |
| 2nd and 12 at POINT18 | Treyvon Copelan rush for loss of 2 yards to the POINT16 (Kamron Smith; Byron Gee). |
| 3rd and 14 at POINT16 | Samir Wylie pass incomplete to Shawn Jones Jr.. |
| 4th and 14 at POINT16 | Matthew Moses punt 44 yards to the UNION40, downed. |
| 3 plays, -4 yards, 01:44 elapsed | |
| Union Commonwealth at 10:46 | |
| 1st and 10 at UNION40 | Union Commonwealth drive start at 10:46. |
| 1st and 10 at UNION40 | Bryson Grabowsk rush for 3 yards to the UNION43 (Caleb Wade; Keymond Maze). |
| 2nd and 7 at UNION43 | Qua Powell rush for loss of 3 yards to the UNION40 (Rodarious Lewis; Kaillen Noble). |
| 3rd and 10 at UNION40 | Bryson Grabowsk pass complete to Dominic Jones J for 42 yards to the POINT18 (JoeSeth Steffin), QB hurry by Kassidy Deans. |
| 1st and 10 at POINT18 | Qua Powell rush for 3 yards to the POINT15 (Josh White). |
| 2nd and 7 at POINT15 | Bryson Grabowsk rush for 7 yards to the POINT08 (Caleb Wade). |
| 1st and Goal at POINT08 | Qua Powell rush for loss of 4 yards to the POINT12 (Kaillen Noble). |
| 2nd and Goal at POINT12 | Bryson Grabowsk pass complete to Dominic Jones J for 12 yards to the POINT00, TOUCHDOWN, clock 06:19, PENALTY UNION pass interference 15 yards to the POINT27, NO PLAY. |
| 2nd and Goal at POINT27 | Bryson Grabowsk pass complete to Tajii Jackson for 27 yards to the POINT00, TOUCHDOWN, clock 06:10. |
| Jayce Gager kick attempt good. | |
| Point 10, Union Commonwealth 11 | |
| 7 plays, 33 yards, 04:36 elapsed | |
| Jayce Gager kickoff 59 yards to the POINT06, Messiah Wilson return 19 yards to the POINT25 (Kaden Bogan), PENALTY UNION unsportmanlike conduct 15 yards to the POINT40. | |
| Point at 06:02 | |
| 1st and 10 at POINT40 | Point drive start at 06:02. |
| 1st and 10 at POINT40 | Samir Wylie rush for 1 yard to the POINT41 (Samuel Hawthorn; Kamron Smith). |
| 2nd and 9 at POINT41 | Treyvon Copelan rush for loss of 2 yards to the POINT39 (Andre Johnson; Jeffery Smoot). |
| 3rd and 11 at POINT39 | Samir Wylie sacked for loss of 1 yard to the POINT38 (Ty Ellis). |
| 4th and 12 at POINT38 | PENALTY POINT delay of game 5 yards to the POINT33. |
| 4th and 17 at POINT33 | Matthew Moses punt 47 yards to the UNION20, Selatian Straug return 1 yards to the UNION21 (Jamarion Price; Brandon Washing). |
| 3 plays, -7 yards, 02:47 elapsed | |
| Union Commonwealth at 03:15 | |
| 1st and 10 at UNION21 | Union Commonwealth drive start at 03:15. |
| 1st and 10 at UNION21 | Cooper Wick pass incomplete to Selatian Straug (Ethan Binns). |
| 2nd and 10 at UNION21 | Cooper Wick pass complete to Dominic Jones J for 8 yards to the UNION29. |
| 3rd and 2 at UNION29 | Cooper Wick pass complete to Dominic Jones J for 26 yards to the POINT45 (JoeSeth Steffin). |
| 1st and 10 at POINT45 | Cooper Wick pass incomplete. |
| 2nd and 10 at POINT45 | Tajii Jackson rush for 10 yards to the POINT35 (Caleb Wade). |
| 1st and 10 at POINT35 | Tajii Jackson rush for 21 yards to the POINT14 (Jakari Nobles). |
| 1st and 10 at POINT14 | Tajii Jackson rush for no gain to the POINT14 (Omarion Brice). |
| 2nd and 10 at POINT14 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 10 at POINT14 | Start of 4th quarter, clock 00:00. |
| 2nd and 10 at POINT14 | Cooper Wick pass complete to Tajii Jackson for 2 yards to the POINT12 (Ethan Binns). |
| 3rd and 8 at POINT12 | Cooper Wick pass complete to Nathan Delaught for 12 yards to the POINT00, TOUCHDOWN, clock 14:06. |
| Jayce Gager kick attempt good. | |
| Point 10, Union Commonwealth 18 | |
| 9 plays, 79 yards, 04:09 elapsed | |
| Jayce Gager kickoff 51 yards to the POINT14, AJ Lowe return 21 yards to the POINT35, out-of-bounds. | |
| Point at 14:00 | |
| 1st and 10 at POINT35 | Point drive start at 14:00. |
| 1st and 10 at POINT35 | TJ Howell rush for 1 yard to the POINT36 (Andre Johnson; Kamron Smith). |
| 2nd and 9 at POINT36 | Samir Wylie sacked for loss of 6 yards to the POINT30 (Byron Gee), fumble by Samir Wylie recovered by UNION Byron Gee at POINT29. |
| 2 plays, -6 yards, 00:56 elapsed | |
| Union Commonwealth at 13:04 | |
| 1st and 10 at POINT29 | Union Commonwealth drive start at 13:04. |
| 1st and 10 at POINT29 | Tajii Jackson rush for 11 yards to the POINT18 (Jakari Nobles). |
| 1st and 10 at POINT18 | Timeout Point, clock 12:36. |
| 1st and 10 at POINT18 | Qua Powell rush for 5 yards to the POINT13, fumble forced by Ethan Binns, fumble by Qua Powell recovered by POINT Ethan Binns at POINT13. |
| 2 plays, 16 yards, 00:35 elapsed | |
| Point at 12:29 | |
| 1st and 10 at POINT13 | Point drive start at 12:29. |
| 1st and 10 at POINT13 | Samir Wylie pass complete to Quintravious Te for 47 yards to the UNION40 (Donell Casey), QB hurry by Ty Ellis. |
| 1st and 10 at UNION40 | Samir Wylie pass incomplete to Brandon Washing (Brayon Farley). |
| 2nd and 10 at UNION40 | Samir Wylie pass complete to Brandon Washing for 24 yards to the UNION16 (DJ Washington). |
| 1st and 10 at UNION16 | TJ Howell rush for 1 yard to the UNION15 (John Law; Jason Burley). |
| 2nd and 9 at UNION15 | Samir Wylie pass complete to Brandon Washing for 8 yards to the UNION07 (Jahquai Ford), out-of-bounds, QB hurry by Ty Ellis. |
| 3rd and 1 at UNION07 | Samir Wylie rush for no gain to the UNION07 (Kamron Smith; Byron Gee). |
| 4th and 1 at UNION07 | Timeout Point, clock 09:16. |
| 4th and 1 at UNION07 | PENALTY UNION offside defense 4 yards to the UNION03. |
| 1st and Goal at UNION03 | Treyvon Copelan rush for 3 yards to the UNION00, TOUCHDOWN, clock 09:11. |
| Treyvon Copelan rush attempt failed. | |
| Point 16, Union Commonwealth 18 | |
| 7 plays, 87 yards, 03:18 elapsed | |
| Harold Maloof kickoff 65 yards to the UNION00, Selatian Straug return 20 yards to the UNION20, PENALTY UNION holding 10 yards to the UNION10. | |
| Union Commonwealth at 09:06 | |
| 1st and 10 at UNION10 | Union Commonwealth drive start at 09:06. |
| 1st and 10 at UNION10 | Tajii Jackson rush for 3 yards to the UNION13 (Ethan Binns; Javyon Hatch). |
| 2nd and 7 at UNION13 | Cooper Wick pass complete to Tate Spayd for 6 yards to the UNION19 (Keymond Maze). |
| 3rd and 1 at UNION19 | Tajii Jackson rush for no gain to the UNION19 (Kassidy Deans). |
| 4th and 1 at UNION19 | Dustin Brown punt 29 yards to the UNION48, downed. |
| 3 plays, 9 yards, 02:19 elapsed | |
| Point at 06:47 | |
| 1st and 10 at UNION48 | Point drive start at 06:47. |
| 1st and 10 at UNION48 | Treyvon Copelan rush for loss of 3 yards to the POINT49 (Samuel Hawthorn). |
| 2nd and 13 at POINT49 | Samir Wylie pass incomplete (Samuel Hawthorn). |
| 3rd and 13 at POINT49 | Timeout Union Commonwealth, clock 05:58. |
| 3rd and 13 at POINT49 | Samir Wylie pass complete to Quintravious Te for 12 yards to the UNION39 (Andre Johnson). |
| 4th and 1 at UNION39 | Samir Wylie rush for 2 yards to the UNION37 (Kamron Smith; Byron Gee). |
| 1st and 10 at UNION37 | Samir Wylie rush for loss of 5 yards to the UNION42, fumble by Samir Wylie recovered by POINT Samir Wylie at UNION33 (Zayne Hammack; Andre Johnson). |
| 2nd and 6 at UNION33 | Samir Wylie pass complete to Brandon Washing for 8 yards to the UNION25, out-of-bounds. |
| 1st and 10 at UNION25 | Samir Wylie pass incomplete to Brandon Washing. |
| 2nd and 10 at UNION25 | Samir Wylie pass incomplete to Brandon Washing (Brayon Farley). |
| 3rd and 10 at UNION25 | Samir Wylie pass incomplete, QB hurry by Byron Gee. |
| 4th and 10 at UNION25 | Harold Maloof field goal attempt from 42 GOOD, clock 03:07. |
| Point 19, Union Commonwealth 18 | |
| 10 plays, 23 yards, 03:40 elapsed | |
| Harold Maloof kickoff 46 yards to the UNION19, out-of-bounds, UNION ball on UNION35, clock 03:07. | |
| Union Commonwealth at 03:07 | |
| 1st and 10 at UNION35 | Union Commonwealth drive start at 03:07. |
| 1st and 10 at UNION35 | Cooper Wick pass incomplete to Ermon Varner (Jakari Nobles). |
| 2nd and 10 at UNION35 | Cooper Wick pass complete to Tyce Hall for 6 yards to the UNION41 (Logan Slagle). |
| 3rd and 4 at UNION41 | Cooper Wick pass incomplete to Tate Spayd. |
| 4th and 4 at UNION41 | Cooper Wick pass complete to Tyce Hall for 5 yards to the UNION46 (Logan Slagle). |
| 1st and 10 at UNION46 | Cooper Wick sacked for loss of 6 yards to the UNION40 (Kassidy Deans), fumble by Cooper Wick recovered by POINT Omarion Brice at UNION40, Omarion Brice return 40 yards to the UNION00, TOUCHDOWN, clock 01:49. |
| 5 plays, 5 yards, 01:18 elapsed | |
| Point at 01:49 | |
| 1st and Goal at UNION03 | Point drive start at 01:49. |
| Harold Maloof kick attempt good. | |
| Point 26, Union Commonwealth 18 | |
| 1st and 10 at POINT35 | PENALTY POINT unsportmanlike conduct 15 yards to the POINT20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Harold Maloof kickoff 70 yards to the UNION10, Selatian Straug return 24 yards to the UNION34 (Trevor Boutwell). | |
| Union Commonwealth at 01:42 | |
| 1st and 10 at UNION34 | Union Commonwealth drive start at 01:42. |
| 1st and 10 at UNION34 | Cooper Wick pass complete to Selatian Straug for 5 yards to the UNION39 (Logan Slagle). |
| 2nd and 5 at UNION39 | PENALTY UNION false start 5 yards to the UNION34. |
| 2nd and 10 at UNION34 | Cooper Wick pass complete to Tajii Jackson for 1 yard to the UNION35 (Ethan Binns). |
| 3rd and 9 at UNION35 | Timeout Union Commonwealth, clock 00:56. |
| 3rd and 9 at UNION35 | Cooper Wick pass complete to Dominic Jones J for 8 yards to the UNION43 (Logan Slagle). |
| 4th and 1 at UNION43 | Cooper Wick pass complete to Dominic Jones J for 3 yards to the UNION46 (Logan Slagle). |
| 1st and 10 at UNION46 | Cooper Wick pass intercepted by Jakari Nobles at the POINT15, Jakari Nobles return 12 yards to the POINT27 (Jahquai Ford; Dominic Jones J), out-of-bounds. |
| 5 plays, 12 yards, 01:26 elapsed | |
| Point at 00:16 | |
| 1st and 10 at POINT27 | Point drive start at 00:16. |
| 1st and 10 at POINT27 | TEAM rush for loss of 2 yards to the POINT25. |
| 2nd and 12 at POINT25 | clock 00:00. |
| 1 plays, -2 yards, 00:16 elapsed | |
| 2nd and 12 at POINT25 | End of game, clock 00:00. |
| back to top | |