|
Faulkner (AL) at Union Commonwealth - Barbourville, Ky. 9/27/2025 - 12:00 PM |
|
|
Faulkner (AL)
41 |
Union Commonwealth
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Faulkner (AL) (3-1) | 14 | 14 | 10 | 3 | 41 |
| Union Commonwealth (1-2) | 0 | 7 | 8 | 0 | 15 |
| Barbourville, Ky. | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FAULKNER35 | UNION ball on UNION35, clock 15:00. |
| Ben Brenda kickoff 45 yards to the FAULKNER20, Keshaun Kingsto return 15 yards to the FAULKNER35 (Jayden Bratcher). | |
| Faulkner (AL) at 14:54 | |
|---|---|
| 1st and 10 at FAULKNER35 | Faulkner (AL) drive start at 14:54. |
| 1st and 10 at FAULKNER35 | Kam. Wellington pass incomplete to Duece Marshall, PENALTY UNION offside defense (Samuel Hawthorn) 5 yards to the FAULKNER40, NO PLAY. |
| 1st and 5 at FAULKNER40 | Davian Liddell rush for 4 yards to the FAULKNER44 (DJ Washington; Brayon Farley). |
| 2nd and 1 at FAULKNER44 | Robin Harris rush for 40 yards to the UNION16 (DJ Washington). |
| 1st and 10 at UNION16 | Robin Harris rush for 6 yards to the UNION10 (Donell Casey). |
| 2nd and 4 at UNION10 | Styles Hughes rush for no gain to the UNION10 (Andre Johnson). |
| 3rd and 4 at UNION10 | Davian Liddell rush for 1 yard to the UNION09 (Andre Johnson; Keke McMurry). |
| 4th and 3 at UNION09 | Kam. Wellington pass complete to Austin Gregory for 9 yards to the UNION00, TOUCHDOWN, clock 11:29. |
| Jacob Huff kick attempt good. | |
| Faulkner (AL) 7, Union Commonwealth 0 | |
| 6 plays, 65 yards, 03:25 elapsed | |
| Jacob Huff kickoff 65 yards to the UNION00, Selatian Straug return 22 yards to the UNION22 (Keshaun Kingsto). | |
| Union Commonwealth at 11:20 | |
| 1st and 10 at UNION22 | Union Commonwealth drive start at 11:20. |
| 1st and 10 at UNION22 | Cooper Wick pass complete to Tate Spayd for 54 yards to the FAULKNER24 (Cade Horton). |
| 1st and 10 at FAULKNER24 | Cooper Wick pass complete to Jayden Bratcher for 5 yards to the FAULKNER19 (Rod Ivy). |
| 2nd and 5 at FAULKNER19 | Qua Powell rush for no gain to the FAULKNER19 (Kenneth Johnson). |
| 3rd and 5 at FAULKNER19 | Cooper Wick pass complete to Trumaine Willia for 9 yards to the FAULKNER10 (Jahaziel Hooks). |
| 1st and Goal at FAULKNER10 | Qua Powell rush for loss of 3 yards to the FAULKNER13 (Elisha McNeil). |
| 2nd and Goal at FAULKNER13 | Cooper Wick pass incomplete to Tyce Hall, QB hurry by Aj Alozie. |
| 3rd and Goal at FAULKNER13 | Cooper Wick pass complete to Kizer Slone for no gain to the FAULKNER13 (Rod Ivy). |
| 4th and Goal at FAULKNER13 | Jayce Gager field goal attempt from 29 BLOCKED, recovered by FAULKNER Kenneth Johnson, spot at FAULKNER20 (blocked by TEAM). |
| 8 plays, 65 yards, 04:26 elapsed | |
| Faulkner (AL) at 06:54 | |
| 1st and 10 at FAULKNER20 | Faulkner (AL) drive start at 06:54. |
| 1st and 10 at FAULKNER20 | Kam. Wellington pass complete to Duece Marshall for 5 yards to the FAULKNER25. |
| 2nd and 5 at FAULKNER25 | Robin Harris rush for loss of 4 yards to the FAULKNER21 (Ty Ellis; Byron Gee). |
| 3rd and 9 at FAULKNER21 | Kam. Wellington rush for 5 yards to the FAULKNER26 (Deveon Brown). |
| 4th and 4 at FAULKNER26 | Braxton Berrey punt 46 yards to the UNION28, Selatian Straug return 26 yards to the FAULKNER46 (Je. Billingsle). |
| 3 plays, 6 yards, 02:09 elapsed | |
| Union Commonwealth at 04:45 | |
| 1st and 10 at FAULKNER46 | Union Commonwealth drive start at 04:45. |
| 1st and 10 at FAULKNER46 | Antwan Young pass incomplete to Cardarius Ringe (Aj Alozie). |
| 2nd and 10 at FAULKNER46 | Tajii Jackson rush for 6 yards to the FAULKNER40 (Jaden Randle; Caleb Williams). |
| 3rd and 4 at FAULKNER40 | Tajii Jackson rush for no gain to the FAULKNER40 (Dezmun Crenshaw; Elijah Short). |
| 4th and 4 at FAULKNER40 | PENALTY UNION delay of game (Bryson Grabowsk) 5 yards to the FAULKNER45. |
| 4th and 9 at FAULKNER45 | Dustin Brown punt 22 yards to the FAULKNER23, out-of-bounds. |
| 3 plays, 1 yards, 01:51 elapsed | |
| Faulkner (AL) at 02:54 | |
| 1st and 10 at FAULKNER23 | Faulkner (AL) drive start at 02:54. |
| 1st and 10 at FAULKNER23 | Lamarion Booker rush for loss of 2 yards to the FAULKNER21 (Ty Ellis). |
| 2nd and 12 at FAULKNER21 | Kam. Wellington pass complete to Davian Liddell for 6 yards to the FAULKNER27, out-of-bounds. |
| 3rd and 6 at FAULKNER27 | Kam. Wellington pass complete to Davian Liddell for 31 yards to the UNION42 (DJ Washington). |
| 1st and 10 at UNION42 | Robin Harris rush for 9 yards to the UNION33 (Byron Gee; Kamron Smith). |
| 2nd and 1 at UNION33 | Robin Harris rush for 3 yards to the UNION30 (John Law). |
| 1st and 10 at UNION30 | Kam. Wellington rush for 11 yards to the UNION19 (Keke McMurry). |
| 1st and 10 at UNION19 | Eli Moore pass complete to Duece Marshall for 19 yards to the UNION00, TOUCHDOWN, clock 00:18. |
| Jacob Huff kick attempt good. | |
| Faulkner (AL) 14, Union Commonwealth 0 | |
| 1st and 10 at FAULKNER35 | PENALTY FAULKNER unsportmanlike conduct 15 yards to the FAULKNER20. |
| 7 plays, 77 yards, 02:36 elapsed | |
| Jacob Huff kickoff 55 yards to the UNION25, Selatian Straug return 16 yards to the UNION41 (Dylan Smith). | |
| Union Commonwealth at 00:12 | |
| 1st and 10 at UNION41 | Union Commonwealth drive start at 00:12. |
| 1st and 10 at UNION41 | Cooper Wick pass incomplete to Jayden Bratcher (Caleb Williams). |
| 2nd and 10 at UNION41 | DeMarco Hopkins rush for loss of 6 yards to the UNION35 (Jacoiley Nathan). |
| back to top | |
|
2nd
|
|
| 3rd and 16 at UNION35 | Start of 2nd quarter, clock 15:00. |
| 3rd and 16 at UNION35 | Cooper Wick sacked for loss of 10 yards to the UNION25 (Aj Alozie). |
| 4th and 26 at UNION25 | Dustin Brown punt 30 yards to the FAULKNER45, out-of-bounds. |
| 3 plays, -16 yards, 01:05 elapsed | |
| Faulkner (AL) at 14:07 | |
| 1st and 10 at FAULKNER45 | Faulkner (AL) drive start at 14:07. |
| 1st and 10 at FAULKNER45 | Davian Liddell rush for 1 yard to the FAULKNER46 (Samuel Hawthorn; Kamron Smith). |
| 2nd and 9 at FAULKNER46 | Darian Riggs rush for loss of 4 yards to the FAULKNER42 (KJ Jeanaime). |
| 3rd and 13 at FAULKNER42 | Eli Moore pass incomplete to Duece Marshall. |
| 4th and 13 at FAULKNER42 | Braxton Berrey punt 49 yards to the UNION09, Selatian Straug return 0 yards to the UNION09, fumble by Selatian Straug recovered by UNION Tate Spayd at UNION12. |
| 3 plays, -3 yards, 01:37 elapsed | |
| Union Commonwealth at 12:30 | |
| 1st and 10 at UNION12 | Union Commonwealth drive start at 12:30. |
| 1st and 10 at UNION12 | DeMarco Hopkins rush for 2 yards to the UNION14 (Elisha McNeil). |
| 2nd and 8 at UNION14 | PENALTY UNION false start (Dominic Jones J) 5 yards to the UNION09. |
| 2nd and 13 at UNION09 | Tajii Jackson rush for loss of 1 yard to the UNION08 (Aj Alozie; Myles Boyd). |
| 3rd and 14 at UNION08 | Cooper Wick pass complete to Ermon Varner for 13 yards to the UNION21 (Jahaziel Hooks). |
| 4th and 1 at UNION21 | Timeout Union Commonwealth, clock 09:54. |
| 4th and 1 at UNION21 | Dustin Brown punt loss of 4 yards to the UNION17 (blocked by Matthew Withers), Je. Billingsle return 0 yards to the UNION17. |
| 3 plays, 9 yards, 02:52 elapsed | |
| Faulkner (AL) at 09:38 | |
| 1st and 10 at UNION17 | Faulkner (AL) drive start at 09:38. |
| 1st and 10 at UNION17 | Eli Moore rush for loss of 3 yards to the UNION20 (Kaden Bogan). |
| 2nd and 13 at UNION20 | Duece Marshall rush for 5 yards to the UNION15 (Jamarious McCle). |
| 3rd and 8 at UNION15 | Eli Moore pass complete to Gage Mims for 15 yards to the UNION00, TOUCHDOWN, clock 08:06. |
| Jacob Huff kick attempt good. | |
| Faulkner (AL) 21, Union Commonwealth 0 | |
| 3 plays, 17 yards, 01:32 elapsed | |
| Jacob Huff kickoff 51 yards to the UNION14, out-of-bounds, UNION ball on UNION35, clock 08:03. | |
| Union Commonwealth at 08:03 | |
| 1st and 10 at UNION35 | Union Commonwealth drive start at 08:03. |
| 1st and 10 at UNION35 | Tajii Jackson rush for 6 yards to the UNION41 (Nigel Dowdell). |
| 2nd and 4 at UNION41 | Tajii Jackson rush for 17 yards to the FAULKNER42, out-of-bounds. |
| 1st and 10 at FAULKNER42 | Tajii Jackson rush for 1 yard to the FAULKNER41 (Tank Hill). |
| 2nd and 9 at FAULKNER41 | Cooper Wick pass incomplete to Dominic Jones J. |
| 3rd and 9 at FAULKNER41 | Cooper Wick pass complete to Dominic Jones J for 13 yards to the FAULKNER28 (Elijah Short), PENALTY FAULKNER face mask (Jeremiah Carter) 14 yards to the FAULKNER14. |
| 1st and 10 at FAULKNER14 | Tajii Jackson rush for loss of 3 yards to the FAULKNER17 (Elijah Short; Caleb Williams), PENALTY UNION illegal shift declined. |
| 2nd and 13 at FAULKNER17 | Cooper Wick pass incomplete to Tate Spayd (Elijah Short). |
| 3rd and 13 at FAULKNER17 | Cooper Wick pass incomplete to Jayden Bratcher (Elisha McNeil). |
| 4th and 13 at FAULKNER17 | Cooper Wick pass intercepted by Jahaziel Hooks at the FAULKNER00, Jahaziel Hooks return 0 yards to the FAULKNER00, touchback, clock 04:44. |
| 9 plays, 48 yards, 03:19 elapsed | |
| Faulkner (AL) at 04:44 | |
| 1st and 10 at FAULKNER20 | Robin Harris rush for 3 yards to the FAULKNER23 (Zayne Hammack; Samuel Hawthorn). |
| 2nd and 7 at FAULKNER23 | Robin Harris rush for 1 yard to the FAULKNER24 (Kamron Smith; Andre Johnson). |
| 3rd and 6 at FAULKNER24 | Eli Moore pass complete to Jalen Hurt for 8 yards to the FAULKNER32 (Donell Casey; Brayon Farley). |
| 1st and 10 at FAULKNER32 | Eli Moore pass incomplete to Darian Riggs (DJ Washington). |
| 2nd and 10 at FAULKNER32 | Eli Moore pass complete to Duece Marshall for 8 yards to the FAULKNER40 (Brayon Farley). |
| 3rd and 2 at FAULKNER40 | Robin Harris rush for 3 yards to the FAULKNER43 (Kamron Smith). |
| 1st and 10 at FAULKNER43 | Eli Moore pass complete to Darian Riggs for loss of 2 yards to the FAULKNER41 (Syrus Satterwhi). |
| 2nd and 12 at FAULKNER41 | Eli Moore pass incomplete to Kentrell Borden, QB hurry by Ty Ellis. |
| 3rd and 12 at FAULKNER41 | Eli Moore pass complete to Davian Liddell for loss of 3 yards to the FAULKNER38 (Bo Wright). |
| 4th and 15 at FAULKNER38 | Timeout Union Commonwealth, clock 01:47. |
| 4th and 15 at FAULKNER38 | Braxton Berrey punt 43 yards to the UNION19, Selatian Straug return 3 yards to the UNION22 (Ar'Shaun Davis). |
| 9 plays, 18 yards, 03:05 elapsed | |
| Union Commonwealth at 01:39 | |
| 1st and 10 at UNION22 | Union Commonwealth drive start at 01:39. |
| 1st and 10 at UNION22 | Cooper Wick pass complete to Ermon Varner for 48 yards to the FAULKNER30 (Elijah Short). |
| 1st and 10 at FAULKNER30 | Cooper Wick pass complete to Selatian Straug for 1 yard to the FAULKNER29 (Caleb Williams; Nigel Dowdell). |
| 2nd and 9 at FAULKNER29 | Cooper Wick pass complete to Colin Anderson for 21 yards to the FAULKNER08 (Elijah Short). |
| 1st and Goal at FAULKNER08 | Cooper Wick pass complete to Selatian Straug for 1 yard to the FAULKNER07 (Elijah Short). |
| 2nd and Goal at FAULKNER07 | Cooper Wick pass complete to Selatian Straug for 7 yards to the FAULKNER00, TOUCHDOWN, clock 00:24. |
| Jayce Gager kick attempt good. | |
| Faulkner (AL) 21, Union Commonwealth 7 | |
| 5 plays, 78 yards, 01:15 elapsed | |
| Ben Brenda kickoff 54 yards to the FAULKNER11, Davian Liddell return 89 yards to the UNION00, TOUCHDOWN, clock 00:12. | |
| Faulkner (AL) at 00:12 | |
| 1st and Goal at UNION03 | Faulkner (AL) drive start at 00:12. |
| Jacob Huff kick attempt good. | |
| Faulkner (AL) 28, Union Commonwealth 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jacob Huff kickoff 50 yards to the UNION15, Ermon Varner return 20 yards to the UNION35 (Elijah Short). | |
| Union Commonwealth at 00:05 | |
| 1st and 10 at UNION35 | Union Commonwealth drive start at 00:05. |
| 1st and 10 at UNION35 | TEAM rush for loss of 1 yard to the UNION34. |
| 1 plays, -1 yards, 00:05 elapsed | |
| 2nd and 11 at UNION34 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UNION34 | Start of 3rd quarter, clock 15:00, FAULKNER ball on FAULKNER35. |
| Jacob Huff kickoff 62 yards to the UNION03, Selatian Straug return 17 yards to the UNION20 (Ar'Shaun Davis). | |
| Union Commonwealth at 14:55 | |
| 1st and 10 at UNION20 | Union Commonwealth drive start at 14:55. |
| 1st and 10 at UNION20 | Cooper Wick pass incomplete to Selatian Straug. |
| 2nd and 10 at UNION20 | Cooper Wick pass incomplete to Selatian Straug. |
| 3rd and 10 at UNION20 | Cooper Wick pass complete to Selatian Straug for 21 yards to the UNION41 (Caleb Williams; Elisha McNeil). |
| 1st and 10 at UNION41 | Tajii Jackson rush for 5 yards to the UNION46 (Aj Alozie; Jeremiah Carter). |
| 2nd and 5 at UNION46 | Cooper Wick pass incomplete to Tate Spayd. |
| 3rd and 5 at UNION46 | Cooper Wick pass incomplete to Selatian Straug. |
| 4th and 5 at UNION46 | Dustin Brown punt 28 yards to the FAULKNER26, Caleb Williams return 17 yards to the FAULKNER43, out-of-bounds. |
| 6 plays, 26 yards, 01:40 elapsed | |
| Faulkner (AL) at 13:15 | |
| 1st and 10 at FAULKNER43 | Faulkner (AL) drive start at 13:15. |
| 1st and 10 at FAULKNER43 | Robin Harris rush for 3 yards to the FAULKNER46 (Keke McMurry; Zayne Hammack). |
| 2nd and 7 at FAULKNER46 | Robin Harris rush for loss of 3 yards to the FAULKNER43 (Andre Johnson; KJ Jeanaime). |
| 3rd and 10 at FAULKNER43 | Eli Moore pass incomplete to Kentrell Borden, QB hurry by Ty Ellis. |
| 4th and 10 at FAULKNER43 | Braxton Berrey punt 36 yards to the UNION21, Selatian Straug return 79 yards to the FAULKNER00, TOUCHDOWN, clock 11:41. |
| 3 plays, 0 yards, 01:34 elapsed | |
| Union Commonwealth at 11:41 | |
| 1st and Goal at FAULKNER03 | Union Commonwealth drive start at 11:41. |
| Bryson Grabowsk rush attempt good. | |
| Faulkner (AL) 28, Union Commonwealth 15 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ben Brenda kickoff 55 yards to the FAULKNER10, Davian Liddell return 8 yards to the FAULKNER18 (Jerius Hundley; Jeffery Smoot). | |
| Faulkner (AL) at 11:36 | |
| 1st and 10 at FAULKNER18 | Faulkner (AL) drive start at 11:36. |
| 1st and 10 at FAULKNER18 | Eli Moore pass incomplete to Davian Liddell. |
| 2nd and 10 at FAULKNER18 | Styles Hughes rush for 1 yard to the FAULKNER19 (Kamron Smith; Wyatt Morris). |
| 3rd and 9 at FAULKNER19 | Eli Moore pass incomplete, QB hurry by Samuel Hawthorn, PENALTY FAULKNER intentional grounding (Eli Moore) 15 yards to the FAULKNER04, NO PLAY. |
| 4th and 24 at FAULKNER04 | Braxton Berrey punt 54 yards to the UNION42, downed. |
| 2 plays, -14 yards, 00:33 elapsed | |
| Union Commonwealth at 11:03 | |
| 1st and 10 at UNION42 | Union Commonwealth drive start at 11:03. |
| 1st and 10 at UNION42 | Cooper Wick pass complete to DeMarco Hopkins for loss of 4 yards to the UNION38 (Ar'Shaun Davis; Dezmun Crenshaw). |
| 2nd and 14 at UNION38 | Cooper Wick pass incomplete to Tate Spayd. |
| 3rd and 14 at UNION38 | Cooper Wick rush for loss of 16 yards to the UNION22, fumble by Cooper Wick recovered by UNION Tim Wright at UNION22. |
| 4th and 30 at UNION22 | Dustin Brown punt 32 yards to the FAULKNER46, Caleb Williams return 32 yards to the UNION22, out-of-bounds, PENALTY UNION personal foul off-setting, PENALTY FAULKNER personal foul off-setting, NO PLAY. |
| 3 plays, -20 yards, 00:00 elapsed | |
| Union Commonwealth at 11:03 | |
| 4th and 30 at UNION22 | Dustin Brown punt 44 yards to the FAULKNER34, Caleb Williams return 0 yards to the FAULKNER34 (Deveon Brown). |
| 0 plays, 0 yards, 01:46 elapsed | |
| Faulkner (AL) at 09:17 | |
| 1st and 10 at FAULKNER34 | Faulkner (AL) drive start at 09:17. |
| 1st and 10 at FAULKNER34 | Duece Marshall rush for 10 yards to the FAULKNER44 (Donell Casey; KJ Jeanaime). |
| 1st and 10 at FAULKNER44 | Duece Marshall pass incomplete, QB hurry by Jeffery Smoot. |
| 2nd and 10 at FAULKNER44 | Duece Marshall rush for 14 yards to the UNION42 (Brayon Farley; Samuel Hawthorn). |
| 1st and 10 at UNION42 | Robin Harris rush for 7 yards to the UNION35 (Samuel Hawthorn; Donell Casey). |
| 2nd and 3 at UNION35 | Duece Marshall rush for 31 yards to the UNION04 (Donell Casey; Samuel Hawthorn). |
| 1st and Goal at UNION04 | Robin Harris rush for 2 yards to the UNION02 (Ty Ellis; Byron Gee). |
| 2nd and Goal at UNION02 | Robin Harris rush for 2 yards to the UNION00, TOUCHDOWN, clock 06:22. |
| Jacob Huff kick attempt good. | |
| Faulkner (AL) 35, Union Commonwealth 15 | |
| 7 plays, 66 yards, 02:55 elapsed | |
| Jacob Huff kickoff 65 yards to the UNION00, touchback. | |
| Union Commonwealth at 06:22 | |
| 1st and 10 at UNION25 | Union Commonwealth drive start at 06:22. |
| 1st and 10 at UNION25 | Cooper Wick sacked for loss of 4 yards to the UNION21 (Jacoiley Nathan). |
| 2nd and 14 at UNION21 | Cooper Wick pass incomplete to Tyce Hall. |
| 3rd and 14 at UNION21 | Cooper Wick pass complete to Tyce Hall for 12 yards to the UNION33 (Rj Randolph). |
| 4th and 2 at UNION33 | Cooper Wick pass incomplete to Selatian Straug (Jahaziel Hooks). |
| 4 plays, 8 yards, 01:21 elapsed | |
| Faulkner (AL) at 05:01 | |
| 1st and 10 at UNION33 | Faulkner (AL) drive start at 05:01. |
| 1st and 10 at UNION33 | Styles Hughes rush for 24 yards to the UNION09 (Jamarious McCle). |
| 1st and Goal at UNION09 | Duece Marshall rush for loss of 1 yard to the UNION10 (DJ Washington; KJ Jeanaime). |
| 2nd and Goal at UNION10 | Duece Marshall pass incomplete, QB hurry by John Law. |
| 3rd and Goal at UNION10 | Eli Moore pass complete to Jalen Hurt for 4 yards to the UNION06 (Jamarious McCle). |
| 4th and Goal at UNION06 | Jacob Huff field goal attempt from 23 GOOD, clock 02:51. |
| Faulkner (AL) 38, Union Commonwealth 15 | |
| 5 plays, 27 yards, 02:10 elapsed | |
| Jacob Huff kickoff 64 yards to the UNION01, Selatian Straug return 27 yards to the UNION28 (Ar'Shaun Davis). | |
| Union Commonwealth at 02:44 | |
| 1st and 10 at UNION28 | Union Commonwealth drive start at 02:44. |
| 1st and 10 at UNION28 | Cooper Wick pass complete to Tajii Jackson for 14 yards to the UNION42, out-of-bounds. |
| 1st and 10 at UNION42 | Tajii Jackson rush for 55 yards to the FAULKNER03 (Cade Horton), out-of-bounds, PENALTY UNION holding 52 yards to the UNION45. |
| 1st and 7 at UNION45 | Cooper Wick rush for loss of 4 yards to the UNION41, fumble by Cooper Wick recovered by UNION Qua Powell at UNION41. |
| 2nd and 11 at UNION41 | Cooper Wick pass intercepted by Caleb Williams at the FAULKNER32, Caleb Williams return 0 yards to the FAULKNER32, out-of-bounds. |
| 4 plays, 13 yards, 01:08 elapsed | |
| Faulkner (AL) at 01:36 | |
| 1st and 10 at FAULKNER32 | Faulkner (AL) drive start at 01:36. |
| 1st and 10 at FAULKNER32 | Robin Harris rush for loss of 1 yard to the FAULKNER31 (Keke McMurry). |
| 2nd and 11 at FAULKNER31 | Duece Marshall sacked for loss of 12 yards to the FAULKNER19 (Samuel Hawthorn). |
| back to top | |
|
4th
|
|
| 3rd and 23 at FAULKNER19 | Start of 4th quarter, clock 15:00. |
| 3rd and 23 at FAULKNER19 | Robin Harris rush for 9 yards to the FAULKNER28 (Andre Johnson; Zayne Hammack). |
| 4th and 14 at FAULKNER28 | Braxton Berrey punt 62 yards to the UNION10, downed. |
| 3 plays, -4 yards, 02:25 elapsed | |
| Union Commonwealth at 14:11 | |
| 1st and 10 at UNION10 | Union Commonwealth drive start at 14:11. |
| 1st and 10 at UNION10 | Cooper Wick pass incomplete to Trumaine Willia (Nigel Dowdell), PENALTY FAULKNER pass interference (Caleb Williams) 15 yards to the UNION25, NO PLAY. |
| 1st and 10 at UNION25 | Cooper Wick pass complete to Jayden Bratcher for 1 yard to the UNION26 (Cade Horton). |
| 2nd and 9 at UNION26 | Cooper Wick pass complete to Tate Spayd for 21 yards to the UNION47. |
| 1st and 10 at UNION47 | Tajii Jackson rush for 2 yards to the UNION49 (Elijah Short; Matthew Withers). |
| 2nd and 8 at UNION49 | Cooper Wick pass complete to Brandon Rosado for 6 yards to the FAULKNER45 (Rod Ivy), PENALTY UNION illegal formation 5 yards to the UNION44, NO PLAY. |
| 2nd and 13 at UNION44 | Cooper Wick pass incomplete to Tate Spayd (Matthew Withers). |
| 3rd and 13 at UNION44 | Cooper Wick pass incomplete to Brandon Rosado. |
| 4th and 13 at UNION44 | Dustin Brown punt 36 yards to the FAULKNER20, out-of-bounds. |
| 5 plays, 34 yards, 02:39 elapsed | |
| Faulkner (AL) at 11:32 | |
| 1st and 10 at FAULKNER20 | Faulkner (AL) drive start at 11:32. |
| 1st and 10 at FAULKNER20 | Davian Liddell rush for 2 yards to the FAULKNER22 (Samuel Hawthorn; Bryston Wells). |
| 2nd and 8 at FAULKNER22 | Styles Hughes rush for 7 yards to the FAULKNER29 (Keke McMurry). |
| 3rd and 1 at FAULKNER29 | Robin Harris rush for 5 yards to the FAULKNER34 (Samuel Hawthorn; Jeffery Smoot). |
| 1st and 10 at FAULKNER34 | Styles Hughes rush for 3 yards to the FAULKNER37 (Jamarious McCle; Ty Ellis). |
| 2nd and 7 at FAULKNER37 | Eli Moore pass complete to Austin Gregory for 7 yards to the FAULKNER44 (Deveon Brown), PENALTY UNION sideline interference 5 yards to the FAULKNER49. |
| 1st and 10 at FAULKNER49 | Styles Hughes rush for 3 yards to the UNION48 (Ty Ellis; Samuel Hawthorn). |
| 2nd and 7 at UNION48 | Robin Harris rush for 2 yards to the UNION46 (Kamron Smith). |
| 3rd and 5 at UNION46 | Eli Moore pass complete to Kentrell Borden for 20 yards to the UNION26 (Jahquai Ford). |
| 1st and 10 at UNION26 | Robin Harris rush for 1 yard to the UNION25 (Deveon Brown). |
| 2nd and 9 at UNION25 | Eli Moore pass complete to Gage Mims for 14 yards to the UNION11 (Bo Wright), QB hurry by John Law. |
| 1st and 10 at UNION11 | Styles Hughes rush for 5 yards to the UNION06 (Jamarious McCle). |
| 2nd and 5 at UNION06 | Styles Hughes rush for 2 yards to the UNION04 (DJ Washington), PENALTY FAULKNER unsportmanlike conduct (Morris Jackson) 15 yards to the UNION19. |
| 2nd and 18 at UNION19 | Eli Moore pass incomplete, QB hurry by Ty Ellis, PENALTY UNION personal foul (Ty Ellis) 10 yards to the UNION09. |
| 1st and Goal at UNION09 | Charles Britt rush for 3 yards to the UNION06 (Kamron Smith). |
| 2nd and Goal at UNION06 | Timeout Faulkner (AL), clock 03:28. |
| 2nd and Goal at UNION06 | Eli Moore pass incomplete, PENALTY UNION offside defense (LJ Karnickey) 3 yards to the UNION03, NO PLAY. |
| 2nd and Goal at UNION03 | Eli Moore pass incomplete to Kentrell Borden (Keke McMurry). |
| 3rd and Goal at UNION03 | Robin Harris rush for loss of 4 yards to the UNION07 (Andre Johnson). |
| 4th and Goal at UNION07 | Timeout Faulkner (AL), clock 02:29. |
| 4th and Goal at UNION07 | Jacob Huff field goal attempt from 24 GOOD, clock 02:26. |
| Faulkner (AL) 41, Union Commonwealth 15 | |
| 17 plays, 73 yards, 09:06 elapsed | |
| Jacob Huff kickoff 63 yards to the UNION02, Selatian Straug return 22 yards to the UNION24 (Andre Smiley). | |
| Union Commonwealth at 02:21 | |
| 1st and 10 at UNION24 | Union Commonwealth drive start at 02:21. |
| 1st and 10 at UNION24 | Bryson Grabowsk rush for 9 yards to the UNION33 (Dylan Rogers). |
| 2nd and 1 at UNION33 | Michael Albin rush for 3 yards to the UNION36 (Jacoiley Nathan; Matthew Withers). |
| 1st and 10 at UNION36 | Michael Albin rush for no gain to the UNION36 (Jaden Randle). |
| 2nd and 10 at UNION36 | Bryson Grabowsk rush for 5 yards to the UNION41 (Jacoiley Nathan; Matthew Withers). |
| 3rd and 5 at UNION41 | Timeout Faulkner (AL), clock 01:00. |
| 3rd and 5 at UNION41 | Bryson Grabowsk pass incomplete to Colin Anderson. |
| 4th and 5 at UNION41 | Bryson Grabowsk pass incomplete to Colin Anderson. |
| 6 plays, 17 yards, 01:29 elapsed | |
| Faulkner (AL) at 00:52 | |
| 1st and 10 at UNION41 | Faulkner (AL) drive start at 00:52. |
| 1st and 10 at UNION41 | TEAM rush for loss of 6 yards to the UNION47. |
| 2nd and 16 at UNION47 | TEAM rush for loss of 5 yards to the FAULKNER48. |
| 2 plays, -11 yards, 00:52 elapsed | |
| 3rd and 21 at FAULKNER48 | End of game, clock 00:00. |
| back to top | |