|
Union Commonwealth ( at Point - Valley, Ala. 11/9/2024 - 12:00 PM |
|
|
Union Commonwealth
15 |
Point
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (3-6, 2) | 0 | 0 | 7 | 8 | 15 |
| Point (4-6, 4) | 19 | 0 | 7 | 3 | 29 |
| Valley, Ala. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UNION CO35 | POINT ball on POINT35, clock 15:00. |
| Logan Wandzilak kickoff 55 yards to the UNION CO10, Ty Ellis return 17 yards to the UNION CO27 (TEAM; Kwylek Woodham), PENALTY UNION CO holding 10 yards to the UNION CO17. | |
| Union Commonwealth at 14:53 | |
|---|---|
| 1st and 10 at UNION CO17 | Union Commonwealth ( drive start at 14:53. |
| 1st and 10 at UNION CO17 | Bryson Grabowsk pass incomplete to Jayden Bratcher. |
| 2nd and 10 at UNION CO17 | Jayden Ward rush for 6 yards to the UNION CO23 (Ethan Binns). |
| 3rd and 4 at UNION CO23 | Jayden Ward rush for 3 yards to the UNION CO26 (Jaylen Williams; Ethan Binns). |
| 4th and 1 at UNION CO26 | Griffin Fleming punt 33 yards to the POINT41, fair catch by Kere Thomas. |
| 3 plays, 9 yards, 01:36 elapsed | |
| Point at 13:17 | |
| 1st and 10 at POINT41 | Point drive start at 13:17. |
| 1st and 10 at POINT41 | Mitchell Gosset pass complete to Quintravious Te for 59 yards to the UNION CO00, TOUCHDOWN, clock 13:07. |
| Logan Wandzilak kick attempt failed. | |
| Union Commonwealth 0, Point 6 | |
| 1 plays, 59 yards, 00:10 elapsed | |
| Logan Wandzilak kickoff 63 yards to the UNION CO02, Darreon Taylor return 10 yards to the UNION CO12 (Omarion Young; Solomon Jones). | |
| Union Commonwealth at 13:00 | |
| 1st and 10 at UNION CO12 | Union Commonwealth ( drive start at 13:00. |
| 1st and 10 at UNION CO12 | Taji Jackson rush for loss of 4 yards to the UNION CO08 (Jayden Grier). |
| 2nd and 14 at UNION CO08 | Bryson Grabowsk rush for 4 yards to the UNION CO12, out-of-bounds. |
| 3rd and 10 at UNION CO12 | Bryson Grabowsk rush for 34 yards to the UNION CO46 (Jakari Nobles), out-of-bounds. |
| 1st and 10 at UNION CO46 | Taji Jackson rush for 1 yard to the UNION CO47 (James Bryant; Ethan Binns). |
| 2nd and 9 at UNION CO47 | Bryson Grabowsk pass incomplete (Cortez Thomas). |
| 3rd and 9 at UNION CO47 | Bryson Grabowsk pass incomplete to Tony Norman. |
| 4th and 9 at UNION CO47 | Griffin Fleming punt 30 yards to the POINT23, fair catch by Kere Thomas. |
| 6 plays, 35 yards, 02:24 elapsed | |
| Point at 10:36 | |
| 1st and 10 at POINT23 | Point drive start at 10:36. |
| 1st and 10 at POINT23 | Mitchell Gosset pass complete to Shawn Jones Jr. for 77 yards to the UNION CO00, TOUCHDOWN, clock 10:24. |
| Logan Wandzilak kick attempt good. | |
| Union Commonwealth 0, Point 13 | |
| 1 plays, 77 yards, 00:12 elapsed | |
| Logan Wandzilak kickoff 52 yards to the UNION CO13, Keke McMurry return 12 yards to the UNION CO25 (Solomon Jones). | |
| Union Commonwealth at 10:18 | |
| 1st and 10 at UNION CO25 | Union Commonwealth ( drive start at 10:18. |
| 1st and 10 at UNION CO25 | Darreon Taylor rush for loss of 5 yards to the UNION CO20 (Cortez Thomas). |
| 2nd and 15 at UNION CO20 | Timeout Union Commonwealth (, clock 09:11. |
| 2nd and 15 at UNION CO20 | Bryson Grabowsk rush for 7 yards to the UNION CO27 (Gabe Donnelly). |
| 3rd and 8 at UNION CO27 | Bryson Grabowsk pass complete to DeMarco Hopkins for 4 yards to the UNION CO31 (Kassidy Deans). |
| 4th and 4 at UNION CO31 | Griffin Fleming punt 46 yards to the POINT23, downed. |
| 3 plays, 6 yards, 02:33 elapsed | |
| Point at 07:45 | |
| 1st and 10 at POINT23 | Point drive start at 07:45. |
| 1st and 10 at POINT23 | Mitchell Gosset pass complete to Quintravious Te for 3 yards to the POINT26 (Marquell Lewis). |
| 2nd and 7 at POINT26 | Adam Sanders rush for loss of 2 yards to the POINT24 (Byron Gee). |
| 3rd and 9 at POINT24 | Mitchell Gosset pass complete to Wesley Jones Jr for 8 yards to the POINT32 (Tony Norman). |
| 4th and 1 at POINT32 | Matthew Moses punt 36 yards to the UNION CO32, Isaiah Johnson return 3 yards to the UNION CO35, fumble forced by TEAM, fumble by Isaiah Johnson recovered by POINT Ethan Binns at UNION CO35. |
| 3 plays, 9 yards, 02:18 elapsed | |
| Point at 05:27 | |
| 1st and 10 at UNION CO35 | clock 05:27, Point drive start at 05:27. |
| 1st and 10 at UNION CO35 | Mitchell Gosset rush for 4 yards to the UNION CO31 (TEAM). |
| 2nd and 6 at UNION CO31 | Mitchell Gosset pass complete to Quintravious Te for 8 yards to the UNION CO23. |
| 1st and 10 at UNION CO23 | Mitchell Gosset pass complete to Quintravious Te for 8 yards to the UNION CO15 (Keke McMurry). |
| 2nd and 2 at UNION CO15 | Mitchell Gosset pass incomplete to Adam Sanders. |
| 3rd and 2 at UNION CO15 | Logan Wandzilak field goal attempt from 32 GOOD, clock 03:18. |
| Union Commonwealth 0, Point 16 | |
| 5 plays, 20 yards, 02:09 elapsed | |
| Logan Wandzilak kickoff 54 yards to the UNION CO11, Keke McMurry return 15 yards to the UNION CO26 (Ethan Miller), out-of-bounds. | |
| Union Commonwealth at 03:12 | |
| 1st and 10 at UNION CO26 | Union Commonwealth ( drive start at 03:12. |
| 1st and 10 at UNION CO26 | Taji Jackson rush for loss of 2 yards to the UNION CO24 (Cortez Thomas). |
| 2nd and 12 at UNION CO24 | Bryson Grabowsk pass complete to Jayden Bratcher for 16 yards to the UNION CO40 (Alfred Braxton), PENALTY UNION CO ineligible man down field 5 yards to the UNION CO19, NO PLAY. |
| 2nd and 17 at UNION CO19 | Bryson Grabowsk rush for loss of 4 yards to the UNION CO15, fumble forced by TEAM, fumble by Bryson Grabowsk recovered by POINT Jayden Grier at UNION CO15. |
| 2 plays, -11 yards, 00:59 elapsed | |
| Point at 02:13 | |
| 1st and 10 at UNION CO15 | Point drive start at 02:13. |
| 1st and 10 at UNION CO15 | Quintravious Te rush for 1 yard to the UNION CO14 (Ty Ellis), PENALTY UNION CO personal foul 7 yards to the UNION CO07. |
| 1st and Goal at UNION CO07 | Adam Sanders rush for loss of 2 yards to the UNION CO09 (Byron Gee). |
| 2nd and Goal at UNION CO09 | Adam Sanders rush for 3 yards to the UNION CO06 (Zayne Hammack). |
| 3rd and Goal at UNION CO06 | Timeout Point, clock 00:22. |
| 3rd and Goal at UNION CO06 | Mitchell Gosset pass incomplete to Payton Allen. |
| 4th and Goal at UNION CO06 | Logan Wandzilak field goal attempt from 23 GOOD, clock 00:15. |
| Union Commonwealth 0, Point 19 | |
| 5 plays, 9 yards, 01:58 elapsed | |
| Logan Wandzilak kickoff 60 yards to the UNION CO05, Darreon Taylor return 20 yards to the UNION CO25 (Gunner Sweatt; Solomon Jones). | |
| Union Commonwealth at 00:08 | |
| 1st and 10 at UNION CO25 | Union Commonwealth ( drive start at 00:08. |
| 1st and 10 at UNION CO25 | Jayden Ward rush for 2 yards to the UNION CO27 (Promise William). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at UNION CO27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at UNION CO27 | Bryson Grabowsk pass incomplete to Jayden Bratcher (Kemorion Larkin). |
| 3rd and 8 at UNION CO27 | Bryson Grabowsk pass incomplete to Matthew Underwo, dropped pass. |
| 4th and 8 at UNION CO27 | Griffin Fleming punt 37 yards to the POINT36, Jordan Green return 0 yards to the POINT36, fumble forced by TEAM, fumble by Jordan Green recovered by POINT Jordan Green at POINT36. |
| 3 plays, 2 yards, 00:27 elapsed | |
| Point at 14:41 | |
| 1st and 10 at POINT36 | Point drive start at 14:41. |
| 1st and 10 at POINT36 | Mitchell Gosset pass incomplete to TJ Howell. |
| 2nd and 10 at POINT36 | Mitchell Gosset pass complete to Shawn Jones Jr. for 5 yards to the POINT41 (DJ Washington). |
| 3rd and 5 at POINT41 | Mitchell Gosset rush for 5 yards to the POINT46 (Antonio Hopkins), out-of-bounds. |
| 1st and 10 at POINT46 | Treyvon Copelan rush for 8 yards to the UNION CO46 (Jason Burley). |
| 2nd and 2 at UNION CO46 | Mitchell Gosset sacked for loss of 9 yards to the POINT45 (Jason Burley). |
| 3rd and 11 at POINT45 | Mitchell Gosset pass complete to Payton Allen for 8 yards to the UNION CO47 (TEAM). |
| 4th and 3 at UNION CO47 | Matthew Moses punt 45 yards to the UNION CO02, downed. |
| 6 plays, 17 yards, 03:53 elapsed | |
| Union Commonwealth at 10:48 | |
| 1st and 10 at UNION CO02 | Union Commonwealth ( drive start at 10:48. |
| 1st and 10 at UNION CO02 | Jayden Ward rush for 2 yards to the UNION CO04 (Ethan Binns). |
| 2nd and 8 at UNION CO04 | Jayden Ward rush for 5 yards to the UNION CO09 (Cortez Thomas; Kemorion Larkin). |
| 3rd and 3 at UNION CO09 | Jayden Ward rush for 3 yards to the UNION CO12 (Jaylen Williams; Ethan Binns). |
| 1st and 10 at UNION CO12 | Bryson Grabowsk rush for 7 yards to the UNION CO19 (Kemorion Larkin), out-of-bounds. |
| 2nd and 3 at UNION CO19 | Jayden Ward rush for loss of 2 yards to the UNION CO17 (Jayden Grier). |
| 3rd and 5 at UNION CO17 | Bryson Grabowsk rush for 5 yards to the UNION CO22, out-of-bounds. |
| 1st and 10 at UNION CO22 | Jayden Ward rush for loss of 1 yard to the UNION CO21 (Kassidy Deans). |
| 2nd and 11 at UNION CO21 | Bryson Grabowsk pass incomplete to Tyler Cross. |
| 3rd and 11 at UNION CO21 | Bryson Grabowsk rush for 5 yards to the UNION CO26 (Kailen Noble; Marquell Sulliv). |
| 4th and 6 at UNION CO26 | Griffin Fleming punt 36 yards to the POINT38, Kere Thomas return -4 yards to the POINT34 (Jayden Ward; Jahquai Ford), PENALTY POINT holding 10 yards to the POINT24. |
| 9 plays, 24 yards, 05:26 elapsed | |
| Point at 05:22 | |
| 1st and 10 at POINT24 | Point drive start at 05:22. |
| 1st and 10 at POINT24 | Mitchell Gosset sacked for loss of 8 yards to the POINT16 (Kam Bradshaw). |
| 2nd and 18 at POINT16 | Mitchell Gosset pass incomplete to Quintravious Te. |
| 3rd and 18 at POINT16 | Mitchell Gosset pass complete to Treyvon Copelan for 8 yards to the POINT24 (Kamren Reese). |
| 4th and 10 at POINT24 | Matthew Moses punt 36 yards to the UNION CO40, downed. |
| 3 plays, 0 yards, 01:51 elapsed | |
| Union Commonwealth at 03:31 | |
| 1st and 10 at UNION CO40 | Union Commonwealth ( drive start at 03:31. |
| 1st and 10 at UNION CO40 | Taji Jackson rush for 2 yards to the UNION CO42 (Dajuan Rawls; Promise William). |
| 2nd and 8 at UNION CO42 | Bryson Grabowsk rush for loss of 2 yards to the UNION CO40 (Jayden Grier; Reggie Hill). |
| 3rd and 10 at UNION CO40 | Bryson Grabowsk pass complete to Isaiah Johnson for 3 yards to the UNION CO43 (Gunner Sweatt). |
| 4th and 7 at UNION CO43 | Griffin Fleming punt 57 yards to the POINT00, touchback. |
| 3 plays, 3 yards, 01:39 elapsed | |
| Point at 01:52 | |
| 1st and 10 at POINT20 | Point drive start at 01:52. |
| 1st and 10 at POINT20 | Mitchell Gosset pass incomplete to TJ Howell (Donell Casey). |
| 2nd and 10 at POINT20 | Mitchell Gosset rush for 2 yards to the POINT22 (Kamren Reese), out-of-bounds. |
| 3rd and 8 at POINT22 | Mitchell Gosset rush for 9 yards to the POINT31. |
| 1st and 10 at POINT31 | Mitchell Gosset pass complete to Quintravious Te for 1 yard to the POINT32 (Marquell Lewis). |
| 2nd and 9 at POINT32 | Mitchell Gosset pass incomplete to Payton Allen. |
| 3rd and 9 at POINT32 | Mitchell Gosset pass incomplete to Wesley Jones Jr. |
| 4th and 9 at POINT32 | Matthew Moses punt 36 yards to the UNION CO32, downed. |
| 6 plays, 12 yards, 01:03 elapsed | |
| Union Commonwealth at 00:49 | |
| 1st and 10 at UNION CO32 | Union Commonwealth ( drive start at 00:49. |
| 1st and 10 at UNION CO32 | Bryson Grabowsk sacked for loss of 7 yards to the UNION CO25 (Jayden Grier; Gabe Donnelly). |
| 2nd and 17 at UNION CO25 | Bryson Grabowsk pass complete to Tony Norman for 15 yards to the UNION CO40 (Jakari Nobles). |
| 2 plays, 8 yards, 00:49 elapsed | |
| 3rd and 2 at UNION CO40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UNION CO40 | Start of 3rd quarter, clock 15:00, UNION CO ball on UNION CO35. |
| Dustin Brown kickoff 55 yards to the POINT10, Jordan Green return 18 yards to the POINT28 (Ty Ellis; Matthew Underwo). | |
| Point at 14:52 | |
| 1st and 10 at POINT28 | Point drive start at 14:52. |
| 1st and 10 at POINT28 | Mitchell Gosset pass complete to Adam Sanders for 4 yards to the POINT32 (Byron Gee; Jason Burley). |
| 2nd and 6 at POINT32 | Mitchell Gosset pass incomplete to Adam Sanders. |
| 3rd and 6 at POINT32 | Mitchell Gosset pass incomplete to Shawn Jones Jr.. |
| 4th and 6 at POINT32 | Matthew Moses punt 31 yards to the UNION CO37, downed. |
| 3 plays, 4 yards, 01:00 elapsed | |
| Union Commonwealth at 13:52 | |
| 1st and 10 at UNION CO37 | Union Commonwealth ( drive start at 13:52. |
| 1st and 10 at UNION CO37 | Bryson Grabowsk pass complete to Taji Jackson for 63 yards to the POINT00, TOUCHDOWN, clock 13:38. |
| Dustin Brown kick attempt good. | |
| Union Commonwealth 7, Point 19 | |
| 1 plays, 63 yards, 00:14 elapsed | |
| Dustin Brown kickoff 34 yards to the POINT31, Paul Burkly return 10 yards to the POINT41 (Drew Mink; DJ Washington). | |
| Point at 13:30 | |
| 1st and 10 at POINT41 | Point drive start at 13:30. |
| 1st and 10 at POINT41 | Mitchell Gosset pass complete to Quintravious Te for loss of 1 yard to the POINT40 (Marquell Lewis). |
| 2nd and 11 at POINT40 | Mitchell Gosset pass incomplete to Payton Allen. |
| 3rd and 11 at POINT40 | Mitchell Gosset pass complete to Jarrod Posey for 12 yards to the UNION CO48 (Tim Wright), PENALTY POINT unsportmanlike conduct 15 yards to the POINT37. |
| 3rd and 14 at POINT37 | 1st and 10. |
| 1st and 10 at POINT37 | Adam Sanders rush for 4 yards to the POINT41 (Zayne Hammack; Jason Burley). |
| 2nd and 6 at POINT41 | Mitchell Gosset pass incomplete to Shawn Jones Jr.. |
| 3rd and 6 at POINT41 | Mitchell Gosset rush for no gain to the POINT41 (Bryston Wells), PENALTY POINT holding declined. |
| 4th and 6 at POINT41 | Matthew Moses punt 21 yards to the UNION CO38, downed. |
| 6 plays, 0 yards, 02:25 elapsed | |
| Union Commonwealth at 11:05 | |
| 1st and 10 at UNION CO38 | Union Commonwealth ( drive start at 11:05. |
| 1st and 10 at UNION CO38 | Taji Jackson rush for no gain to the UNION CO38 (James Bryant; Ethan Binns). |
| 2nd and 10 at UNION CO38 | Bryson Grabowsk rush for 7 yards to the UNION CO45 (Dorien Foots), out-of-bounds. |
| 3rd and 3 at UNION CO45 | Taji Jackson rush for 1 yard to the UNION CO46 (Caleb Wade), PENALTY UNION CO false start 5 yards to the UNION CO40, NO PLAY. |
| 3rd and 8 at UNION CO40 | Bryson Grabowsk pass complete to Tony Norman for 12 yards to the POINT48 (Ethan Binns). |
| 1st and 10 at POINT48 | Bryson Grabowsk rush for loss of 1 yard to the POINT49, fumble forced by TEAM, fumble by Bryson Grabowsk recovered by POINT Caleb Wade at POINT49. |
| 4 plays, 13 yards, 02:33 elapsed | |
| Point at 08:32 | |
| 1st and 10 at POINT49 | Point drive start at 08:32. |
| 1st and 10 at POINT49 | Mitchell Gosset pass complete to Quintravious Te for 14 yards to the UNION CO37 (Kam Bradshaw), PENALTY UNION CO offside defense declined. |
| 1st and 10 at UNION CO37 | Mitchell Gosset pass incomplete to Quintravious Te (Marquell Lewis). |
| 2nd and 10 at UNION CO37 | Treyvon Copelan rush for 2 yards to the UNION CO35 (Jason Burley). |
| 3rd and 8 at UNION CO35 | Mitchell Gosset pass complete to Treyvon Copelan for 9 yards to the UNION CO26 (Keke McMurry), out-of-bounds. |
| 1st and 10 at UNION CO26 | Mitchell Gosset pass incomplete to Payton Allen (Kam Bradshaw). |
| 2nd and 10 at UNION CO26 | Mitchell Gosset pass complete to Wesley Jones Jr for 10 yards to the UNION CO16 (Donell Casey). |
| 1st and 10 at UNION CO16 | Treyvon Copelan rush for 8 yards to the UNION CO08 (Donell Casey). |
| 2nd and 2 at UNION CO08 | Treyvon Copelan rush for 1 yard to the UNION CO07 (TEAM). |
| 3rd and 1 at UNION CO07 | Mitchell Gosset rush for 3 yards to the UNION CO04 (Ty Ellis). |
| 1st and Goal at UNION CO04 | Treyvon Copelan rush for 1 yard to the UNION CO03 (Kam Bradshaw). |
| 2nd and Goal at UNION CO03 | Mitchell Gosset pass incomplete to Payton Allen, PENALTY UNION CO pass interference 2 yards to the UNION CO01, NO PLAY. |
| 1st and Goal at UNION CO01 | PENALTY POINT false start 5 yards to the UNION CO06. |
| 1st and Goal at UNION CO06 | Timeout Point, clock 03:39. |
| 1st and Goal at UNION CO06 | Treyvon Copelan rush for 6 yards to the UNION CO00, TOUCHDOWN, clock 03:32. |
| Logan Wandzilak kick attempt good. | |
| Union Commonwealth 7, Point 26 | |
| 11 plays, 51 yards, 05:00 elapsed | |
| Logan Wandzilak kickoff 49 yards to the UNION CO16, DJ Washington return 15 yards to the UNION CO31 (Kwylek Woodham). | |
| Union Commonwealth at 03:24 | |
| 1st and 10 at UNION CO31 | Union Commonwealth ( drive start at 03:24. |
| 1st and 10 at UNION CO31 | Bryson Grabowsk pass incomplete. |
| 2nd and 10 at UNION CO31 | QB hurry by James Bryant. |
| 2nd and 10 at UNION CO31 | Bryson Grabowsk pass incomplete to Tony Norman, dropped pass. |
| 3rd and 10 at UNION CO31 | Griffin Fleming punt 45 yards to the POINT24, Kere Thomas return 0 yards to the POINT24, fumble forced by TEAM, fumble by Kere Thomas recovered by UNION CO Andre Johnson at POINT18. |
| 2 plays, 0 yards, 01:04 elapsed | |
| Union Commonwealth at 02:20 | |
| 1st and 10 at POINT18 | Union Commonwealth ( drive start at 02:20. |
| 1st and 10 at POINT18 | Bryson Grabowsk pass complete to Matthew Underwo for 5 yards to the POINT13 (Alfred Braxton; Kemorion Larkin). |
| 2nd and 5 at POINT13 | DeMarco Hopkins rush for 5 yards to the POINT08 (Kere Thomas; Caleb Wade). |
| 1st and Goal at POINT08 | DeMarco Hopkins rush for 3 yards to the POINT05 (Kemorion Larkin). |
| 2nd and Goal at POINT05 | Jayden Ward rush for 2 yards to the POINT03 (Promise William). |
| back to top | |
|
4th
|
|
| 3rd and Goal at POINT03 | Start of 4th quarter, clock 00:00. |
| 3rd and Goal at POINT03 | Jayden Ward rush for 2 yards to the POINT01 (Kemorion Larkin; Caleb Wade). |
| 4th and Goal at POINT01 | Taji Jackson rush for 1 yard to the POINT00, TOUCHDOWN, clock 14:08. |
| Union Commonwealth 13, Point 26 | |
| 1st and Goal at POINT03 | Union Commonwealth ( drive start at 13:52. |
| 6 plays, 18 yards, 03:28 elapsed | |
| Dustin Brown kickoff 22 yards to the POINT25, Nicholas Marien return 22 yards to the POINT47 (Matthew Underwo), PENALTY UNION CO face mask 15 yards to the UNION CO38. | |
| Point at 13:52 | |
| 1st and 10 at UNION CO38 | Mitchell Gosset pass complete to Quintravious Te for 14 yards to the UNION CO24 (DJ Washington; Keke McMurry). |
| 1st and 10 at UNION CO24 | Treyvon Copelan rush for 14 yards to the UNION CO10 (Zayne Hammack). |
| 1st and Goal at UNION CO10 | Mitchell Gosset pass incomplete to Quintravious Te. |
| 2nd and Goal at UNION CO10 | Mitchell Gosset pass complete to Quintravious Te for 4 yards to the UNION CO06 (DJ Washington). |
| 3rd and Goal at UNION CO06 | PENALTY POINT delay of game 5 yards to the UNION CO11. |
| 3rd and Goal at UNION CO11 | Mitchell Gosset pass incomplete to Nicholas Marien. |
| 4th and Goal at UNION CO11 | Logan Wandzilak field goal attempt from 28 GOOD, clock 11:31. |
| 6 plays, 27 yards, 02:21 elapsed | |
| Logan Wandzilak kickoff 64 yards to the UNION CO01, Keke McMurry return 13 yards to the UNION CO14 (Gunner Sweatt). | |
| Union Commonwealth at 11:24 | |
| 1st and 10 at UNION CO14 | Union Commonwealth ( drive start at 11:24. |
| 1st and 10 at UNION CO14 | Bryson Grabowsk pass incomplete to Matthew Underwo, dropped pass. |
| 2nd and 10 at UNION CO14 | Bryson Grabowsk pass complete to Isaiah Johnson for 14 yards to the UNION CO28 (Kere Thomas). |
| 1st and 10 at UNION CO28 | Bryson Grabowsk rush for 4 yards to the UNION CO32 (Kemorion Larkin), out-of-bounds. |
| 2nd and 6 at UNION CO32 | Bryson Grabowsk pass incomplete to Jayden Bratcher. |
| 3rd and 6 at UNION CO32 | Timeout Union Commonwealth (, clock 10:17. |
| 3rd and 6 at UNION CO32 | Bryson Grabowsk pass complete to Jayden Bratcher for 14 yards to the UNION CO46 (Kemorion Larkin; Caleb Wade). |
| 1st and 10 at UNION CO46 | Bryson Grabowsk rush for loss of 6 yards to the UNION CO40 (Jakari Nobles). |
| 2nd and 16 at UNION CO40 | Bryson Grabowsk pass incomplete to Tyler Cross (Alfred Braxton). |
| 3rd and 16 at UNION CO40 | Bryson Grabowsk rush for 13 yards to the POINT47 (Ethan Binns; Kemorion Larkin). |
| 4th and 3 at POINT47 | Zayne Hammack pass incomplete to Landon McKinley, PENALTY POINT personal foul 15 yards to the POINT32, NO PLAY. |
| 1st and 10 at POINT32 | Bryson Grabowsk pass incomplete to Isaiah Johnson. |
| 2nd and 10 at POINT32 | Bryson Grabowsk pass incomplete to Tony Norman. |
| 3rd and 10 at POINT32 | Bryson Grabowsk rush for 15 yards to the POINT17 (Jaylen Williams), out-of-bounds, PENALTY UNION CO holding 10 yards to the POINT42, NO PLAY. |
| 3rd and 20 at POINT42 | Bryson Grabowsk pass complete to Taji Jackson for 8 yards to the POINT34 (Jayden Grier; Jaylen Williams). |
| 4th and 12 at POINT34 | Bryson Grabowsk pass incomplete to Tony Norman. |
| 12 plays, 52 yards, 04:58 elapsed | |
| Point at 06:26 | |
| 1st and 10 at POINT34 | Point drive start at 06:26. |
| 1st and 10 at POINT34 | PENALTY POINT unsportmanlike conduct 15 yards to the POINT19. |
| 1st and 25 at POINT19 | 1st and 10. |
| 1st and 10 at POINT19 | Adam Sanders rush for 3 yards to the POINT22 (Kamron Smith). |
| 2nd and 7 at POINT22 | Treyvon Copelan rush for 3 yards to the POINT25 (Bryston Wells; Kamron Smith). |
| 3rd and 4 at POINT25 | Mitchell Gosset rush for 3 yards to the POINT28 (TEAM), PENALTY POINT holding 10 yards to the POINT15, NO PLAY. |
| 3rd and 14 at POINT15 | Mitchell Gosset rush for loss of 2 yards to the POINT13 (Byron Gee). |
| 4th and 16 at POINT13 | Matthew Moses punt 55 yards to the UNION CO32, downed. |
| 3 plays, -21 yards, 02:39 elapsed | |
| Union Commonwealth at 03:47 | |
| 1st and 10 at UNION CO32 | Union Commonwealth ( drive start at 03:47. |
| 1st and 10 at UNION CO32 | Bryson Grabowsk pass complete to Darreon Taylor for loss of 1 yard to the UNION CO31 (Caleb Wade). |
| 2nd and 11 at UNION CO31 | Bryson Grabowsk pass incomplete to Tony Norman, dropped pass. |
| 3rd and 11 at UNION CO31 | Bryson Grabowsk pass incomplete to DeMarco Hopkins. |
| 4th and 11 at UNION CO31 | QB hurry by Cortez Thomas. |
| 4th and 11 at UNION CO31 | Griffin Fleming punt 33 yards to the POINT36, out-of-bounds. |
| 3 plays, -1 yards, 01:36 elapsed | |
| Point at 02:11 | |
| 1st and 10 at POINT36 | Point drive start at 02:11. |
| 1st and 10 at POINT36 | Jace Grant rush for 5 yards to the POINT41 (Kareem Guerrant). |
| 2nd and 5 at POINT41 | Jace Grant rush for 3 yards to the POINT44 (Ty Ellis). |
| 3rd and 2 at POINT44 | Timeout Union Commonwealth (, clock 01:54. |
| 3rd and 2 at POINT44 | Jace Grant rush for 3 yards to the POINT47 (Antonio Hopkins). |
| 1st and 10 at POINT47 | TEAM rush for loss of 4 yards to the POINT43 (TEAM). |
| 2nd and 14 at POINT43 | TEAM rush for loss of 4 yards to the POINT39 (TEAM). |
| 3rd and 18 at POINT39 | UNION CO ball on POINT03, clock 14:08. |
| Bryson Grabowsk pass attempt to Isaiah Johnson good. | |
| Union Commonwealth 13, Point 29 | |
| 5 plays, 3 yards, 02:11 elapsed | |
| 1st and 10 at UNION CO35 | End of game, clock 00:00. |
| back to top | |