|
Bluefield (VA) at Union Commonwealth ( - Barbourville, Ky. 10/5/2024 - 4:00 PM |
|
|
Bluefield (VA)
20 |
Union Commonwealth
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluefield (VA) (2-4, 1) | 7 | 3 | 7 | 3 | 20 |
| Union Commonwealth (1-4, 0) | 0 | 0 | 7 | 0 | 7 |
| Barbourville, Ky. | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BLUE35 | UNION ball on UNION35, clock 15:00. |
| Dustin Brown kickoff 52 yards to the BLUE13, Nehemiah Carter return 15 yards to the BLUE28 (RW Sanford). | |
| Bluefield (VA) at 14:52 | |
|---|---|
| 1st and 10 at BLUE28 | Bluefield (VA) drive start at 14:52. |
| 1st and 10 at BLUE28 | Abdul Kaloko rush for 4 yards to the BLUE32 (Antonio Hopkins). |
| 2nd and 6 at BLUE32 | Brendan Nunnall rush for 4 yards to the BLUE36 (Byron Gee). |
| 3rd and 2 at BLUE36 | Brendan Nunnall pass incomplete to Christian Mack. |
| 4th and 2 at BLUE36 | Riley Stubbs punt 33 yards to the UNION31, downed. |
| 3 plays, 8 yards, 01:29 elapsed | |
| Union Commonwealth at 13:23 | |
| 1st and 10 at UNION31 | Union Commonwealth ( drive start at 13:23. |
| 1st and 10 at UNION31 | Kolton Chapman rush for loss of 1 yard to the UNION30 (Kyle Orris). |
| 2nd and 11 at UNION30 | Kolton Chapman pass complete to Matthew Underwo for loss of 2 yards to the UNION28 (Stacy Wilson). |
| 3rd and 13 at UNION28 | Isaiah Osborne rush for 5 yards to the UNION33 (Leyton Fowler; Kyle Orris). |
| 4th and 8 at UNION33 | Griffin Fleming punt 47 yards to the BLUE20, downed. |
| 3 plays, 2 yards, 02:18 elapsed | |
| Bluefield (VA) at 11:05 | |
| 1st and 10 at BLUE20 | Bluefield (VA) drive start at 11:05. |
| 1st and 10 at BLUE20 | Abdul Kaloko rush for 3 yards to the BLUE23 (Antonio Hopkins). |
| 2nd and 7 at BLUE23 | Brendan Nunnall pass complete to Jordan Edwards for 3 yards to the BLUE26. |
| 3rd and 4 at BLUE26 | Brendan Nunnall pass complete to Gio Burns for 26 yards to the UNION48 (Jamarious McCle). |
| 1st and 10 at UNION48 | Abdul Kaloko rush for 3 yards to the UNION45 (Kamren Reese; Jason Burley). |
| 2nd and 7 at UNION45 | Abdul Kaloko rush for 21 yards to the UNION24 (Keke McMurry). |
| 1st and 10 at UNION24 | Abdul Kaloko rush for 1 yard to the UNION23 (Antonio Hopkins). |
| 2nd and 9 at UNION23 | Brendan Nunnall pass complete to Christian Mack for loss of 4 yards to the UNION27 (Jaylin Bybee). |
| 3rd and 13 at UNION27 | Brendan Nunnall pass complete to Marcus Bromley for 23 yards to the UNION04 (Isaiah Osborne). |
| 1st and Goal at UNION04 | Abdul Kaloko rush for 2 yards to the UNION02 (Jason Burley; Kamron Smith). |
| 2nd and Goal at UNION02 | Abdul Kaloko rush for 2 yards to the UNION00, TOUCHDOWN, clock 06:16. |
| Riley Stubbs kick attempt good. | |
| Bluefield (VA) 7, Union Commonwealth 0 | |
| 10 plays, 80 yards, 04:49 elapsed | |
| Riley Stubbs kickoff 57 yards to the UNION08, Jay Randall return 16 yards to the UNION24 (Eric Boyd). | |
| Union Commonwealth at 06:09 | |
| 1st and 10 at UNION24 | Union Commonwealth ( drive start at 06:09. |
| 1st and 10 at UNION24 | Taji Jackson rush for 71 yards to the BLUE05 (Jaylan Smith), PENALTY UNION holding 5 yards to the UNION19, NO PLAY. |
| 1st and 15 at UNION19 | Taji Jackson rush for no gain to the UNION19 (Leyton Fowler). |
| 2nd and 15 at UNION19 | Kolton Chapman pass complete to Matthew Underwo for 3 yards to the UNION22 (Dayson McMillia). |
| 3rd and 12 at UNION22 | Kolton Chapman pass incomplete to Tyce Hall. |
| 4th and 12 at UNION22 | Griffin Fleming punt 47 yards to the BLUE31, downed, PENALTY BLUE roughing the kicker declined. |
| 3 plays, -2 yards, 02:10 elapsed | |
| Bluefield (VA) at 03:59 | |
| 1st and 10 at BLUE31 | Bluefield (VA) drive start at 03:59. |
| 1st and 10 at BLUE31 | Abdul Kaloko rush for 2 yards to the BLUE33 (Kam Bradshaw; Marquell Lewis). |
| 2nd and 8 at BLUE33 | Abdul Kaloko rush for loss of 5 yards to the BLUE28 (John Law). |
| 3rd and 13 at BLUE28 | Brendan Nunnall rush for 5 yards to the BLUE33 (John Law). |
| 4th and 8 at BLUE33 | Riley Stubbs punt 42 yards to the UNION25, out-of-bounds. |
| 3 plays, 2 yards, 02:05 elapsed | |
| Union Commonwealth at 01:54 | |
| 1st and 10 at UNION25 | Union Commonwealth ( drive start at 01:54. |
| 1st and 10 at UNION25 | Taji Jackson rush for 2 yards to the UNION27 (Chris Reynolds; Leyton Fowler). |
| 2nd and 8 at UNION27 | Kolton Chapman pass complete to Isaiah Johnson for 6 yards to the UNION33 (Dylan Leggins). |
| 3rd and 2 at UNION33 | Kolton Chapman sacked for loss of 7 yards to the UNION26 (Alex Gutierrez). |
| back to top | |
|
2nd
|
|
| 4th and 9 at UNION26 | Start of 2nd quarter, clock 15:00. |
| 4th and 9 at UNION26 | Griffin Fleming punt 40 yards to the BLUE34, Dayson McMillia return 9 yards to the BLUE43 (Jaylin Bybee). |
| 3 plays, 1 yards, 02:04 elapsed | |
| Bluefield (VA) at 14:50 | |
| 1st and 10 at BLUE43 | Bluefield (VA) drive start at 14:50. |
| 1st and 10 at BLUE43 | Abdul Kaloko rush for 46 yards to the UNION11 (Isaiah Osborne). |
| 1st and 10 at UNION11 | Abdul Kaloko rush for 2 yards to the UNION09 (Kareem Guerrant; Ty Ellis). |
| 2nd and 8 at UNION09 | Brendan Nunnall pass incomplete to Abdul Kaloko (Keke McMurry). |
| 3rd and 8 at UNION09 | Brendan Nunnall pass incomplete to Marcus Bromley. |
| 4th and 8 at UNION09 | Riley Stubbs field goal attempt from 26 GOOD, clock 13:46. |
| Bluefield (VA) 10, Union Commonwealth 0 | |
| 5 plays, 48 yards, 01:04 elapsed | |
| Riley Stubbs kickoff 65 yards to the UNION00, touchback. | |
| Union Commonwealth at 13:42 | |
| 1st and 10 at UNION25 | Union Commonwealth ( drive start at 13:42. |
| 1st and 10 at UNION25 | Kolton Chapman pass complete to Isaiah Johnson for 13 yards to the UNION38 (Stacy Wilson). |
| 1st and 10 at UNION38 | Jayden Ward rush for 3 yards to the UNION41 (Chris Reynolds). |
| 2nd and 7 at UNION41 | Kolton Chapman pass incomplete to Brady Hogrefe. |
| 3rd and 7 at UNION41 | Kolton Chapman pass incomplete to Jayden Ward, PENALTY UNION holding declined. |
| 4th and 7 at UNION41 | Griffin Fleming punt 39 yards to the BLUE20, Dayson McMillia return 2 yards to the BLUE22 (Andre Johnson). |
| 4 plays, 16 yards, 01:48 elapsed | |
| Bluefield (VA) at 11:54 | |
| 1st and 10 at BLUE22 | Bluefield (VA) drive start at 11:54. |
| 1st and 10 at BLUE22 | Abdul Kaloko rush for no gain to the BLUE22 (Byron Gee). |
| 2nd and 10 at BLUE22 | Brendan Nunnall pass incomplete to Marcus Bromley. |
| 3rd and 10 at BLUE22 | Brendan Nunnall pass complete to Abdul Kaloko for 10 yards to the BLUE32 (Keke McMurry). |
| 1st and 10 at BLUE32 | Abdul Kaloko rush for 1 yard to the BLUE33 (Jason Burley). |
| 2nd and 9 at BLUE33 | PENALTY BLUE false start 5 yards to the BLUE28. |
| 2nd and 14 at BLUE28 | Brendan Nunnall pass complete to Gage Chambers for 10 yards to the BLUE38, out-of-bounds. |
| 3rd and 4 at BLUE38 | Braydon Holley rush for 1 yard to the BLUE39 (Byron Gee; Kam Bradshaw). |
| 4th and 3 at BLUE39 | Riley Stubbs punt 35 yards to the UNION26, Isaiah Johnson return -1 yards to the UNION25, fumble forced by Jahmarri Chandl, fumble by Isaiah Johnson recovered by UNION DJ Washington at UNION24. |
| 6 plays, 17 yards, 03:34 elapsed | |
| Union Commonwealth at 08:20 | |
| 1st and 10 at UNION24 | Union Commonwealth ( drive start at 08:20. |
| 1st and 10 at UNION24 | PENALTY BLUE offside defense 5 yards to the UNION29. |
| 1st and 5 at UNION29 | Taji Jackson rush for 3 yards to the UNION32 (Harold Griffin; Jewlius Barnes). |
| 2nd and 2 at UNION32 | Kolton Chapman pass incomplete to Tony Norman. |
| 3rd and 2 at UNION32 | QB hurry by Titus Holte. |
| 3rd and 2 at UNION32 | Kolton Chapman sacked for loss of 6 yards to the UNION26 (Quincy Robinson), fumble by Kolton Chapman recovered by UNION Cedric Irvin at UNION26. |
| 4th and 8 at UNION26 | Griffin Fleming punt 34 yards to the BLUE40, downed. |
| 3 plays, 2 yards, 01:35 elapsed | |
| Bluefield (VA) at 06:45 | |
| 1st and 10 at BLUE40 | Bluefield (VA) drive start at 06:45. |
| 1st and 10 at BLUE40 | Abdul Kaloko rush for 4 yards to the BLUE44 (Jason Burley; Byron Gee). |
| 2nd and 6 at BLUE44 | Brendan Nunnall pass complete to Gio Burns for 17 yards to the UNION39 (Isaiah Osborne; Marquell Lewis), PENALTY UNION personal foul 15 yards to the UNION24. |
| 1st and 10 at UNION24 | Brendan Nunnall pass incomplete to Marcus Bromley. |
| 2nd and 10 at UNION24 | Brendan Nunnall pass complete to Abdul Kaloko for 7 yards to the UNION17 (Jaylin Bybee). |
| 3rd and 3 at UNION17 | Abdul Kaloko rush for loss of 1 yard to the UNION18 (Byron Gee; John Law). |
| 4th and 4 at UNION18 | Riley Stubbs field goal attempt from 35 MISSED - wide left, spot at UNION20. |
| 6 plays, 42 yards, 02:31 elapsed | |
| Union Commonwealth at 04:14 | |
| 1st and 10 at UNION20 | Union Commonwealth ( drive start at 04:14. |
| 1st and 10 at UNION20 | Jayden Ward rush for loss of 1 yard to the UNION19 (Leyton Fowler). |
| 2nd and 11 at UNION19 | Kolton Chapman pass complete to Isaiah Johnson for 15 yards to the UNION34 (Stacy Wilson). |
| 1st and 10 at UNION34 | Jayden Ward rush for 3 yards to the UNION37 (Alex Gutierrez). |
| 2nd and 7 at UNION37 | PENALTY BLUE offside defense 5 yards to the UNION42. |
| 2nd and 2 at UNION42 | Jayden Ward rush for 3 yards to the UNION45 (Leyton Fowler; Titus Holte). |
| 1st and 10 at UNION45 | Kolton Chapman pass incomplete to Isaiah Johnson (Dylan Leggins). |
| 2nd and 10 at UNION45 | Jayden Ward rush for 2 yards to the UNION47 (Quincy Robinson). |
| 3rd and 8 at UNION47 | Kolton Chapman pass complete to Kolton Chapman for loss of 1 yard to the UNION46 (Quincy Robinson). |
| 4th and 9 at UNION46 | Griffin Fleming punt 54 yards to the BLUE00, touchback. |
| 7 plays, 26 yards, 03:29 elapsed | |
| Bluefield (VA) at 00:45 | |
| 1st and 10 at BLUE20 | Bluefield (VA) drive start at 00:45. |
| 1st and 10 at BLUE20 | Abdul Kaloko rush for 9 yards to the BLUE29 (Kam Bradshaw). |
| 2nd and 1 at BLUE29 | Brendan Nunnall pass complete to Gage Chambers for 6 yards to the BLUE35 (Keke McMurry). |
| 1st and 10 at BLUE35 | Abdul Kaloko rush for 7 yards to the BLUE42 (Keke McMurry). |
| 2nd and 3 at BLUE42 | Timeout Bluefield (VA), clock 00:07. |
| 2nd and 3 at BLUE42 | Brendan Nunnall pass complete to Gage Chambers for 10 yards to the UNION48, out-of-bounds. |
| 1st and 10 at UNION48 | Brendan Nunnall rush for 20 yards to the UNION28 (Samuel Hawthorn), out-of-bounds, PENALTY BLUE holding 10 yards to the BLUE42, NO PLAY, PENALTY UNION personal foul 5 yards to the UNION43, NO PLAY. |
| 1st and 5 at UNION43 | Brendan Nunnall pass incomplete to Abdul Kaloko. |
| 5 plays, 27 yards, 00:45 elapsed | |
| 2nd and 5 at UNION43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UNION43 | Start of 3rd quarter, clock 15:00, BLUE ball on BLUE35. |
| Riley Stubbs kickoff 65 yards to the UNION00, touchback. | |
| Union Commonwealth at 15:00 | |
| 1st and 10 at UNION25 | Union Commonwealth ( drive start at 15:00. |
| 1st and 10 at UNION25 | Taji Jackson rush for 3 yards to the UNION28 (Leyton Fowler; Titus Holte). |
| 2nd and 7 at UNION28 | Taji Jackson rush for 2 yards to the UNION30 (Dylan Leggins; Harold Griffin). |
| 3rd and 5 at UNION30 | Kolton Chapman sacked for loss of 10 yards to the UNION20 (Leyton Fowler). |
| 4th and 15 at UNION20 | Griffin Fleming punt 40 yards to the BLUE40, Braydon Holley return 20 yards to the UNION40 (Jayden Ward), PENALTY BLUE personal foul 35 yards to the BLUE25. |
| 3 plays, -5 yards, 02:18 elapsed | |
| Bluefield (VA) at 12:42 | |
| 1st and 10 at BLUE25 | Bluefield (VA) drive start at 12:42. |
| 1st and 10 at BLUE25 | Abdul Kaloko rush for 3 yards to the BLUE28 (Samuel Hawthorn). |
| 2nd and 7 at BLUE28 | Brendan Nunnall pass complete to Marcus Bromley for 12 yards to the BLUE40 (Antonio Hopkins). |
| 1st and 10 at BLUE40 | PENALTY BLUE false start 5 yards to the BLUE35. |
| 1st and 15 at BLUE35 | Brendan Nunnall pass complete to Jordan Edwards for 4 yards to the BLUE39 (Zayne Hammack). |
| 2nd and 11 at BLUE39 | Brendan Nunnall pass complete to Christian Mack for 18 yards to the UNION43 (Keke McMurry). |
| 1st and 10 at UNION43 | Brendan Nunnall pass complete to Christian Mack for 6 yards to the UNION37 (Jamarious McCle). |
| 2nd and 4 at UNION37 | Jordan Edwards rush for 4 yards to the UNION33 (Kareem Guerrant). |
| 1st and 10 at UNION33 | Abdul Kaloko rush for 4 yards to the UNION29 (John Law). |
| 2nd and 6 at UNION29 | Abdul Kaloko rush for 2 yards to the UNION27 (Bryston Wells). |
| 3rd and 4 at UNION27 | Brendan Nunnall pass complete to Gage Chambers for 25 yards to the UNION02 (Antonio Hopkins). |
| 1st and Goal at UNION02 | Brendan Nunnall pass incomplete to Marcus Bromley. |
| 2nd and Goal at UNION02 | Abdul Kaloko rush for 2 yards to the UNION00, TOUCHDOWN, clock 07:12. |
| Riley Stubbs kick attempt good. | |
| Bluefield (VA) 17, Union Commonwealth 0 | |
| 11 plays, 75 yards, 05:30 elapsed | |
| Riley Stubbs kickoff 65 yards to the UNION00, touchback. | |
| Union Commonwealth at 07:12 | |
| 1st and 10 at UNION25 | Union Commonwealth ( drive start at 07:12. |
| 1st and 10 at UNION25 | Jayden Ward rush for loss of 3 yards to the UNION22 (Jaylen Holmes). |
| 2nd and 13 at UNION22 | Kolton Chapman pass complete to Brady Hogrefe for 14 yards to the UNION36 (Dayson McMillia). |
| 1st and 10 at UNION36 | Kolton Chapman pass incomplete to Isaiah Johnson (Koda Counts). |
| 2nd and 10 at UNION36 | Kolton Chapman pass incomplete to Tony Norman. |
| 3rd and 10 at UNION36 | Kolton Chapman rush for 4 yards to the UNION40 (Titus Holte). |
| 4th and 6 at UNION40 | Griffin Fleming punt 59 yards to the BLUE01, downed. |
| 5 plays, 15 yards, 02:12 elapsed | |
| Bluefield (VA) at 05:00 | |
| 1st and 10 at BLUE01 | Bluefield (VA) drive start at 05:00. |
| 1st and 10 at BLUE01 | Abdul Kaloko rush for no gain to the BLUE01 (John Law). |
| 2nd and 10 at BLUE01 | Brendan Nunnall rush for loss of 1 yard to the BLUE00, fumble by Brendan Nunnall recovered by UNION Kamron Smith at BLUE00, TOUCHDOWN, clock 04:20. |
| 2 plays, -1 yards, 00:40 elapsed | |
| Union Commonwealth at 04:20 | |
| 1st and Goal at BLUE03 | Union Commonwealth ( drive start at 04:20. |
| Dustin Brown kick attempt good. | |
| Bluefield (VA) 17, Union Commonwealth 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Dustin Brown kickoff 55 yards to the BLUE10, Stacy Wilson return 23 yards to the BLUE33 (Drew Mink). | |
| Bluefield (VA) at 04:14 | |
| 1st and 10 at BLUE33 | Bluefield (VA) drive start at 04:14. |
| 1st and 10 at BLUE33 | Brendan Nunnall pass complete to Gage Chambers for 7 yards to the BLUE40 (Jamarious McCle). |
| 2nd and 3 at BLUE40 | Braydon Holley rush for 3 yards to the BLUE43 (Byron Gee; Kamron Smith). |
| 1st and 10 at BLUE43 | Brendan Nunnall pass complete to Gage Chambers for 5 yards to the BLUE48 (Keke McMurry; Kam Bradshaw). |
| 2nd and 5 at BLUE48 | Braydon Holley rush for 1 yard to the BLUE49 (Zayne Hammack; Kamren Reese). |
| 3rd and 4 at BLUE49 | Brendan Nunnall pass complete to Marcus Bromley for 14 yards to the UNION37 (Jaylin Bybee). |
| 1st and 10 at UNION37 | Braydon Holley rush for 4 yards to the UNION33 (Samuel Hawthorn). |
| 2nd and 6 at UNION33 | Brendan Nunnall pass incomplete. |
| 3rd and 6 at UNION33 | QB hurry by Ty Ellis. |
| 3rd and 6 at UNION33 | Jordan Edwards rush for 12 yards to the UNION21, out-of-bounds. |
| 1st and 10 at UNION21 | Abdul Kaloko rush for 3 yards to the UNION18 (Byron Gee; Samuel Hawthorn). |
| back to top | |
|
4th
|
|
| 2nd and 7 at UNION18 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at UNION18 | Brendan Nunnall pass incomplete to Gage Chambers. |
| 3rd and 7 at UNION18 | Brendan Nunnall sacked for loss of 5 yards to the UNION23 (Kareem Guerrant). |
| 4th and 12 at UNION23 | Riley Stubbs field goal attempt from 39 GOOD, clock 14:13. |
| Bluefield (VA) 20, Union Commonwealth 7 | |
| 12 plays, 44 yards, 05:01 elapsed | |
| Riley Stubbs kickoff 60 yards to the UNION05, out-of-bounds, UNION ball on UNION35, clock 14:13. | |
| Union Commonwealth at 14:13 | |
| 1st and 10 at UNION35 | Union Commonwealth ( drive start at 14:13. |
| 1st and 10 at UNION35 | Kolton Chapman rush for 7 yards to the UNION42 (Titus Holte). |
| 2nd and 3 at UNION42 | Union Commonwealth ( drive start at 14:13. |
| 2nd and 3 at UNION42 | Kolton Chapman sacked for loss of 8 yards to the UNION34 (Quincy Robinson). |
| 3rd and 11 at UNION34 | Kolton Chapman rush for 6 yards to the UNION40 (Titus Holte), PENALTY UNION holding 10 yards to the UNION24, NO PLAY. |
| 3rd and 21 at UNION24 | Kolton Chapman pass complete to Jayden Ward for 22 yards to the UNION46 (Jared Hoch). |
| 1st and 10 at UNION46 | Kolton Chapman pass incomplete to Tony Norman. |
| 2nd and 10 at UNION46 | Kolton Chapman rush for 6 yards to the BLUE48 (Jared Hoch). |
| 3rd and 4 at BLUE48 | Kolton Chapman pass incomplete to Tyce Hall. |
| 4th and 4 at BLUE48 | Taji Jackson pass intercepted by Dayson McMillia at the BLUE25, Dayson McMillia return 21 yards to the BLUE46, out-of-bounds. |
| 7 plays, 17 yards, 03:37 elapsed | |
| Bluefield (VA) at 10:36 | |
| 1st and 10 at BLUE46 | Bluefield (VA) drive start at 10:36. |
| 1st and 10 at BLUE46 | Abdul Kaloko rush for 3 yards to the BLUE49 (Jason Burley). |
| 2nd and 7 at BLUE49 | Abdul Kaloko rush for 1 yard to the 50 yardline (Jason Burley; Kareem Guerrant). |
| 3rd and 6 at BLUE50 | Abdul Kaloko rush for 3 yards to the UNION47 (Antonio Hopkins). |
| 4th and 3 at UNION47 | Riley Stubbs punt 32 yards to the UNION15, fair catch by Isaiah Johnson, PENALTY BLUE personal foul 15 yards to the UNION30. |
| 3 plays, 7 yards, 02:16 elapsed | |
| Union Commonwealth at 08:20 | |
| 1st and 10 at UNION30 | Union Commonwealth ( drive start at 08:20. |
| 1st and 10 at UNION30 | Kolton Chapman pass incomplete to Isaiah Johnson. |
| 2nd and 10 at UNION30 | Kolton Chapman rush for 14 yards to the UNION44 (Titus Holte). |
| 1st and 10 at UNION44 | Kolton Chapman sacked for loss of 7 yards to the UNION37 (Kyle Orris). |
| 2nd and 17 at UNION37 | Kolton Chapman pass complete to Tyce Hall for 17 yards to the BLUE46 (Dylan Leggins). |
| 1st and 10 at BLUE46 | Kolton Chapman sacked for loss of 14 yards to the UNION40 (Harold Griffin). |
| 2nd and 24 at UNION40 | Kolton Chapman pass complete to Taji Jackson for 20 yards to the BLUE40, out-of-bounds. |
| 3rd and 4 at BLUE40 | Kolton Chapman pass incomplete to Tony Norman, PENALTY BLUE pass interference 4 yards to the BLUE36, NO PLAY. |
| 1st and 10 at BLUE36 | Kolton Chapman rush for 1 yard to the BLUE35 (Quincy Robinson). |
| 2nd and 9 at BLUE35 | Kolton Chapman pass incomplete to Isaiah Johnson. |
| 3rd and 9 at BLUE35 | Kolton Chapman pass incomplete to Tyce Hall (Dylan Leggins). |
| 4th and 9 at BLUE35 | Kolton Chapman pass incomplete to Tony Norman (Jaylan Smith). |
| 10 plays, 35 yards, 03:13 elapsed | |
| Bluefield (VA) at 05:07 | |
| 1st and 10 at BLUE35 | Bluefield (VA) drive start at 05:07. |
| 1st and 10 at BLUE35 | Abdul Kaloko rush for loss of 1 yard to the BLUE34 (Antonio Hopkins). |
| 2nd and 11 at BLUE34 | Christian Mack rush for 4 yards to the BLUE38 (Kamren Reese; Byron Gee). |
| 3rd and 7 at BLUE38 | Timeout Union Commonwealth (, clock 04:11. |
| 3rd and 7 at BLUE38 | Brendan Nunnall pass incomplete to Christian Mack. |
| 4th and 7 at BLUE38 | Riley Stubbs punt 33 yards to the UNION29, fair catch by Isaiah Johnson. |
| 3 plays, 3 yards, 01:08 elapsed | |
| Union Commonwealth at 03:59 | |
| 1st and 10 at UNION29 | Union Commonwealth ( drive start at 03:59. |
| 1st and 10 at UNION29 | Kolton Chapman pass incomplete to Tony Norman. |
| 2nd and 10 at UNION29 | Kolton Chapman pass incomplete to Matthew Underwo. |
| 3rd and 10 at UNION29 | Kolton Chapman sacked for loss of 3 yards to the UNION26 (Quincy Robinson; Alex Gutierrez). |
| 4th and 13 at UNION26 | Kolton Chapman pass incomplete. |
| 4 plays, -3 yards, 00:53 elapsed | |
| Bluefield (VA) at 03:06 | |
| 1st and 10 at UNION26 | Bluefield (VA) drive start at 03:06. |
| 1st and 10 at UNION26 | Jordan Edwards rush for 3 yards to the UNION23 (Jamarious McCle). |
| 2nd and 7 at UNION23 | Jordan Edwards rush for 1 yard to the UNION22 (Ty Ellis; Samuel Hawthorn). |
| 3rd and 6 at UNION22 | Jordan Edwards rush for no gain to the UNION22 (Jamarious McCle). |
| 4th and 6 at UNION22 | Timeout Union Commonwealth (, clock 01:49. |
| 4th and 6 at UNION22 | Jordan Edwards rush for 2 yards to the UNION20 (Ty Ellis; Kam Bradshaw). |
| 4 plays, 6 yards, 01:23 elapsed | |
| Union Commonwealth at 01:43 | |
| 1st and 10 at UNION20 | Union Commonwealth ( drive start at 01:43. |
| 1st and 10 at UNION20 | Kolton Chapman sacked for loss of 1 yard to the UNION19 (Quincy Robinson). |
| 2nd and 11 at UNION19 | Kolton Chapman rush for 11 yards to the UNION30, out-of-bounds. |
| 1st and 10 at UNION30 | Kolton Chapman pass incomplete to Tony Norman (Dylan Leggins). |
| 2nd and 10 at UNION30 | Kolton Chapman pass complete to Tony Norman for 4 yards to the UNION34 (Titus Holte). |
| 3rd and 6 at UNION34 | Kolton Chapman pass complete to Jay Randall for 12 yards to the UNION46 (Camron Stitmon). |
| 1st and 10 at UNION46 | Kolton Chapman pass complete to Jay Randall for 20 yards to the BLUE34 (Titus Holte). |
| 1st and 10 at BLUE34 | Kolton Chapman pass incomplete. |
| 2nd and 10 at BLUE34 | Kolton Chapman pass complete to Isaiah Johnson for 13 yards to the BLUE21 (Dylan Leggins). |
| 1st and 10 at BLUE21 | Kolton Chapman rush for 16 yards to the BLUE05, fumble forced by Marquavion Ross, fumble by Kolton Chapman recovered by BLUE Dylan Leggins at BLUE15, Dylan Leggins return 77 yards to the UNION08 (Tony Norman). |
| 9 plays, 65 yards, 01:43 elapsed | |
| Bluefield (VA) at 00:00 | |
| 1st and Goal at UNION08 | Bluefield (VA) drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and Goal at UNION08 | End of game, clock 00:00. |
| back to top | |