|
Union at Cumberlands - Williamsburg, KY 8/27/2022 - 7:00 PM |
|
|
Union Commonwealth
6 |
Cumberlands (KY)
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (0-1) | 0 | 6 | 0 | 0 | 6 |
| Cumberlands (KY) (1-0) | 7 | 0 | 16 | 7 | 30 |
| Williamsburg, KY | James H. Taylor, II | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UNION35 | UNION ball on UNION35, clock 15:00. |
| Parker Atwood kickoff 65 yards to the CUMBERLA00, Ap Parham return 27 yards to the CUMBERLA27 (DayVon Moore). | |
| Cumberlands (KY) at 15:00 | |
|---|---|
| 1st and 10 at CUMBERLA27 | Cumberlands drive start at 15:00. |
| 1st and 10 at CUMBERLA27 | Phillip Garner rush for 4 yards to the CUMBERLA31 (Jarred Sermons; Laron Mugashe). |
| 2nd and 6 at CUMBERLA31 | Ben Nixon pass incomplete to J.R. Lucas. |
| 3rd and 6 at CUMBERLA31 | Ben Nixon rush for 6 yards to the CUMBERLA37 (Hunter Blevins; Jaylin Bybee). |
| 1st and 10 at CUMBERLA37 | Phillip Garner rush for 8 yards to the CUMBERLA45 (Josh Smith; Tony Norman). |
| 2nd and 2 at CUMBERLA45 | Phillip Garner rush for loss of 1 yard to the CUMBERLA44 (Jarred Sermons). |
| 3rd and 3 at CUMBERLA44 | Ben Nixon pass incomplete to Elijah Howard. |
| 4th and 3 at CUMBERLA44 | Harlin Brown punt 39 yards to the UNION17, Kadell Robinson return 0 yards to the UNION17 (Phillip Garner). |
| 6 plays, 17 yards, 02:23 elapsed | |
| Union Commonwealth at 12:37 | |
| 1st and 10 at UNION17 | Union drive start at 12:37. |
| 1st and 10 at UNION17 | Myron Norfleet rush for 4 yards to the UNION21 (Walker Dunn; Myles Simon). |
| 2nd and 6 at UNION21 | Myron Norfleet rush for 34 yards to the CUMBERLA45, out-of-bounds. |
| 1st and 10 at CUMBERLA45 | Myron Norfleet pass complete to Paul Maxwell for 21 yards to the CUMBERLA24 (Adam Caudle). |
| 1st and 10 at CUMBERLA24 | Andrae Johnson rush for 3 yards to the CUMBERLA21 (Kendall Adams-Y). |
| 2nd and 7 at CUMBERLA21 | Myron Norfleet pass incomplete to Tony Norman. |
| 3rd and 7 at CUMBERLA21 | Myron Norfleet pass complete to Andrae Johnson for loss of 3 yards to the CUMBERLA24 (Nate Hancock). |
| 4th and 10 at CUMBERLA24 | PENALTY UNION delay of game (Justin Spear) 5 yards to the CUMBERLA29. |
| 4th and 15 at CUMBERLA29 | Justin Spear field goal attempt from 46 MISSED - short, spot at CUMBERLA29. |
| 7 plays, 54 yards, 02:35 elapsed | |
| Cumberlands (KY) at 10:02 | |
| 1st and 10 at CUMBERLA29 | Cumberlands drive start at 10:02. |
| 1st and 10 at CUMBERLA29 | Ben Nixon pass complete to Addison Ironsid for 11 yards to the CUMBERLA40 (Jarred Sermons; Tony Norman). |
| 1st and 10 at CUMBERLA40 | Ben Nixon rush for 24 yards to the UNION36, out-of-bounds. |
| 1st and 10 at UNION36 | Jamar Nuby rush for 5 yards to the UNION31 (Terran Cox). |
| 2nd and 5 at UNION31 | Timeout Union, clock 09:17. |
| 2nd and 5 at UNION31 | Devin Jones rush for 5 yards to the UNION26 (Zion McCray; DayVon Moore). |
| 1st and 10 at UNION26 | Devin Jones rush for 5 yards to the UNION21 (Terran Cox; DayVon Moore). |
| 2nd and 5 at UNION21 | Phillip Garner rush for 8 yards to the UNION13 (Jaylin Bybee). |
| 1st and 10 at UNION13 | Phillip Garner rush for 10 yards to the UNION03 (Justin Turner; Jaylin Bybee). |
| 1st and Goal at UNION03 | Phillip Garner rush for no gain to the UNION03 (Terran Cox; Justin Turner). |
| 2nd and Goal at UNION03 | Devin Jones rush for no gain to the UNION03 (Justin Turner; Laron Mugashe), PENALTY UNION face mask (Laron Mugashe) 1 yards to the UNION02. |
| 1st and Goal at UNION02 | Jamar Nuby rush for 2 yards to the UNION00, TOUCHDOWN, clock 06:56. |
| Job Matossian kick attempt good. | |
| Union Commonwealth 0, Cumberlands (KY) 7 | |
| 10 plays, 71 yards, 03:06 elapsed | |
| Trip Holloway kickoff 65 yards to the UNION00, DeAaron Robinso return 17 yards to the UNION17 (Adam Foulk). | |
| Union Commonwealth at 06:56 | |
| 1st and 10 at UNION17 | Union drive start at 06:56. |
| 1st and 10 at UNION17 | Se'maj Johnson rush for 1 yard to the UNION18 (Kendall Adams-Y). |
| 2nd and 9 at UNION18 | Jake Medders pass complete to Kadell Robinson for 15 yards to the UNION33 (Damon Byrnes-Mi). |
| 1st and 10 at UNION33 | Se'maj Johnson rush for no gain to the UNION33 (Kendall Adams-Y; Adam Caudle). |
| 2nd and 10 at UNION33 | Jake Medders pass incomplete to Se'maj Johnson (Adam Caudle). |
| 3rd and 10 at UNION33 | Jake Medders pass complete to Tyce Hall for 8 yards to the UNION41 (Nate Hancock). |
| 4th and 2 at UNION41 | Jake Medders punt 42 yards to the CUMBERLA17, J.R. Lucas return 14 yards to the CUMBERLA31 (Mason Lovely), out-of-bounds, PENALTY CUMBERLA running into the kicker (Damon Byrnes-Mi) 5 yards to the UNION46, NO PLAY. |
| 5 plays, 29 yards, 00:00 elapsed | |
| Union Commonwealth at 06:56 | |
| 1st and 10 at UNION46 | Se'maj Johnson rush for loss of 2 yards to the UNION44 (Adam Caudle; Zyan Hollis). |
| 2nd and 12 at UNION44 | Jake Medders pass incomplete to DeAaron Robinso (Noah Steen). |
| 3rd and 12 at UNION44 | Jake Medders pass complete to Tony Norman for 8 yards to the CUMBERLA48 (Oluwatobi Adewa; Walker Dunn). |
| 4th and 4 at CUMBERLA48 | Timeout Union, clock 02:44. |
| 4th and 4 at CUMBERLA48 | Jake Medders pass incomplete to Braxton Irwin (Oluwatobi Adewa). |
| 4 plays, 6 yards, 04:15 elapsed | |
| Cumberlands (KY) at 02:41 | |
| 1st and 10 at CUMBERLA48 | Cumberlands drive start at 02:41. |
| 1st and 10 at CUMBERLA48 | Martize Smith rush for 4 yards to the UNION48 (Robert Dorsey). |
| 2nd and 6 at UNION48 | Martize Smith rush for 1 yard to the UNION47 (Jarred Sermons). |
| 3rd and 5 at UNION47 | Ben Nixon pass complete to Elijah Howard for 6 yards to the UNION41. |
| 1st and 10 at UNION41 | Phillip Garner rush for 4 yards to the UNION37 (Zion McCray; Mario Black). |
| 2nd and 6 at UNION37 | Ben Nixon rush for 4 yards to the UNION33 (Zion McCray). |
| 3rd and 2 at UNION33 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 2 at UNION33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at UNION33 | Devin Jones rush for 2 yards to the UNION31 (Laron Mugashe). |
| 1st and 10 at UNION31 | Jamar Nuby rush for 13 yards to the UNION18 (Myron Norfleet; Paul Maxwell). |
| 1st and 10 at UNION18 | Ben Nixon pass complete to Elijah Howard for loss of 9 yards to the UNION27 (Josh Smith; Tramonte Gardne). |
| 2nd and 19 at UNION27 | Ben Nixon pass incomplete to Elijah Howard. |
| 3rd and 19 at UNION27 | Ben Nixon pass complete to Jamar Nuby for 5 yards to the UNION22 (Zion McCray; Jarred Sermons). |
| 4th and 14 at UNION22 | PENALTY CUMBERLA false start 5 yards to the UNION27. |
| 4th and 19 at UNION27 | Job Matossian field goal attempt from 44 MISSED - wide left, spot at UNION27. |
| 11 plays, 25 yards, 05:31 elapsed | |
| Union Commonwealth at 12:10 | |
| 1st and 10 at UNION27 | Union drive start at 12:10. |
| 1st and 10 at UNION27 | Andrae Johnson rush for 2 yards to the UNION29 (Walker Dunn; Kamron Smith). |
| 2nd and 8 at UNION29 | Myron Norfleet rush for 4 yards to the UNION33 (Noah Steen). |
| 3rd and 4 at UNION33 | Myron Norfleet pass complete to Kadell Robinson for 5 yards to the UNION38 (Jonathon McCull). |
| 1st and 10 at UNION38 | Myron Norfleet rush for 3 yards to the UNION41 (Adam Caudle; Zyan Hollis). |
| 2nd and 7 at UNION41 | PENALTY CUMBERLA personal foul (Noah Steen) 15 yards to the CUMBERLA44. |
| 1st and 10 at CUMBERLA44 | Andrae Johnson rush for 4 yards to the CUMBERLA40 (Myles Simon; Kendall Adams-Y). |
| 2nd and 6 at CUMBERLA40 | Myron Norfleet rush for 8 yards to the CUMBERLA32 (Nick Stacey). |
| 1st and 10 at CUMBERLA32 | Andrae Johnson rush for 1 yard to the CUMBERLA31 (Adam Caudle; Kendall Adams-Y). |
| 2nd and 9 at CUMBERLA31 | Myron Norfleet rush for 5 yards to the CUMBERLA26 (Nick Stacey). |
| 3rd and 4 at CUMBERLA26 | Myron Norfleet pass complete to Kadell Robinson for 19 yards to the CUMBERLA07 (Damon Byrnes-Mi). |
| 1st and Goal at CUMBERLA07 | Myron Norfleet pass incomplete to Tony Norman (Jacobie Elkins). |
| 2nd and Goal at CUMBERLA07 | Andrae Johnson rush for 1 yard to the CUMBERLA06 (Adam Caudle; Jacobie Elkins). |
| 3rd and Goal at CUMBERLA06 | Myron Norfleet pass complete to Braxton Irwin for no gain to the CUMBERLA06 (Malik Thornton). |
| 4th and Goal at CUMBERLA06 | Dustin Brown field goal attempt from 28 MISSED - wide right, spot at CUMBERLA20. |
| 13 plays, 67 yards, 07:22 elapsed | |
| Cumberlands (KY) at 04:48 | |
| 1st and 10 at CUMBERLA20 | Cumberlands drive start at 04:48. |
| 1st and 10 at CUMBERLA20 | Ben Nixon pass complete to Devin Jones for 40 yards to the UNION40, out-of-bounds, PENALTY CUMBERLA holding (Nick Buzzell) 10 yards to the CUMBERLA10, NO PLAY. |
| 1st and 20 at CUMBERLA10 | Ben Nixon sacked for loss of 7 yards to the CUMBERLA03 (Robmonte Bryant; Zion McCray). |
| 2nd and 27 at CUMBERLA03 | Jamar Nuby rush for 1 yard to the CUMBERLA04 (Jarred Sermons; Robmonte Bryant). |
| 3rd and 26 at CUMBERLA04 | Ben Nixon pass incomplete to Elijah Howard. |
| 4th and 26 at CUMBERLA04 | Harlin Brown punt 38 yards to the CUMBERLA42, Kadell Robinson return 27 yards to the CUMBERLA15 (Bryan Norgaisse). |
| 3 plays, -16 yards, 01:51 elapsed | |
| Union Commonwealth at 02:57 | |
| 1st and 10 at CUMBERLA15 | Union drive start at 02:57. |
| 1st and 10 at CUMBERLA15 | Myron Norfleet pass complete to Paul Maxwell for 5 yards to the CUMBERLA10, PENALTY CUMBERLA roughing the passer (Dylan Preston) 5 yards to the CUMBERLA05. |
| 1st and Goal at CUMBERLA05 | Jahaslin James rush for 4 yards to the CUMBERLA01 (Nick Stacey; Nate Hancock). |
| 2nd and Goal at CUMBERLA01 | Jahaslin James rush for 1 yard to the CUMBERLA00, TOUCHDOWN, clock 02:08. |
| Parker Atwood pass attempt to Zion McCray failed. | |
| Union Commonwealth 6, Cumberlands (KY) 7 | |
| 3 plays, 15 yards, 00:49 elapsed | |
| Parker Atwood kickoff 46 yards to the CUMBERLA19, Addison Ironsid return 19 yards to the CUMBERLA38 (Tony Norman; Austin Lewis). | |
| Cumberlands (KY) at 02:08 | |
| 1st and 10 at CUMBERLA38 | Cumberlands drive start at 02:08. |
| 1st and 10 at CUMBERLA38 | Ben Nixon pass complete to Elijah Howard for 6 yards to the CUMBERLA44 (Jaylin Bybee; Paul Maxwell). |
| 2nd and 4 at CUMBERLA44 | Ben Nixon pass complete to Elijah Howard for 5 yards to the CUMBERLA49. |
| 1st and 10 at CUMBERLA49 | Ben Nixon rush for 1 yard to the 50 yardline (Phazon Sire). |
| 2nd and 9 at CUMBERLA50 | Timeout Cumberlands, clock 01:16. |
| 2nd and 9 at CUMBERLA50 | Ben Nixon pass incomplete to Ap Parham. |
| 3rd and 9 at CUMBERLA50 | Ben Nixon pass incomplete to Elijah Howard (Terran Cox). |
| 4th and 9 at CUMBERLA50 | Harlin Brown punt 36 yards to the UNION14, fair catch by Kadell Robinson. |
| 5 plays, 12 yards, 01:14 elapsed | |
| Union Commonwealth at 00:54 | |
| 1st and 10 at UNION14 | Union drive start at 00:54. |
| 1st and 10 at UNION14 | Andrae Johnson rush for 3 yards to the UNION17 (Myles Simon; Kendall Adams-Y). |
| 2nd and 7 at UNION17 | Andrae Johnson rush for 8 yards to the UNION25 (Walker Dunn). |
| 1st and 10 at UNION25 | Timeout Union, clock 00:20. |
| 1st and 10 at UNION25 | Andrae Johnson rush for 3 yards to the UNION28 (Walker Dunn). |
| 2nd and 7 at UNION28 | clock 00:00. |
| 3 plays, 14 yards, 00:54 elapsed | |
| 2nd and 7 at UNION28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UNION28 | Start of 3rd quarter, clock 15:00, CUMBERLA ball on CUMBERLA35. |
| Trip Holloway kickoff 58 yards to the UNION07, DeAaron Robinso return 8 yards to the UNION15 (Devin Jones). | |
| Union Commonwealth at 15:00 | |
| 1st and 10 at UNION15 | Union drive start at 15:00. |
| 1st and 10 at UNION15 | Andrae Johnson rush for 5 yards to the UNION20 (Adam Caudle; Dylan Preston). |
| 2nd and 5 at UNION20 | Myron Norfleet sacked for loss of 1 yard to the UNION19 (Walker Dunn). |
| 3rd and 6 at UNION19 | Myron Norfleet pass complete to Paul Maxwell for 3 yards to the UNION22 (Walker Dunn). |
| 4th and 3 at UNION22 | Jake Medders punt 40 yards to the CUMBERLA38, fair catch by J.R. Lucas. |
| 3 plays, 7 yards, 02:50 elapsed | |
| Cumberlands (KY) at 12:10 | |
| 1st and 10 at CUMBERLA38 | Cumberlands drive start at 12:10. |
| 1st and 10 at CUMBERLA38 | Phillip Garner rush for 1 yard to the CUMBERLA39 (DayVon Moore). |
| 2nd and 9 at CUMBERLA39 | Phillip Garner rush for 2 yards to the CUMBERLA41 (Zion McCray). |
| 3rd and 7 at CUMBERLA41 | Ben Nixon pass complete to Ap Parham for 59 yards to the UNION00, TOUCHDOWN, clock 11:36. |
| Job Matossian kick attempt failed. | |
| Union Commonwealth 6, Cumberlands (KY) 13 | |
| 3 plays, 62 yards, 00:34 elapsed | |
| Trip Holloway kickoff 65 yards to the UNION00, Kadell Robinson return 18 yards to the UNION18 (Bronson Bates). | |
| Union Commonwealth at 11:36 | |
| 1st and 10 at UNION18 | Union drive start at 11:36. |
| 1st and 10 at UNION18 | Jake Medders pass complete to Kadell Robinson for 1 yard to the UNION19 (Damon Byrnes-Mi). |
| 2nd and 9 at UNION19 | Se'maj Johnson rush for 1 yard to the UNION20 (Noah Steen; Kendall Adams-Y). |
| 3rd and 8 at UNION20 | Jake Medders pass incomplete to Mario Black, dropped pass. |
| 4th and 8 at UNION20 | Jake Medders punt 23 yards to the UNION43, downed. |
| 3 plays, 2 yards, 01:23 elapsed | |
| Cumberlands (KY) at 10:13 | |
| 1st and 10 at UNION43 | Cumberlands drive start at 10:13. |
| 1st and 10 at UNION43 | Devin Jones rush for 9 yards to the UNION34 (Tramonte Gardne; Laron Mugashe). |
| 2nd and 1 at UNION34 | Jamar Nuby rush for 6 yards to the UNION28 (Laron Mugashe; Josh Smith). |
| 1st and 10 at UNION28 | Jamar Nuby rush for 2 yards to the UNION26 (Zion McCray; Justin Turner). |
| 2nd and 8 at UNION26 | Ben Nixon pass complete to Ap Parham for loss of 2 yards to the UNION28 (Paul Maxwell). |
| 3rd and 10 at UNION28 | Ben Nixon rush for 28 yards to the UNION00, TOUCHDOWN, clock 08:28. |
| Job Matossian kick attempt good. | |
| Union Commonwealth 6, Cumberlands (KY) 20 | |
| 5 plays, 43 yards, 01:45 elapsed | |
| Trip Holloway kickoff 61 yards to the UNION04, Kadell Robinson return 16 yards to the UNION20 (Bryan Norgaisse). | |
| Union Commonwealth at 08:28 | |
| 1st and 10 at UNION20 | Union drive start at 08:28. |
| 1st and 10 at UNION20 | Myron Norfleet rush for 2 yards to the UNION22 (Noah Steen). |
| 2nd and 8 at UNION22 | Myron Norfleet pass incomplete to Isaiah Johnson. |
| 3rd and 8 at UNION22 | Myron Norfleet pass complete to Tony Norman for 6 yards to the UNION28 (Damon Byrnes-Mi; Dylan Preston). |
| 4th and 2 at UNION28 | PENALTY UNION delay of game (Jake Medders) 5 yards to the UNION23. |
| 4th and 7 at UNION23 | Jake Medders punt 16 yards to the UNION39, J.R. Lucas return -22 yards to the CUMBERLA39 (Robert Dorsey). |
| 3 plays, 3 yards, 01:49 elapsed | |
| Cumberlands (KY) at 06:39 | |
| 1st and 10 at CUMBERLA39 | Cumberlands drive start at 06:39. |
| 1st and 10 at CUMBERLA39 | Ben Nixon pass incomplete to Elijah Howard. |
| 2nd and 10 at CUMBERLA39 | Martize Smith rush for 3 yards to the CUMBERLA42, fumble forced by Robmonte Bryant, fumble by Martize Smith recovered by UNION Brajuan Fields at CUMBERLA42. |
| 2 plays, 3 yards, 00:14 elapsed | |
| Union Commonwealth at 06:25 | |
| 1st and 10 at CUMBERLA42 | Union drive start at 06:25. |
| 1st and 10 at CUMBERLA42 | PENALTY UNION delay of game (Myron Norfleet) 5 yards to the CUMBERLA47. |
| 1st and 15 at CUMBERLA47 | Jahaslin James rush for loss of 1 yard to the CUMBERLA48 (Noah Steen). |
| 2nd and 16 at CUMBERLA48 | Myron Norfleet sacked for loss of 14 yards to the UNION38 (Myles Simon). |
| 3rd and 30 at UNION38 | Myron Norfleet pass incomplete to Tony Norman (Malik Thornton). |
| 4th and 30 at UNION38 | Timeout Cumberlands, clock 04:59. |
| 4th and 30 at UNION38 | Jake Medders punt 35 yards to the CUMBERLA27, J.R. Lucas return -1 yards to the CUMBERLA26 (Robert Dorsey). |
| 3 plays, -20 yards, 01:38 elapsed | |
| Cumberlands (KY) at 04:47 | |
| 1st and 10 at CUMBERLA26 | Cumberlands drive start at 04:47. |
| 1st and 10 at CUMBERLA26 | Ben Nixon pass complete to Ap Parham for 6 yards to the CUMBERLA32. |
| 2nd and 4 at CUMBERLA32 | Phillip Garner rush for 4 yards to the CUMBERLA36 (Josh Smith). |
| 1st and 10 at CUMBERLA36 | Phillip Garner rush for 2 yards to the CUMBERLA38 (DayVon Moore). |
| 2nd and 8 at CUMBERLA38 | Ben Nixon sacked for loss of 5 yards to the CUMBERLA33 (Hunter Blevins). |
| 3rd and 13 at CUMBERLA33 | Ben Nixon pass complete to Ap Parham for 17 yards to the 50 yardline (Tramonte Gardne). |
| 1st and 10 at CUMBERLA50 | Devin Jones rush for 12 yards to the UNION38 (Phazon Sire). |
| 1st and 10 at UNION38 | Timeout Union, clock 02:48. |
| 1st and 10 at UNION38 | Ben Nixon pass incomplete to Elijah Howard. |
| 2nd and 10 at UNION38 | Ben Nixon pass incomplete to Devin Jones (Justin Turner). |
| 3rd and 10 at UNION38 | Jamar Nuby rush for 21 yards to the UNION17 (Paul Maxwell; Josh Smith). |
| 1st and 10 at UNION17 | Jamar Nuby rush for loss of 3 yards to the UNION20 (Tramonte Gardne), out-of-bounds. |
| 2nd and 13 at UNION20 | Ben Nixon pass incomplete to Elijah Howard. |
| 3rd and 13 at UNION20 | Ben Nixon pass complete to Elijah Howard for 2 yards to the UNION18 (Tramonte Gardne; Phazon Sire). |
| 4th and 11 at UNION18 | Job Matossian field goal attempt from 35 GOOD, clock 01:04. |
| Union Commonwealth 6, Cumberlands (KY) 23 | |
| 13 plays, 56 yards, 03:43 elapsed | |
| Trip Holloway kickoff 58 yards to the UNION07, Kadell Robinson return 14 yards to the UNION21 (Adam Foulk). | |
| Union Commonwealth at 01:04 | |
| 1st and 10 at UNION21 | Union drive start at 01:04. |
| 1st and 10 at UNION21 | Myron Norfleet pass incomplete to Marshall Metten. |
| 2nd and 10 at UNION21 | Kadell Robinson rush for loss of 5 yards to the UNION16 (Cortez Brown; Walker Dunn). |
| 3rd and 15 at UNION16 | PENALTY UNION unsportmanlike conduct (Michael Thomas) 8 yards to the UNION08. |
| 3rd and 23 at UNION08 | Myron Norfleet rush for loss of 1 yard to the UNION07 (Noah Steen). |
| 4th and 24 at UNION07 | PENALTY CUMBERLA unsportmanlike conduct (Kendall Adams-Y) 15 yards to the UNION22. |
| 1st and 10 at UNION22 | DeAaron Robinso rush for no gain to the UNION22 (Walker Dunn). |
| 2nd and 10 at UNION22 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 10 at UNION22 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at UNION22 | Laron Mugashe pass complete to Se'maj Johnson for 12 yards to the UNION34 (Damon Byrnes-Mi; Dylan Preston). |
| 1st and 10 at UNION34 | Myron Norfleet rush for 3 yards to the UNION37 (Cortez Brown). |
| 2nd and 7 at UNION37 | Myron Norfleet pass complete to Jahaslin James for no gain to the UNION37 (Dylan Preston). |
| 3rd and 7 at UNION37 | Myron Norfleet pass intercepted by Oluwatobi Adewa at the CUMBERLA39, Oluwatobi Adewa return 0 yards to the CUMBERLA39 (Tony Norman). |
| 8 plays, 16 yards, 02:24 elapsed | |
| Cumberlands (KY) at 13:40 | |
| 1st and 10 at CUMBERLA39 | Cumberlands drive start at 13:40. |
| 1st and 10 at CUMBERLA39 | Devin Jones rush for 8 yards to the CUMBERLA47 (DayVon Moore; Jarred Sermons). |
| 2nd and 2 at CUMBERLA47 | Ben Nixon rush for 6 yards to the UNION47 (Terran Cox; Jaylin Bybee). |
| 1st and 10 at UNION47 | Ben Nixon pass incomplete to Elijah Howard, PENALTY UNION pass interference (Phazon Sire) 15 yards to the UNION32, NO PLAY. |
| 1st and 10 at UNION32 | Ben Nixon pass incomplete to Jamar Nuby, dropped pass. |
| 2nd and 10 at UNION32 | Ben Nixon pass complete to Jamar Nuby for 2 yards to the UNION30 (Mario Black). |
| 3rd and 8 at UNION30 | Ben Nixon pass complete to Phillip Garner for 5 yards to the UNION25 (Tramonte Gardne), out-of-bounds. |
| 4th and 3 at UNION25 | Phillip Garner rush for loss of 2 yards to the UNION27 (Austin Lewis). |
| 6 plays, 34 yards, 02:06 elapsed | |
| Union Commonwealth at 11:34 | |
| 1st and 10 at UNION27 | Union drive start at 11:34. |
| 1st and 10 at UNION27 | Jake Medders pass incomplete to Isaiah Johnson. |
| 2nd and 10 at UNION27 | Jake Medders pass incomplete to Isaiah Johnson, dropped pass. |
| 3rd and 10 at UNION27 | Jake Medders pass incomplete to Mario Black (Damon Byrnes-Mi). |
| 4th and 10 at UNION27 | Jake Medders punt 41 yards to the CUMBERLA32, J.R. Lucas return 1 yards to the CUMBERLA33 (Austin Lewis). |
| 3 plays, 0 yards, 00:26 elapsed | |
| Cumberlands (KY) at 11:08 | |
| 1st and 10 at CUMBERLA33 | Cumberlands drive start at 11:08. |
| 1st and 10 at CUMBERLA33 | Phillip Garner rush for 2 yards to the CUMBERLA35 (Justin Turner; Tramonte Gardne). |
| 2nd and 8 at CUMBERLA35 | Phillip Garner rush for 2 yards to the CUMBERLA37 (Robmonte Bryant; Justin Turner). |
| 3rd and 6 at CUMBERLA37 | Ben Nixon pass incomplete to Ap Parham. |
| 4th and 6 at CUMBERLA37 | Timeout Cumberlands, clock 10:00. |
| 4th and 6 at CUMBERLA37 | Harlin Brown punt 40 yards to the UNION23, fair catch by Kadell Robinson. |
| 3 plays, 4 yards, 01:14 elapsed | |
| Union Commonwealth at 09:54 | |
| 1st and 10 at UNION23 | Union drive start at 09:54. |
| 1st and 10 at UNION23 | Jahaslin James rush for loss of 1 yard to the UNION22 (Walker Dunn; Noah Steen). |
| 2nd and 11 at UNION22 | Jake Medders pass incomplete to Braxton Irwin. |
| 3rd and 11 at UNION22 | Jake Medders pass intercepted by Malik Thornton at the CUMBERLA44, Malik Thornton return 0 yards to the CUMBERLA44. |
| 3 plays, -1 yards, 00:51 elapsed | |
| Cumberlands (KY) at 09:03 | |
| 1st and 10 at CUMBERLA44 | Cumberlands drive start at 09:03. |
| 1st and 10 at CUMBERLA44 | Ben Nixon pass incomplete to Jacob Ward. |
| 2nd and 10 at CUMBERLA44 | Devin Jones rush for 4 yards to the CUMBERLA48 (Tramonte Gardne; Zion McCray). |
| 3rd and 6 at CUMBERLA48 | Ben Nixon pass complete to Elijah Howard for 6 yards to the UNION46. |
| 1st and 10 at UNION46 | Martize Smith rush for 5 yards to the UNION41 (Jaylin Bybee). |
| 2nd and 5 at UNION41 | Martize Smith rush for 3 yards to the UNION38 (Zion McCray). |
| 3rd and 2 at UNION38 | Jamar Nuby rush for 6 yards to the UNION32 (Tramonte Gardne; Austin Lewis). |
| 1st and 10 at UNION32 | Jamar Nuby rush for 4 yards to the UNION28 (DayVon Moore; Justin Turner). |
| 2nd and 6 at UNION28 | Martize Smith rush for 2 yards to the UNION26 (Paul Maxwell). |
| 3rd and 4 at UNION26 | Martize Smith rush for 26 yards to the UNION00, TOUCHDOWN, clock 04:27. |
| Job Matossian kick attempt good. | |
| Union Commonwealth 6, Cumberlands (KY) 30 | |
| 9 plays, 56 yards, 04:36 elapsed | |
| Trip Holloway kickoff 62 yards to the UNION03, Kadell Robinson return 15 yards to the UNION18 (Billy Donahue). | |
| Union Commonwealth at 04:27 | |
| 1st and 10 at UNION18 | Union drive start at 04:27. |
| 1st and 10 at UNION18 | DeAaron Robinso rush for 1 yard to the UNION19 (Kamron Smith; Chandler Kaylor). |
| 2nd and 9 at UNION19 | Myron Norfleet pass incomplete to DeAaron Robinso, dropped pass. |
| 3rd and 9 at UNION19 | Myron Norfleet rush for 24 yards to the UNION43 (Jacobie Elkins). |
| 1st and 10 at UNION43 | PENALTY UNION personal foul (Jahaslin James) 16 yards to the UNION27. |
| 1st and 10 at UNION27 | Kadell Robinson rush for 4 yards to the UNION31 (Jaiden Cunningh). |
| 2nd and 6 at UNION31 | Kadell Robinson rush for 11 yards to the UNION42 (Jacobie Elkins). |
| 1st and 10 at UNION42 | Kadell Robinson rush for loss of 1 yard to the UNION41 (Chandler Kaylor; Kamron Smith). |
| 2nd and 11 at UNION41 | Myron Norfleet pass complete to DeAaron Robinso for 1 yard to the UNION42 (Damon Byrnes-Mi). |
| 3rd and 10 at UNION42 | Myron Norfleet pass complete to DeAaron Robinso for no gain to the UNION42 (Damon Byrnes-Mi; Trenton Tuttle). |
| 4th and 10 at UNION42 | clock 00:00. |
| 8 plays, 24 yards, 04:27 elapsed | |
| 4th and 10 at UNION42 | End of game, clock 00:00. |
| back to top | |