|
Kentucky Christian at Union (Ky.) - Barbourville, KY 2019-11-09 - 13:30 |
|
|
Kentucky Christian
34 |
Union Commonwealth
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kentucky Christian (3-7, 1-4 MSC) | 7 | 14 | 7 | 6 | 34 |
| Union Commonwealth (0-10, 0-5 MSC) | 7 | 7 | 7 | 7 | 28 |
| Barbourville, KY | Williamson | |||||
| Prd | Time | Scoring Summary | Kentucky Christian - Union Commonwealth |
|---|---|---|---|
| 1 | 11:31 | Kentucky Christian - De'Anta Sipp Carries(Hand Off) TOUCHDOWN, clock 11:31 (Eric Parra Curiel kick is good). | 7 - 0 |
| 1 | 03:11 | Union Commonwealth - Montrell JOHNSON Passes to Immanuel DAWSEY COMPLETE TOUCHDOWN, clock 03:11 (Seth Burke kick is good). | 7 - 7 |
| 2 | 09:02 | Union Commonwealth - Josh Drucker Passes to DeVon McCoy INTERCEPTED by Terran COX at the Unio 34 TOUCHDOWN, clock 09:02 (Seth Burke kick is good). | 7 - 14 |
| 2 | 03:53 | Kentucky Christian - De'Anta Sipp Carries(Hand Off) TOUCHDOWN, clock 03:53 (Eric Parra Curiel kick is good). | 14 - 14 |
| 2 | 03:37 | Kentucky Christian - Montrell JOHNSON sacked. fumble(LOST), Forced by Germonta Brisbane, recovered by Germonta Brisbane for -4 yards TOUCHDOWN, clock 03:37 (Eric Parra Curiel kick is good). | 21 - 14 |
| 3 | 12:05 | Union Commonwealth - Montrell JOHNSON Carries(QB Keeper) TOUCHDOWN, clock 12:05 (Seth Burke kick is good). | 21 - 21 |
| 3 | 06:40 | Kentucky Christian - De'Anta Sipp Carries(Hand Off) TOUCHDOWN, clock 06:40 (Eric Parra Curiel kick is good). | 28 - 21 |
| 4 | 12:50 | Kentucky Christian - De'Anta Sipp Carries(Hand Off) TOUCHDOWN, clock 12:50 (Eric Parra Curiel kick blocked). | 34 - 21 |
| 4 | 02:10 | Union Commonwealth - Montrell JOHNSON Passes to Earl WELLS COMPLETE TOUCHDOWN, clock 02:10 (Seth Burke kick is good). | 34 - 28 |
| Kentucky Christian | Statistics | Union Commonwealth |
|---|---|---|
| 26 | FIRST DOWNS | 14 |
| 9 17 0 |
Passing Rushing Penalty |
3 10 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 516 | TOTAL OFFENSE | 325 |
| 83 6.22 |
Total Offensive Plays Average gain per play |
58 5.6 |
| 234 | NET YARDS PASSING | 99 |
| 19-29
8.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-18
5.5 1-4 1 |
| 282 | NET YARDS RUSHING | 226 |
| 54 5.2 |
Rushing Attempts Average gain per rush |
40 5.7 |
| 4-127 | PUNTS: Number-Yards | 8-298 |
| 31.8 | Average | 37.3 |
| 29 | TOTAL RETURN YARDS | 163 |
| 2-6 2-23 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 6-92 3-66 |
| 5-50 | PENALTIES: Number-Yards | 7-52 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 1-4 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-66 |
| 28:19 | TIME OF POSSESSION | 31:41 |
Kentucky Christian |
Union Commonwealth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kentucky Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Germonta Brisbane | 6 | 5 | 11 | 1 - 4 | 1.5 - 5 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 52 | Jacobi Emery | 5 | 4 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | James Castleberry | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Tyquan Flemming | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Phedarrius Thompson | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Anthony Grant | 0 | 4 | 4 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 91 | Chris Draper | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Nehemiah Carter | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Devin Bacchus | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Qualon Tinsley | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Lewis Davalos | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Quamari Tinsley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Philip Stout | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Kris Lewis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kameron Hinkley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Dametric McGrue | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Anton Wheeler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Josh Ford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Trey Malashevich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 44 | Anthony Windom | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Dylan Feese | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Richard Carroll | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 32 | 34 | 66 | 1 - 4 | 4 - 11 | 2 | 2-0 | 1-0 | 1 | 0 | ||
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Zion McCray | 5 | 6 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Jontrell Wells | 6 | 5 | 11 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jay Brown | 1 | 9 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jared Sermons | 0 | 9 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tramonte Gardner | 7 | 1 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 1 | |
| 17 | Demonte Bell | 1 | 6 | 7 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 60 | Jakobe Robinson | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Calvin Wilson | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Josh Smith | 3 | 1 | 4 | - | 2 - 8 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 16 | Terran Cox | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-66 | 0 | 0 | |
| 25 | Cohen Perry | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Rasheed Holloway | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Mario Black | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Tajee Lanier | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 3 | Malik Watt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 23 | JeQuerius Wilson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Quintavious Hays | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Matt Mason | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Jordan Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 54 | 89 | 0 - 0 | 6 - 14 | 2 | 2-0 | 3-66 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, KY Stadium: Williamson Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |