|
Point (Ga.) at Union (Ky.) - Barbourville, KY 2019-10-26 - 15:00 |
|
|
Point
47 |
Union Commonwealth
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Point (3-5, 2-1 MSC) | 0 | 34 | 6 | 7 | 47 |
| Union Commonwealth (0-9, 0-4 MSC) | 0 | 0 | 14 | 0 | 14 |
| Barbourville, KY | Williamson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Point at 15:00 | |
|---|---|
| 1st and 10 at PU28 | Micah Maxey Passes to Bashon Morris COMPLETE Tackled by Terran COX, Cohen PERRY for 6 yards |
| 2nd and 4 at PU34 | Micah Maxey Carries(QB Keeper) Tackled by Cohen PERRY, Zion MCCRAY for 5 yards |
| 1st and 10 at PU39 | Micah Maxey Passes to Timothy Gary COMPLETE Tackled by Tramonte GARDNER, Demonte BELL for 9 yards |
| 2nd and 1 at PU48 | Micah Maxey Passes to Timothy Gary INTERCEPTED by Tramonte GARDNER at the Unio 31 out of bounds for 0 yards |
| 4 plays, 20 yards, 01:45 elapsed | |
| Union Commonwealth at 13:15 | |
| 1st and 10 at Unio31 | Connor MARCHIONDA Passes to Immanuel DAWSEY COMPLETE Tackled by Jordan Bell for 10 yards |
| 1st and 10 at Unio41 | Connor MARCHIONDA Passes to Immanuel DAWSEY COMPLETE Tackled by Jarrod Ollie for 1 yards |
| 2nd and 9 at Unio42 | - Offside Penalty(PU) - Repeat Down |
| 2nd and 4 at Unio47 | Jalen ECHOLS Carries(Hand Off) Tackled by Trenton Stringer, Micah Oglesby for 0 yards |
| 3rd and 4 at Unio47 | - Unsportsmanlike Conduct Penalty(PU) - First Down |
| 1st and 10 at PU38 | Connor MARCHIONDA Carries(QB Keeper) Tackled by Trenton Stringer for -1 yards |
| 2nd and 11 at PU39 | Connor MARCHIONDA Passes to Immanuel DAWSEY BROKEN UP by Isaiah McFarland |
| 3rd and 11 at PU39 | Connor MARCHIONDA sacked. Tackled by Jordan Bell, Tyler Cross for -4 yards |
| 4th and 15 at PU43 | Punt by Seth BURKE from PU 43 for 40 yards out of bounds |
| 6 plays, 26 yards, 02:54 elapsed | |
| Point at 10:21 | |
| 1st and 10 at PU3 | MarQuez Jackson Carries(Hand Off) Tackled by Zion MCCRAY, Tramonte GARDNER for 4 yards |
| 2nd and 6 at PU7 | MarQuez Jackson Carries(Hand Off) Tackled by Malik WATT, Matt MASON for 7 yards |
| 1st and 10 at PU14 | MarQuez Jackson Carries(Hand Off) Tackled by Mario BLACK, Matt MASON for 20 yards |
| 1st and 10 at PU34 | Tyrique Robinson Carries(Hand Off) Tackled by Terran COX, Tajee LANIER for 9 yards |
| 2nd and 1 at PU43 | Tyrique Robinson Carries(Hand Off) Tackled by Terran COX, Demonte BELL for 5 yards |
| 1st and 10 at PU48 | - Holding Penalty(PU) - Repeat Down |
| 1st and 20 at PU38 | Tyrique Robinson Carries(Hand Off) Tackled by Cohen PERRY, Brennon JULIO for 4 yards |
| 2nd and 16 at PU42 | Tyrique Robinson Carries(Hand Off) Tackled by Tajee LANIER, Jakobe ROBINSON for 8 yards |
| 3rd and 8 at PU50 | Keenan Wise Passes to Bashon Morris COMPLETE Tackled by Mario BLACK for 40 yards |
| 1st and 10 at Unio10 | Tyrique Robinson Carries(Hand Off) Tackled by Demonte BELL for 2 yards |
| 2nd and 8 at Unio8 | MarQuez Jackson Carries(Hand Off) Tackled by Mario BLACK for 7 yards |
| 3rd and 1 at Unio1 | - Unsportsmanlike Conduct Penalty(Union) - First Down |
| 1st and 1 at Unio1 | - Offside Penalty(Union) - Repeat Down |
| 1st and 1 at Unio1 | - False Start Penalty(PU) - Repeat Down |
| 1st and 6 at Unio6 | MarQuez Jackson Carries(Pitch) Tackled by Malik WATT for -3 yards |
| 2nd and 9 at Unio9 | Keenan Wise Passes to Bashon Morris BROKEN UP by Mario BLACK |
| 3rd and 9 at Unio9 | - False Start Penalty(PU) - Repeat Down |
| 3rd and 14 at Unio14 | Keenan Wise Passes to Chase Turner INCOMPLETE |
| 4th and 14 at Unio14 | Wesley Rubiera 31 yard Field Goal attempt missed Wide Left, clock 04:49 |
| 14 plays, 83 yards, 05:32 elapsed | |
| Union Commonwealth at 04:49 | |
| 1st and 10 at Unio21 | Montrell JOHNSON Carries(QB Keeper) Tackled by Connor Romo, Aaron Anderson for 5 yards |
| 2nd and 5 at Unio26 | Earl WELLS Carries(Hand Off) Tackled by Connor Romo for 0 yards |
| 3rd and 5 at Unio26 | Montrell JOHNSON Carries(Hand Off) Tackled by Caleb Goode, Aaron Anderson for 2 yards |
| 4th and 3 at Unio28 | Punt by Seth BURKE from Unio 28 for 35 yards returned by Chase Turner Tackled by for 26 yards |
| 3 plays, 7 yards, 01:53 elapsed | |
| Point at 02:56 | |
| 1st and 10 at PU37 | D.J. Patrick Carries(Hand Off) Tackled by Tajee LANIER, Matt MASON for -2 yards |
| 2nd and 12 at PU35 | Keenan Wise Passes to Timothy Gary COMPLETE Tackled by Malik WATT for 0 yards |
| 3rd and 12 at PU35 | D.J. Patrick Carries(Hand Off) Tackled by Tramonte GARDNER, Tajee LANIER for 17 yards |
| 1st and 10 at Unio48 | D.J. Patrick Carries(Hand Off) Tackled by Jarius SULLENS for 11 yards |
| 1st and 10 at Unio37 | D.J. Patrick Carries(Hand Off) Tackled by Cohen PERRY, Zion MCCRAY for 1 yards |
| 2nd and 9 at Unio36 | MarQuez Jackson Carries(Hand Off) Tackled by Tajee LANIER for 12 yards |
| 1st and 10 at Unio24 | MarQuez Jackson Carries(Hand Off) Tackled by Demonte BELL for 0 yards |
| back to top | |
|
2nd
|
|
| 2nd and 10 at Unio24 | Keenan Wise Carries(QB Keeper) TOUCHDOWN, clock 14:52 |
| PAT Kick by Wesley Rubiera GOOD. | |
| Point 7, Union Commonwealth 0 | |
| 8 plays, 63 yards, 03:04 elapsed | |
| Kickoff by Logan Flesher from PU 35 for 65 yards for a Touchback | |
| Union Commonwealth at 14:52 | |
| 1st and 10 at Unio25 | Montrell JOHNSON Carries(QB Keeper) Tackled by Isaiah McFarland for 21 yards |
| 1st and 10 at Unio46 | Jalen ECHOLS Carries(Hand Off) Tackled by Kameron Weems, Jacarius Durrell for -1 yards |
| 2nd and 11 at Unio45 | Earl WELLS Carries(Hand Off) Tackled by Isaiah McFarland for 11 yards |
| 1st and 10 at PU44 | Jalen ECHOLS Carries(Hand Off) Tackled by Gary Davis for 6 yards |
| 2nd and 4 at PU38 | Montrell JOHNSON Carries(QB Keeper) Tackled by Zyaire Hall for -5 yards |
| 3rd and 9 at PU43 | Timeout called by Union |
| 3rd and 9 at PU43 | Earl WELLS Carries(Hand Off) Tackled by Jarrod Ollie, Trenton Stringer for 4 yards |
| 4th and 5 at PU39 | Montrell JOHNSON Passes to Dalton EDWARDS INCOMPLETE |
| 7 plays, 36 yards, 03:50 elapsed | |
| Point at 11:02 | |
| 1st and 10 at PU39 | D.J. Patrick Carries(Hand Off) Tackled by Malik WATT for 10 yards |
| 1st and 10 at PU49 | Tyrique Robinson Carries(Hand Off) Tackled by Tajee LANIER, Demonte BELL for 7 yards |
| 2nd and 3 at Unio44 | Tyrique Robinson Carries(Hand Off) Tackled by Tajee LANIER for 2 yards |
| 3rd and 1 at Unio42 | MarQuez Jackson Carries(Hand Off) Tackled by Cohen PERRY, Demonte BELL for 21 yards |
| 1st and 10 at Unio21 | D.J. Patrick Carries(Hand Off) Tackled by Mario BLACK for 4 yards |
| 2nd and 6 at Unio17 | Tyrique Robinson Carries(Hand Off) Tackled by Cohen PERRY for 16 yards |
| 1st and 1 at Unio1 | Tyrique Robinson Carries(Hand Off) TOUCHDOWN, clock 08:11 |
| PAT Kick by Wesley Rubiera GOOD. | |
| Point 14, Union Commonwealth 0 | |
| 7 plays, 61 yards, 02:51 elapsed | |
| Kickoff by Logan Flesher from PU 35 for 65 yards for a Touchback | |
| Union Commonwealth at 08:11 | |
| 1st and 10 at Unio25 | Montrell JOHNSON Carries(QB Keeper) Tackled by Kreg Jenkins for -1 yards |
| 2nd and 11 at Unio24 | Jalen ECHOLS Carries(Hand Off) Tackled by Connor Romo for 2 yards |
| 3rd and 9 at Unio26 | Montrell JOHNSON Passes to Unknown INCOMPLETE |
| 4th and 9 at Unio26 | Punt by Seth BURKE blocked by Emery Bryant recovered by Davyon Dukes downed for 0 yards |
| 3 plays, 1 yards, 01:43 elapsed | |
| Point at 06:28 | |
| 1st and 10 at Unio14 | Keenan Wise Passes to Emery Bryant COMPLETE TOUCHDOWN, clock 06:28 |
| PAT Kick by Wesley Rubiera GOOD. | |
| Point 21, Union Commonwealth 0 | |
| 1 plays, 14 yards, 00:00 elapsed | |
| Kickoff by Logan Flesher from PU 35 for 60 yards returned by Earl WELLS out of bounds for 33 yards | |
| Union Commonwealth at 06:28 | |
| 1st and 10 at Unio38 | - False Start Penalty(PU) - Repeat Down |
| 1st and 5 at Unio43 | Jalen ECHOLS Carries(Hand Off) Tackled by Kameron Weems, Gary Davis for 0 yards |
| 2nd and 5 at Unio43 | Earl WELLS Carries(QB Keeper) Tackled by Roman Jones for -4 yards |
| 3rd and 9 at Unio39 | - Unsportsmanlike Conduct Penalty(PU) - First Down |
| 1st and 10 at PU46 | - False Start Penalty(Union) - Repeat Down |
| 1st and 15 at Unio49 | - False Start Penalty(Union) - Repeat Down |
| 1st and 20 at Unio44 | - Unsportsmanlike Conduct Penalty(Union) - Repeat Down |
| 1st and 35 at Unio29 | Earl WELLS Carries(Hand Off) Tackled by Quan Neal for 1 yards |
| 2nd and 34 at Unio30 | Earl WELLS Passes to Immanuel DAWSEY INCOMPLETE |
| 3rd and 34 at Unio30 | Earl WELLS Passes to Jermaine BUCHANNON INCOMPLETE |
| 4th and 34 at Unio30 | Punt by Seth BURKE from Unio 30 for 20 yards downed |
| 5 plays, -8 yards, 02:37 elapsed | |
| 1st and 10 at PU50 | - Personal Foul Penalty(Union) - Repeat Down and To Go |
| Point at 03:51 | |
| 1st and 10 at Unio35 | Keenan Wise Passes to Jaikobee Gamble COMPLETE Tackled by Tajee LANIER for 11 yards |
| 1st and 10 at Unio24 | MarQuez Jackson Carries(Hand Off) Tackled by Brennon JULIO, Jakobe ROBINSON for 0 yards |
| 2nd and 10 at Unio24 | Keenan Wise Passes to Emery Bryant COMPLETE TOUCHDOWN, clock 03:10 |
| PAT Kick by Wesley Rubiera GOOD. | |
| Point 28, Union Commonwealth 0 | |
| 3 plays, 35 yards, 00:41 elapsed | |
| Kickoff by Logan Flesher from PU 35 for 65 yards for a Touchback | |
| Union Commonwealth at 03:10 | |
| 1st and 10 at Unio25 | Earl WELLS Carries(QB Keeper) Tackled by Jordan Bell for 2 yards |
| 2nd and 8 at Unio27 | Earl WELLS Passes to Jermaine BUCHANNON BROKEN UP by Isaiah McFarland |
| 3rd and 8 at Unio27 | Earl WELLS Passes to Immanuel DAWSEY BROKEN UP by Micah Oglesby |
| 4th and 8 at Unio27 | Punt by Seth BURKE from Unio 27 for 16 yards out of bounds |
| 3 plays, 2 yards, 01:11 elapsed | |
| Point at 01:59 | |
| 1st and 10 at Unio43 | MarQuez Jackson Carries(Hand Off) Tackled by Terran COX for 5 yards |
| 2nd and 5 at Unio38 | Keenan Wise Passes to Bashon Morris COMPLETE TOUCHDOWN, clock 01:25 |
| PAT Kick by Wesley Rubiera NO Good | |
| Point 34, Union Commonwealth 0 | |
| 2 plays, 43 yards, 00:34 elapsed | |
| Kickoff by Logan Flesher from PU 35 for 65 yards for a Touchback | |
| Union Commonwealth at 01:25 | |
| 1st and 10 at Unio25 | Earl WELLS Carries(QB Keeper) Tackled by Caleb Goode for -1 yards |
| 2nd and 11 at Unio24 | Earl WELLS Passes to Jermaine BUCHANNON COMPLETE Tackled by Myles Hall-Hackett for 9 yards |
| 3rd and 2 at Unio33 | Earl WELLS Passes to Immanuel DAWSEY COMPLETE Tackled by Ryan Massey for 3 yards |
| 3 plays, 11 yards, 01:25 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Logan Flesher from PU 35 for 45 yards returned by Earl WELLS out of bounds for 18 yards | |
| Union Commonwealth at 15:00 | |
| 1st and 10 at Unio38 | - Offside Penalty(PU) - Repeat Down |
| 1st and 5 at Unio43 | Fumble given to Montrell JOHNSON downed at the Unio 36 |
| 2nd and 12 at Unio36 | Montrell JOHNSON Passes to Ke'Yondre BLEDSOE COMPLETE Tackled by Gary Davis for 9 yards |
| 3rd and 3 at Unio45 | Montrell JOHNSON Carries(QB Keeper) Tackled by Micah Oglesby, Roman Jones for 4 yards |
| 1st and 10 at Unio49 | Earl WELLS Carries(Hand Off) TOUCHDOWN, clock 12:40 |
| PAT Kick by Seth BURKE GOOD. | |
| Point 34, Union Commonwealth 7 | |
| 4 plays, 62 yards, 02:20 elapsed | |
| Kickoff by Seth BURKE from Unio 35 for 32 yards returned by Timothy Gary Tackled by Julius JOHNSON for 8 yards | |
| Point at 12:40 | |
| 1st and 10 at PU41 | MarQuez Jackson Carries(Hand Off) Tackled by Tramonte GARDNER, Cohen PERRY for 4 yards |
| 2nd and 6 at PU45 | MarQuez Jackson Carries(Hand Off) Tackled by Demonte BELL, Jarius SULLENS for 8 yards |
| 1st and 10 at Unio47 | MarQuez Jackson Carries(Hand Off) Tackled by Tramonte GARDNER, Calvin WILSON for 6 yards |
| 2nd and 4 at Unio41 | - Pass Interference Penalty(Union) - First Down |
| 1st and 10 at Unio26 | MarQuez Jackson Carries(Hand Off) Tackled by Terran COX for 7 yards |
| 2nd and 3 at Unio19 | Keenan Wise Passes to Chase Turner BROKEN UP by Mario BLACK |
| 3rd and 3 at Unio19 | - Offside Penalty(Union) - First Down |
| 1st and 10 at Unio14 | Timothy Gary Carries(Pitch) Tackled by Zion MCCRAY, Demonte BELL for 9 yards |
| 2nd and 1 at Unio5 | MarQuez Jackson Carries(Hand Off) Tackled by Jerold EVANS for 0 yards |
| 3rd and 1 at Unio5 | MarQuez Jackson Carries(Hand Off) Tackled by Cohen PERRY, Calvin WILSON for 3 yards |
| 1st and 2 at Unio2 | Tyrique Robinson Carries(Hand Off) TOUCHDOWN, clock 08:07 |
| PAT Kick by Wesley Rubiera NO Good | |
| Point 40, Union Commonwealth 7 | |
| 9 plays, 59 yards, 04:33 elapsed | |
| Kickoff by Logan Flesher from PU 35 for 43 yards returned by Earl WELLS out of bounds for 0 yards | |
| Union Commonwealth at 08:07 | |
| 1st and 10 at Unio22 | Montrell JOHNSON Passes to TJ PASS INCOMPLETE |
| 2nd and 10 at Unio22 | Montrell JOHNSON Carries(QB Keeper) Tackled by Gary Davis, Jordan Bell for 0 yards |
| 3rd and 10 at Unio22 | Montrell JOHNSON Carries(Hand Off) Tackled by Jordan Bell, Quan Neal for 10 yards |
| 1st and 10 at Unio32 | Aborted play, fumble given to Montrell JOHNSON Tackled by for 0 yards |
| 2nd and 27 at Unio15 | Earl WELLS Carries(Hand Off) Tackled by Quan Neal for 3 yards |
| 3rd and 24 at Unio18 | Montrell JOHNSON Carries(QB Keeper) Tackled by Jalen Boyd for 2 yards |
| Union Commonwealth at 05:19 | |
| 3rd and 22 at Unio20 | Punt by Seth BURKE from Unio 20 for 37 yards faircatch by Chase Turner |
| 0 plays, 0 yards, 00:00 elapsed | |
| Point at 05:19 | |
| 1st and 10 at PU43 | Tyrique Robinson Carries(Hand Off) Tackled by Jerold EVANS for 4 yards |
| 2nd and 6 at PU47 | Tyrique Robinson Carries(Hand Off) Tackled by Brennon JULIO for 2 yards |
| 3rd and 4 at PU49 | Tyrique Robinson Carries(Hand Off) Tackled by Zion MCCRAY for 0 yards |
| 4th and 4 at PU49 | Punt by William Aldridge from PU 49 for 33 yards downed |
| 3 plays, 6 yards, 01:55 elapsed | |
| Union Commonwealth at 03:24 | |
| 1st and 10 at Unio18 | Montrell JOHNSON Carries(QB Keeper) Tackled by Myles Hall-Hackett for 4 yards |
| 2nd and 6 at Unio22 | Montrell JOHNSON Carries(QB Keeper) Tackled by Caleb Goode for 3 yards |
| 3rd and 3 at Unio25 | Montrell JOHNSON Carries(QB Keeper) Tackled by Aaron Anderson for 33 yards |
| 1st and 10 at PU42 | Montrell JOHNSON Passes to Dalton EDWARDS DROPPED |
| 2nd and 10 at PU42 | Earl WELLS Carries(Hand Off) Tackled by Quentin Eagle for 0 yards |
| 3rd and 10 at PU42 | Montrell JOHNSON Carries(QB Keeper) Tackled by Gary Davis for -2 yards |
| 4th and 12 at PU44 | Montrell JOHNSON Passes to Earl WELLS COMPLETE TOUCHDOWN, clock 00:11 |
| PAT Kick by Seth BURKE GOOD. | |
| Point 40, Union Commonwealth 14 | |
| 7 plays, 82 yards, 03:13 elapsed | |
| 1st and 10 at Unio35 | - Unsportsmanlike Conduct Penalty(PU) - Repeat Down |
| Kickoff by Seth BURKE from Unio 50 for 50 yards for a Touchback | |
| Point at 00:11 | |
| 1st and 10 at PU25 | Yesiah Clemons Carries(Hand Off) Tackled by Jakobe ROBINSON, Cohen PERRY for 1 yards |
| back to top | |
|
4th
|
|
| 2nd and 9 at PU26 | Yesiah Clemons Carries(Hand Off) Tackled by Jerold EVANS, Tramonte GARDNER for 1 yards |
| 3rd and 8 at PU27 | Micah Maxey Passes to Chris Jones INCOMPLETE |
| 4th and 8 at PU27 | Punt by William Aldridge from PU 27 for 48 yards returned by Dalton EDWARDS Tackled by Ryan Massey for 9 yards |
| 3 plays, 2 yards, 01:11 elapsed | |
| Union Commonwealth at 14:00 | |
| 1st and 10 at Unio34 | Montrell JOHNSON Carries(QB Keeper) Tackled by Myles Hall-Hackett for 7 yards |
| 2nd and 3 at Unio41 | Drew CARSON Carries(Hand Off) Tackled by Jordan Bell, Tyler Cross for 6 yards |
| 1st and 10 at Unio47 | Montrell JOHNSON Carries(Hand Off) Tackled by Tyler Cross, Jordan Bell for 1 yards |
| 2nd and 9 at Unio48 | Montrell JOHNSON Passes to Jermaine BUCHANNON BROKEN UP by Davyon Dukes |
| 3rd and 9 at Unio48 | Montrell JOHNSON Passes to Unknown INTERCEPTED by Trenton Stringer at the PU 47 TOUCHDOWN, clock 11:47 |
| 5 plays, 14 yards, 02:13 elapsed | |
| Point at 11:47 | |
| PAT Kick by Wesley Rubiera GOOD. | |
| Point 47, Union Commonwealth 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Logan Flesher from PU 35 for 65 yards for a Touchback | |
| Union Commonwealth at 11:47 | |
| 1st and 10 at Unio25 | Montrell JOHNSON Passes to Immanuel DAWSEY COMPLETE Tackled by Jacarius Durrell for 16 yards |
| 1st and 10 at Unio41 | Quintavious HAYS Carries(Hand Off) Tackled by Ja'Darius Young for 7 yards |
| 2nd and 3 at Unio48 | Quintavious HAYS Carries(Hand Off) fumble(LOST), recovered by Gary Davis for 3 yards downed for 0 yards |
| 3 plays, 26 yards, 01:15 elapsed | |
| Point at 10:32 | |
| 1st and 10 at PU49 | Yesiah Clemons Carries(Hand Off) Tackled by Cohen PERRY for 10 yards |
| 1st and 10 at Unio41 | D.J. Patrick Carries(Hand Off) Tackled by Zion MCCRAY, Demonte BELL for 3 yards |
| 2nd and 7 at Unio38 | Yesiah Clemons Carries(Hand Off) Tackled by Demonte BELL for 1 yards |
| 3rd and 6 at Unio37 | Yesiah Clemons Carries(Hand Off) Tackled by Terran COX, Jakobe ROBINSON for 5 yards |
| 4th and 1 at Unio32 | Nick Partlow Carries(QB Keeper) Tackled by Cohen PERRY for 0 yards |
| 5 plays, 19 yards, 03:02 elapsed | |
| Union Commonwealth at 07:30 | |
| 1st and 10 at Unio32 | Montrell JOHNSON Passes to Rasheed HOLLOWAY INCOMPLETE |
| 2nd and 10 at Unio32 | Montrell JOHNSON Passes to Drew CARSON COMPLETE Tackled by Davyon Dukes for 4 yards |
| 3rd and 6 at Unio36 | Montrell JOHNSON Passes to Unknown INCOMPLETE |
| 4th and 6 at Unio36 | Montrell JOHNSON Passes to Jermaine BUCHANNON INCOMPLETE |
| 4 plays, 4 yards, 01:00 elapsed | |
| Point at 06:30 | |
| 1st and 10 at Unio36 | D.J. Patrick Carries(Hand Off) Tackled by Terran COX for 4 yards |
| 2nd and 6 at Unio32 | Yesiah Clemons Carries(Hand Off) Tackled by Demonte BELL, Tramonte GARDNER for 29 yards |
| 1st and 3 at Unio3 | Yesiah Clemons Carries(Hand Off) Tackled by Tramonte GARDNER, Cohen PERRY for 0 yards |
| 2nd and 3 at Unio3 | Nick Partlow Carries(QB Keeper) Tackled by Matt MASON for 1 yards |
| 3rd and 2 at Unio2 | Yesiah Clemons Carries(Hand Off) Tackled by Tramonte GARDNER, DaJuan DAVIS for 1 yards |
| 4th and 1 at Unio1 | - Unsportsmanlike Conduct Penalty(PU) - Repeat Down |
| 4th and 16 at Unio16 | Logan Flesher 33 yard Field Goal attempt blocked by Tramonte GARDNER, clock 03:14 recovered by Terran COX out of bounds for 2 yards |
| 6 plays, 20 yards, 03:16 elapsed | |
| 1st and 10 at Unio27 | - Personal Foul Penalty(PU) - Repeat Down and To Go |
| Union Commonwealth at 03:14 | |
| 1st and 10 at Unio42 | Quintavious HAYS Carries(Hand Off) Tackled by Caleb Goode for 0 yards |
| 2nd and 10 at Unio42 | Montrell JOHNSON Carries(QB Keeper) Tackled by Je'Marcus Snow, Ryan Massey for 9 yards |
| 3rd and 1 at PU49 | Montrell JOHNSON Carries(QB Keeper) Tackled by Ja'Darius Young for 4 yards |
| 1st and 10 at PU45 | Montrell JOHNSON Passes to Unknown INCOMPLETE |
| 2nd and 10 at PU45 | Montrell JOHNSON Carries(QB Keeper) Tackled by Zack Obi for -3 yards |
| 3rd and 13 at PU48 | Montrell JOHNSON Passes to Ke'Yondre BLEDSOE INCOMPLETE |
| 4th and 13 at PU48 | Montrell JOHNSON Carries(QB Keeper) Tackled by Omar Johnson for 7 yards |
| 7 plays, 17 yards, 02:22 elapsed | |
| Point at 00:52 | |
| 1st and 10 at PU41 | Nick Partlow Carries(Kneel Down) downed for -5 yards |
| 2nd and 15 at PU36 | Nick Partlow Carries(Kneel Down) downed for -10 yards |
| 2 plays, -15 yards, 00:52 elapsed | |
| back to top | |