|
St. Andrews (N.C.) at Union (Ky.) - Barbourville, KY 2019-10-12 - 13:30 |
|
|
St. Andrews
52 |
Union Commonwealth
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Andrews (2-3, 2-0 MSC) | 14 | 21 | 7 | 10 | 52 |
| Union Commonwealth (0-7, 0-2 MSC) | 0 | 7 | 7 | 0 | 14 |
| Barbourville, KY | Williamson | |||||
| Prd | Time | Scoring Summary | St. Andrews - Union Commonwealth |
|---|---|---|---|
| 1 | 11:59 | St. Andrews - Dashaun Ferguson Carries(QB Keeper) TOUCHDOWN, clock 11:59 (Jordan Vitale kick is good). | 7 - 0 |
| 1 | 02:42 | St. Andrews - Kacey Otto Carries(QB Keeper) TOUCHDOWN, clock 02:42 (Jordan Vitale kick is good). | 14 - 0 |
| 2 | 09:31 | St. Andrews - Fredrick Thames Carries(Hand Off) TOUCHDOWN, clock 09:31 (Jordan Vitale kick is good). | 21 - 0 |
| 2 | 06:06 | St. Andrews - Dashaun Ferguson Passes to Jermaine Trotman Jr. COMPLETE TOUCHDOWN, clock 06:06 (Jordan Vitale kick is good). | 28 - 0 |
| 2 | 05:46 | Union Commonwealth - Kendrick FURNESS Passes to JeQuerius WILSON COMPLETE TOUCHDOWN, clock 05:46 (Seth Burke kick is good). | 28 - 7 |
| 2 | 00:28 | St. Andrews - Kacey Otto Passes to Timothy Aiken COMPLETE TOUCHDOWN, clock 00:28 (Jordan Vitale kick is good). | 35 - 7 |
| 3 | 06:27 | St. Andrews - Trevor McNeil Carries(Hand Off) TOUCHDOWN, clock 06:27 (Jordan Vitale kick is good). | 42 - 7 |
| 3 | 03:13 | Union Commonwealth - Kendrick FURNESS Passes to Ke'Yondre BLEDSOE COMPLETE TOUCHDOWN, clock 03:13 (Seth Burke kick is good). | 42 - 14 |
| 4 | 14:56 |
St. Andrews
- Jordan Vitale 23 yd field goal.
Drive: 7 plays, 45 yards in 03:17. |
45 - 14 |
| 4 | 05:01 | St. Andrews - Fredrick Thames Carries(Hand Off) TOUCHDOWN, clock 05:01 (Jordan Vitale kick is good). | 52 - 14 |
| St. Andrews | Statistics | Union Commonwealth |
|---|---|---|
| 23 | FIRST DOWNS | 18 |
| 10 12 1 |
Passing Rushing Penalty |
6 9 3 |
| 50% (3 of 6) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 505 | TOTAL OFFENSE | 314 |
| 61 8.28 |
Total Offensive Plays Average gain per play |
62 5.06 |
| 213 | NET YARDS PASSING | 187 |
| 14-17
12.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
8.1 3-9 2 |
| 292 | NET YARDS RUSHING | 127 |
| 44 6.6 |
Rushing Attempts Average gain per rush |
39 3.3 |
| 0-0 | PUNTS: Number-Yards | 4-129 |
| Average | 32.3 | |
| 48 | TOTAL RETURN YARDS | 132 |
| 0-0 3-9 2-39 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 9-132 1-0 |
| 6-60 | PENALTIES: Number-Yards | 8-81 |
| 2 -2 | FUMBLES: Number-Lost | 2 -0 |
| 3-9 | SACKS: Number-Yards | 0-0 |
| 2-39 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:13 | TIME OF POSSESSION | 32:47 |
St. Andrews |
Union Commonwealth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Andrews | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 19 | Darius West | 3 | 6 | 9 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Andy Austin | 5 | 3 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Monte Williams | 4 | 3 | 7 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Anthony Brooks | 4 | 2 | 6 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | DeMarche Hilliard | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Justin Hector-White | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Jaylenn McFadden | 2 | 3 | 5 | 1 - 4 | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Demarcus Harris | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Roderick Kirkland | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jaden Jenkins | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Devin Turner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Dawon Joyner | 2 | 1 | 3 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jermaine Trotman Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Malcolm Blaylock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | BJ Houston | 2 | 0 | 2 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Dawandrick Crockett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 2-39 | 0 | 0 | |
| 20 | Idrise Strange | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Michael Lundy | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Keonte Cherry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Rashon Gholson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 30 | 72 | 3 - 9 | 8 - 19 | 1 | 0-0 | 2-39 | 0 | 0 | ||
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Tramonte Gardner | 7 | 3 | 10 | - | 1 - 3 | 1 | 0-0 | 1-0 | 0 | 0 | |
| 10 | Jay Brown | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Jontrell Wells | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Demonte Bell | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Jerold Evans | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Terran Cox | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Zion McCray | 2 | 2 | 4 | - | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 60 | Jakobe Robinson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jared Sermons | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Mario Black | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 3 | Malik Watt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Ke'Yondre Bledsoe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Earl Wells | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cohen Perry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Matt Mason | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 86 | Sebastian Wagoner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 28 | 63 | 0 - 0 | 2 - 6 | 1 | 2-0 | 1-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, KY Stadium: Williamson Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |