|
Campbellsville (Ky.) at Union (Ky.) - Barbourville, Ky., 2019-09-21 - 19:00 |
|
|
Campbellsville
52 |
Union Commonwealth
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Campbellsville (1-2) | 14 | 3 | 28 | 7 | 52 |
| Union Commonwealth (0-4) | 14 | 0 | 0 | 0 | 14 |
| Barbourville, Ky., | | |||||
| Prd | Time | Scoring Summary | Campbellsville - Union Commonwealth |
|---|---|---|---|
| 1 | 13:54 | Campbellsville - Chase Wilson Passes to Kendon Young COMPLETE TOUCHDOWN, clock 13:54 (Noah Bicksler kick failed). | 6 - 0 |
| 1 | 09:07 | Union Commonwealth - Kendrick FURNESS Passes to Immanuel DAWSEY COMPLETE TOUCHDOWN, clock 09:07 (Seth Burke kick is good). | 6 - 7 |
| 1 | 04:40 | Union Commonwealth - Kendrick FURNESS Passes to Earl WELLS COMPLETE TOUCHDOWN, clock 04:40 (Seth Burke kick is good). | 6 - 14 |
| 1 | 01:48 | Campbellsville - David Richardson Carries(Hand Off) TOUCHDOWN, clock 01:48 (2 pt conversion rush by Kendon Young is good). | 14 - 14 |
| 2 | 07:32 |
Campbellsville
- Noah Bicksler 35 yd field goal.
Drive: 8 plays, 37 yards in 02:39. |
17 - 14 |
| 3 | 11:24 | Campbellsville - Talaileva Sufia Passes to Kendon Young COMPLETE TOUCHDOWN, clock 11:24 (Noah Bicksler kick is good). | 24 - 14 |
| 3 | 08:56 | Campbellsville - Talaileva Sufia Passes to Zachary Cole COMPLETE TOUCHDOWN, clock 08:56 (Noah Bicksler kick is good). | 31 - 14 |
| 3 | 04:21 | Campbellsville - Talaileva Sufia Carries(QB Keeper) TOUCHDOWN, clock 04:21 (Noah Bicksler kick is good). | 38 - 14 |
| 3 | 00:02 | Campbellsville - Talaileva Sufia Passes to Kendon Young COMPLETE TOUCHDOWN, clock 00:02 (Noah Bicksler kick is good). | 45 - 14 |
| 4 | 10:08 | Campbellsville - Talaileva Sufia Passes to Malik Richards COMPLETE TOUCHDOWN, clock 10:08 (Noah Bicksler kick is good). | 52 - 14 |
| Campbellsville | Statistics | Union Commonwealth |
|---|---|---|
| 24 | FIRST DOWNS | 13 |
| 10 14 0 |
Passing Rushing Penalty |
7 4 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 540 | TOTAL OFFENSE | 241 |
| 76 7.11 |
Total Offensive Plays Average gain per play |
62 3.89 |
| 282 | NET YARDS PASSING | 212 |
| 17-31
9.1 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-37
5.7 3-21 0 |
| 258 | NET YARDS RUSHING | 29 |
| 45 5.7 |
Rushing Attempts Average gain per rush |
25 1.2 |
| 3-106 | PUNTS: Number-Yards | 11-353 |
| 35.3 | Average | 32.1 |
| 108 | TOTAL RETURN YARDS | 116 |
| 4-41 3-67 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-87 1-29 |
| 9-55 | PENALTIES: Number-Yards | 3-15 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-21 | SACKS: Number-Yards | 2-8 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-29 |
| 32:10 | TIME OF POSSESSION | 27:50 |
Campbellsville |
Union Commonwealth |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Campbellsville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Darius Moore | 8 | 6 | 14 | 1 - 11 | 8.5 - 42.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Garland Webb | 4 | 2 | 6 | - | 1 - 7 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 2 | Marcus McCants | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Malcom Walker | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Mahari Sturgis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kobe Reese | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Kaleb Gentry | 1 | 2 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 27 | Chidi Akukwe | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Xavier Newland | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 50 | Andrew Bennett | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Dyron Williams | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Anthony Sams, Jr. | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Mario Nicholson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Howard Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Micah Corley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Ro'al Whitaker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | E. Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Saul Brady | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Austin Hash | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Trebor Bunton | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 30 | 60 | 3 - 21 | 12 - 60 | 1 | 1-0 | 0-0 | 3 | 0 | ||
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Matt Mason | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cohen Perry | 7 | 2 | 9 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jay Brown | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Mario Black | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Malik Watt | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Tajee Lanier | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | JeQuerius Wilson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-29 | 0 | 0 | |
| 29 | Za'Quan Clyburn | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 37 | Jontrell Wells | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | DayVon Moore | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Tobias Dillard | 0 | 3 | 3 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Josh Smith | 2 | 0 | 2 | - | 2 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Jerold Evans | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Earl Wells | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Demonte Bell | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Nick Morris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tramonte Gardner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 55 | Calvin Wilson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jared Sermons | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Brennon Julio | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Zion McCray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Antonio White | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 39 | Jarius Sullens | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Chris Carter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 85 | Jordan Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 36 | 74 | 2 - 8 | 6 - 17 | 0 | 0-0 | 1-29 | 9 | 0 | ||
| Other Information | |
|---|---|
|
Location: Barbourville, Ky., Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |