|
Union (Ky.) at Webber International (Fla - Winter Haven, Fl 2019-09-07 - 13:30 |
|
|
Union Commonwealth
18 |
Webber International
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Union Commonwealth (0-2) | 0 | 0 | 10 | 8 | 18 |
| Webber International (1-1) | 7 | 14 | 7 | 14 | 42 |
| Winter Haven, Fl | Denison Stadium | |||||
| Union Commonwealth | Statistics | Webber International |
|---|---|---|
| 22 | FIRST DOWNS | 15 |
| 7 11 4 |
Passing Rushing Penalty |
7 5 3 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 340 | TOTAL OFFENSE | 312 |
| 75 4.53 |
Total Offensive Plays Average gain per play |
45 6.93 |
| 165 | NET YARDS PASSING | 188 |
| 18-40
4.1 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-19
9.9 0-0 1 |
| 175 | NET YARDS RUSHING | 124 |
| 35 5.0 |
Rushing Attempts Average gain per rush |
26 4.8 |
| 5-112 | PUNTS: Number-Yards | 3-104 |
| 22.4 | Average | 34.7 |
| 127 | TOTAL RETURN YARDS | 122 |
| 1-15 5-112 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-25 2-42 1-55 |
| 9-73 | PENALTIES: Number-Yards | 9-65 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-21 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-55 |
| 35:04 | TIME OF POSSESSION | 24:56 |
Union Commonwealth |
Webber International |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Union Commonwealth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jay Brown | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cohen Perry | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Terran Cox | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 17 | Demonte Bell | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | DayVon Moore | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Malik Watt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Nick Morris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Mario Black | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Matt Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 2 | 36 | 0 - 0 | 2 - 7 | 0 | 0-0 | 1-0 | 0 | 0 | ||
| # | Webber International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 9 | 0 | 9 | - | 2 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 34 | Colton Cormier | 5 | 3 | 8 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 4 | James Mallory | 5 | 0 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Travonte Haynie | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 7 | Javaris Hendricks | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 26 | Christopher L. Williams II | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 4 | 0 | |
| 28 | Nathan Johnson | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Adonis Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Amin Gilbert | 3 | 0 | 3 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | DeJwon Howard | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Alondre Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Rashaud Freeman | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Danterius Ghant | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 56 | Jimmie Harper | 1 | 1 | 2 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Tyler Wittish | 2 | 0 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Davonte Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Jeremiah Lucas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brandon Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Jamon Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-55 | 0 | 0 | |
| 30 | Trent Peacock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Austin Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Tariq Kamau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Rocky O'Rourke | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Joseph Burton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Chase Watter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Charles Althauser | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Zymere Dukes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 51 | 14 | 65 | 3 - 21 | 9 - 28 | 1 | 1-0 | 1-55 | 12 | 0 | ||
| Other Information | |
|---|---|
|
Location: Winter Haven, Fl Stadium: Denison Stadium Attendance: 350 Weather: Temperature: 32 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |